Congratulations to J/109 Juggerknot for being our King of the Bay. A little birdie tells us that they hit the perfect conditions for a Code Zero, and just happened to have one on board that they could use for a bit over 2 miles of the race.
Results are final as of 8:22 on June 19, 2018
Class A Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: ECHO, Entries: 36, Scoring system: Appendix A
| Rank | Boat Name | Class | SailNo | HelmName | DMYC Regatta | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Juggerknot | J/109 | 3660 | Algeo | 1.0 | 1.0 | 1.0 |
| 2nd | White Mischief | J/109 | 1242R | Goodbody | 2.0 | 2.0 | 2.0 |
| 3rd | Eleuthera | Grand Soleil 44 race | 7025 | Whelan | 3.0 | 3.0 | 3.0 |
| 4th | Quest | Humphry’s 1/4 Ton | 508 | Cunningham | 4.0 | 4.0 | 4.0 |
| 5th | Indecision | J/109 | 9898 | Hayes | 5.0 | 5.0 | 5.0 |
| 6th | Running Wild | Impala 28 | 9538 | Foley | 6.0 | 6.0 | 6.0 |
| 7th | Something Else | J/109 | 29213 | Hall | 7.0 | 7.0 | 7.0 |
| 8th | Dear prudence | J/109 | 1095 | Tynan | 8.0 | 8.0 | 8.0 |
| 9th | Gringo | A35 | 7778 | Fox | 9.0 | 9.0 | 9.0 |
| 10th | Jalapeno | J/109 | 5109 | Barrington | 10.0 | 10.0 | 10.0 |
| 11th | Tsunami | Beneteau First 40.7 | 4007 | Farrell | 11.0 | 11.0 | 11.0 |
| 12th | Prospect | Beneteau First 31.7 | 1565 | johnston | 12.0 | 12.0 | 12.0 |
| 13th | Camira | Beneteau First 31.7 | 2474 | Beamish | 13.0 | 13.0 | 13.0 |
| 14th | Springer | Sigma 33 | 4464 | Bowring | 14.0 | 14.0 | 14.0 |
| 15th | Viking of Howth | X-302 | 1103 | Darmody | 15.0 | 15.0 | 15.0 |
| 16th | RAPTOR | MILLS 30CR | 811 | Cairns | 16.0 | 16.0 | 16.0 |
| 17th | Bluefin Two | Beneteau First 31.7 | 6662 | Bryson | 17.0 | 17.0 | 17.0 |
| 18th | Helter Skelter | Jeanneau Sunfast 32i | 3206 | Jermyn | 18.0 | 18.0 | 18.0 |
| 19th | Leeuwin | Sigma 33 | 971 | Leonard | 19.0 | 19.0 | 19.0 |
| 20th | Jump The Gun | J/109 | 1129 | Monaghan/Kelly | 20.0 | 20.0 | 20.0 |
| 21st | Fiddly Bits | Beneteau First 31.7 | 5317 | Quigley | 21.0 | 21.0 | 21.0 |
| 22nd | Dubious | Beneteau First 28 | 1654 | Richardson | 22.0 | 22.0 | 22.0 |
| 23rd | Indigo | Beneteau First 31.7 | 8063 | Prendeville | 23.0 | 23.0 | 23.0 |
| 24th | Gwili Two | Sigma 33 | 4534 | Clarke | 24.0 | 24.0 | 24.0 |
| 25th | Elandra | Sigma 33 | 4536 | Conway | 25.0 | 25.0 | 25.0 |
| 26th | Kernach | Beneteau First 31.7 | 2970 | O’Driscoll | 26.0 | 26.0 | 26.0 |
| 27th | Saki | Nicholson 31 | 246 | Ryan | 27.0 | 27.0 | 27.0 |
| 28th | Starlet | Hunter Formula 28 | 6136 | Byrne | 28.0 | 28.0 | 28.0 |
| 29th | Cevantes | Contessa 32 | 932 | conway | 29.0 | 29.0 | 29.0 |
| 30th | Papytoo | Beneteau First 285 | 1792 | Walsh | 30.0 | 30.0 | 30.0 |
| 31st | Kalamar | Beneteau First 31.7 | 3171 | Power | 31.0 | 31.0 | 31.0 |
| 32nd | Kamikaze | Sunfast 32 | 8223 | Nash | 32.0 | 32.0 | 32.0 |
| 33rd | Rike | Wuaquiez Galdiateur 33 | G128 | O’Rahilly | 37.0 DNF | 37.0 | 37.0 |
| 33rd | Levante | Beneteau First 31.7 | 3107 | Power | 37.0 DNC | 37.0 | 37.0 |
| 33rd | Calypso | Beneteau Oceanis 361 | 5643 | Knott | 37.0 DNF | 37.0 | 37.0 |
| 33rd | Sea Safari | Jeanneau Sun Odyssey 37.1 | 1082 | Smith | 37.0 RET | 37.0 | 37.0 |
Class B Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: ECHO, Entries: 25, Scoring system: Appendix A
| Rank | Boat Name | Class | SailNo | HelmName | DMYC Regatta | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Ceol Na Mara | Hunter Sonata | 998 | Daly Melvin | 1.0 | 1.0 | 1.0 |
| 2nd | Alias | Ruffian 23 | 525 | Meeke | 2.0 | 2.0 | 2.0 |
| 3rd | Viking | Shipman | 409 | Mason | 3.0 | 3.0 | 3.0 |
| 4th | Cacciatore | Hunter Sonata | 8069 | Ni Cheallachain | 4.0 | 4.0 | 4.0 |
| 5th | ELEINT | Trapper 300 | 35 | Matulka | 5.0 | 5.0 | 5.0 |
| 6th | Small Wonder | Beneteau First 211 | 7007 | J McStay | 6.0 | 6.0 | 6.0 |
| 7th | Curraghglas | Shipman | 459 | Masterson | 7.0 | 7.0 | 7.0 |
| 8th | Invader | Shipman | 3221 | Glynn | 8.0 | 8.0 | 8.0 |
| 9th | Carmen | Ruffian 23 | 6043 | Duffy | 9.0 | 9.0 | 9.0 |
| 10th | Maranda | Senator | 11 | Kelly | 10.0 | 10.0 | 10.0 |
| 11th | Ruffles | Ruffian 23 | 57 | CUTLIFFE | 11.5 | 11.5 | 11.5 |
| 11th | Ripples | Ruffian 23 | 407 | Bradley | 11.5 | 11.5 | 11.5 |
| 13th | Glendun | Glen | G9 | Denham | 13.0 | 13.0 | 13.0 |
| 14th | Chinook | Beneteau First 211 | 2121 | Bradley | 14.0 | 14.0 | 14.0 |
| 15th | Ruff Diamond | Ruffian 23 | 155 | Byrne | 15.0 | 15.0 | 15.0 |
| 16th | Wynward | Beneteau First 27 | 307 | McCormack | 16.0 | 16.0 | 16.0 |
| 17th | Glencree | Glen | G107 | Bligh | 17.0 | 17.0 | 17.0 |
| 18th | The Den | Shipman | 507 | Costello | 18.0 | 18.0 | 18.0 |
| 19th | Ventuno | Beneteau First 211 | 2111 | Fogarty | 19.0 | 19.0 | 19.0 |
| 20th | Ruff Rider | Ruffian 23 | 401 | Lee | 20.0 | 20.0 | 20.0 |
| 21st | Vamoose | Beneteau First 211 | 1569 | McHugo | 21.0 | 21.0 | 21.0 |
| 22nd | Isolde | Beneteau First 211 | 6404 | Martin | 22.0 | 22.0 | 22.0 |
| 23rd | Chilawee | HUNTER 701 | 1596 | Rudzik | 23.0 | 23.0 | 23.0 |
| 24th | Glenshesk | Glen | G1 | Walker | 26.0 DNC | 26.0 | 26.0 |
| 24th | Asterix | Hunter Sonata | 8245N | Meredith | 26.0 DNF | 26.0 | 26.0 |
Class C Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 27, Scoring system: Appendix A
| Rank | Boat Name | Class | SailNo | HelmName | DMYC Regatta | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | alertpackaging.com | SB20 | 3717 | Burke | 1.0 | 1.0 | 1.0 |
| 2nd | Jester | J/80 | 8750 | Curtin | 2.0 | 2.0 | 2.0 |
| 3rd | Phantom | Dragon | 176 | Williams | 3.0 | 3.0 | 3.0 |
| 4th | Jaguar Sailing Team | Dragon | 201 | Byrne | 4.0 | 4.0 | 4.0 |
| 5th | Finding Saoirse | 1720 | 1773 | Staunton | 5.0 | 5.0 | 5.0 |
| 6th | Sir Ossis of the River | Dragon | 1 | Bergin | 6.0 | 6.0 | 6.0 |
| 7th | d-cision | Dragon | 195 | Fleming | 7.0 | 7.0 | 7.0 |
| 8th | flogger | Flying Fifteen | 3773 | Dooley | 8.0 | 8.0 | 8.0 |
| 9th | Ignis Caput | Flying Fifteen | 4028 | Mulvin | 9.0 | 9.0 | 9.0 |
| 10th | ffantastic mr ffox | Flying Fifteen | 3938 | Meagher | 10.0 | 10.0 | 10.0 |
| 11th | TBA | Flying Fifteen | 4057 | Murphy | 11.0 | 11.0 | 11.0 |
| 12th | Rodriguez | Flying Fifteen | 3955 | Dumpleton | 12.0 | 12.0 | 12.0 |
| 13th | Viking | Flying Fifteen | 3970 | Green | 13.0 | 13.0 | 13.0 |
| 14th | N/A | Flying Fifteen | 4045 | Ryan | 14.0 | 14.0 | 14.0 |
| 15th | Snow White | Flying Fifteen | 3747 | Fleming | 15.0 | 15.0 | 15.0 |
| 16th | Eleni | Flying Fifteen | 3737 | Doyle | 16.0 | 16.0 | 16.0 |
| 17th | A Mere Triffle | Flying Fifteen | 3749 | Sherry | 17.0 | 17.0 | 17.0 |
| 18th | Uffa Puffin | Flying Fifteen | 3790 | Mitchell | 18.0 | 18.0 | 18.0 |
| 19th | Rhubarb | Flying Fifteen | 3762 | O’Sullivan | 19.0 | 19.0 | 19.0 |
| 20th | As Good As It Gets | Flying Fifteen | 3688 | Mulligan | 20.0 | 20.0 | 20.0 |
| 21st | Ffinisterre | Flying Fifteen | 3753 | O’Leary | 21.0 | 21.0 | 21.0 |
| 22nd | Tuigannini | Flying Fifteen | 3686 | Ocallaghan | 22.0 | 22.0 | 22.0 |
| 23rd | Nimble | Flying Fifteen | 4043 | O’Hare | 23.0 | 23.0 | 23.0 |
| 24th | Joyride | J/80 | 995 | Bourke | 28.0 DNF | 28.0 | 28.0 |
| 24th | Sea Biscuit | SB20 | 3323 | Cuppage | 28.0 DNF | 28.0 | 28.0 |
| 24th | Perfect Ten | Flying Fifteen | 3995 | Balfe | 28.0 DNC | 28.0 | 28.0 |
| 24th | Merlin | 1720 | 1818 | Cummins | 28.0 OCS | 28.0 | 28.0 |
Results are final as of 8:25 on June 10, 2018
Dinghies – Pursuit
Start: Start 1, Finishes: Place, Time: 12:03:00
| Rank | Boat Name | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Dubious | IDRA14 | 134 | Revill | 1 | 1.0 |
| 2 | Dunmoanin | IDRA14 | 140 | Hamilton | 2 | 2.0 |
| 3 | Starfish | IDRA14 | 38 | Carr | 3 | 3.0 |
| 4 | Dart | IDRA14 | 161 | Long | 4 | 4.0 |
| 5 | Slipstream | IDRA14 | 125 | Ascoop | 5 | 5.0 |
| 6 | N/A | Laser Radial | 198518 | Sisk | 6 | 6.0 |
| 7 | Diane | IDRA14 | 122 | Murphy | 7 | 7.0 |
| 8 | N/A | Laser Radial | 202051 | Chambers | 8 | 8.0 |
| 9 | Periquin | Squib | 48 | Noel | 9 | 9.0 |
| 10 | Doody | IDRA14 | 137 | Fitzgerald | 10 | 10.0 |
| 11 | Sapphire | IDRA14 | 138 | O’Sullivan | 11 | 11.0 |
| 12 | FOX | Squib | 738 | Moran | 12 | 12.0 |
| 13 | Chaos | IDRA14 | 143 | McKay | 13 | 13.0 |
| 14 | N/A | RS400 | 1138 | Warburton | 14 | 14.0 |
| 15 | Kona One 1709 | Kona One | 2677 | Gibney | 15 | 15.0 |
| 16 | Kona One 1709 | Kona One | 1709 | Dion | 16 | 16.0 |
| 17 | Astrix | Squib | 382 | Bell | 17 | 17.0 |
Dinghies – Race 2
Start: Start 1, Finishes: Finish time, Time: 13:32:00
| Rank | Boat Name | Class | SailNo | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dubious | IDRA14 | 134 | Revill | 0:49:47 | 0:43:29 | 1.0 |
| 2 | Starfish | IDRA14 | 38 | Carr | 0:52:25 | 0:45:47 | 2.0 |
| 3 | Doody | IDRA14 | 137 | Fitzgerald | 0:53:40 | 0:46:52 | 3.0 |
| 4 | Dart | IDRA14 | 161 | Long | 0:53:43 | 0:46:55 | 4.0 |
| 5 | Dunmoanin | IDRA14 | 140 | Hamilton | 0:54:12 | 0:47:20 | 5.0 |
| 6 | Sapphire | IDRA14 | 138 | O’Sullivan | 0:55:08 | 0:48:09 | 6.0 |
| 7 | Periquin | Squib | 48 | Noel | 0:55:13 | 0:48:21 | 7.0 |
| 8 | Diane | IDRA14 | 122 | Murphy | 0:55:53 | 0:48:48 | 8.0 |
| 9 | Slipstream | IDRA14 | 125 | Ascoop | 0:56:00 | 0:48:54 | 9.0 |
| 10 | N/A | Laser Radial | 198518 | Sisk | 0:56:33 | 0:49:31 | 10.0 |
| 11 | Chaos | IDRA14 | 143 | McKay | 0:58:12 | 0:50:50 | 11.0 |
| 12 | N/A | RS400 | 1138 | Warburton | 0:48:39 | 0:51:39 | 12.0 |
| 13 | N/A | Laser Radial | 202051 | Chambers | 0:59:16 | 0:51:54 | 13.0 |
| 14 | FOX | Squib | 738 | Moran | 1:00:34 | 0:53:02 | 14.0 |
| 15 | Kona One 1709 | Kona One | 2677 | Gibney | 1:06:34 | 1:01:55 | 15.0 |
| 16 | Kona One 1709 | Kona One | 1709 | Dion | 1:06:47 | 1:02:07 | 16.0 |
| 17 | Astrix | Squib | 382 | Bell | DNF | 18.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com
