Frostbite 2014-2015

DMYC

Frostbite Race 4 - 23112014

R4 - PY Class - 23/11/2014 at 14:15:00

Start: Start 1, Finishes: Finish time, Time: 151500
HelmName CrewName PY SailNo Start Finish Elapsed Corrected Points Rank
Desmond Fortune   1050 2 151500 15:38:57 0:23:57 0:22:49 1.0 1
pierre long Hazel Rea 1135 161 151500 15:41:05 0:26:05 0:22:59 2.0 2
Tom Murphy   1064 59 151500 15:39:30 0:24:30 0:23:02 3.0 3
Brian Murphy Fergal O'Flaherty 1135 122 151500 15:42:17 0:27:17 0:24:02 4.0 4
Monica Schaefer   1150 3559 151500 15:43:04 0:28:04 0:24:24 5.0 5
Lorcan Tighe Cian Murphy 1222 1514 151500 15:44:52 0:29:52 0:24:26 6.0 6
Odhran Prouveur Tom Kiersey 1222 11 151500 15:45:22 0:30:22 0:24:51 7.0 7
Oscar Gleeson   1322 46767 151500 15:48:54 0:33:54 0:25:39 8.0 8
ciaran keogh aine keogh 1222 1746 151500 15:47:05 0:32:05 0:26:15 9.0 9
Sinead Sullivan   1322 45690 151500 15:50:24 0:35:24 0:26:47 10.0 10
Daniel Lordan Cian Cahalin 1055 23 151500 15:44:46 0:29:46 0:28:13 11.0 11
Damien Devaney Dave Martin 1064 816 151500 15:46:13 0:31:13 0:29:20 12.0 12
Hugh Murphy Caroline Herron 1064 815 151500 15:46:36 0:31:36 0:29:42 13.0 13
Tadhg O'Braonain Sebastian Bals 1175 2660 151500 15:50:47 0:35:47 0:30:27 14.0 14
Nigel Russell Pavlo Tishkin 1064 814 151500 15:48:56 0:33:56 0:31:54 15.0 15
Frank Hamilton Jennifer Byrne 1135 140     DNC   34.0 16
Cearbhall Daly Ita O'Farrell 1064 1186     DNF   34.0 16
clodagh nash emma nolan 1222 616     DNC   34.0 16
Philip Maguire Sheila O'Toole 1222 1688     DNC   34.0 16
Shane MacCarthy   1146 5302     DNC   34.0 16
Richard Tate   1050 105     DNC   34.0 16
Roisin O'Brien Sadhbh O'Brien 1385 702020     DNC   34.0 16
gerry ryan john mac aree 973 133     DNC   34.0 16
Norman Lee   1150 3554     DNC   34.0 16
Emily Cullen   1322 46188     DNC   34.0 16
Peter Maessens Zachary Fitzpatrick 1175 2661     DNF   34.0 16
Jack Fagan Helen Sheehy 1222 2758     DNC   34.0 16
Emer Moore   1322 46103     DNC   34.0 16
Alison Dolan Grainne Young 922 167     DNC   34.0 16
Cian O'Mahony Andrew Iroin 1064 690     DNC   34.0 16
Grainne McHugo Una Boland 1100 51435     DNC   34.0 16
Katie Landers   1322 46106     DNC   34.0 16
Julia Deladiennee Isabelle Deladiennee 1100 49446     DNC   34.0 16

R4 - Laser Class - 23/11/2014 at 14:15:00

Start: Start 2, Finishes: Place, Time: 151800
HelmName CrewName PY SailNo Place Points Rank
COLIN GALAVAN     181670 1 1.0 1
Theo Lyttle     171694 2 2.0 2
LUKE MURPHY     201828 3 3.0 3
Rob Cahill     180353 4 4.0 4
GARY O'HARE     201364 5 5.0 5
Ben Mitchell     177880 6 6.0 6
Alan Hodgins     175809 7 7.0 7
marc coakley     200143 8 8.0 8
Damian Maloney     173133 9 9.0 9
Conor O'Leary     190745 10 10.0 10
Nick Smith     161504 11 11.0 11
Conor Corson     tba 12 12.0 12
Keith Malcolm     107519 13 13.0 13
Jeremy Squires     170493 14 14.0 14
Susie Cullen     179049 15 15.0 15
Joan Sheffield     171911 16 16.0 16
Eoin Butler     169135 DNC 42.0 17
Sean Craig     188347 DNC 42.0 17
David Cahill     155919 DNC 42.0 17
Shirley Gilmore     177891 DNC 42.0 17
Patrick Coyle     83231 OCS 42.0 17
Conor Kneafsey     196981 DNC 42.0 17
Sean Flanagan     177854 OCS 42.0 17
tba     201595 DNC 42.0 17
Michael McCormack     162818 DNC 42.0 17
Iseult Kneafsey     185066 DNC 42.0 17
Francis Barry     165639 DNC 42.0 17
Dave Dwyer     180317 DNC 42.0 17
John Hudson     173152 DNC 42.0 17
TBA     201375 DNC 42.0 17
tba     203712 DNC 42.0 17
Tom Shanahan     190721 DNC 42.0 17
Alain Deladiennee     142444 DNC 42.0 17
Robert Riordan     190751 DNC 42.0 17
Geoff Brouder     187554 DNC 42.0 17
David Field     190771 DNC 42.0 17
Mark Browne     178991 DNC 42.0 17
Simon Mac Aree     177498 DNC 42.0 17
Luke Dillon     166676 DNC 42.0 17
Aidan Geraghty     tba DNC 42.0 17
Des McCarthy     173067 DNC 42.0 17

R4 - RS 200/400 Class - 23/11/2014 at 14:15:00

Start: Start 3, Finishes: Finish time, Time: 152100
HelmName CrewName PY SailNo Start Finish Elapsed Corrected Points Rank
Marty O'Leary rachel Williamson 1051 1170 152100 15:44:10 0:23:10 0:22:03 1.0 1
Emmet Ryan James Ryan 946 1339 152100 15:42:20 0:21:20 0:22:33 2.0 2
Andrew Algeo Paul Nolan 946 1335 152100 15:42:32 0:21:32 0:22:46 3.0 3
Conor totterdell Myles kelly 1051 706 152100 15:45:03 0:24:03 0:22:53 4.0 4
Ross McDonald TBC 946 1099 152100 15:42:45 0:21:45 0:22:59 5.0 5
Sean Cleary Ronan Jones 946 1017 152100 15:42:55 0:21:55 0:23:10 6.0 6
Sarah Byrne TBA TBA 1051 1478 152100 15:45:23 0:24:23 0:23:12 7.0 7
Alexander Rumball Kevin Brazel 946 1143 152100 15:43:03 0:22:03 0:23:19 8.0 8
Enzo Michel Tom Gillan 1051 1469 152100 15:45:56 0:24:56 0:23:43 9.0 9
Brian O'Hare Alice Brennan 946 582 152100 15:44:57 0:23:57 0:25:19 10.0 10
Richard Tate TBA TBA 946 586 152100 15:45:35 0:24:35 0:25:59 11.0 11
Clodagh Hinkson Helen O'Beirne 1051 1156 152100 15:48:21 0:27:21 0:26:01 12.0 12
Maeve Rafferty Rosanna Cassidy 1051 1480 152100 15:48:40 0:27:40 0:26:19 13.0 13
George Kingston Ian McNamee 946 1144     DNC   21.0 14
Owen Laverty Gina Laverty 946 1138     DNC   21.0 14
Mark Nolan Heather King 1051 1015     DNC   21.0 14
Chris Arrowsmith Emily Arrowsmith 1051 304     DNC   21.0 14
Chris Helme Alan Claffey 946 1111     DNC   21.0 14
Simon Murray Tiernan Regan 946 867     DNC   21.0 14
James McSweeney Andrew McSweeney 1051 tba     DNC   21.0 14

R4 - Fireball Class - 23/11/2014 at 14:15:00

Start: Start 4, Finishes: Place, Time: 152400
HelmName CrewName PY SailNo Place Points Rank
Kenneth Rumball Brian Byrne   15058 1 1.0 1
Conor Clancy James Clancy   15113 2 2.0 2
Noel Butler Stephen Oram   15061 3 3.0 3
luke malcolm harry oreily   14790 4 4.0 4
Louise McKenna Hermine O'Keefe   14691 5 5.0 5
Neil Colin Margaret Casey   14775 6 6.0 6
Mary Chambers Brenda Mcguire   14865 7 7.0 7
Frank` Miller Grattan Donnelly   14713 8 8.0 8
Alastair Court Gordon Syme   14706 DNF 13.0 9
LOUIS SMYTH GLEN FISHER   15007 DNC 13.0 9
Peter Doherty Ciaran Fitzgerald   147 DNC 13.0 9
Jamie Gill Tim Crowe   14374 DNC 13.0 9

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.16.7
www.sailwave.com