Class: ILCA 6
Series: Frostbite 2023-24 Overall
Rank Sail No Helm Race 1 Race 2 Race 3 Race 4 Race 7 Race 9 Race 13 Race 14 Race 15 Race 17 Race 18 Race 25 Race 26 Race 27 Race 28 Race 29 Race 30 Race 31 Race 32 Race 33 Race 34 Race 35 Race 36 Race 38 Race 39 Nt Pts
1 213048 Conor Clancy 1 (7) 3 3 3 1 2 (6) 3 3 4 3 1 (6) 2 3 2 2 1 1 (6) 5 (13/RET) (6) 1 44
2 219867 Darren Griffin (19/BFD) (5) 5 (6) (9) 3 5 1 (6) 1 3 2 2 1 1 4 3 3 5 4 1 1 4 (9) 2 51
3 211171 Hugh Delap (22/DNC) (22/DNC) 2 1 (10) 6 (8) 5 4 4 5 4 5 2 4 2 1 5 8 5 (16/DNC) (15/DNC) 2 5 4 74
4 216238 Shirley Gilmore 3 3 8 2 5 4 (21/DNC) (20/DNC) 1 9 9 5 4 3 (17/OCS) (15/DNF) (12/DNC) 4 2 6 2 2 (16/DNC) 3 5 80
5 219126 Michael Norman 8 8 7 8 8 (9) 9 (11) 5 (11) (12) 7 7 7 6 6 5 (10) 6 7 4 4 (13/RET) 8 9 129
6 207559 Brendan Hughes 6 9 1 10 (24/DNF) (18/DNC) 4 4 (18/DNC) (21/DNC) (21/DNC) 12/RET 13/DNC 10 8 7 9/DNF 7 7 (14/OCS) 3 3 13/RET 1 3 130
7 216610 Judy O'Beirne (19/BFD) 2 9 7 6 5 (18/DNF) (20/DNC) 7 6 10 15/DNC 13/DNC 4 5 15/DNF 12/DNC 6 4 3 (16/DNC) 15/DNC 13/DNF (20/DNC) (18/DNC) 157
8 216594 Hugh Cahill 10 14 15 15 14 (18/DNC) 7 8 10 8 6 8 6 9 7 5 4 (17/DNC) (17/DNC) (17/DNC) 8 7 6 (20/DNC) (18/DNC) 167
9 211260 Daniel O’Connor 7 1 (21/DNC) (21/DNC) 2 18/DNC 1 2 2 (21/DNC) (21/DNC) 1 10/DNF (20/DNC) (20/DNC) 18/DNC 12/DNC 17/DNC 17/DNC 14/DNF 16/DNC 15/DNC 3 2 18/DNC 176
10 217487 Owen Laverty (22/DNC) (22/DNC) (21/DNC) (21/DNC) 4 7 6 3 18/DNC 5 2 6 3 (20/DNC) (20/DNC) 1 9/RET 17/DNC 17/DNC 17/DNC 16/DNC 15/DNC 16/DNC 20/DNC 18/DNC 200
11 186302 David Cahill 4 10 4 4 (27/DNC) (18/DNC) (21/DNC) (20/DNC) (18/DNC) 7 8 15/DNC 13/DNC 8 9 (18/DNC) 12/DNC 17/DNC 17/DNC 17/DNC 16/DNC 15/DNC 16/DNC 7 7 206
12 140008 David Williams (22/DNC) (22/DNC) (21/DNC) (21/DNC) 12 18/DNC 18/BFD 7 18/DNC 10 7 15/DNC 13/DNC (20/DNC) (20/DNC) 15/DNF 12/DNC 8 10 8 5 6 16/DNC 4 6 208
13 165512 Justin Geoghegan 2 6 10 5 (27/DNC) 8 (21/DNC) (20/DNC) 8 (21/DNC) (21/DNC) 15/DNC 13/DNC 5 3 18/DNC 12/DNC 17/DNC 17/DNC 17/DNC 16/DNC 15/DNC 5 (20/DNC) 18/DNC 210
14 218154 Sean Craig 19/BFD 4 (21/DNC) (21/DNC) 1 18/DNC (21/DNC) (20/DNC) 18/DNC 2 1 15/DNC 13/DNC (20/DNC) (20/DNC) 18/DNC 12/DNC 1 3 17/DNC 16/DNC 15/DNC 1 20/DNC 18/DNC 212
15 213842 Ali Robinson 5 12 11 9 15 (18/DNC) 3 10 (18/DNC) 12 11 9 8 11 10 (18/DNC) 12/DNC (17/DNC) 17/DNC 17/DNC 16/DNC 15/DNC 16/DNC (20/DNC) (18/DNC) 219
16 197518 Pascal Boret (22/DNC) (22/DNC) 16 13 (20) 10 12 15 (18/DNC) 16 14 15/DNC 13/DNC 14 15 15/DNF 12/DNC 13 13 11 10 11 16/DNC (20/DNC) (18/DNC) 254
17 174739 Rachel Crowley (22/DNC) (22/DNC) (21/DNC) (21/DNC) 18 13 (21/DNC) (20/DNC) 9 14 18/DNS 12/RET 13/DNC 12 13 18/DNC 12/DNC 17/DNC 17/DNC 17/DNC 7 8 16/DNC 13 12 259
18 216711 John McCambridge (22/DNC) (22/DNC) (21/DNC) (21/DNC) (21) 15/RET (21/DNC) 20/DNC 13 13 18/RET 15/DNC 13/DNC 15 14 15/DNF 12/DNC 12 11 10 12 15/DNC 13/RET 14 10 260
19 202051 Mary Chambers (22/DNC) (22/DNC) (21/DNC) (21/DNC) 7 2 (21/DNC) 20/DNC 18/DNC (21/DNC) 21/DNC 15/DNC 13/DNC 20/DNC 20/DNC 18/DNC 12/DNC 9 9 2 16/DNC 15/DNC 16/DNC 12 18/DNC 263
20 186327 Dave Coleman (22/DNC) (22/DNC) (21/DNC) (21/DNC) (27/DNC) 18/DNC (21/DNC) 20/DNC 18/DNC 21/DNC 21/DNC 15/DNC 13/DNC 13 11 15/DNF 12/DNC 11 12 9 11 9 16/DNC 10 11 266
21 196516 Luke Smith (22/DNC) (22/DNC) (21/DNC) (21/DNC) 17 18/DNC 11 9 18/DNC (21/DNC) (21/DNC) 15/DNC 13/DNC 20/DNC 20/DNC 8 6 17/DNC 17/DNC 17/DNC 16/DNC 15/DNC 13/DNF 17/UFD 8 275
22 200674 Francis Barry 15 (18) 14 12 (19) 11 (18/BFD) 14 11 15 13 15/DNC 13/DNC (20/DNC) (20/DNC) 18/DNC 12/DNC 17/DNC 17/DNC 17/DNC 16/DNC 15/DNC 16/DNC (20/DNC) 18/DNC 279
23 211461R Sean Flanagan 9 17 6 11 13 18/DNC (21/DNC) (20/DNC) 18/DNC (21/DNC) (21/DNC) 15/DNC 13/DNC (20/DNC) (20/DNC) 18/DNC 12/DNC 17/DNC 17/DNC 17/DNC 16/DNC 15/DNC 16/DNC 20/DNC 18/DNC 286
24 189319 Glen Fisher (22/DNC) (22/DNC) (21/DNC) (21/DNC) (27/DNC) 18/DNC (21/DNC) 20/DNC 12 21/DNC 21/DNC 15/DNC 13/DNC 16 12 18/DNC 12/DNC 17/DNC 17/DNC 17/DNC 9 10 16/DNC 11 13 288
25 217238 Rodney Regan 13 15 13 14 (27/DNC) 12 (21/DNC) (20/DNC) 18/DNC (21/DNC) (21/DNC) 15/DNC 13/DNC (20/DNC) 20/DNC 18/DNC 12/DNC 17/DNC 17/DNC 17/DNC 16/DNC 15/DNC 16/DNC 20/DNC 18/DNC 299
26 180317 Dave Dwyer (22/DNC) (22/DNC) (21/DNC) (21/DNC) 11 18/DNC 10 12 18/DNC (21/DNC) (21/DNC) 15/DNC 13/DNC 20/DNC 20/DNC 18/DNC 12/DNC 17/DNC 17/DNC 17/DNC 16/DNC 15/DNC 16/DNC 20/DNC 18/DNC 303
27 195097 Brian Mehigan 12 11 (21/DNC) (21/DNC) (27/DNC) 18/DNC 18/BFD 13 18/DNC (21/DNC) (21/DNC) 15/DNC 13/DNC (20/DNC) 20/DNC 18/DNC 12/DNC 17/DNC 17/DNC 17/DNC 16/DNC 15/DNC 16/DNC 20/DNC 18/DNC 304
28 175737 Stephen Farrell 11 13 (21/DNC) (21/DNC) 16 18/DNC (21/DNC) (20/DNC) 18/DNC (21/DNC) (21/DNC) 15/DNC 13/DNC 20/DNC 20/DNC 18/DNC 12/DNC 17/DNC 17/DNC 17/DNC 16/DNC 15/DNC 16/DNC 20/DNC 18/DNC 310
29 146154 Geaspar Warfield (22/DNC) (22/DNC) (21/DNC) (21/DNC) (27/DNC) 18/DNC (21/DNC) 20/DNC 14 18/DNF 18/DNS 15/DNC 13/DNC 20/DNC 20/DNC 18/DNC 12/DNC 17/DNC 17/DNC 17/DNC 16/DNC 15/DNC 16/DNC 15 14 313
30 210361R John O’Driscoll (22/DNC) (22/DNC) 12 18/DNF (27/DNC) 18/DNC (21/DNC) 20/DNC 18/DNC (21/DNC) (21/DNC) 15/DNC 13/DNC 20/DNC 20/DNC 18/DNC 12/DNC 17/DNC 17/DNC 17/DNC 16/DNC 15/DNC 16/DNC 20/DNC 18/DNC 320
31 151404 Connell Gallagher 14 16 (21/DNC) (21/DNC) (27/DNC) 18/DNC (21/DNC) 20/DNC 18/DNC (21/DNC) (21/DNC) 15/DNC 13/DNC 20/DNC 20/DNC 18/DNC 12/DNC 17/DNC 17/DNC 17/DNC 16/DNC 15/DNC 16/DNC 20/DNC 18/DNC 320
32 191305 Conor Olden (22/DNC) (22/DNC) (21/DNC) (21/DNC) (22) 18/DNC 18/BFD 17/DNF 18/DNC (21/DNC) 21/DNC 15/DNC 13/DNC 20/DNC 20/DNC 18/DNC 12/DNC 17/DNC 17/DNC 17/DNC 16/DNC 15/DNC 16/DNC 20/DNC 18/DNC 326
33 139134 Ben McGrath (22/DNC) (22/DNC) 18/DNS 18/DNS (27/DNC) 18/DNC (21/DNC) 20/DNC 18/DNC (21/DNC) (21/DNC) 15/DNC 13/DNC 20/DNC 20/DNC 18/DNC 12/DNC 17/DNC 17/DNC 17/DNC 16/DNC 15/DNC 16/DNC 20/DNC 18/DNC 326
Races in brackets () are discards.
There are 39 races scheduled in this series.
25 races have been sailed.
19 races have been counted.
Race_1 note: T2
Race_2 note: O2
Race_3 note: O3 shortened after 2 laps
Race_4 note: O3
Race_5 on Sunday 19 November 2023 was cancelled.
Race_6 on Sunday 19 November 2023 was cancelled.
Race_7 note: O3, shortened after 2.5 laps
Race_8 on Sunday 26 November 2023 was abandoned.
Race_9 note: O5 shortened to 4 laps
Race_10 on Sunday 3 December 2023 was cancelled.
Race_11 on Sunday 10 December 2023 was cancelled.
Race_12 on Sunday 10 December 2023 was cancelled.
Race_13 note: O3, shortened to 2 laps
Race_14 note: T3
Race_15 note: O4
Race_16 on Sunday 7 January 2024 was cancelled.
Race_18 note: O3
Race_19 on Sunday 21 January 2024 was cancelled.
Race_20 on Sunday 21 January 2024 was cancelled.
Race_21 on Sunday 28 January 2024 was cancelled.
Race_22 on Sunday 28 January 2024 was cancelled.
Race_23 on Sunday 4 February 2024 was cancelled.
Race_24 on Sunday 4 February 2024 was cancelled.
Race_25 note: O3
Race_26 note: O3
Race_27 note: O3
Race_28 note: O4
Race_29 note: O3
Race_30 note: O3
Race_31 note: W2
Race_32 note: W2
Race_33 note: O3
Race_34 note: O3
Race_35 note: T4
Race_36 note: T3
Race_37 on Sunday 17 March 2024 was cancelled.
Race_38 note: W3
Results last updated on 24/03/2024 at 16:35