Class: PY
Series: Frostbite 2022-23 Series 2 (tandem)
Rank Sail No Type Helm Crew Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 11 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 Race 22 Race 23 Race 25 Race 26 Nt Pts
1 3289 RS Aero 6 Noel Butler varies 1 2 (4) 1 1 1 2.5 1 1 (24/DNC) (23/DNC) (22/DNC) 1 2 1 1 1 2 (18/BFD) 2 2 1 1 24.5
2 3288 RS Aero 7 Stephen Oram varies (17/DNC) (17/DNC) 1 3 3 5 1 4 3 (24/DNC) 2 1 3 9 6 6 5 (10) (10) 7 7 5 3 74
3 3433 RS Aero 6 Sarah Dwyer varies 4 8 (11) 6 (9) 8 (9) 3 (13/RET) (9) 5 3 8 3 4 4 2 4 9 4 6 4 4 89
4 3822 RS Aero 6 Roy Van Maanen varies 2 7 3 2 (23/DNC) (23/DNC) 5 0/ 4 (24/DNC) (23/DNC) 22/DNC 2 4 3 2 (23/DNC) 23/DNC 7 1 4 2 5 98
5 1067 RS Aero 6 Stuart Harris varies 3 (10) 2 5 7 10 8 6 5 10 1 7 10 5 (24/DNC) (23/DNC) 8 6 4 3 (19/DNC) (11) 7 107
6 161 IDRA 14 pierre long Rémy Long 1125 (17/DNC) (17/DNC) 7 9 6 3 6 8 (13/RET) 5 9 2 5 (13) 8 5 3 5 2 6 8 (12) 11 108
7 15167 Fireball Alastair Court Gordon Syme 952 9 3 5 17/OCS 4 6 (27/DNC) (26/DNC) 2 1 8 10 (23/DNC) (20/DNC) 2 3 9 1 (20/DNC) 18/DNC 5 10 2 115
8 14915 Fireball Frank Miller Ed Butler 952 5 4 6 4 2 2 (27/DNC) (26/DNC) (15/DNC) 12 3 8 6 7 (22/OCS) 8 12 12 (13) 12 13 3 8 127
9 15016 Fireball Louise Mc Kenna Hermine OKeeffe 952 8 5 10 7 (23/DNC) (23/DNC) 4 9 (13/RET) 7 4 9 12 6 11 11 (14) 9 5 11 (19/DNC) 13 10 151
10 181 2.4 Patrick Hassett 1240 (17/DNC) (17/DNC) 9 8 12 11 10 12 15/DNC 2 11 5 13 8 10 9 7 8 (18/BFD) 9 1 (17) (16) 160
11 3431 RS Aero 6 Damien Dion varies 17/DNC 17/DNC (21/DNC) (19/DNC) (23/DNC) (23/DNC) 7 2 6 13 7 6 4 11 7 7 6 11 (20/DNC) 18/DNC 9.5 8 12 168.5
12 14775 Fireball Neil Colin Margaret Casey 952 6 1 (21/DNC) 19/DNC 5 4 (25/OCS) 5 15/DNC 6 (23/DNC) (22/DNC) 21/RET 20/DNC (22/OCS) 12 13 3 1 10 19/DNC 9 6 175
13 14790 Fireball Paul ter Horst Morris ter Horst 952 10 6 (19/RET) 12 11 12 14 (16) 15/DNC 11 12 14 15 14 12 15 (17) (18) 8 13 11 15 (23/DNF) 220
14 1620 Finn Brian Sweeney 1049 17/DNC 17/DNC 21/DNC 19/DNC (23/DNC) 23/DNC (25/OCS) 7 15/DNC 3 23/DNC 22/DNC 7 1 (24/DNC) 23/DNC 4 7 3 8 3 (26/DNC) (25/DNC) 223
15 14676 Fireball Michael Keegan Michael Keegan 952 11 9 14 14 14 17 12 (24/RET) 15/DNC (24/DNC) (23/DNC) (22/DNC) 9 12 15 16 15 14 (18/RET) 18/DNC 12 18 17 252
16 11111 GP14 Ciara Mulvey Peter Murphy varies 17/DNC 17/DNC (19/DNF) 19/DNC 13 16 11 11 15/DNC (24/DNC) 14 (20/RET) 14 18/DNF (24/DNC) (23/DNC) 10 13 11 18/DNC 19/DNC 16 15 267
17 14934 Fireball Frank Cassidy Hugh Cassidy 952 17/DNC 17/DNC 21/DNC 19/DNC 8 (23/DNC) (25/RET) (26/DNC) 15/DNC (24/DNC) 15 15 11 10 5 13 (23/DNC) 23/DNC 14 18/DNC 19/DNC 7 23/DNF 270
18 14854 Fireball cariosa Power Marie Barry 952 17/DNC 17/DNC 21/DNC 19/DNC 10 7 2.5 10 15/DNC (24/DNC) (23/DNC) (22/DNC) 21/RET 20/DNC 13 17 11 15 20/DNC 18/DNC 19/DNC (24/RET) (23/RET) 272.5
19 10449 Wayfarer Sean Lillis Stephen Hawkins varies 17/DNC 17/DNC (21/DNC) (19/DNC) 17 13 13 17 15/DNC 8 16 16 16 15 (24/DNC) (23/DNC) 19 17 12 14 19/DNC (21) 18 279
20 14101 Fireball Jack McNaughton Jamie Malcolm 952 17/DNC 17/DNC (21/DNC) 19/DNC (23/DNC) 14.5 17 14 15/DNC 15 10 11.5 (23/DNC) 20/DNC 9 10 16 20 20/DNC 18/DNC 19/DNC (26/DNC) (25/DNC) 282
21 14865 Fireball Owen Sinnott Grattan Donnelly 952 13 11 19/RET 19/DNC (23/DNC) (23/DNC) (27/DNC) (26/DNC) 15/DNC 16 (23/DNC) 22/DNC 23/DNC 20/DNC 14 14 18 16 20/DNC 18/DNC 9.5 14 9 290.5
22 3186 RS Aero 6 Karl Leavy Karl Leavy varies 7 13 15 17/RET (23/DNC) (23/DNC) 15 0/ 15/DNC 14 17 11.5 23/DNC 20/DNC (24/DNC) 23/DNC 23/DNC 23/DNC 20/DNC 18/DNC 19/DNC (26/DNC) (25/DNC) 293.5
23 11152 Wayfarer David Lawlor Monica Schaefer varies 17/DNC 17/DNC 8 11 23/DNC 23/DNC (27/DNC) (26/DNC) 15/DNC 4 6 4 23/DNC 20/DNC (24/DNC) 23/DNC 23/DNC 23/DNC 20/DNC 18/DNC 19/DNC (26/DNC) (25/DNC) 297
24 14683 Fireball Colm Breen Rory Power Breen 952 12 12 12 13 (23/DNC) (23/DNC) (25/OCS) 13 7 (24/DNC) 13 13 21/DNS 20/DNC (24/DNC) 23/DNC 23/DNC 23/DNC 20/DNC 18/DNC 19/DNC 19 23/DNF 304
25 2 Finn DESMOND FORTUNE 1049 17/DNC 17/DNC 21/DNC 19/DNC (23/DNC) (23/DNC) (27/DNC) (26/DNC) 15/DNC 20 23/DNC 22/DNC 23/DNC 20/DNC (24/DNC) 23/DNC 23/DNC 23/DNC 6 5 19/DNC 6 13 315
26 15058 Fireball Pat McGoldrick Jos Dornschneider-Elkink 952 15/RET 14 (21/DNC) 19/DNC 18 18 18 18 15/DNC 17 18 (22/DNC) (23/DNC) 20/DNC 16 19 20 19 20/DNC 18/DNC 14 (26/DNC) (25/DNC) 316
27 1044 RS 400 Andrew Irvin Aisling O'Grady varies 17/DNC 17/DNC 13 10 16 14.5 16 15 13/RET (24/DNC) (23/DNC) 22/DNC 23/DNC 20/DNC (24/DNC) 23/DNC 23/DNC 23/DNC 20/DNC 18/DNC 19/DNC (26/DNC) (25/DNC) 322.5
28 14713 Fireball Nick Miller Cearbhalll Daly 952 17/DNC 17/DNC 21/DNC 19/DNC 15 9 (27/DNC) (26/DNC) 15/DNC 18 (23/DNC) 22/DNC (23/DNC) 20/DNC (24/DNC) 23/DNC 23/DNC 23/DNC 20/DNC 18/DNC 16 20 14 330
29 1875 Laser Vago XD Ita O'Farrell Jos Dornschneider-Elkink 1071 17/DNC 17/DNC 21/DNC 19/DNC 20 19 19 20 15/DNC (24/DNC) 19 18 (23/DNC) 20/DNC 17 20 (23/DNC) 23/DNC 20/DNC 18/DNC 19/DNC (26/DNC) (25/DNC) 341
30 457 RS Quest Sonja Masterson Eva Barcroft 1110 17/DNC 17/DNC 21/DNC 19/DNC 19 20 20 19 13/RET 19 (23/DNC) 22/DNC (23/DNC) 20/DNC 22/RET (23/DNC) 23/DNC 23/DNC 20/DNC 15 15 (26/DNC) (25/DNC) 344
31 1207 RS 400 Canice Keane Peter Dolan varies 17/DNC 17/DNC 21/DNC 19/DNC (23/DNC) 23/DNC (27/DNC) (26/DNC) 15/DNC 22/DNF 23/DNC 22/DNC 17 16 18 18 23/DNC 23/DNC 20/DNC 18/DNC 19/DNC (26/DNC) (25/DNC) 351
32 1874 Laser Vago XD Ita O'Farrell Jos Dornschneider-Elkink 1071 17/DNC 17/DNC 21/DNC 19/DNC 23/DNC 23/DNC (27/DNC) (26/DNC) 15/DNC (24/DNC) 20 17 23/DNC 20/DNC (24/DNC) 23/DNC 23/DNC 23/DNC 20/DNC 18/DNC 19/DNC 24/DNS (25/DNC) 365
Races in brackets () are discards.
There are 26 races scheduled in this series.
23 races have been sailed.
18 races have been counted.
Race_1 note: O3
Race_2 note: O5 shortened to 4
Race_3 note: T3
Race_8 note: W2
Race_9 note: O3
Race_10 on Sunday 29 January 2023 was cancelled.
Race_12 on Sunday 5 February 2023 was cancelled.
Race_13 note: O3
Race_14 note: T2
Race_15 note: O3
Race_16 note: O3
Race_17 note: O3
Race_18 note: O3
Race_20 note: O4
Race_21 note: O3
Race_22 note: T2
Race_23 note: T2 shortened
Race_24 on Sunday 19 March 2023 was cancelled.
Results last updated on 26/03/2023 at 16:07