Class: ILCA 6
Series: Frostbite 2022-23 Overall
Rank Sail No Helm Race 1 Race 2 Race 3 Race 7 Race 8 Race 11 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 Race 22 Race 23 Race 25 Race 27 Race 29 Race 30 Race 31 Race 32 Race 33 Race 34 Race 35 Race 36 Race 37 Race 39 Race 40 Nt Pts
1 218154 Sean Craig 2 1 1 1 (4) 1 1 2 (5) (4) (24/DNF) 1 3 3 2 1 2 1 2 (24/DNC) (24/DNC) 1 3 2 3 1 1 1 36
2 219867 Darren Griffin 1 2 3 (10) 1 4 (11/DNC) (11/DNC) 3 5 4 2 1 6 (11) (23/RET) 5 3 3 2 1 4 4 7 4 3 8 (17/OCS) 76
3 213048 Conor Clancy 6 5 2 3 5 6 2 1 (22/DNF) 3 2 4 4 2 5 (25/DNC) (8) (28/DNC) (28/DNC) 3 2 5 6 3 2 (22/DNC) 2 4 77
4 210361 John O'Driscoll 5 4 7 11 (12) 3 3 3 6 7 6 5 8 8 9 (13) 6 (14) (21) (24/DNC) (24/DNC) 6 5 6 8 12 3 5 136
5 186302 David Cahill 7 7 5 (13) 7 (17/DNC) 4 4 8 6 (14) 10 7 7 10 9 4 7 4 8 9 (13) 11 (19/DNC) (18/DNC) 7 5 7 153
6 207559 Brendan Hughes 8 3 6 4 11 2 11/DNC 11/DNC (24/DNC) 18/DNC 3 9 (22) (20) (22/RET) 6 9 (26/DNF) 8 4 10 11 (25/RET) 19/DNC 18/DNC 8 4 2 185
7 216238 Shirley Gilmore 13 6 9 8 6 (17/DNC) 11/DNC 11/DNC (24/DNC) (18/DNC) (26/DNC) (26/DNC) 6 13 (22/RET) 3 11 6 11 6 6 7 8 10 10 5 10 9 185
8 2 Matthew Lawless 11 12 (20/DNC) (24/DNC) (24/DNC) 17/DNC 11/DNC 11/DNC 7 12 7 6 12 15 (24/DNC) 10 13 (28/DNC) (28/DNC) 11 7 9 9 19/DNC 18/DNC 6 9 6 238
9 198562 Sean Flanagan 10 (19) (20/DNC) 6 9 8 11/DNC 11/DNC 10 8 (17) 16 (19) 12 (22/RET) (23/RET) 14 13 14 13 12 16 17 8 5 11 7 10 241
10 167969 Barry McCartin (28/DNC) (28/DNC) 20/DNC 24/DNC 24/DNC 17/DNC 11/DNC 11/DNC 2 1 (26/DNC) (26/DNC) (29/DNC) (29/DNC) 1 25/DNC 1 2 1 24/DNC 24/DNC 10 1 1 1 4 25/DNC 19/DNC 249
11 183295 Hugh Delap (28/DNC) (28/DNC) 20/DNC (24/DNC) (24/DNC) 17/DNC 11/DNC 11/DNC (24/DNC) 18/DNC 12 15 14 4 6 5 10 8 6 7 11 14 (27/DNC) 19/DNC 18/DNC 10 11 3 250
12 211461 Peter Williams (28/DNC) (28/DNC) 20/DNC 22/DNF 3 15/DNF 11/DNC 11/DNC 11 18/DNC 1 8 5 5 22/RET (23/DNF) 15 (28/DNC) (28/DNC) 5 3 2 2 19/DNC 18/DNC 22/DNC (25/DNC) 19/DNC 257
13 140008 David Williams 17 11 18/DNF 5 14 5 11/DNC 11/DNC (24/DNC) 18/DNC (26/DNC) (26/DNC) 10 16 (24/DNC) (25/DNC) 3 10 5 9 5 3 10 19/DNC 18/DNC 20/RET (25/DNC) 19/DNC 257
14 197518 Pascal Boret (28/DNC) (28/DNC) 18/DNF 2 2 17/DNC 11/DNC 11/DNC 4 18/DNC 5 3 2 10 22/RET 2 (28) (26/RET) 26/DNF 1 8 (28/DNC) (27/DNC) 19/DNC 18/DNC 22/DNC 25/DNC 19/DNC 265
15 216594 Hugh Cahill 16 14 4 12 17 9 11/DNC 11/DNC 14 11 (26/DNC) (26/DNC) 16 14 (22/RET) (25/DNC) (22) 12 15 12 13 (19) 12 19/DNC 18/DNC 15 6 8 279
16 219126 Michael Norman 18 9 8 9 8 7 11/DNC 11/DNC 9 9 9 12 15 11 (22/RET) 4 16 17 19 (24/DNC) (24/DNC) (28/DNC) (27/DNC) 19/DNC 18/DNC 22/DNC (25/DNC) 19/DNC 280
17 175737 Stephen Farrell 9 13 10 7 13 17/DNC 5 5 24/DNC 18/DNC (26/DNC) (26/DNC) (29/DNC) (29/DNC) 3 (25/DNC) (34/DNC) 4 10 24/DNC 24/DNC 8 7 9 6 22/DNC 25/DNC 19/DNC 282
18 204187 Alison Pigot 21 8 20/DNC 14 10 17/DNC 11/DNC 11/DNC (24/DNC) 18/DNC 11 13 17 18 (22/RET) (25/DNC) 17 11 12 (24/DNC) (24/DNC) 17 14 4 9 2 (23/DNF) 11 286
19 213042 Ali Robinson 22 16 11 15 15 11 7 6 (24/DNC) 18/DNC 10 17 13 17 7 (25/DNC) 18 16 13 (24/DNC) (24/DNC) (28/DNC) (27/DNC) 19/DNC 18/DNC 22/DNC 12 12 315
20 196516 Luke Smith 12 18 20/DNC 17 19 17/DNC 11/DNC 11/DNC 12 10 (26/DNC) (26/DNC) 21 0/ (24/DNC) 8 19 (28/DNC) (28/DNC) 15 15 18 18 11 12 22/DNC (25/DNC) 19/DNC 325
21 216116 Owen Laverty (28/DNC) (28/DNC) 20/DNC 24/DNC 24/DNC 17/DNC 11/DNC 11/DNC 24/DNC 18/DNC 26/DNC 26/DNC (29/DNC) (29/DNC) 4 25/DNC 7 5 7 10 4 (28/DNC) (27/DNC) 5 18/DNC 22/DNC 25/DNC 19/DNC 352
22 186327 Dave Coleman (28/DNC) (28/DNC) 20/DNC (24/DNC) (24/DNC) 12 11/DNC 11/DNC 22/RET 18/DNC 19 19 (23) 21 (24/DNC) 7 21 20 17 16 18 22 16 14 14 9 13 13 353
23 216610 Judy O’Beirne 14 10 20/DNC 24/DNC 24/DNC 17/DNC 11/DNC 11/DNC 1 2 8 7 (29/DNC) (29/DNC) 24/DNC 25/DNC 12 (28/DNC) (28/DNC) 24/DNC 24/DNC (28/DNC) (27/DNC) 19/DNC 18/DNC 20/DNF 25/DNC 19/DNC 359
24 218961 Brian Carroll (28/DNC) (28/DNC) 20/DNC (24/DNC) 24/DNC 17/DNC 11/DNC 11/DNC 24/DNC 18/DNC 15 14 11 1 8 23/RET 20 9 9 24/DNC 24/DNC (28/DNC) (27/DNC) 19/DNC 18/DNC 22/DNC (25/DNC) 19/DNC 361
25 151404 Connell Gallagher (28/DNC) (28/DNC) 18/DNF 19 20 17/DNC 11/DNC 11/DNC 16 14 21 21 (24) 0/ 22/RET (25/DNC) (27) (26/DNF) 20 20 19 20 23 15 13 22/DNC 15 14 371
26 200674 Francis Barry (28/DNC) (28/DNC) 20/DNC 24/DNC 24/DNC 17/DNC 8 8 13 13 (26/DNC) 26/DNC (29/DNC) (29/DNC) 24/DNC 15 (34/DNC) 19 22 18 16 21 19 19/DNC 18/DNC 13 23/DNF 15 395
27 180317 David Dwyer 15 (26/DNF) 18/DNF (24/DNC) 24/DNC 17/DNC 11/DNC 11/DNC 24/DNC 18/DNC 16 11 18 19 22/RET (25/DNC) (34/DNC) (28/DNC) (28/DNC) 24/DNC 24/DNC 12 13 19/DNC 18/DNC 22/DNC 23/RET 19/DNC 398
28 202051 Mary Chambers (28/DNC) (28/DNC) 20/DNC 16 16 17/DNC 6 7 22/RET 18/DNC 13 18 20 22 24/DNC 14 23 (28/DNC) (28/DNC) 22/RET 22/DNS (28/DNC) (27/DNC) 19/DNC 18/DNC 22/DNC 25/DNC 19/DNC 403
29 195097 Brian Mehigan 20 (26/DNF) 12 18 18 10 11/DNC 11/DNC 24/DNC 18/DNC (26/DNC) (26/DNC) (29/DNC) (29/DNC) 24/DNC 25/DNC (34/DNC) 15 18 24/DNC 24/DNC 15 15 19/DNC 18/DNC 22/DNC 25/DNC 19/DNC 405
30 197315 Rory Johnson (25) 20 20/DNC (24/DNC) (24/DNC) 17/DNC 11/DNC 11/DNC 24/DNC 18/DNC 20 23 (25) (27/DNF) 24/DNC 0/ (29) 21 23 24/DNC 24/DNC 23 22 16 15 17 23/RET 19/DNC 415
31 218561 Meindert de Vreeze 19 15 20/DNC 24/DNC 24/DNC 17/DNC 11/DNC 11/DNC 24/DNC 18/DNC 18 20 (29/DNC) (29/DNC) 24/DNC 23/DNF (34/DNC) 18 16 17 22/DNS (28/DNC) (27/DNC) 19/DNC 18/DNC 22/DNC (25/DNC) 19/DNC 419
32 216711 John McCambridge (28/DNC) (26/DNF) 20/DNC 20 21 13 11/DNC 11/DNC 15 16/RET (26/DNC) (26/DNC) (29/DNC) (29/DNC) 24/DNC 0/ 26 26/RET 24 24/DNC 24/DNC 24 21 19/DNC 18/DNC 22/DNC 25/DNC 19/DNC 423
33 180240 Michael Delaney (28/DNC) (28/DNC) 20/DNC 24/DNC 24/DNC 17/DNC 11/DNC 11/DNC 24/DNC 18/DNC 26/DNC 26/DNC (29/DNC) (29/DNC) 24/DNC 11 (34/DNC) (28/DNC) 28/DNC 14 14 28/DNC 27/DNC 12 7 16 25/DNC 19/DNC 426
34 192739 Rodney Regan (28/DNC) (28/DNC) 20/DNC 24/DNC 24/DNC 17/DNC 11/DNC 11/DNC 22/DNF 18/DNC 22 22 (27/DNF) 23 24/DNC (25/DNC) 25 (28/DNC) (28/DNC) 24/DNC 24/DNC 25 20 13 11 14 23/DNF 19/DNC 436
35 174739 Rachel Crowley 24 17 20/DNC 24/DNC 24/DNC 17/DNC 11/DNC 11/DNC 22/DNF 18/DNC 26/DNC 26/DNC (29/DNC) (29/DNC) 24/DNC 12 (32/DNF) (28/DNC) (28/DNC) 24/DNC 24/DNC (28/DNC) 27/DNC 19/DNC 18/DNC 22/DNC 14 19/DNC 443
36 217487 Unknown (28/DNC) (28/DNC) 20/DNC 24/DNC 24/DNC 17/DNC 11/DNC 11/DNC 24/DNC 18/DNC 26/DNC 26/DNC 9 9 24/DNC 25/DNC (34/DNC) (28/DNC) (28/DNC) 24/DNC 24/DNC (28/DNC) 27/DNC 19/DNC 18/DNC 22/DNC 25/DNC 19/DNC 446
37 19751 Daniel O’Connor 3 26/DNF 20/DNC 24/DNC 24/DNC 17/DNC 11/DNC 11/DNC 24/DNC 18/DNC 26/DNC 26/DNC (29/DNC) (29/DNC) 24/DNC 25/DNC (34/DNC) (28/DNC) (28/DNC) 24/DNC 24/DNC (28/DNC) 27/DNC 19/DNC 18/DNC 22/DNC 25/DNC 19/DNC 457
38 219125 Sophie Kilmartin 4 (28/DNC) 20/DNC 24/DNC 24/DNC 17/DNC 11/DNC 11/DNC 24/DNC 18/DNC 26/DNC 26/DNC (29/DNC) (29/DNC) 24/DNC 25/DNC (34/DNC) (28/DNC) (28/DNC) 24/DNC 24/DNC 28/DNC 27/DNC 19/DNC 18/DNC 22/DNC 25/DNC 19/DNC 460
39 154791 Lucinda Nicol (28/DNC) (28/DNC) 20/DNC 24/DNC 24/DNC 17/DNC 11/DNC 11/DNC 24/DNC 18/DNC 26/DNC 26/DNC (29/DNC) (29/DNC) 24/DNC 25/DNC 24 (28/DNC) (28/DNC) 19 17 28/DNC 27/DNC 19/DNC 18/DNC 22/DNC 23/RET 19/DNC 466
40 178708 Conor Murphy 23 26/DNF 18/RET 24/DNC 24/DNC 17/DNC 11/DNC 11/DNC 24/DNC 18/DNC 26/DNC 26/DNC (29/DNC) (29/DNC) 24/DNC 25/DNC (34/DNC) (28/DNC) (28/DNC) 24/DNC 24/DNC (28/DNC) 27/DNC 19/DNC 18/DNC 22/DNC 25/DNC 19/DNC 475
41 211260 Lorraine O’Connor (28/DNC) (28/DNC) 20/DNC 24/DNC 24/DNC 17/DNC 11/DNC 11/DNC 24/DNC 18/DNC 26/DNC 26/DNC (29/DNC) (29/DNC) 24/DNC 25/DNC (34/DNC) (28/DNC) 28/DNC 24/DNC 24/DNC 28/DNC 27/DNC 19/DNC 18/DNC 22/DNC 23/DNF 19/DNC 482
42 213040 Brendan Arthurs (28/DNC) (28/DNC) 20/DNC 24/DNC 24/DNC 17/DNC 11/DNC 11/DNC 24/DNC 18/DNC 26/DNC 26/DNC (29/DNC) (29/DNC) 24/DNC 25/DNC (32/RET) (28/DNC) 28/DNC 24/DNC 24/DNC 28/DNC 27/DNC 19/DNC 18/DNC 22/DNC 25/DNC 19/DNC 484
Races in brackets () are discards.
There are 40 races scheduled in this series.
28 races have been sailed.
22 races have been counted.
Race_4 on Sunday 13 November 2022 was cancelled.
Race_5 on Sunday 20 November 2022 was cancelled.
Race_6 on Sunday 20 November 2022 was cancelled.
Race_7 note: W3
Race_8 note: O3
Race_9 on Sunday 4 December 2022 was cancelled.
Race_10 on Sunday 4 December 2022 was cancelled.
Race_11 note: O5
Race_12 on Sunday 11 December 2022 was cancelled.
Race_13 on Sunday 18 December 2022 was cancelled.
Race_14 on Sunday 18 December 2022 was cancelled.
Race_15 note: O3
Race_16 note: O5 shortened to 3
Race_17 note: T3
Race_18 note: T3
Race_19 note: T2
Race_20 note: O3
Race_21 note: O3
Race_22 note: W2
Race_23 note: O3
Race_24 on Sunday 29 January 2023 was cancelled.
Race_25 note: W2
Race_26 on Sunday 5 February 2023 was cancelled.
Race_27 note: O2 after 2 recalls
Race_28 on Sunday 12 February 2023 was abandoned.
Race_29 note: O3
Race_30 note: O3
Race_31 note: O3
Race_32 note: O3
Race_33 note: O3
Race_34 note: O4
Race_35 note: O3
Race_36 note: T2
Race_37 note: T2 shortened
Race_38 on Sunday 19 March 2023 was cancelled.
Race_39 note: O3
Race_40 note: O3
Results last updated on 14/05/2023 at 18:32