Rank | Boat Name | Type | Sail Number | Entered By | Handicap | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Searcher | Sunfast 3600 | 2729 | Evan O'Connor | 1.045 | 11:00 | 14:19:15 | 3:19:15 | 3:28:13 | 0:00:00 | 1.0 |
2 | Crazy Diamond | Archambault A31 | 977 | Frank Whelan | 0.98 | 11:00 | 14:33:15 | 3:33:15 | 3:28:59 | 0:00:47 | 2.0 |
3 | Mike Wazowski | Flying Fifteen | 4093 | Poole Keith | 0.9 | 11:00 | 15:08:45 | 4:08:45 | 3:43:53 | 0:17:24 | 3.0 |
4 | Black Sheep | Mustang 30 | 5795 | Wyn McCormack | 0.905 | 11:00 | 15:09:19 | 4:09:19 | 3:45:38 | 0:19:15 | 4.0 |
5 | Black Velvet | First 34.7 | 3471 | Garrett Kinnane | 0.985 | 11:00 | 14:49:25 | 3:49:25 | 3:45:59 | 0:18:02 | 5.0 |
6 | Jester | J80 | 8750 | Declan Curtin | 0.955 | 11:00 | 14:58:23 | 3:58:23 | 3:47:39 | 0:20:21 | 6.0 |
7 | SportChip.ie | SB20 | 3279 | Grzegorz Kalinecki | 0.96 | 11:00 | 14:57:43 | 3:57:43 | 3:48:12 | 0:20:49 | 7.0 |
8 | Maranda | Senator | 11 | Myles Kelly | 0.81 | 11:00 | 15:47:26 | 4:47:26 | 3:52:49 | 0:30:23 | 8.0 |
9 | Maxv | Flying 15 | 3960 | Michael Quinn | 0.9 | 11:00 | 15:27:01 | 4:27:01 | 4:00:19 | 0:35:40 | 9.0 |
10 | Twocan | Shipman | 553 | David Freeman | 0.835 | 11:00 | 15:48:12 | 4:48:12 | 4:00:39 | 0:38:50 | 10.0 |
11 | Dear Prudence | J109 | 1095 | Lia McCann | 1.015 | 11:00 | 14:57:33 | 3:57:33 | 4:01:07 | 0:32:25 | 11.0 |
12 | CARMEN | RUFFIAN 23 | 6043 | BRENDAN DUFFY | 0.835 | 11:00 | 15:49:05 | 4:49:05 | 4:01:23 | 0:39:43 | 12.0 |
13 | ELEINT | TRAPPER 300 | 35 | Michal Matulka | 0.83 | 11:00 | 15:51:21 | 4:51:21 | 4:01:49 | 0:40:29 | 13.0 |
14 | Rhubarb | Flying Fifteen | 3762 | John O'Sullivan | 0.9 | 11:00 | 15:29:20 | 4:29:20 | 4:02:24 | 0:37:59 | 14.0 |
15 | Lady Rowena | Sadler 34 | 34218 | David Bolger | 0.905 | 11:00 | 15:30:11 | 4:30:11 | 4:04:31 | 0:40:07 | 15.0 |
16 | Gung-Ho | Superseal 26ft | 216 | G&S O'Shea | 0.85 | 11:00 | 15:48:22 | 4:48:22 | 4:05:07 | 0:43:24 | 16.0 |
17 | Alias | ruffian | 525 | David Meeke | 0.835 | 11:00 | 15:54:17 | 4:54:17 | 4:05:44 | 0:44:55 | 17.0 |
18 | Ffastnet | Flying fifteen | 3729 | Robin Hilliard | 0.9 | 11:00 | 15:39:39 | 4:39:39 | 4:11:41 | 0:48:18 | 18.0 |
19 | Meco | Dehler 31 | 1502 | Marcin Latacz | 0.91 | 11:00 | 15:42:51 | 4:42:51 | 4:17:24 | 0:54:02 | 19.0 |
20 | Wardance | Sigma 38 | 7360 | Sean Hawkshaw | 0.975 | 11:00 | 15:24:43 | 4:24:43 | 4:18:06 | 0:51:10 | 20.0 |
21 | Dehliverence | Dehler 36 JV | 28284 | Martin Pat | 0.98 | 11:00 | 15:27:06 | 4:27:06 | 4:21:45 | 0:54:38 | 21.0 |
22 | Ruffles | Ruffian 23 | 57 | MICHAEL CUTLIFFE | 0.835 | 11:00 | 16:14:04 | 5:14:04 | 4:22:15 | 1:04:42 | 22.0 |
23 | Ripples | Ruffian 23 | 407 | Frank Bradley | 0.835 | 11:00 | 16:15:18 | 5:15:18 | 4:23:17 | 1:05:56 | 23.0 |
24 | Invader | Shipman | 3221 | Gerry Glynn | 0.835 | 11:00 | 16:16:54 | 5:16:54 | 4:24:37 | 1:07:32 | 24.0 |
25 | avalon | beneteau 31.7 | 1041 | Roger Conan | 0.95 | 11:00 | 15:38:47 | 4:38:47 | 4:24:51 | 0:59:36 | 25.0 |
26 | Ocean Venture | B21 | 1904 | Ian Bell | 0.84 | 11:00 | 16:17:55 | 5:17:55 | 4:27:03 | 1:10:02 | 26.0 |
27 | Powder Monkey | J 109? | 28898 | Chris Moore | 1.015 | 11:00 | 15:26:38 | 4:26:38 | 4:30:38 | 1:01:30 | 27.0 |
28 | Ruffrider | Ruffian23 | 401 | William Finnie | 0.835 | 11:00 | 16:25:20 | 5:25:20 | 4:31:39 | 1:15:58 | 28.0 |
29 | Saki | Nicholson 31 | 246 | Michael Ryan | 0.85 | 11:00 | 16:19:50 | 5:19:50 | 4:31:52 | 1:14:52 | 29.0 |
30 | Papytoo | Beneteau First 285 | 1792 | Frank Guilfoyle | 0.88 | 11:00 | 16:11:43 | 5:11:43 | 4:34:19 | 1:15:06 | 30.0 |
31 | Ruadh | Shipman | 312 | John OCallaghan | 0.835 | 11:00 | 16:31:36 | 5:31:36 | 4:36:53 | 1:22:14 | 31.0 |
32 | HEBE IV | Dufour 32 classic | 1147 | David Roche | 0.935 | 11:00 | 15:57:33 | 4:57:33 | 4:38:13 | 1:14:52 | 32.0 |
33 | Chilawee | Hunter | 1596 | Piotr Rudzik | 0.86 | 11:00 | 16:27:26 | 5:27:26 | 4:41:36 | 1:25:19 | 33.0 |
34 | Mayfly | Beneteau 31.7 | 1241 | Dermot Avery | 0.95 | 11:00 | 15:57:04 | 4:57:04 | 4:42:13 | 1:17:53 | 34.0 |
35 | Leda | Westerly Falcon | 1230 | Michael Walsh | 0.92 | 11:00 | 16:27:05 | 5:27:05 | 5:00:55 | 1:40:46 | 35.0 |
36 | Misfits | Hanse 371 | 3710 | Bill Quigley | 0.995 | 11:00 | 16:08:52 | 5:08:52 | 5:07:19 | 1:39:36 | 36.0 |
37 | Coumeenole | flying fifteen | 3938 | Niall Meagher | 0.9 | RET | 56.0 | ||||
37 | Brizo | Sunfast 37 | 1799 | Derek Ryan | 0.97 | RET | 56.0 | ||||
37 | Cassiopeia | Nicholson 31 | 99992 | Ray Green | 0.85 | RET | 56.0 | ||||
37 | Vamoose | Beneteau First 211 | 1569 | Kieran Kingston | 0.84 | RET | 56.0 | ||||
37 | Jo Slim | Shipman | 528 | John Clarke | 0.835 | 11:00 | 15:56:54 | RET | 56.0 | ||
37 | Riff Raff | Ruffian 23 | 145 | Richard Godley | 0.835 | DNF | 56.0 | ||||
37 | Ruff Diamond | Ruffian | 155 | Simon Linehan | 0.835 | DNF | 56.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com