event burgee venue burgee

Ruffian 23 National Championships 2022

R3

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName Place Points
1 Bandit 3333 NYC Brian Cullen 1 1.0
2 Shananagh 6151 RSTGYC Stephen Gill 2 2.0
3 Siamsa 268 Skerries Sailing Club Robbie Keys 3 3.0
4 Ruffles 57 DMYC David Cutliffe 4 4.0
5 Carmen 6043 DMYC Brendan Duffy/Enda Brennan 5 5.0
6 Carageen 8511 Carrickfergus Sailing Club Trevor Kirkpatrick 6 6.0
7 Ripples 407 DMYC Frank Bradley 7 7.0
8 Loco 7 NYC Brian Uniacke 8 8.0
9 Alias 525 DMYC NYC David Meeke 9 9.0
10 Riff Raff 145 NYC Richard Godley 10 10.0
11 Ruff Rider 401 DMYC William Finnie 11 11.0
12 Rascal 888 Carrickfergus Sailing Club Geraldine Duggan 12 12.0
13 Ruff Diamond 155 Sailing In Dublin Cearbhall Daly 13 13.0
14 Icicle 979 NYC Colm Murray RET 16.0
14 Daisy 33 Carrickfergus Sailing Club Wendy Grant DSQ 16.0

R4

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName Place Points
1 Bandit 3333 NYC Brian Cullen 1 1.0
2 Carmen 6043 DMYC Brendan Duffy/Enda Brennan 2 2.0
3 Ruffles 57 DMYC David Cutliffe 3 3.0
4 Shananagh 6151 RSTGYC Stephen Gill 4 4.0
5 Ripples 407 DMYC Frank Bradley 5 5.0
6 Carageen 8511 Carrickfergus Sailing Club Trevor Kirkpatrick 6 6.0
7 Ruff Rider 401 DMYC William Finnie 7 7.0
8 Alias 525 DMYC NYC David Meeke 8 8.0
9 Rascal 888 Carrickfergus Sailing Club Geraldine Duggan 9 9.0
10 Loco 7 NYC Brian Uniacke 10 10.0
11 Riff Raff 145 NYC Richard Godley 11 11.0
12 Daisy 33 Carrickfergus Sailing Club Wendy Grant 12 12.0
13 Ruff Diamond 155 Sailing In Dublin Cearbhall Daly 13 13.0
14 Siamsa 268 Skerries Sailing Club Robbie Keys RET 16.0

R5

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName Place Points
1 Bandit 3333 NYC Brian Cullen 1 1.0
2 Carageen 8511 Carrickfergus Sailing Club Trevor Kirkpatrick 2 2.0
3 Ruffles 57 DMYC David Cutliffe 3 3.0
4 Carmen 6043 DMYC Brendan Duffy/Enda Brennan 4 4.0
5 Shananagh 6151 RSTGYC Stephen Gill 5 5.0
6 Loco 7 NYC Brian Uniacke 6 6.0
7 Alias 525 DMYC NYC David Meeke 7 7.0
8 Riff Raff 145 NYC Richard Godley 8 8.0
9 Ripples 407 DMYC Frank Bradley 9 9.0
10 Ruff Rider 401 DMYC William Finnie 10 10.0
11 Rascal 888 Carrickfergus Sailing Club Geraldine Duggan 11 11.0
12 Ruff Diamond 155 Sailing In Dublin Cearbhall Daly 12 12.0


www.dmyc.ie

Sailwave Scoring Software 2.29.0
www.sailwave.com