event burgee venue burgee

Ruffian 23 National Championships 2022

R1

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName Place Points
1 Carageen 8511 Carrickfergus Sailing Club Trevor Kirkpatrick 1 1.0
2 Carmen 6043 DMYC Brendan Duffy/Enda Brennan 2 2.0
3 Siamsa 268 Skerries Sailing Club Robbie Keys 3 3.0
4 Bandit 3333 NYC Brian Cullen 4 4.0
5 Ripples 407 DMYC Frank Bradley 5 5.0
6 Rascal 888 Carrickfergus Sailing Club Geraldine Duggan 6 6.0
7 Ruffles 57 DMYC David Cutliffe 7 7.0
8 Icicle 979 NYC Colm Murray 8 8.0
9 Ruff Rider 401 DMYC William Finnie 9 9.0
10 Daisy 33 Carrickfergus Sailing Club Wendy Grant 10 10.0
11 Loco 7 NYC Brian Uniacke 11 11.0
12 Riff Raff 145 NYC Richard Godley 12 12.0
13 Ruff Diamond 155 Sailing In Dublin Cearbhall Daly 13 13.0
14 Alias 525 DMYC NYC David Meeke 14 14.0

R2

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName Place Points
1 Carageen 8511 Carrickfergus Sailing Club Trevor Kirkpatrick 1 1.0
2 Bandit 3333 NYC Brian Cullen 2 2.0
3 Ripples 407 DMYC Frank Bradley 3 3.0
4 Siamsa 268 Skerries Sailing Club Robbie Keys 4 4.0
5 Ruffles 57 DMYC David Cutliffe 5 5.0
6 Carmen 6043 DMYC Brendan Duffy/Enda Brennan 6 6.0
7 Ruff Rider 401 DMYC William Finnie 7 7.0
8 Alias 525 DMYC NYC David Meeke 8 8.0
9 Rascal 888 Carrickfergus Sailing Club Geraldine Duggan 9 9.0
10 Icicle 979 NYC Colm Murray 10 10.0
11 Loco 7 NYC Brian Uniacke 11 11.0
12 Daisy 33 Carrickfergus Sailing Club Wendy Grant 12 12.0
13 Riff Raff 145 NYC Richard Godley 13 13.0
14 Ruff Diamond 155 Sailing In Dublin Cearbhall Daly 14 14.0



Sailwave Scoring Software 2.29.0
www.sailwave.com