event burgee venue burgee

Viking Marine Frostbite Series 2021-22

DMYC

Results are provisional as of 22:57 on March 7, 2022

PY Class

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 50, Scoring system: Appendix A
Class HelmName CrewName Club PY Boat SailNo 16Jan-R1 16Jan-R2 23Jan-R1 30Jan-R1 30Jan-R2 6Mar-R1 6Mar-R2 Total Nett Rank
PY Brendan Foley   RSGYC 1065 RS Aero 7 1321 4.0 4.0 (10.0) 2.0 1.0 2.0 1.0 24.0 14.0 1
PY Barry McCartin   RSGYC 952 Fireball 15093 1.0 1.0 2.0 (23.0 DNC) 18.0 DNC 1.0 2.0 48.0 25.0 2
PY Sarah Dwyer   RSGYC 1136 RS Aero 5 3433 8.0 12.0 (29.0 DNF) 3.0 3.0 5.0 5.0 65.0 36.0 3
PY Paul Phelan   Greystones SC 1065 RS Aero 7 2523 3.0 6.0 7.0 10.0 5.0 7.0 (10.5) 48.5 38.0 4
PY Mark Gavin   RSGYC 1065 RS Aero 7 1066 5.0 7.0 (31.0 DNC) 1.0 6.0 3.0 22.0 OCS 75.0 44.0 5
PY Frank Miller   DMYC 952 Fireball 14713 10.0 5.0 8.0 6.0 12.0 (15.0) 15.0 71.0 56.0 6
PY Stephen Oram   NYC 1065 RS Aero 7 3288 6.0 10.0 4.0 7.0 7.0 (24.0 DNC) 24.0 DNC 82.0 58.0 7
PY pierre long john parker DMYC 1125 IDRA 14 161 (23.0) 17.0 16.0 9.0 2.0 10.0 8.0 85.0 62.0 8
PY Louise McKenna Hermine O'Keeffe RSGYC 952 Fireball 15016 11.0 (14.0) 14.0 11.0 11.0 13.0 6.0 80.0 66.0 9
PY Alastair Court Gordon Syme DMYC 952 Fireball 14706 2.0 3.0 (29.0 DNF) 4.0 10.0 24.0 DNC 24.0 DNC 96.0 67.0 10
PY Damien Dion   NYC 1065 RS Aero 7 3431 13.0 19.0 (31.0 DNC) 12.0 8.0 6.0 14.0 103.0 72.0 11
PY Thomas Murphy   NYC 1064 K1 59 (37.0 DNC) 35.0 DNC 1.0 16.0 9.0 14.0 4.0 116.0 79.0 12
PY David Mulvin Ronan Beirne NYC 1130 GP14 14069 (37.0 DNC) 35.0 DNC 5.0 21.0 RET 18.0 DNC 4.0 3.0 123.0 86.0 13
PY Ciara Mulvey Peter Murphy Personal ISA Member 1130 GP14 11111 17.0 (25.0) 18.0 15.0 18.0 DNC 11.0 7.0 111.0 86.0 14
PY Roy Van Maanen7   RSGYC 1065 RS Aero 7 3822 9.0 8.0 6.0 23.0 DNC 18.0 DNC (24.0 DNC) 24.0 DNC 112.0 88.0 15
PY Stuart Harris   Whsc 1065 RS Aero 7 1067 22.0 15.0 20.0 5.0 4.0 (24.0 DNC) 24.0 DNC 114.0 90.0 16
PY Neil Colin Marjo Moonen DMYC 952 Fireball 14775 14.0 9.0 17.0 8.0 18.0 DNC (24.0 DNC) 24.0 DNC 114.0 90.0 17
PY Mick McCambridge   NYC 1065 RS Aero 7 3644 15.0 26.0 (31.0 DNC) 17.0 16.0 RET 8.0 9.0 122.0 91.0 18
PY Owen Sinnott Grattan Donnelly DMYC 952 Fireball 14865 16.0 18.0 15.0 (21.0 RET) 18.0 DNC 17.0 12.0 117.0 96.0 19
PY Noel Butler   NYC 1065 RS Aero 7 3289 7.0 2.0 (31.0 DNC) 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 129.0 98.0 20
PY Ronan Wallace TBC TBC NYC 952 Fireball 14840 20.0 13.0 9.0 23.0 DNC 18.0 DNC (24.0 DNC) 24.0 DNC 131.0 107.0 21
PY Ciaran Keogh   NYC 1130 GP14 13624 12.0 11.0 19.0 23.0 DNC 18.0 DNC (24.0 DNC) 24.0 DNC 131.0 107.0 22
PY Des Gibney   RSGYC 1075 Kona 2677 18.0 16.0 (31.0 DNC) 13.0 14.0 24.0 DNC 24.0 DNC 140.0 109.0 23
PY Andrew Irvin aisling ogrady NYC 942 RS 400 1044 (27.0) 24.0 11.0 23.0 DNC 18.0 DNC 18.0 18.0 139.0 112.0 24
PY Paul ter Horst Morris ter Horst DMYC 952 Fireball 14790 24.0 21.0 (31.0 DNC) 21.0 RET 18.0 DNC 16.0 16.0 147.0 116.0 25
PY Cariosa Power Marie Barry DMYC 952 Fireball 14854 25.0 (27.0) 3.0 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 144.0 117.0 26
PY Patrick Hassett   NYC 1240 2.4 171 28.0 (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 12.0 10.5 157.5 122.5 27
PY Brian O'Hare Lucy O'Donoghue RSGYC 942 RS 400 582 26.0 (29.0) 23.0 14.0 13.0 24.0 DNC 24.0 DNC 153.0 124.0 28
PY Monica Schaefer   Greystones SC 1102 Wayfarer 11299 19.0 20.0 21.0 23.0 DNC 18.0 DNC (24.0 DNC) 24.0 DNC 149.0 125.0 29
PY Michael Keegan   RSGYC 952 Fireball 14676 (37.0 DNC) 35.0 DNC 31.0 DNC 23.0 DNC 18.0 DNC 9.0 13.0 166.0 129.0 30
PY Colm Breen Cormac Power Breen DMYC 952 Fireball 14683 (31.0) 22.0 31.0 DNC 23.0 DNC 18.0 DNC 20.0 17.0 162.0 131.0 31
PY Charlotte O�Kelly7   NYC 1065 RS Aero 7 3290 21.0 23.0 (31.0 DNC) 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 164.0 133.0 32
PY Pierce O'Broin Fiona Crotty SID 1071 Laser Vago XD 1874 (37.0 DNC) 35.0 DNC 12.0 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 173.0 136.0 33
PY Charlotte O�Kelly9   NYC 1014 RS Aero 9 3290 (37.0 DNC) 35.0 DNC 13.0 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 174.0 137.0 34
PY Nick Miller Cearbhall Daly DMYC 952 Fireball 14641 (35.0 DNF) 33.0 DNF 22.0 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 179.0 144.0 35
PY Pat McGoldrick Richard Pablo SID 952 Fireball 15058 (30.0) 28.0 29.0 DNF 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 176.0 146.0 36
PY Kenneth Rumball   Irish National Sailing Club 1065 RS Aero 7 1264 (37.0 DNC) 35.0 DNC 31.0 DNC 23.0 DNC 18.0 DNC 19.0 22.0 DNF 185.0 148.0 37
PY Gerry Ryan John MacAree NYC 973 470 777 29.0 (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 184.0 149.0 38
PY heather wright Lucy Sharkey INSC 1046 RS 200 923 (37.0 DNC) 35.0 DNC 31.0 DNC 23.0 DNC 18.0 DNC 21.0 22.0 DNF 187.0 150.0 39
PY Ben McGrath Coco O'Rahilly DMYC 1330 Laser Pico 1899 32.0 (33.0 DNF) 29.0 DNF 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 183.0 150.0 40
PY Pat McGoldrick Ann Romeril SID 1071 Laser Vago XD 1875 (33.0) 33.0 DNF 29.0 DNF 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 184.0 151.0 41
PY Ciaran Hickey Ismail Inan NYC 952 Fireball 14934 (37.0 DNC) 35.0 DNC 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 192.0 155.0 42
PY glen fisher robin nash DMYC 952 Fireball 14407 (37.0 DNC) 35.0 DNC 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 192.0 155.0 42
PY Jack McMahon TBC TBC HYC 952 Fireball 14855 (37.0 DNC) 35.0 DNC 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 192.0 155.0 42
PY Robert Walker   RSGYC 1075 Kona 1989 (37.0 DNC) 35.0 DNC 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 192.0 155.0 42
PY MR DX FORTUNE   RSGYC 1049 Finn 2 (37.0 DNC) 35.0 DNC 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 192.0 155.0 42
PY Emma Hynes   RSGYC 1136 RS Aero 5 1319 (37.0 DNC) 35.0 DNC 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 192.0 155.0 42
PY Roy Van Maanen5   RSGYC 1136 RS Aero 5 3822 (37.0 DNC) 35.0 DNC 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 192.0 155.0 42
PY Gary O�Sullivan Annemarie Murphy NYC 1102 Wayfarer 11039 (37.0 DNC) 35.0 DNC 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 192.0 155.0 42
PY Brian Sweeney   RSGYC 1049 Finn 1620 (37.0 DNC) 35.0 DNC 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 192.0 155.0 42

Aero7 Division

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 11, Scoring system: Appendix A
Class HelmName CrewName Club PY Boat SailNo 16Jan-R1 16Jan-R2 23Jan-R1 30Jan-R1 30Jan-R2 6Mar-R1 6Mar-R2 Total Nett Rank
PY Brendan Foley   RSGYC 1065 RS Aero 7 1321 2.0 2.0 (4.0) 2.0 1.0 1.0 1.0 13.0 9.0 1
PY Paul Phelan   Greystones SC 1065 RS Aero 7 2523 1.0 3.0 3.0 (5.0) 3.0 4.0 3.0 22.0 17.0 2
PY Mark Gavin   RSGYC 1065 RS Aero 7 1066 3.0 4.0 (8.0 DNC) 1.0 4.0 2.0 7.0 OCS 29.0 21.0 3
PY Stephen Oram   NYC 1065 RS Aero 7 3288 4.0 6.0 1.0 4.0 5.0 (9.0 DNC) 9.0 DNC 38.0 29.0 4
PY Damien Dion   NYC 1065 RS Aero 7 3431 7.0 (8.0) 8.0 DNC 6.0 6.0 3.0 4.0 42.0 34.0 5
PY Stuart Harris   Whsc 1065 RS Aero 7 1067 (10.0) 7.0 5.0 3.0 2.0 9.0 DNC 9.0 DNC 45.0 35.0 6
PY Mick McCambridge   NYC 1065 RS Aero 7 3644 8.0 (10.0) 8.0 DNC 7.0 8.0 RET 5.0 2.0 48.0 38.0 7
PY Roy Van Maanen7   RSGYC 1065 RS Aero 7 3822 6.0 5.0 2.0 (10.0 DNC) 10.0 DNC 9.0 DNC 9.0 DNC 51.0 41.0 8
PY Noel Butler   NYC 1065 RS Aero 7 3289 5.0 1.0 8.0 DNC (10.0 DNC) 10.0 DNC 9.0 DNC 9.0 DNC 52.0 42.0 9
PY Kenneth Rumball   Irish National Sailing Club 1065 RS Aero 7 1264 (13.0 DNC) 13.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 6.0 7.0 DNF 67.0 54.0 10
PY Charlotte O�Kelly7   NYC 1065 RS Aero 7 3290 9.0 9.0 8.0 DNC (10.0 DNC) 10.0 DNC 9.0 DNC 9.0 DNC 64.0 54.0 11

Fireball Division

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 16, Scoring system: Appendix A
Class HelmName CrewName Club PY Boat SailNo 16Jan-R1 16Jan-R2 23Jan-R1 30Jan-R1 30Jan-R2 6Mar-R1 6Mar-R2 Total Nett Rank
PY Barry McCartin   RSGYC 952 Fireball 15093 1.0 1.0 1.0 (9.0 DNC) 6.0 DNC 1.0 1.0 20.0 11.0 1
PY Frank Miller   DMYC 952 Fireball 14713 3.0 3.0 3.0 2.0 3.0 4.0 (5.0) 23.0 18.0 2
PY Louise McKenna Hermine O'Keeffe RSGYC 952 Fireball 15016 4.0 (6.0) 5.0 4.0 2.0 3.0 2.0 26.0 20.0 3
PY Alastair Court Gordon Syme DMYC 952 Fireball 14706 2.0 2.0 (11.0 DNF) 1.0 1.0 10.0 DNC 10.0 DNC 37.0 26.0 4
PY Owen Sinnott Grattan Donnelly DMYC 952 Fireball 14865 6.0 (7.0) 6.0 7.0 RET 6.0 DNC 6.0 3.0 41.0 34.0 5
PY Neil Colin Marjo Moonen DMYC 952 Fireball 14775 5.0 4.0 7.0 3.0 6.0 DNC (10.0 DNC) 10.0 DNC 45.0 35.0 6
PY Paul ter Horst Morris ter Horst DMYC 952 Fireball 14790 8.0 8.0 (13.0 DNC) 7.0 RET 6.0 DNC 5.0 6.0 53.0 40.0 7
PY Ronan Wallace TBC TBC NYC 952 Fireball 14840 7.0 5.0 4.0 9.0 DNC 6.0 DNC (10.0 DNC) 10.0 DNC 51.0 41.0 8
PY Cariosa Power Marie Barry DMYC 952 Fireball 14854 9.0 (10.0) 2.0 9.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 56.0 46.0 9
PY Michael Keegan   RSGYC 952 Fireball 14676 (15.0 DNC) 15.0 DNC 13.0 DNC 9.0 DNC 6.0 DNC 2.0 4.0 64.0 49.0 10
PY Colm Breen Cormac Power Breen DMYC 952 Fireball 14683 11.0 9.0 (13.0 DNC) 9.0 DNC 6.0 DNC 7.0 7.0 62.0 49.0 11
PY Nick Miller Cearbhall Daly DMYC 952 Fireball 14641 (13.0 DNF) 13.0 DNF 8.0 9.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 69.0 56.0 12
PY Pat McGoldrick Richard Pablo SID 952 Fireball 15058 10.0 (11.0) 11.0 DNF 9.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 67.0 56.0 13
PY Ciaran Hickey Ismail Inan NYC 952 Fireball 14934 (15.0 DNC) 15.0 DNC 13.0 DNC 9.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 78.0 63.0 14
PY glen fisher robin nash DMYC 952 Fireball 14407 (15.0 DNC) 15.0 DNC 13.0 DNC 9.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 78.0 63.0 14
PY Jack McMahon TBC TBC HYC 952 Fireball 14855 (15.0 DNC) 15.0 DNC 13.0 DNC 9.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 78.0 63.0 14

Laser Full Class

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 15, Scoring system: Appendix A
Class HelmName CrewName Club PY Boat SailNo 16Jan-R1 16Jan-R2 23Jan-R1 30Jan-R1 30Jan-R2 6Mar-R1 6Mar-R2 Total Nett Rank
Laser Full Conrad Vandlik   RSGYC 1100 LASER (FULL RIG) 201251 (5.0) 4.0 1.0 1.0 1.0 1.0 1.0 14.0 9.0 1
Laser Full Chris Arrowsmith   RSGYC 1100 LASER (FULL RIG) 201829 (4.0) 3.0 3.0 3.0 3.0 2.0 4.0 22.0 18.0 2
Laser Full Gary OHare   RSGYC 1100 LASER (FULL RIG) 201364 2.0 1.0 2.0 2.0 2.0 (10.0 DNC) 10.0 DNC 29.0 19.0 3
Laser Full Gavan Murphy   RSGYC 1100 LASER (FULL RIG) 206943 (7.0) 2.0 4.0 5.0 4.0 3.0 2.0 27.0 20.0 4
Laser Full Niall Cowman   RSGYC 1100 LASER (FULL RIG) 211857 1.0 10.0 DNC (11.0 DNC) 8.0 DNC 8.0 DNC 4.0 3.0 45.0 34.0 5
Laser Full Brian Hall   NYC 1100 LASER (FULL RIG) 8 (11.0 DNC) 10.0 DNC 6.0 4.0 5.0 5.0 6.0 47.0 36.0 6
Laser Full Hugh Delap   RSGYC 1100 LASER (FULL RIG) 178952 6.0 5.0 5.0 8.0 DNC 8.0 DNC (10.0 DNC) 10.0 DNC 52.0 42.0 7
Laser Full Aidan Geraghty   greystones 1100 LASER (FULL RIG) 201375 (8.0) 6.0 7.0 8.0 DNC 8.0 DNC 7.0 7.0 51.0 43.0 8
Laser Full owen laverty   RSGYC 1100 LASER (FULL RIG) 216101 3.0 8.0 RET 9.0 DNF 8.0 DNC 8.0 DNC (10.0 DNC) 10.0 DNC 56.0 46.0 9
Laser Full Conor O'Leary   RSGYC 1100 LASER (FULL RIG) 190745 (11.0 DNC) 10.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 6.0 5.0 59.0 48.0 10
Laser Full Luke Dillon   RSGYC 1100 LASER (FULL RIG) 166676 (11.0 DNC) 10.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 68.0 57.0 11
Laser Full Barry Glavin   RSGYC 1100 LASER (FULL RIG) 186307 (11.0 DNC) 10.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 68.0 57.0 11
Laser Full Kei Walker   RSGYC 1100 LASER (FULL RIG) 210644 (11.0 DNC) 10.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 68.0 57.0 11
Laser Full Michal Ciborowski   RSGYC 1100 LASER (FULL RIG) 154620 (11.0 DNC) 10.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 68.0 57.0 11
Laser Full Mick Shelley   RSGYC 1100 LASER (FULL RIG) 216237 (11.0 DNC) 10.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 68.0 57.0 11

Laser 4.7 Class

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 22, Scoring system: Appendix A
Class HelmName CrewName Club PY Boat SailNo 16Jan-R1 16Jan-R2 23Jan-R1 30Jan-R1 30Jan-R2 6Mar-R1 6Mar-R2 Total Nett Rank
Laser 4.7 Daniel O'Connor   RSGYC 1208 LASER (4.7) 201570 1.0 1.0 1.0 3.0 3.0 (5.0) 2.0 16.0 11.0 1
Laser 4.7 Ava Ennis   RSGYC 1208 LASER (4.7) 213508 2.0 2.0 3.0 (6.0) 1.0 3.0 1.0 18.0 12.0 2
Laser 4.7 Dylan de Vreeze   NYC 1208 LASER (4.7) 201368 3.0 3.0 4.0 4.0 (6.0) 6.0 6.0 32.0 26.0 3
Laser 4.7 Emma Lynch   RSGYC 1208 LASER (4.7) 211130 8.0 DNC 8.0 DNC 2.0 (11.0 DNC) 11.0 DNC 1.0 3.0 44.0 33.0 4
Laser 4.7 Donal Walsh   GSC 1208 LASER (4.7) 173155 8.0 DNC 8.0 DNC (10.0 DNC) 5.0 5.0 2.0 5.0 43.0 33.0 5
Laser 4.7 Jessica Riordan   RSGYC 1208 LASER (4.7) 213124 8.0 DNC 8.0 DNC (10.0 DNC) 2.0 2.0 9.0 DNC 9.0 DNC 48.0 38.0 6
Laser 4.7 Max Cantwell   RSGYC 1208 LASER (4.7) 215235 8.0 DNC 8.0 DNC (10.0 DNC) 1.0 4.0 9.0 DNC 9.0 DNC 49.0 39.0 7
Laser 4.7 Emily Cantwell   RSGYC 1208 LASER (4.7) 211124 8.0 DNC 8.0 DNC 10.0 DNC (11.0 DNC) 11.0 DNC 4.0 4.0 56.0 45.0 8
Laser 4.7 Eimear Farrell   Greystones Sailing Club 1208 LASER (4.7) 172338 4.0 4.0 10.0 DNC (11.0 DNC) 11.0 DNC 9.0 DNC 9.0 DNC 58.0 47.0 9
Laser 4.7 Lu Nicol   WSC 1208 LASER (4.7) 154791 8.0 DNC 8.0 DNC 7.0 7.0 8.0 (9.0 DNC) 9.0 DNC 56.0 47.0 10
Laser 4.7 Robyn Maguire   Greystones Sailing Club 1208 LASER (4.7) 179616 5.0 5.0 10.0 DNC (11.0 DNC) 11.0 DNC 9.0 DNC 9.0 DNC 60.0 49.0 11
Laser 4.7 Alexander Gallagher   RSGYC 1208 LASER (4.7) 151 8.0 DNC 8.0 DNC (10.0 DNC) 8.0 7.0 9.0 DNC 9.0 DNC 59.0 49.0 12
Laser 4.7 Becky Lowney   RSGYC 1208 LASER (4.7) 216570 8.0 DNC 8.0 DNC 5.0 (11.0 DNC) 11.0 DNC 9.0 DNC 9.0 DNC 61.0 50.0 13
Laser 4.7 May McGlew   RSGYC 1208 LASER (4.7) 190753 8.0 DNC 8.0 DNC 6.0 (11.0 DNC) 11.0 DNC 9.0 DNC 9.0 DNC 62.0 51.0 14
Laser 4.7 Rachel Flood   RSGYC 1208 LASER (4.7) 213548 8.0 DNC 8.0 DNC 10.0 DNC (11.0 DNC) 11.0 DNC 9.0 DNC 9.0 DNC 66.0 55.0 15
Laser 4.7 Mark Fitzgerald   RSGYC 1208 LASER (4.7) 211091 8.0 DNC 8.0 DNC 10.0 DNC (11.0 DNC) 11.0 DNC 9.0 DNC 9.0 DNC 66.0 55.0 15
Laser 4.7 Alex Swan   RIYC 1208 LASER (4.7) 210406 8.0 DNC 8.0 DNC 10.0 DNC (11.0 DNC) 11.0 DNC 9.0 DNC 9.0 DNC 66.0 55.0 15
Laser 4.7 Louis Kelly   RIYC 1208 LASER (4.7) 185058 8.0 DNC 8.0 DNC 10.0 DNC (11.0 DNC) 11.0 DNC 9.0 DNC 9.0 DNC 66.0 55.0 15
Laser 4.7 Zoe Hall   NYC 1208 LASER (4.7) 193621 8.0 DNC 8.0 DNC 10.0 DNC (11.0 DNC) 11.0 DNC 9.0 DNC 9.0 DNC 66.0 55.0 15
Laser 4.7 Krzysztof Ciborowski   RSGYC 1208 LASER (4.7) 216612 8.0 DNC 8.0 DNC 10.0 DNC (11.0 DNC) 11.0 DNC 9.0 DNC 9.0 DNC 66.0 55.0 15
Laser 4.7 Matthew Neary   NYC 1208 LASER (4.7) 17 8.0 DNC 8.0 DNC 10.0 DNC (11.0 DNC) 11.0 DNC 9.0 DNC 9.0 DNC 66.0 55.0 15
Laser 4.7 Bella Gorman   NYC 1208 LASER (4.7) 173124 8.0 DNC 8.0 DNC 10.0 DNC (11.0 DNC) 11.0 DNC 9.0 DNC 9.0 DNC 66.0 55.0 15

Laser Radial Class

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 44, Scoring system: Appendix A
Class HelmName CrewName Club PY Boat SailNo 16Jan-R1 16Jan-R2 23Jan-R1 30Jan-R1 30Jan-R2 6Mar-R1 6Mar-R2 Total Nett Rank
Laser Radial Sean Craig   RSGYC 1147 LASER (RADIAL) 218154 1.0 2.0 2.0 1.0 (4.0) 1.0 1.0 12.0 8.0 1
Laser Radial Shirley Gilmore   RSGYC 1147 LASER (RADIAL) 216238 5.0 (13.0) 3.0 6.0 6.0 3.0 7.0 43.0 30.0 2
Laser Radial Adam Irvin   NYC 1147 LASER (RADIAL) 8 28.0 DNC (29.0 DNC) 4.0 4.0 2.0 2.0 2.0 71.0 42.0 3
Laser Radial Conor Galligan   NYC 1147 LASER (RADIAL) 205770 15.0 6.0 6.0 2.0 (18.0 DNC) 7.0 11.0 65.0 47.0 4
Laser Radial Conor Clancy   RSGYC 1147 LASER (RADIAL) 188347 3.0 4.0 5.0 10.0 1.0 27.0 DNC (28.0 DNC) 78.0 50.0 5
Laser Radial Sean Flanagan   RSGYC 1147 LASER (RADIAL) 208856 9.0 9.0 11.0 (22.0 DNF) 8.0 8.0 6.0 73.0 51.0 6
Laser Radial Brian carroll   RIYC 1147 LASER (RADIAL) 218961 13.0 10.0 1.0 13.0 7.0 (15.0) 8.0 67.0 52.0 7
Laser Radial Judy O'Beirne   RSGYC 1147 LASER (RADIAL) 216610 4.0 (16.0) 8.0 15.0 11.0 5.0 9.0 68.0 52.0 8
Laser Radial David Williams   RSGYC 1147 LASER (RADIAL) 140008 6.0 11.0 23.0 DNF 5.0 5.0 (25.0 DNF) 5.0 80.0 55.0 9
Laser Radial justin geoghegan   RSGYC 1147 LASER (RADIAL) 165512 8.0 8.0 12.0 (24.0 DNC) 18.0 DNC 4.0 10.0 84.0 60.0 10
Laser Radial Marco Sorgassi   RSGYC 1147 LASER (RADIAL) 211811 2.0 3.0 25.0 DNC 3.0 3.0 27.0 DNC (28.0 DNC) 91.0 63.0 11
Laser Radial Michael Norman   Wicklow Sailing Club 1147 LASER (RADIAL) 219126 12.0 (14.0) 10.0 9.0 12.0 9.0 12.0 78.0 64.0 12
Laser Radial Brendan Hughes   RSGYC 1147 LASER (RADIAL) 21 7.0 7.0 (25.0 DNC) 24.0 DNC 18.0 DNC 6.0 4.0 91.0 66.0 13
Laser Radial Hugh Cahill   Coal Harbour 1147 LASER (RADIAL) 216594 14.0 12.0 (17.0) 11.0 14.0 12.0 17.0 97.0 80.0 14
Laser Radial Hugh Delap Radial   RSGYC 1147 LASER (RADIAL) 183295 28.0 DNC (29.0 DNC) 25.0 DNC 8.0 10.0 10.0 13.0 123.0 94.0 15
Laser Radial Luke Smith   RSGYC 1147 LASER (RADIAL) 196516 (21.0) 20.0 16.0 7.0 15.0 19.0 19.0 117.0 96.0 16
Laser Radial Mary Chambers   RSGYC 1147 LASER (RADIAL) 202051 17.0 (27.0 RET) 13.0 22.0 RET 18.0 DNC 11.0 15.0 123.0 96.0 17
Laser Radial David Cahill   NYC 1147 LASER (RADIAL) 186302 11.0 15.0 9.0 24.0 DNC 18.0 DNC 27.0 DNC (28.0 DNC) 132.0 104.0 18
Laser Radial Matthew Lawless   Greystones Sailing Club 1147 LASER (RADIAL) 2 16.0 (27.0 DNF) 14.0 24.0 DNC 18.0 DNC 20.0 14.0 133.0 106.0 19
Laser Radial Archie Daly   RSGYC 1147 LASER (RADIAL) 211461 10.0 5.0 25.0 DNC 24.0 DNC 18.0 DNC 27.0 DNC (28.0 DNC) 137.0 109.0 20
Laser Radial Francis Barry   RSGYC 1147 LASER (RADIAL) 200674 28.0 DNC (29.0 DNC) 15.0 14.0 13.0 21.0 18.0 138.0 109.0 21
Laser Radial Alison Pigot   NYC 1147 LASER (RADIAL) 183231 20.0 17.0 (25.0 DNC) 22.0 RET 18.0 DNC 13.0 20.0 135.0 110.0 22
Laser Radial Michael Delaney   RSGYC 1147 LASER (RADIAL) 180240 23.0 19.0 (25.0 DNC) 24.0 DNC 18.0 DNC 14.0 16.0 139.0 114.0 23
Laser Radial Daisy Seward   RSGYC 1147 LASER (RADIAL) 189217 22.0 18.0 7.0 24.0 DNC 18.0 DNC 27.0 DNC (28.0 DNC) 144.0 116.0 24
Laser Radial Brendan Arthurs   Lough Derg Yacht Club 1147 LASER (RADIAL) 213040 19.0 21.0 19.0 22.0 RET 18.0 DNC (27.0 DNC) 21.0 147.0 120.0 25
Laser Radial Mark Henry   RSGYC 1147 LASER (RADIAL) 218941 (28.0 DNC) 1.0 25.0 DNC 24.0 DNC 18.0 DNC 27.0 DNC 28.0 DNC 151.0 123.0 26
Laser Radial Luke Turvey   DMYC 1147 LASER (RADIAL) 198783 28.0 DNC (29.0 DNC) 25.0 DNC 24.0 DNC 18.0 DNC 25.0 DNF 3.0 152.0 123.0 27
Laser Radial Lorraine O'Connor   RSGYC 1147 LASER (RADIAL) 211260 25.0 (27.0 RET) 18.0 22.0 DNF 18.0 DNC 17.0 23.0 150.0 123.0 28
Laser Radial Stephen F   RSGYC 1147 LASER (RADIAL) 175737 28.0 DNC (29.0 DNC) 25.0 DNC 12.0 9.0 27.0 DNC 28.0 DNC 158.0 129.0 29
Laser Radial David Bolger   RSGYC 1147 LASER (RADIAL) 171694 28.0 DNC (29.0 DNC) 25.0 DNC 24.0 DNC 18.0 DNC 16.0 22.0 162.0 133.0 30
Laser Radial Connell Gallagher   RSGYC 1147 LASER (RADIAL) 151404 24.0 (27.0 DNF) 23.0 RET 24.0 DNC 18.0 DNC 22.0 24.0 162.0 135.0 31
Laser Radial Lu Nicol   WSC 1147 LASER (RADIAL) 154791 28.0 DNC (29.0 DNC) 25.0 DNC 24.0 DNC 18.0 DNC 18.0 25.0 167.0 138.0 32
Laser Radial Dave Dwyer   RSGYC 1147 LASER (RADIAL) 180317 18.0 27.0 DNF 25.0 DNC 24.0 DNC 18.0 DNC 27.0 DNC (28.0 DNC) 167.0 139.0 33
Laser Radial Rodney Regan   NYC 1147 LASER (RADIAL) 192739 28.0 DNC (29.0 DNC) 20.0 24.0 DNC 18.0 DNC 27.0 DNC 28.0 DNC 174.0 145.0 34
