event burgee venue burgee

Viking Marine Frostbite Series 2021-22

DMYC

Results are provisional as of 17:04 on March 27, 2022

PY Class

Sailed: 23, Discards: 5, To count: 18, Rating system: PY, Entries: 50, Scoring system: Appendix A
Class HelmName Club Boat SailNo 7Nov-R1 7Nov-R2 14Nov-R1 28Nov-R1 28Nov-R2 5Dec-R1 5Dec-R2 12Dec-R1 12Dec-R2 19Dec-R1 16Jan-R1 16Jan-R2 23Jan-R1 30Jan-R1 30Jan-R2 6Mar-R1 6Mar-R2 13Mar-R1 13Mar-R2 20Mar-R1 20Mar-R2 27Mar-R1 27Mar-R2 Total Nett Rank
PY Brendan Foley RSGYC RS Aero 7 1321 1.0 1.0 8.0 (12.5) 4.0 1.0 3.0 (14.0) 2.0 4.0 4.0 4.0 (10.0) 2.0 1.0 2.0 1.0 2.0 1.0 2.0 1.0 (24.0 DNC) (20.0 DNC) 124.5 44.0 1
PY Mark Gavin RSGYC RS Aero 7 1066 4.0 2.0 6.0 3.0 16.0 2.0 2.0 2.0 1.0 11.0 5.0 7.0 (31.0 DNC) 1.0 6.0 3.0 (22.0 OCS) 5.0 15.0 DNS (17.0 DNC) 17.0 DNC (24.0 DNC) (20.0 DNC) 222.0 108.0 2
PY Stephen Oram NYC RS Aero 7 3288 3.0 (16.0) 7.0 4.0 5.5 (28.0 RET) 13.0 6.0 4.0 1.0 6.0 10.0 4.0 7.0 7.0 (24.0 DNC) (24.0 DNC) 9.0 5.5 5.0 (15.0 RET) 9.0 11.0 224.0 117.0 3
PY Frank Miller DMYC Fireball 14713 2.0 9.0 10.0 6.0 7.0 5.0 9.0 5.0 6.0 10.0 10.0 5.0 8.0 6.0 (12.0) (15.0) (15.0) 8.0 7.0 4.0 2.0 (12.0) (12.0) 185.0 119.0 4
PY Sarah Dwyer RSGYC RS Aero 5 3433 (20.0 NSC) 3.0 (12.0) 8.0 10.0 7.0 12.0 (15.0) 7.0 12.0 8.0 12.0 (29.0 DNF) 3.0 3.0 5.0 5.0 7.0 5.5 1.0 5.0 8.0 (20.0 DNC) 217.5 121.5 5
PY David Mulvin NYC GP14 14069 7.0 10.0 (28.0 DNC) 9.0 13.0 12.0 8.0 4.0 8.0 3.0 (37.0 DNC) (35.0 DNC) 5.0 (21.0 RET) (18.0 DNC) 4.0 3.0 11.0 4.0 8.0 4.0 6.0 5.0 263.0 124.0 6
PY pierre long DMYC IDRA 14 161 9.0 8.0 2.0 (17.0) 11.0 8.0 4.0 10.0 10.0 8.0 (23.0) (17.0) (16.0) 9.0 2.0 10.0 8.0 (12.0) 11.0 9.0 6.0 1.0 8.0 219.0 134.0 7
PY Paul Phelan Greystones SC RS Aero 7 2523 (22.0 DNC) (22.0 DNC) (26.0 NSC) 11.0 8.0 4.0 6.0 (28.0 DNC) (26.0 DNC) 17.0 3.0 6.0 7.0 10.0 5.0 7.0 10.5 1.0 3.0 6.0 15.0 RET 11.0 10.0 264.5 140.5 8
PY Noel Butler NYC RS Aero 7 3289 (22.0 DNC) 22.0 DNC 5.0 2.0 2.0 3.0 1.0 1.0 3.0 2.0 7.0 2.0 (31.0 DNC) (23.0 DNC) 18.0 DNC (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 4.0 3.0 267.0 143.0 9
PY Thomas Murphy NYC K1 59 10.0 5.0 11.0 16.0 (18.0) (18.5) (18.0) 9.0 14.0 9.0 (37.0 DNC) (35.0 DNC) 1.0 16.0 9.0 14.0 4.0 14.0 8.0 13.0 11.0 3.0 2.0 295.5 169.0 10
PY Neil Colin DMYC Fireball 14775 8.0 4.0 1.0 (22.0 DNC) (22.0 DNC) 9.0 16.0 8.0 (24.0 RET) 7.0 14.0 9.0 17.0 8.0 18.0 DNC (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 7.0 1.0 311.0 195.0 11
PY Louise McKenna RSGYC Fireball 15016 (22.0 DNC) (22.0 DNC) 3.0 12.5 (20.0 RET) 11.0 17.0 11.0 12.0 14.0 11.0 14.0 14.0 11.0 11.0 13.0 6.0 17.0 DNC 17.0 DNC 10.0 10.0 (24.0 DNC) (20.0 DNC) 322.5 214.5 12
PY Damien Dion NYC RS Aero 7 3431 (20.0 NSC) 14.0 17.0 (19.0) 12.0 14.0 15.0 7.0 9.0 (23.0 DNC) 13.0 (19.0) (31.0 DNC) 12.0 8.0 6.0 14.0 17.0 DNC 17.0 DNC 12.0 8.0 15.0 6.0 328.0 216.0 13
PY Alastair Court DMYC Fireball 14706 6.0 7.0 9.0 22.0 DNC 22.0 DNC 10.0 10.0 (28.0 DNC) (26.0 DNC) 23.0 DNC 2.0 3.0 (29.0 DNF) 4.0 10.0 (24.0 DNC) (24.0 DNC) 3.0 15.0 DNF 17.0 DNC 17.0 DNC 24.0 DNC 20.0 DNC 355.0 224.0 14
PY Mick McCambridge NYC RS Aero 7 3644 20.0 DNF 6.0 (28.0 DNC) 10.0 14.0 (30.0 DNC) (30.0 DNC) 3.0 21.0 21.0 RET 15.0 (26.0) (31.0 DNC) 17.0 16.0 RET 8.0 9.0 17.0 DNC 17.0 DNC 17.0 DNC 9.0 14.0 14.0 393.0 248.0 15
PY Roy Van Maanen5 RSGYC RS Aero 5 3822 22.0 DNC 22.0 DNC (26.0 NSC) 1.0 3.0 6.0 7.0 13.0 5.0 5.0 (37.0 DNC) (35.0 DNC) (31.0 DNC) 23.0 DNC 18.0 DNC (24.0 DNC) 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 20.0 DNC 414.0 261.0 16
PY Barry McCartin RSGYC Fireball 15093 22.0 DNC 22.0 DNC (28.0 DNC) 22.0 DNC 22.0 DNC (30.0 DNC) (30.0 DNC) (28.0 DNC) (26.0 DNC) 23.0 DNC 1.0 1.0 2.0 23.0 DNC 18.0 DNC 1.0 2.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 20.0 DNC 413.0 271.0 17
PY Ciara Mulvey Personal ISA Member GP14 11111 11.0 13.0 16.0 (22.0 DNC) (22.0 DNC) 18.5 11.0 (21.0) 15.0 13.0 17.0 (25.0) 18.0 15.0 18.0 DNC 11.0 7.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (24.0 DNC) 20.0 DNC 385.5 271.5 18
PY Owen Sinnott DMYC Fireball 14865 5.0 19.0 (28.0 DNC) (22.0 DNC) (22.0 DNC) 13.0 14.0 (22.0) 13.0 15.0 16.0 18.0 15.0 (21.0 RET) 18.0 DNC 17.0 12.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 18.0 13.0 389.0 274.0 19
PY Des Gibney RSGYC Kona 2677 22.0 DNC 22.0 DNC (26.0 DNF) 5.0 5.5 21.0 21.0 20.0 11.0 23.0 DNC 18.0 16.0 (31.0 DNC) 13.0 14.0 (24.0 DNC) (24.0 DNC) 4.0 9.0 17.0 DNC 17.0 DNC (24.0 DNC) 20.0 DNC 407.5 278.5 20
PY Monica Schaefer Greystones SC Wayfarer 11299 22.0 DNC 22.0 DNC 4.0 22.0 DNC 22.0 DNC 16.0 5.0 (28.0 DNC) (26.0 DNC) 16.0 19.0 20.0 21.0 (23.0 DNC) 18.0 DNC (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 5.0 4.0 409.0 284.0 21
PY Cariosa Power DMYC Fireball 14854 22.0 DNC 22.0 DNC 14.0 22.0 DNC 22.0 DNC 15.0 19.0 12.0 (26.0 DNC) 6.0 (25.0) (27.0) 3.0 23.0 DNC 18.0 DNC (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 13.0 9.0 414.0 288.0 22
PY Michael Keegan RSGYC Fireball 14676 22.0 DNC 22.0 DNC (28.0 DNC) 14.0 9.0 24.0 23.0 (28.0 DNC) 26.0 DNC 23.0 DNC (37.0 DNC) (35.0 DNC) (31.0 DNC) 23.0 DNC 18.0 DNC 9.0 13.0 10.0 10.0 7.0 7.0 24.0 DNC 20.0 DNC 463.0 304.0 23
PY Paul ter Horst DMYC Fireball 14790 12.0 12.0 19.0 15.0 15.0 20.0 (24.0) 16.0 19.0 (23.0 DNC) (24.0) (21.0) (31.0 DNC) 21.0 RET 18.0 DNC 16.0 16.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 20.0 17.0 427.0 304.0 24
PY MR DX FORTUNE RSGYC Finn 2 22.0 DNC 22.0 DNC 28.0 DNC 22.0 DNC 22.0 DNC (30.0 DNC) (30.0 DNC) 28.0 DNC 26.0 DNC 23.0 DNC (37.0 DNC) (35.0 DNC) (31.0 DNC) 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 6.0 2.0 3.0 3.0 2.0 7.0 468.0 305.0 25
PY Brian O'Hare RSGYC RS 400 582 14.0 15.0 15.0 22.0 DNC 22.0 DNC (30.0 DNC) (30.0 DNC) 24.0 (26.0 DNC) 23.0 DNC (26.0) (29.0) 23.0 14.0 13.0 24.0 DNC 24.0 DNC 13.0 12.0 14.0 12.0 17.0 15.0 457.0 316.0 26
PY Robert Walker RSGYC Kona 1989 22.0 DNC 22.0 DNC (28.0 DNC) 7.0 1.0 22.0 20.0 17.0 16.0 23.0 DNC (37.0 DNC) (35.0 DNC) (31.0 DNC) 23.0 DNC 18.0 DNC (24.0 DNC) 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 20.0 DNC 482.0 327.0 27
PY Roy Van Maanen7 RSGYC RS Aero 7 3822 22.0 DNC 22.0 DNC (28.0 DNC) 22.0 DNC 22.0 DNC (30.0 DNC) (30.0 DNC) (28.0 DNC) (26.0 DNC) 23.0 DNC 9.0 8.0 6.0 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 20.0 DNC 477.0 335.0 28
PY Stuart Harris Whsc RS Aero 7 1067 22.0 DNC 22.0 DNC (28.0 DNC) 22.0 DNC 22.0 DNC (30.0 DNC) (30.0 DNC) (28.0 DNC) (26.0 DNC) 23.0 DNC 22.0 15.0 20.0 5.0 4.0 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 20.0 DNC 479.0 337.0 29
PY Andrew Irvin NYC RS 400 1044 22.0 DNC 22.0 DNC 18.0 22.0 DNC 22.0 DNC (25.0) (25.0) 19.0 17.0 23.0 DNC (27.0) (24.0) 11.0 23.0 DNC 18.0 DNC 18.0 18.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (24.0 DNC) 20.0 DNC 466.0 341.0 30
PY Colm Breen DMYC Fireball 14683 22.0 DNC 22.0 DNC (28.0 DNC) 22.0 DNC 22.0 DNC 17.0 22.0 (28.0 DNC) (26.0 DNC) 18.0 (31.0) 22.0 (31.0 DNC) 23.0 DNC 18.0 DNC 20.0 17.0 17.0 DNC 17.0 DNC 11.0 17.0 DNC 24.0 DNC 20.0 DNC 495.0 351.0 31
PY Ronan Wallace NYC Fireball 14840 22.0 DNC 22.0 DNC (28.0 DNC) 22.0 DNC 22.0 DNC (30.0 DNC) (30.0 DNC) (28.0 DNC) (26.0 DNC) 23.0 DNC 20.0 13.0 9.0 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 20.0 DNC 496.0 354.0 32
PY Ciaran Keogh NYC GP14 13624 22.0 DNC 22.0 DNC (28.0 DNC) 22.0 DNC 22.0 DNC (30.0 DNC) (30.0 DNC) (28.0 DNC) (26.0 DNC) 23.0 DNC 12.0 11.0 19.0 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 20.0 DNC 496.0 354.0 33
PY Nick Miller DMYC Fireball 14641 13.0 17.0 (28.0 DNC) 22.0 DNC 22.0 DNC (30.0 DNC) (30.0 DNC) 18.0 20.0 19.0 (35.0 DNF) (33.0 DNF) 22.0 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 20.0 DNC 510.0 354.0 34
PY Patrick Hassett NYC 2.4 171 22.0 DNC 22.0 DNC (28.0 DNC) 22.0 DNC 22.0 DNC (30.0 DNC) (30.0 DNC) 28.0 DNC 26.0 DNC 23.0 DNC 28.0 (35.0 DNC) (31.0 DNC) 23.0 DNC 18.0 DNC 12.0 10.5 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 20.0 DNC 508.5 354.5 35
PY Pat McGoldrick SID Fireball 15058 22.0 DNC 22.0 DNC 20.0 18.0 17.0 (26.0) (26.0) 23.0 18.0 23.0 DNC (30.0) (28.0) (29.0 DNF) 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 19.0 20.0 DNC 498.0 359.0 36
PY Charlotte O�Kelly9 NYC RS Aero 9 3290 22.0 DNC 22.0 DNC (28.0 DNC) 22.0 DNC 22.0 DNC (30.0 DNC) (30.0 DNC) 28.0 DNC 26.0 DNC 23.0 DNC (37.0 DNC) (35.0 DNC) 13.0 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 16.0 527.0 367.0 37
PY Pierce O'Broin SID Laser Vago XD 1874 15.0 22.0 DNC (28.0 DNC) 22.0 DNC 22.0 DNC (30.0 DNC) (30.0 DNC) 28.0 DNC 26.0 DNC 23.0 DNC (37.0 DNC) (35.0 DNC) 12.0 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 20.0 DNC 531.0 371.0 38
PY Gerry Ryan NYC 470 777 22.0 DNC 22.0 DNC 13.0 22.0 DNC 22.0 DNC (30.0 DNC) (30.0 DNC) 28.0 DNC 26.0 DNC 23.0 DNC (29.0) (35.0 DNC) (31.0 DNC) 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 20.0 DNC 534.0 379.0 39
PY Ciaran Hickey NYC Fireball 14934 20.0 DNF 11.0 28.0 DNC 22.0 DNC 22.0 DNC (30.0 DNC) (30.0 DNC) 28.0 DNC 26.0 DNC 23.0 DNC (37.0 DNC) (35.0 DNC) (31.0 DNC) 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 20.0 DNC 544.0 381.0 40
PY Pat McGoldrick SID Laser Vago XD 1875 22.0 DNC 22.0 DNC (26.0 DNF) 22.0 DNC 22.0 DNC 23.0 (27.0) 25.0 24.0 RET 23.0 DNC (33.0) (33.0 DNF) (29.0 DNF) 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 21.0 20.0 DNC 529.0 381.0 41
PY Charlotte O�Kelly7 NYC RS Aero 7 3290 22.0 DNC 22.0 DNC (28.0 DNC) 22.0 DNC 22.0 DNC (30.0 DNC) (30.0 DNC) (28.0 DNC) 26.0 DNC 23.0 DNC 21.0 23.0 (31.0 DNC) 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 20.0 DNC 529.0 382.0 42
PY Kenneth Rumball Irish National Sailing Club RS Aero 7 1264 22.0 DNC 22.0 DNC 28.0 DNC 22.0 DNC 22.0 DNC (30.0 DNC) (30.0 DNC) 28.0 DNC 26.0 DNC 23.0 DNC (37.0 DNC) (35.0 DNC) (31.0 DNC) 23.0 DNC 18.0 DNC 19.0 22.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 20.0 DNC 550.0 387.0 43
PY Ben McGrath DMYC Laser Pico 1899 22.0 DNC 18.0 26.0 DNF 22.0 DNC 22.0 DNC (30.0 DNC) (30.0 DNC) 28.0 DNC 26.0 DNC 23.0 DNC (32.0) (33.0 DNF) (29.0 DNF) 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 20.0 DNC 542.0 388.0 44
PY heather wright INSC RS 200 923 22.0 DNC 22.0 DNC 28.0 DNC 22.0 DNC 22.0 DNC (30.0 DNC) (30.0 DNC) 28.0 DNC 26.0 DNC 23.0 DNC (37.0 DNC) (35.0 DNC) (31.0 DNC) 23.0 DNC 18.0 DNC 21.0 22.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 20.0 DNC 552.0 389.0 45
PY Emma Hynes RSGYC RS Aero 5 1319 22.0 DNC 22.0 DNC 28.0 DNC 22.0 DNC 22.0 DNC (30.0 DNC) (30.0 DNC) 28.0 DNC 26.0 DNC 23.0 DNC (37.0 DNC) (35.0 DNC) (31.0 DNC) 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 20.0 DNC 557.0 394.0 46
PY Gary O�Sullivan NYC Wayfarer 11039 22.0 DNC 22.0 DNC 28.0 DNC 22.0 DNC 22.0 DNC (30.0 DNC) (30.0 DNC) 28.0 DNC 26.0 DNC 23.0 DNC (37.0 DNC) (35.0 DNC) (31.0 DNC) 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 20.0 DNC 557.0 394.0 46
PY Brian Sweeney RSGYC Finn 1620 22.0 DNC 22.0 DNC 28.0 DNC 22.0 DNC 22.0 DNC (30.0 DNC) (30.0 DNC) 28.0 DNC 26.0 DNC 23.0 DNC (37.0 DNC) (35.0 DNC) (31.0 DNC) 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 20.0 DNC 557.0 394.0 46
PY glen fisher DMYC Fireball 14407 22.0 DNC 22.0 DNC 28.0 DNC 22.0 DNC 22.0 DNC (30.0 DNC) (30.0 DNC) 28.0 DNC 26.0 DNC 23.0 DNC (37.0 DNC) (35.0 DNC) (31.0 DNC) 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 20.0 DNC 557.0 394.0 46
PY Jack McMahon HYC Fireball 14855 22.0 DNC 22.0 DNC 28.0 DNC 22.0 DNC 22.0 DNC (30.0 DNC) (30.0 DNC) 28.0 DNC 26.0 DNC 23.0 DNC (37.0 DNC) (35.0 DNC) (31.0 DNC) 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 20.0 DNC 557.0 394.0 46

Aero7 Division

Sailed: 23, Discards: 5, To count: 18, Rating system: PY, Entries: 11, Scoring system: Appendix A
Class HelmName Club Boat SailNo 7Nov-R1 7Nov-R2 14Nov-R1 28Nov-R1 28Nov-R2 5Dec-R1 5Dec-R2 12Dec-R1 12Dec-R2 19Dec-R1 16Jan-R1 16Jan-R2 23Jan-R1 30Jan-R1 30Jan-R2 6Mar-R1 6Mar-R2 13Mar-R1 13Mar-R2 20Mar-R1 20Mar-R2 27Mar-R1 27Mar-R2 Total Nett Rank
PY Brendan Foley RSGYC RS Aero 7 1321 1.0 1.0 (4.0) (6.0) 2.0 1.0 3.0 (6.0) 2.0 3.0 2.0 2.0 4.0 2.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 (8.0 DNC) (8.0 DNC) 63.0 31.0 1
PY Mark Gavin RSGYC RS Aero 7 1066 3.0 2.0 2.0 2.0 (7.0) 2.0 2.0 2.0 1.0 4.0 3.0 4.0 (8.0 DNC) 1.0 4.0 2.0 7.0 OCS 3.0 5.0 DNS 7.0 DNC (8.0 DNC) (8.0 DNC) (8.0 DNC) 95.0 56.0 2
PY Stephen Oram NYC RS Aero 7 3288 2.0 5.0 3.0 3.0 3.0 (7.0 RET) 5.0 4.0 4.0 1.0 4.0 (6.0) 1.0 4.0 5.0 (9.0 DNC) (9.0 DNC) 4.0 3.0 2.0 (6.0 RET) 2.0 4.0 96.0 59.0 3
PY Paul Phelan Greystones SC RS Aero 7 2523 (8.0 DNC) (8.0 DNC) (7.0 NSC) 5.0 4.0 4.0 4.0 (9.0 DNC) (9.0 DNC) 5.0 1.0 3.0 3.0 5.0 3.0 4.0 3.0 1.0 2.0 3.0 6.0 RET 3.0 3.0 103.0 62.0 4
PY Noel Butler NYC RS Aero 7 3289 (8.0 DNC) 8.0 DNC 1.0 1.0 1.0 3.0 1.0 1.0 3.0 2.0 5.0 1.0 8.0 DNC (10.0 DNC) (10.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 1.0 1.0 112.0 66.0 5
PY Damien Dion NYC RS Aero 7 3431 6.0 NSC 4.0 5.0 (7.0) 5.0 5.0 6.0 5.0 5.0 (9.0 DNC) (7.0) (8.0) (8.0 DNC) 6.0 6.0 3.0 4.0 7.0 DNC 7.0 DNC 4.0 2.0 5.0 2.0 126.0 87.0 6
PY Mick McCambridge NYC RS Aero 7 3644 6.0 DNF 3.0 (9.0 DNC) 4.0 6.0 (9.0 DNC) (9.0 DNC) 3.0 6.0 7.0 RET (8.0) (10.0) 8.0 DNC 7.0 8.0 RET 5.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC 3.0 4.0 5.0 143.0 98.0 7
PY Stuart Harris Whsc RS Aero 7 1067 8.0 DNC 8.0 DNC (9.0 DNC) (10.0 DNC) (10.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC (10.0) 7.0 5.0 3.0 2.0 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 180.0 132.0 8
PY Roy Van Maanen7 RSGYC RS Aero 7 3822 8.0 DNC 8.0 DNC (9.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 5.0 2.0 (10.0 DNC) (10.0 DNC) 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 186.0 137.0 9
PY Kenneth Rumball Irish National Sailing Club RS Aero 7 1264 8.0 DNC 8.0 DNC 9.0 DNC (10.0 DNC) (10.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC (13.0 DNC) (13.0 DNC) 8.0 DNC (10.0 DNC) 10.0 DNC 6.0 7.0 DNF 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 202.0 146.0 10
PY Charlotte O�Kelly7 NYC RS Aero 7 3290 8.0 DNC 8.0 DNC (9.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 9.0 8.0 DNC (10.0 DNC) (10.0 DNC) 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 199.0 150.0 11

Fireball Division

Sailed: 23, Discards: 5, To count: 18, Rating system: PY, Entries: 16, Scoring system: Appendix A
Class HelmName Club Boat SailNo 7Nov-R1 7Nov-R2 14Nov-R1 28Nov-R1 28Nov-R2 5Dec-R1 5Dec-R2 12Dec-R1 12Dec-R2 19Dec-R1 16Jan-R1 16Jan-R2 23Jan-R1 30Jan-R1 30Jan-R2 6Mar-R1 6Mar-R2 13Mar-R1 13Mar-R2 20Mar-R1 20Mar-R2 27Mar-R1 27Mar-R2 Total Nett Rank
PY Frank Miller DMYC Fireball 14713 1.0 (3.0) (4.0) 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) 3.0 3.0 3.0 2.0 3.0 (4.0) (5.0) 2.0 1.0 1.0 1.0 2.0 3.0 50.0 31.0 1
PY Louise McKenna RSGYC Fireball 15016 (10.0 DNC) (10.0 DNC) 2.0 2.0 (6.0 RET) 4.0 5.0 3.0 2.0 4.0 4.0 6.0 5.0 4.0 2.0 3.0 2.0 6.0 DNC 6.0 DNC 3.0 3.0 (9.0 DNC) (8.0 DNC) 109.0 66.0 2
PY Neil Colin DMYC Fireball 14775 4.0 1.0 1.0 (8.0 DNC) (8.0 DNC) 2.0 4.0 2.0 (8.0 RET) 2.0 5.0 4.0 7.0 3.0 6.0 DNC (10.0 DNC) (10.0 DNC) 6.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 1.0 1.0 112.0 68.0 3
PY Alastair Court DMYC Fireball 14706 3.0 2.0 3.0 8.0 DNC 8.0 DNC 3.0 2.0 (11.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 2.0 (11.0 DNF) 1.0 1.0 (10.0 DNC) 10.0 DNC 1.0 4.0 DNF 7.0 DNC 6.0 DNC 9.0 DNC 8.0 DNC 132.0 80.0 4
PY Owen Sinnott DMYC Fireball 14865 2.0 (7.0) (10.0 DNC) (8.0 DNC) (8.0 DNC) 5.0 3.0 (7.0) 3.0 5.0 6.0 7.0 6.0 7.0 RET 6.0 DNC 6.0 3.0 6.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 4.0 4.0 132.0 92.0 5
PY Paul ter Horst DMYC Fireball 14790 5.0 5.0 6.0 4.0 3.0 (8.0) (9.0) 5.0 5.0 (10.0 DNC) (8.0) 8.0 (13.0 DNC) 7.0 RET 6.0 DNC 5.0 6.0 6.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 6.0 5.0 149.0 101.0 6
PY Cariosa Power DMYC Fireball 14854 (10.0 DNC) (10.0 DNC) 5.0 8.0 DNC 8.0 DNC 6.0 6.0 4.0 (10.0 DNC) 1.0 9.0 (10.0) 2.0 9.0 DNC 6.0 DNC (10.0 DNC) 10.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 3.0 2.0 154.0 104.0 7
PY Barry McCartin RSGYC Fireball 15093 (10.0 DNC) (10.0 DNC) 10.0 DNC 8.0 DNC 8.0 DNC (13.0 DNC) (13.0 DNC) (11.0 DNC) 10.0 DNC 10.0 DNC 1.0 1.0 1.0 9.0 DNC 6.0 DNC 1.0 1.0 6.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 9.0 DNC 8.0 DNC 165.0 108.0 8
PY Michael Keegan RSGYC Fireball 14676 (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 2.0 9.0 8.0 (11.0 DNC) 10.0 DNC 10.0 DNC (15.0 DNC) (15.0 DNC) (13.0 DNC) 9.0 DNC 6.0 DNC 2.0 4.0 3.0 2.0 2.0 2.0 9.0 DNC 8.0 DNC 173.0 109.0 9
PY Pat McGoldrick SID Fireball 15058 (10.0 DNC) (10.0 DNC) 7.0 5.0 4.0 (10.0) 10.0 8.0 4.0 10.0 DNC 10.0 (11.0) (11.0 DNF) 9.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 5.0 8.0 DNC 183.0 131.0 10
