event burgee venue burgee

Viking Marine Frostbite Series 2021-22

DMYC

Results are provisional as of 17:11 on March 20, 2022

PY Class

Sailed: 11, Discards: 2, To count: 9, Rating system: PY, Entries: 50, Scoring system: Appendix A
Class HelmName CrewName Club PY Boat SailNo 16Jan-R1 16Jan-R2 23Jan-R1 30Jan-R1 30Jan-R2 6Mar-R1 6Mar-R2 13Mar-R1 13Mar-R2 20Mar-R1 20Mar-R2 Total Nett Rank
PY Brendan Foley   RSGYC 1065 RS Aero 7 1321 (4.0) 4.0 (10.0) 2.0 1.0 2.0 1.0 2.0 1.0 2.0 1.0 30.0 16.0 1
PY Sarah Dwyer   RSGYC 1136 RS Aero 5 3433 8.0 (12.0) (29.0 DNF) 3.0 3.0 5.0 5.0 7.0 5.5 1.0 5.0 83.5 42.5 2
PY Paul Phelan   Greystones SC 1065 RS Aero 7 2523 3.0 6.0 7.0 10.0 5.0 7.0 (10.5) 1.0 3.0 6.0 (15.0 RET) 73.5 48.0 3
PY Frank Miller   DMYC 952 Fireball 14713 10.0 5.0 8.0 6.0 12.0 (15.0) (15.0) 8.0 7.0 4.0 2.0 92.0 62.0 4
PY Stephen Oram   NYC 1065 RS Aero 7 3288 6.0 10.0 4.0 7.0 7.0 (24.0 DNC) (24.0 DNC) 9.0 5.5 5.0 15.0 RET 116.5 68.5 5
PY Barry McCartin   RSGYC 952 Fireball 15093 1.0 1.0 2.0 (23.0 DNC) (18.0 DNC) 1.0 2.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 116.0 75.0 6
PY Mark Gavin   RSGYC 1065 RS Aero 7 1066 5.0 7.0 (31.0 DNC) 1.0 6.0 3.0 (22.0 OCS) 5.0 15.0 DNS 17.0 DNC 17.0 DNC 129.0 76.0 7
PY David Mulvin Ronan Beirne NYC 1130 GP14 14069 (37.0 DNC) (35.0 DNC) 5.0 21.0 RET 18.0 DNC 4.0 3.0 11.0 4.0 8.0 4.0 150.0 78.0 8
PY pierre long john parker DMYC 1125 IDRA 14 161 (23.0) (17.0) 16.0 9.0 2.0 10.0 8.0 12.0 11.0 9.0 6.0 123.0 83.0 9
PY Thomas Murphy   NYC 1064 K1 59 (37.0 DNC) (35.0 DNC) 1.0 16.0 9.0 14.0 4.0 14.0 8.0 13.0 11.0 162.0 90.0 10
PY Alastair Court Gordon Syme DMYC 952 Fireball 14706 2.0 3.0 (29.0 DNF) 4.0 10.0 (24.0 DNC) 24.0 DNC 3.0 15.0 DNF 17.0 DNC 17.0 DNC 148.0 95.0 11
PY Louise McKenna Hermine O'Keeffe RSGYC 952 Fireball 15016 11.0 14.0 14.0 11.0 11.0 13.0 6.0 (17.0 DNC) (17.0 DNC) 10.0 10.0 134.0 100.0 12
PY Damien Dion   NYC 1065 RS Aero 7 3431 13.0 (19.0) (31.0 DNC) 12.0 8.0 6.0 14.0 17.0 DNC 17.0 DNC 12.0 8.0 157.0 107.0 13
PY Mick McCambridge   NYC 1065 RS Aero 7 3644 15.0 (26.0) (31.0 DNC) 17.0 16.0 RET 8.0 9.0 17.0 DNC 17.0 DNC 17.0 DNC 9.0 182.0 125.0 14
PY Michael Keegan   RSGYC 952 Fireball 14676 (37.0 DNC) (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 9.0 13.0 10.0 10.0 7.0 7.0 200.0 128.0 15
PY Des Gibney   RSGYC 1075 Kona 2677 18.0 16.0 (31.0 DNC) 13.0 14.0 (24.0 DNC) 24.0 DNC 4.0 9.0 17.0 DNC 17.0 DNC 187.0 132.0 16
PY Roy Van Maanen7   RSGYC 1065 RS Aero 7 3822 9.0 8.0 6.0 23.0 DNC 18.0 DNC (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 180.0 132.0 17
PY MR DX FORTUNE   RSGYC 1049 Finn 2 (37.0 DNC) (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 6.0 2.0 3.0 3.0 206.0 134.0 18
PY Stuart Harris   Whsc 1065 RS Aero 7 1067 22.0 15.0 20.0 5.0 4.0 (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 182.0 134.0 19
PY Neil Colin Marjo Moonen DMYC 952 Fireball 14775 14.0 9.0 17.0 8.0 18.0 DNC (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 182.0 134.0 20
PY Ciara Mulvey Peter Murphy Personal ISA Member 1130 GP14 11111 17.0 (25.0) (18.0) 15.0 18.0 DNC 11.0 7.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 179.0 136.0 21
PY Noel Butler   NYC 1065 RS Aero 7 3289 7.0 2.0 (31.0 DNC) 23.0 DNC 18.0 DNC (24.0 DNC) 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 197.0 142.0 22
PY Owen Sinnott Grattan Donnelly DMYC 952 Fireball 14865 16.0 (18.0) 15.0 (21.0 RET) 18.0 DNC 17.0 12.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 185.0 146.0 23
PY Brian O'Hare Lucy O'Donoghue RSGYC 942 RS 400 582 (26.0) (29.0) 23.0 14.0 13.0 24.0 DNC 24.0 DNC 13.0 12.0 14.0 12.0 204.0 149.0 24
PY Ronan Wallace TBC TBC NYC 952 Fireball 14840 20.0 13.0 9.0 23.0 DNC 18.0 DNC (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 199.0 151.0 25
PY Ciaran Keogh   NYC 1130 GP14 13624 12.0 11.0 19.0 23.0 DNC 18.0 DNC (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 199.0 151.0 26
PY Andrew Irvin aisling ogrady NYC 942 RS 400 1044 (27.0) (24.0) 11.0 23.0 DNC 18.0 DNC 18.0 18.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 207.0 156.0 27
PY Patrick Hassett   NYC 1240 2.4 171 28.0 (35.0 DNC) (31.0 DNC) 23.0 DNC 18.0 DNC 12.0 10.5 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 225.5 159.5 28
PY Cariosa Power Marie Barry DMYC 952 Fireball 14854 (25.0) (27.0) 3.0 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 212.0 160.0 29
PY Paul ter Horst Morris ter Horst DMYC 952 Fireball 14790 (24.0) 21.0 (31.0 DNC) 21.0 RET 18.0 DNC 16.0 16.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 215.0 160.0 30
PY Colm Breen Cormac Power Breen DMYC 952 Fireball 14683 (31.0) 22.0 (31.0 DNC) 23.0 DNC 18.0 DNC 20.0 17.0 17.0 DNC 17.0 DNC 11.0 17.0 DNC 224.0 162.0 31
PY Pierce O'Broin Fiona Crotty SID 1071 Laser Vago XD 1874 (37.0 DNC) (35.0 DNC) 12.0 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 241.0 169.0 32
PY Monica Schaefer   Greystones SC 1102 Wayfarer 11299 19.0 20.0 21.0 23.0 DNC 18.0 DNC (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 217.0 169.0 33
PY Charlotte O�Kelly9   NYC 1014 RS Aero 9 3290 (37.0 DNC) (35.0 DNC) 13.0 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 242.0 170.0 34
PY Charlotte O�Kelly7   NYC 1065 RS Aero 7 3290 21.0 23.0 (31.0 DNC) 23.0 DNC 18.0 DNC (24.0 DNC) 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 232.0 177.0 35
PY Nick Miller Cearbhall Daly DMYC 952 Fireball 14641 (35.0 DNF) (33.0 DNF) 22.0 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 247.0 179.0 36
PY Kenneth Rumball   Irish National Sailing Club 1065 RS Aero 7 1264 (37.0 DNC) (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 19.0 22.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 253.0 181.0 37
PY heather wright Lucy Sharkey INSC 1046 RS 200 923 (37.0 DNC) (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 21.0 22.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 255.0 183.0 38
PY Pat McGoldrick Richard Pablo SID 952 Fireball 15058 (30.0) 28.0 (29.0 DNF) 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 244.0 185.0 39
PY Ben McGrath Coco O'Rahilly DMYC 1330 Laser Pico 1899 (32.0) (33.0 DNF) 29.0 DNF 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 251.0 186.0 40
PY Pat McGoldrick Ann Romeril SID 1071 Laser Vago XD 1875 (33.0) (33.0 DNF) 29.0 DNF 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 252.0 186.0 41
PY Gerry Ryan John MacAree NYC 973 470 777 29.0 (35.0 DNC) (31.0 DNC) 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 252.0 186.0 42
PY Brian Sweeney   RSGYC 1049 Finn 1620 (37.0 DNC) (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 260.0 188.0 43
PY Emma Hynes   RSGYC 1136 RS Aero 5 1319 (37.0 DNC) (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 260.0 188.0 43
PY Roy Van Maanen5   RSGYC 1136 RS Aero 5 3822 (37.0 DNC) (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 260.0 188.0 43
PY Gary O�Sullivan Annemarie Murphy NYC 1102 Wayfarer 11039 (37.0 DNC) (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 260.0 188.0 43
PY Ciaran Hickey Ismail Inan NYC 952 Fireball 14934 (37.0 DNC) (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 260.0 188.0 43
PY glen fisher robin nash DMYC 952 Fireball 14407 (37.0 DNC) (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 260.0 188.0 43
PY Jack McMahon TBC TBC HYC 952 Fireball 14855 (37.0 DNC) (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 260.0 188.0 43
PY Robert Walker   RSGYC 1075 Kona 1989 (37.0 DNC) (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 260.0 188.0 43

Aero7 Division

Sailed: 11, Discards: 2, To count: 9, Rating system: PY, Entries: 11, Scoring system: Appendix A
Class HelmName CrewName Club PY Boat SailNo 16Jan-R1 16Jan-R2 23Jan-R1 30Jan-R1 30Jan-R2 6Mar-R1 6Mar-R2 13Mar-R1 13Mar-R2 20Mar-R1 20Mar-R2 Total Nett Rank
PY Brendan Foley   RSGYC 1065 RS Aero 7 1321 (2.0) 2.0 (4.0) 2.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 18.0 12.0 1
PY Paul Phelan   Greystones SC 1065 RS Aero 7 2523 1.0 3.0 3.0 (5.0) 3.0 4.0 3.0 1.0 2.0 3.0 (6.0 RET) 34.0 23.0 2
PY Stephen Oram   NYC 1065 RS Aero 7 3288 4.0 6.0 1.0 4.0 5.0 (9.0 DNC) (9.0 DNC) 4.0 3.0 2.0 6.0 RET 53.0 35.0 3
PY Mark Gavin   RSGYC 1065 RS Aero 7 1066 3.0 4.0 (8.0 DNC) 1.0 4.0 2.0 7.0 OCS 3.0 5.0 DNS 7.0 DNC (8.0 DNC) 52.0 36.0 4
PY Damien Dion   NYC 1065 RS Aero 7 3431 7.0 (8.0) (8.0 DNC) 6.0 6.0 3.0 4.0 7.0 DNC 7.0 DNC 4.0 2.0 62.0 46.0 5
PY Mick McCambridge   NYC 1065 RS Aero 7 3644 (8.0) (10.0) 8.0 DNC 7.0 8.0 RET 5.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC 3.0 72.0 54.0 6
PY Stuart Harris   Whsc 1065 RS Aero 7 1067 (10.0) 7.0 5.0 3.0 2.0 (9.0 DNC) 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 74.0 55.0 7
PY Roy Van Maanen7   RSGYC 1065 RS Aero 7 3822 6.0 5.0 2.0 (10.0 DNC) (10.0 DNC) 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 80.0 60.0 8
PY Noel Butler   NYC 1065 RS Aero 7 3289 5.0 1.0 8.0 DNC (10.0 DNC) (10.0 DNC) 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 81.0 61.0 9
PY Kenneth Rumball   Irish National Sailing Club 1065 RS Aero 7 1264 (13.0 DNC) (13.0 DNC) 8.0 DNC 10.0 DNC 10.0 DNC 6.0 7.0 DNF 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 96.0 70.0 10
PY Charlotte O�Kelly7   NYC 1065 RS Aero 7 3290 9.0 9.0 8.0 DNC (10.0 DNC) (10.0 DNC) 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 93.0 73.0 11

Fireball Division

Sailed: 11, Discards: 2, To count: 9, Rating system: PY, Entries: 16, Scoring system: Appendix A
Class HelmName CrewName Club PY Boat SailNo 16Jan-R1 16Jan-R2 23Jan-R1 30Jan-R1 30Jan-R2 6Mar-R1 6Mar-R2 13Mar-R1 13Mar-R2 20Mar-R1 20Mar-R2 Total Nett Rank
PY Frank Miller   DMYC 952 Fireball 14713 3.0 3.0 3.0 2.0 3.0 (4.0) (5.0) 2.0 1.0 1.0 1.0 28.0 19.0 1
PY Barry McCartin   RSGYC 952 Fireball 15093 1.0 1.0 1.0 (9.0 DNC) 6.0 DNC 1.0 1.0 6.0 DNC 6.0 DNC (7.0 DNC) 6.0 DNC 45.0 29.0 2
PY Louise McKenna Hermine O'Keeffe RSGYC 952 Fireball 15016 4.0 (6.0) 5.0 4.0 2.0 3.0 2.0 (6.0 DNC) 6.0 DNC 3.0 3.0 44.0 32.0 3
PY Alastair Court Gordon Syme DMYC 952 Fireball 14706 2.0 2.0 (11.0 DNF) 1.0 1.0 (10.0 DNC) 10.0 DNC 1.0 4.0 DNF 7.0 DNC 6.0 DNC 55.0 34.0 4
PY Michael Keegan   RSGYC 952 Fireball 14676 (15.0 DNC) (15.0 DNC) 13.0 DNC 9.0 DNC 6.0 DNC 2.0 4.0 3.0 2.0 2.0 2.0 73.0 43.0 5
PY Neil Colin Marjo Moonen DMYC 952 Fireball 14775 5.0 4.0 7.0 3.0 6.0 DNC (10.0 DNC) (10.0 DNC) 6.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 70.0 50.0 6
PY Owen Sinnott Grattan Donnelly DMYC 952 Fireball 14865 6.0 (7.0) 6.0 (7.0 RET) 6.0 DNC 6.0 3.0 6.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 66.0 52.0 7
PY Ronan Wallace TBC TBC NYC 952 Fireball 14840 7.0 5.0 4.0 9.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) 6.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 76.0 56.0 8
PY Paul ter Horst Morris ter Horst DMYC 952 Fireball 14790 (8.0) 8.0 (13.0 DNC) 7.0 RET 6.0 DNC 5.0 6.0 6.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 78.0 57.0 9
PY Colm Breen Cormac Power Breen DMYC 952 Fireball 14683 (11.0) 9.0 (13.0 DNC) 9.0 DNC 6.0 DNC 7.0 7.0 6.0 DNC 6.0 DNC 4.0 6.0 DNC 84.0 60.0 10
PY Cariosa Power Marie Barry DMYC 952 Fireball 14854 9.0 (10.0) 2.0 9.0 DNC 6.0 DNC (10.0 DNC) 10.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 81.0 61.0 11
PY Nick Miller Cearbhall Daly DMYC 952 Fireball 14641 (13.0 DNF) (13.0 DNF) 8.0 9.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 94.0 68.0 12
PY Pat McGoldrick Richard Pablo SID 952 Fireball 15058 10.0 (11.0) (11.0 DNF) 9.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 92.0 70.0 13
PY Ciaran Hickey Ismail Inan NYC 952 Fireball 14934 (15.0 DNC) (15.0 DNC) 13.0 DNC 9.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 103.0 73.0 14
PY glen fisher robin nash DMYC 952 Fireball 14407 (15.0 DNC) (15.0 DNC) 13.0 DNC 9.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 103.0 73.0 14
PY Jack McMahon TBC TBC HYC 952 Fireball 14855 (15.0 DNC) (15.0 DNC) 13.0 DNC 9.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 103.0 73.0 14

Laser Full Class

Sailed: 11, Discards: 2, To count: 9, Rating system: PY, Entries: 15, Scoring system: Appendix A
Class HelmName CrewName Club PY Boat SailNo 16Jan-R1 16Jan-R2 23Jan-R1 30Jan-R1 30Jan-R2 6Mar-R1 6Mar-R2 13Mar-R1 13Mar-R2 20Mar-R1 20Mar-R2 Total Nett Rank
Laser Full Conrad Vandlik   RSGYC 1100 LASER (FULL RIG) 201251 5.0 4.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 (7.0 DNC) (7.0 DNC) 31.0 17.0 1
Laser Full Gavan Murphy   RSGYC 1100 LASER (FULL RIG) 206943 (7.0) 2.0 4.0 (5.0) 4.0 3.0 2.0 2.0 1.0 2.0 3.0 35.0 23.0 2
Laser Full Chris Arrowsmith   RSGYC 1100 LASER (FULL RIG) 201829 4.0 3.0 3.0 3.0 3.0 2.0 4.0 (6.0 DNC) (6.0 DNC) 3.0 2.0 39.0 27.0 3
Laser Full Gary OHare   RSGYC 1100 LASER (FULL RIG) 201364 2.0 1.0 2.0 2.0 2.0 (10.0 DNC) (10.0 DNC) 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 55.0 35.0 4
Laser Full Conor O'Leary   RSGYC 1100 LASER (FULL RIG) 190745 (11.0 DNC) 10.0 DNC (11.0 DNC) 8.0 DNC 8.0 DNC 6.0 5.0 4.0 DNF 3.0 1.0 1.0 68.0 46.0 5
Laser Full Brian Hall   NYC 1100 LASER (FULL RIG) 8 (11.0 DNC) (10.0 DNC) 6.0 4.0 5.0 5.0 6.0 6.0 DNC 6.0 DNC 4.0 4.0 67.0 46.0 6
Laser Full Niall Cowman   RSGYC 1100 LASER (FULL RIG) 211857 1.0 (10.0 DNC) (11.0 DNC) 8.0 DNC 8.0 DNC 4.0 3.0 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 71.0 50.0 7
Laser Full Hugh Delap   RSGYC 1100 LASER (FULL RIG) 178952 6.0 5.0 5.0 8.0 DNC 8.0 DNC (10.0 DNC) (10.0 DNC) 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 78.0 58.0 8
Laser Full Aidan Geraghty   greystones 1100 LASER (FULL RIG) 201375 (8.0) 6.0 7.0 (8.0 DNC) 8.0 DNC 7.0 7.0 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 77.0 61.0 9
Laser Full owen laverty   RSGYC 1100 LASER (FULL RIG) 216101 3.0 8.0 RET 9.0 DNF 8.0 DNC 8.0 DNC (10.0 DNC) (10.0 DNC) 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 82.0 62.0 10
Laser Full Luke Dillon   RSGYC 1100 LASER (FULL RIG) 166676 (11.0 DNC) 10.0 DNC (11.0 DNC) 8.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 94.0 72.0 11
Laser Full Barry Glavin   RSGYC 1100 LASER (FULL RIG) 186307 (11.0 DNC) 10.0 DNC (11.0 DNC) 8.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 94.0 72.0 11
Laser Full Michal Ciborowski   RSGYC 1100 LASER (FULL RIG) 154620 (11.0 DNC) 10.0 DNC (11.0 DNC) 8.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 94.0 72.0 11
Laser Full Kei Walker   RSGYC 1100 LASER (FULL RIG) 210644 (11.0 DNC) 10.0 DNC (11.0 DNC) 8.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 94.0 72.0 11
Laser Full Mick Shelley   RSGYC 1100 LASER (FULL RIG) 216237 (11.0 DNC) 10.0 DNC (11.0 DNC) 8.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 94.0 72.0 11

Laser 4.7 Class

Sailed: 11, Discards: 2, To count: 9, Rating system: PY, Entries: 22, Scoring system: Appendix A
Class HelmName CrewName Club PY Boat SailNo 16Jan-R1 16Jan-R2 23Jan-R1 30Jan-R1 30Jan-R2 6Mar-R1 6Mar-R2 13Mar-R1 13Mar-R2 20Mar-R1 20Mar-R2 Total Nett Rank
Laser 4.7 Daniel O'Connor   RSGYC 1208 LASER (4.7) 201570 1.0 1.0 1.0 3.0 3.0 (5.0) 2.0 2.0 1.0 (5.0 DNC) 5.0 DNC 29.0 19.0 1
Laser 4.7 Ava Ennis   RSGYC 1208 LASER (4.7) 213508 2.0 2.0 3.0 6.0 1.0 3.0 1.0 (8.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC 44.0 28.0 2
Laser 4.7 Dylan de Vreeze   NYC 1208 LASER (4.7) 201368 3.0 3.0 4.0 4.0 (6.0) (6.0) 6.0 4.0 5.0 2.0 2.0 45.0 33.0 3
Laser 4.7 Donal Walsh   GSC 1208 LASER (4.7) 173155 (8.0 DNC) 8.0 DNC (10.0 DNC) 5.0 5.0 2.0 5.0 3.0 2.0 5.0 DNC 5.0 DNC 58.0 40.0 4
Laser 4.7 Emma Lynch   RSGYC 1208 LASER (4.7) 211130 8.0 DNC 8.0 DNC 2.0 (11.0 DNC) (11.0 DNC) 1.0 3.0 8.0 DNC 8.0 DNC 5.0 DNC 5.0 DNC 70.0 48.0 5
Laser 4.7 Zoe Hall   NYC 1208 LASER (4.7) 193621 8.0 DNC 8.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC 9.0 DNC 1.0 3.0 1.0 1.0 72.0 50.0 6
Laser 4.7 Emily Cantwell   RSGYC 1208 LASER (4.7) 211124 8.0 DNC 8.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) 4.0 4.0 5.0 4.0 5.0 DNC 5.0 DNC 75.0 53.0 7
Laser 4.7 Jessica Riordan   RSGYC 1208 LASER (4.7) 213124 8.0 DNC 8.0 DNC (10.0 DNC) 2.0 2.0 (9.0 DNC) 9.0 DNC 8.0 DNC 8.0 DNC 5.0 DNC 5.0 DNC 74.0 55.0 8
Laser 4.7 Max Cantwell   RSGYC 1208 LASER (4.7) 215235 8.0 DNC 8.0 DNC (10.0 DNC) 1.0 4.0 (9.0 DNC) 9.0 DNC 8.0 DNC 8.0 DNC 5.0 DNC 5.0 DNC 75.0 56.0 9
Laser 4.7 Eimear Farrell   Greystones Sailing Club 1208 LASER (4.7) 172338 4.0 4.0 10.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 5.0 DNC 5.0 DNC 84.0 62.0 10
Laser 4.7 Robyn Maguire   Greystones Sailing Club 1208 LASER (4.7) 179616 5.0 5.0 10.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 5.0 DNC 5.0 DNC 86.0 64.0 11
Laser 4.7 Lu Nicol   WSC 1208 LASER (4.7) 154791 8.0 DNC 8.0 DNC 7.0 7.0 8.0 (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 5.0 DNC 5.0 DNC 82.0 64.0 12
Laser 4.7 Becky Lowney   RSGYC 1208 LASER (4.7) 216570 8.0 DNC 8.0 DNC 5.0 (11.0 DNC) (11.0 DNC) 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 5.0 DNC 5.0 DNC 87.0 65.0 13
Laser 4.7 May McGlew   RSGYC 1208 LASER (4.7) 190753 8.0 DNC 8.0 DNC 6.0 (11.0 DNC) (11.0 DNC) 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 5.0 DNC 5.0 DNC 88.0 66.0 14
Laser 4.7 Alexander Gallagher   RSGYC 1208 LASER (4.7) 151 8.0 DNC 8.0 DNC (10.0 DNC) 8.0 7.0 (9.0 DNC) 9.0 DNC 8.0 DNC 8.0 DNC 5.0 DNC 5.0 DNC 85.0 66.0 15
Laser 4.7 Rachel Flood   RSGYC 1208 LASER (4.7) 213548 8.0 DNC 8.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 5.0 DNC 5.0 DNC 92.0 70.0 16
Laser 4.7 Mark Fitzgerald   RSGYC 1208 LASER (4.7) 211091 8.0 DNC 8.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 5.0 DNC 5.0 DNC 92.0 70.0 16
