event burgee venue burgee

Viking Marine Frostbite Series 2021-22

DMYC

Results are provisional as of 15:57 on December 19, 2021

Fireball Division

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 14, Scoring system: Appendix A
Class HelmName Club Boat SailNo 7Nov-R1 7Nov-R2 14Nov-R1 28Nov-R1 28Nov-R2 5Dec-R1 5Dec-R2 12Dec-R1 12Dec-R2 19Dec-R1 Total Nett Rank
PY Frank Miller DMYC Fireball 14713 1.0 (3.0) (4.0) 1.0 1.0 1.0 1.0 1.0 1.0 3.0 17.0 10.0 1
PY Neil Colin DMYC Fireball 14775 4.0 1.0 1.0 (8.0 DNC) (8.0 DNC) 2.0 4.0 2.0 8.0 RET 2.0 40.0 24.0 2
PY Louise McKenna RSGYC Fireball 15016 (10.0 DNC) (10.0 DNC) 2.0 2.0 6.0 RET 4.0 5.0 3.0 2.0 4.0 48.0 28.0 3
PY Alastair Court DMYC Fireball 14706 3.0 2.0 3.0 8.0 DNC 8.0 DNC 3.0 2.0 (11.0 DNC) (10.0 DNC) 10.0 DNC 60.0 39.0 4
PY Owen Sinnott DMYC Fireball 14865 2.0 7.0 (10.0 DNC) (8.0 DNC) 8.0 DNC 5.0 3.0 7.0 3.0 5.0 58.0 40.0 5
PY Paul ter Horst DMYC Fireball 14790 5.0 5.0 6.0 4.0 3.0 8.0 (9.0) 5.0 5.0 (10.0 DNC) 60.0 41.0 6
PY Cariosa Power DMYC Fireball 14854 (10.0 DNC) (10.0 DNC) 5.0 8.0 DNC 8.0 DNC 6.0 6.0 4.0 10.0 DNC 1.0 68.0 48.0 7
PY Nick Miller DMYC Fireball 14641 6.0 6.0 10.0 DNC 8.0 DNC 8.0 DNC (13.0 DNC) (13.0 DNC) 6.0 6.0 7.0 83.0 57.0 8
PY Pat McGoldrick SID Fireball 15058 (10.0 DNC) (10.0 DNC) 7.0 5.0 4.0 10.0 10.0 8.0 4.0 10.0 DNC 78.0 58.0 9
PY Michael Keegan RSGYC Fireball 14676 (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 2.0 9.0 8.0 (11.0 DNC) 10.0 DNC 10.0 DNC 83.0 62.0 10
PY Colm Breen DMYC Fireball 14683 (10.0 DNC) 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 7.0 7.0 (11.0 DNC) 10.0 DNC 6.0 87.0 66.0 11
PY Ciaran Hickey NYC Fireball 14934 8.0 DNF 4.0 10.0 DNC 8.0 DNC 8.0 DNC (13.0 DNC) (13.0 DNC) 11.0 DNC 10.0 DNC 10.0 DNC 95.0 69.0 12
PY glen fisher DMYC Fireball 14407 10.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC (13.0 DNC) (13.0 DNC) 11.0 DNC 10.0 DNC 10.0 DNC 103.0 77.0 13
PY Jack McMahon HYC Fireball 14855 10.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC (13.0 DNC) (13.0 DNC) 11.0 DNC 10.0 DNC 10.0 DNC 103.0 77.0 13

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.29.0
www.sailwave.com