event burgee venue burgee

DMYC Viking Marine Frostbite 2021-22

DMYC

Results are provisional as of 22:15 on November 30, 2021

PY Class

Sailed: 5, Discards: 0, To count: 5, Rating system: PY, Entries: 42, Scoring system: Appendix A
Class HelmName CrewName Club Boat SailNo 7Nov-R1 7Nov-R2 14Nov-R1 28Nov-R1 28Nov-R2 Total Nett Rank
PY Brendan Foley   RSGYC RS AERO 7 1321 1.0 1.0 9.0 13.5 4.0 28.5 28.5 1
PY Mark Gavin   RSGYC RS AERO 7 1066 4.0 2.0 7.0 3.0 17.0 33.0 33.0 2
PY Frank Miller   DMYC FIREBALL 14713 2.0 9.0 12.0 6.0 7.0 36.0 36.0 3
PY Stephen Oram   NYC RS AERO 7 3288 3.0 17.0 8.0 4.0 5.5 37.5 37.5 4
PY pierre long john parker DMYC IDRA 14 161 9.0 8.0 3.0 18.0 12.0 50.0 50.0 5
PY Noel Butler   NYC RS AERO 7 3289 24.0 DNC 24.0 DNC 6.0 2.0 2.0 58.0 58.0 6
PY Sarah Dwyer   RSGYC RS AERO 5 3433 22.0 NSC 3.0 14.0 8.0 11.0 58.0 58.0 7
PY Neil Colin Marjo Tbc DMYC FIREBALL 14775 8.0 4.0 2.0 25.0 DNC 25.0 DNC 64.0 64.0 8
PY Thomas Murphy   NYC K1 59 10.0 5.0 13.0 17.0 20.0 65.0 65.0 9
PY Jemima Owens Henry Start NYC RS 200 1315 24.0 DNC 24.0 DNC 1.0 10.0 10.0 69.0 69.0 10
PY David Mulvin Ronan Beirne NYC GP14 14069 7.0 10.0 32.0 DNC 9.0 14.0 72.0 72.0 11
PY Alastair Court Gordon Syme DMYC FIREBALL 14706 6.0 7.0 11.0 25.0 DNC 25.0 DNC 74.0 74.0 12
PY Paul ter Horst Morris ter Horst DMYC FIREBALL 14790 12.0 12.0 21.0 16.0 16.0 77.0 77.0 13
PY Roy Van Maanen   RSGYC RS AERO 5 3822 24.0 DNC 24.0 DNC 30.0 NSC 1.0 3.0 82.0 82.0 14
PY Mick McCambridge   NYC RS AERO 7 3644 22.0 DNF 6.0 32.0 DNC 11.0 15.0 86.0 86.0 15
PY Robert Walker   RSGYC KONA 1989 24.0 DNC 24.0 DNC 32.0 DNC 7.0 1.0 88.0 88.0 16
PY Louise McKenna Hermine O'Keeffe RSGYC FIREBALL 15016 24.0 DNC 24.0 DNC 4.0 13.5 23.0 RET 88.5 88.5 17
PY Des Gibney   RSGYC KONA 2677 24.0 DNC 24.0 DNC 30.0 DNF 5.0 5.5 88.5 88.5 18
PY Jake Perry Jamie Hammond DMYC RS VISION 1111 15.0 13.0 22.0 20.0 19.0 89.0 89.0 19
PY Damien Dion   NYC RS AERO 7 3431 22.0 NSC 15.0 19.0 21.0 13.0 90.0 90.0 20
PY Ciara Mulvey Peter Murphy Personal ISA Member GP14 11111 11.0 14.0 18.0 25.0 DNC 25.0 DNC 93.0 93.0 21
PY Paul Long yves long DMYC MIRROR (2-handed) 67312 22.0 DNF 20.0 10.0 23.0 DNS 21.0 96.0 96.0 22
PY Brian O'Hare Lucy O'Donoghue RSGYC RS 400 582 14.0 16.0 17.0 25.0 DNC 25.0 DNC 97.0 97.0 23
PY Paul Phelan   Greystones SC RS AERO 7 2523 24.0 DNC 24.0 DNC 30.0 NSC 12.0 8.0 98.0 98.0 24
PY Monica Schaefer   Greystones SC Wayfarer 11299 24.0 DNC 24.0 DNC 5.0 25.0 DNC 25.0 DNC 103.0 103.0 25
PY Michael Keegan   RSGYC FIREBALL 14676 24.0 DNC 24.0 DNC 32.0 DNC 15.0 9.0 104.0 104.0 26
PY Owen Sinnott Grattan Donnelly DMYC FIREBALL 14865 5.0 21.0 32.0 DNC 25.0 DNC 25.0 DNC 108.0 108.0 27
PY Pat McGoldrick Richard Pablo SID FIREBALL 15058 24.0 DNC 24.0 DNC 23.0 19.0 18.0 108.0 108.0 28
PY Nick Miller Cearbhall Daly DMYC FIREBALL 14641 13.0 18.0 32.0 DNC 25.0 DNC 25.0 DNC 113.0 113.0 29
PY Gerry Ryan John MacAree NYC 470 777 24.0 DNC 24.0 DNC 15.0 25.0 DNC 25.0 DNC 113.0 113.0 30
PY Cariosa Power Marie Barry DMYC FIREBALL 14854 24.0 DNC 24.0 DNC 16.0 25.0 DNC 25.0 DNC 114.0 114.0 31
PY Ciaran Hickey Ismail Inan NYC FIREBALL 14934 22.0 DNF 11.0 32.0 DNC 25.0 DNC 25.0 DNC 115.0 115.0 32
PY Andrew Irvin aisling ogrady NYC RS 400 1044 24.0 DNC 24.0 DNC 20.0 25.0 DNC 25.0 DNC 118.0 118.0 33
PY Pierce O'Broin Fiona Crotty SID LASER VAGO XD 1874 16.0 24.0 DNC 32.0 DNC 25.0 DNC 25.0 DNC 122.0 122.0 34
PY Ben McGrath Coco O'Rahilly DMYC Laser Pico 1899 24.0 DNC 19.0 30.0 DNF 25.0 DNC 25.0 DNC 123.0 123.0 35
PY Pat McGoldrick Ann Romeril SID LASER VAGO XD 1875 24.0 DNC 24.0 DNC 30.0 DNF 25.0 DNC 25.0 DNC 128.0 128.0 36
PY Abby McGrath Caoilfhionn Walsh DMYC Laser Pico 12 24.0 DNC 24.0 DNC 30.0 DNF 25.0 DNC 25.0 DNC 128.0 128.0 36
PY Colm Breen Cormac Power Breen DMYC FIREBALL 14683 24.0 DNC 24.0 DNC 32.0 DNC 25.0 DNC 25.0 DNC 130.0 130.0 38
PY Brian ONeill Nicholas ONeill NYC GP14 14143 24.0 DNC 24.0 DNC 32.0 DNC 25.0 DNC 25.0 DNC 130.0 130.0 38
PY glen fisher robin nash DMYC FIREBALL 14407 24.0 DNC 24.0 DNC 32.0 DNC 25.0 DNC 25.0 DNC 130.0 130.0 38
PY Jack McMahon TBC TBC HYC FIREBALL 14855 24.0 DNC 24.0 DNC 32.0 DNC 25.0 DNC 25.0 DNC 130.0 130.0 38
PY Brian Sweeney   RSGYC FINN 1620 24.0 DNC 24.0 DNC 32.0 DNC 25.0 DNC 25.0 DNC 130.0 130.0 38

Results are provisional as of 21:48 on November 30, 2021

Fireball Division

Sailed: 5, Discards: 0, To count: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
Class HelmName CrewName Club Boat SailNo 7Nov-R1 7Nov-R2 14Nov-R1 28Nov-R1 28Nov-R2 Total Nett Rank
PY Frank Miller   DMYC FIREBALL 14713 1.0 3.0 4.0 1.0 1.0 10.0 10.0 1
PY Neil Colin Marjo Tbc DMYC FIREBALL 14775 4.0 1.0 1.0 8.0 DNC 8.0 DNC 22.0 22.0 2
PY Paul ter Horst Morris ter Horst DMYC FIREBALL 14790 5.0 5.0 6.0 4.0 3.0 23.0 23.0 3
PY Alastair Court Gordon Syme DMYC FIREBALL 14706 3.0 2.0 3.0 8.0 DNC 8.0 DNC 24.0 24.0 4
PY Louise McKenna Hermine O'Keeffe RSGYC FIREBALL 15016 10.0 DNC 10.0 DNC 2.0 2.0 6.0 RET 30.0 30.0 5
PY Michael Keegan   RSGYC FIREBALL 14676 10.0 DNC 10.0 DNC 10.0 DNC 3.0 2.0 35.0 35.0 6
PY Owen Sinnott Grattan Donnelly DMYC FIREBALL 14865 2.0 7.0 10.0 DNC 8.0 DNC 8.0 DNC 35.0 35.0 7
PY Pat McGoldrick Richard Pablo SID FIREBALL 15058 10.0 DNC 10.0 DNC 7.0 5.0 4.0 36.0 36.0 8
PY Ciaran Hickey Ismail Inan NYC FIREBALL 14934 8.0 DNF 4.0 10.0 DNC 8.0 DNC 8.0 DNC 38.0 38.0 9
PY Nick Miller Cearbhall Daly DMYC FIREBALL 14641 6.0 6.0 10.0 DNC 8.0 DNC 8.0 DNC 38.0 38.0 10
PY Cariosa Power Marie Barry DMYC FIREBALL 14854 10.0 DNC 10.0 DNC 5.0 8.0 DNC 8.0 DNC 41.0 41.0 11
PY Colm Breen Cormac Power Breen DMYC FIREBALL 14683 10.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 46.0 46.0 12
PY glen fisher robin nash DMYC FIREBALL 14407 10.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 46.0 46.0 12
PY Jack McMahon TBC TBC HYC FIREBALL 14855 10.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 46.0 46.0 12

Laser Full Class

Sailed: 5, Discards: 0, To count: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A
Class HelmName CrewName Club Boat SailNo 7Nov-R1 7Nov-R2 14Nov-R1 28Nov-R1 28Nov-R2 Total Nett Rank
Laser Full Gavan Murphy   RSGYC LASER (FULL RIG) 206943 1.0 4.0 1.0 1.0 2.0 9.0 9.0 1
Laser Full Chris Arrowsmith   RSGYC LASER (FULL RIG) 201829 4.0 1.0 3.0 2.0 3.0 13.0 13.0 2
Laser Full Gary OHare   RSGYC LASER (FULL RIG) 201364 3.0 3.0 11.0 DNC 6.0 1.0 24.0 24.0 3
Laser Full Brian Hall   NYC LASER (FULL RIG) 8 5.0 5.0 11.0 DNC 5.0 4.0 30.0 30.0 4
Laser Full sean doyle   NYC LASER (FULL RIG) 63688 7.0 6.0 6.0 7.0 6.0 32.0 32.0 5
Laser Full Conor O'Leary   RSGYC LASER (FULL RIG) 190745 11.0 DNC 9.0 DNC 5.0 3.0 5.0 33.0 33.0 6
Laser Full Conrad Vandlik   RSGYC LASER (FULL RIG) 201251 2.0 2.0 11.0 DNC 10.0 DNC 10.0 DNC 35.0 35.0 7
Laser Full Hugh Delap   RSGYC LASER (FULL RIG) 178952 11.0 DNC 9.0 DNC 4.0 4.0 8.0 DNF 36.0 36.0 8
Laser Full owen laverty   RSGYC LASER (FULL RIG) 216101 6.0 9.0 DNC 2.0 10.0 DNC 10.0 DNC 37.0 37.0 9
Laser Full Mick Shelley   RSGYC LASER (FULL RIG) 216237 11.0 DNC 9.0 DNC 7.0 10.0 DNC 10.0 DNC 47.0 47.0 10
Laser Full Niall O'Riordan   RSGYC LASER (FULL RIG) 210254 11.0 DNC 9.0 DNC 8.0 10.0 DNC 10.0 DNC 48.0 48.0 11
Laser Full Barry Glavin   RSGYC LASER (FULL RIG) 186307 9.0 RET 9.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 49.0 49.0 12
Laser Full Michal Ciborowski   RSGYC LASER (FULL RIG) 154620 11.0 DNC 9.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 51.0 51.0 13
Laser Full Kei Walker   RSGYC LASER (FULL RIG) 2106 11.0 DNC 9.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 51.0 51.0 13
Laser Full Luke Dillon   RSGYC LASER (FULL RIG) 166676 11.0 DNC 9.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 51.0 51.0 13

Laser 4.7 Class

Sailed: 5, Discards: 0, To count: 5, Rating system: PY, Entries: 23, Scoring system: Appendix A
Class HelmName CrewName Club Boat SailNo 7Nov-R1 7Nov-R2 14Nov-R1 28Nov-R1 28Nov-R2 Total Nett Rank
Laser 4.7 Donal Walsh   GSC LASER (4.7) 173155 2.0 4.0 3.0 3.0 2.0 14.0 14.0 1
Laser 4.7 Ava Ennis   RSGYC LASER (4.7) 211119 4.0 1.0 12.0 NSC 5.0 4.0 26.0 26.0 2
Laser 4.7 Daniel O'Connor   RSGYC LASER (4.7) 201570 1.0 3.0 2.0 12.0 DNC 10.0 DNC 28.0 28.0 3
Laser 4.7 Brian carroll   RIYC LASER (4.7) 218961 5.0 5.0 12.0 NSC 4.0 3.0 29.0 29.0 4
Laser 4.7 Dylan de Vreeze   NYC LASER (4.7) 201368 6.0 6.0 5.0 7.0 5.0 29.0 29.0 5
Laser 4.7 Zoe Hall   NYC LASER (4.7) 193621 14.0 DNC 13.0 DNC 1.0 2.0 6.0 36.0 36.0 6
Laser 4.7 Eimear Farrell   Greystones Sailing Club LASER (4.7) 172338 7.0 7.0 6.0 6.0 10.0 DNC 36.0 36.0 7
Laser 4.7 Emily Cantwell   RSGYC LASER (4.7) 211124 3.0 2.0 12.0 NSC 12.0 DNC 10.0 DNC 39.0 39.0 8
Laser 4.7 Jessica Riordan   RSGYC LASER (4.7) 213124 14.0 DNC 13.0 DNC 14.0 DNC 1.0 1.0 43.0 43.0 9
Laser 4.7 Clodagh Malone   NYC LASER (4.7) 201595 14.0 DNC 13.0 DNC 4.0 9.0 7.0 47.0 47.0 10
Laser 4.7 Lu Nicol   WSC LASER (4.7) 154791 8.0 8.0 14.0 DNC 12.0 DNC 10.0 DNC 52.0 52.0 11
Laser 4.7 Robyn Maguire   Greystones Sailing Club LASER (4.7) 179616 10.0 10.0 14.0 DNC 8.0 10.0 DNC 52.0 52.0 12
Laser 4.7 Matthew Neary   NYC LASER (4.7) 17 9.0 9.0 14.0 DNC 12.0 DNC 10.0 DNC 54.0 54.0 13
Laser 4.7 Sam Legge   RSGYC LASER (4.7) 182622 14.0 DNC 13.0 DNC 12.0 NSC 12.0 DNC 10.0 DNC 61.0 61.0 14
Laser 4.7 Oscar Legge   RSGYC LASER (4.7) 165281 14.0 DNC 13.0 DNC 12.0 NSC 12.0 DNC 10.0 DNC 61.0 61.0 14
Laser 4.7 Louis Kelly   RIYC LASER (4.7) 185058 12.0 DNF 13.0 DNC 14.0 DNC 12.0 DNC 10.0 DNC 61.0 61.0 16
Laser 4.7 Alex Swan   RIYC LASER (4.7) 210406 14.0 DNC 13.0 DNC 14.0 DNC 12.0 DNC 10.0 DNC 63.0 63.0 17
Laser 4.7 Bernie Keogh   RSGYC LASER (4.7) 173062 14.0 DNC 13.0 DNC 14.0 DNC 12.0 DNC 10.0 DNC 63.0 63.0 17
Laser 4.7 Darina Loakman   RSGYC LASER (4.7) 200143 14.0 DNC 13.0 DNC 14.0 DNC 12.0 DNC 10.0 DNC 63.0 63.0 17
Laser 4.7 Krzysztof Ciborowski   RSGYC LASER (4.7) 216612 14.0 DNC 13.0 DNC 14.0 DNC 12.0 DNC 10.0 DNC 63.0 63.0 17
Laser 4.7 Bella Gorman   NYC LASER (4.7) 173124 14.0 DNC 13.0 DNC 14.0 DNC 12.0 DNC 10.0 DNC 63.0 63.0 17
Laser 4.7 Matthew Lawless   Greystones Sailing Club LASER (4.7) 200475 14.0 DNC 13.0 DNC 14.0 DNC 12.0 DNC 10.0 DNC 63.0 63.0 17
Laser 4.7 Caoimhe Seymour   NYC LASER (4.7) 216619 14.0 DNC 13.0 DNC 14.0 DNC 12.0 DNC 10.0 DNC 63.0 63.0 17

Laser Radial Class

Sailed: 5, Discards: 0, To count: 5, Rating system: PY, Entries: 43, Scoring system: Appendix A
Class HelmName CrewName Club Boat SailNo 7Nov-R1 7Nov-R2 14Nov-R1 28Nov-R1 28Nov-R2 Total Nett Rank
Laser Radial Brendan Hughes   RSGYC LASER (RADIAL) 21 1.0 2.0 3.0 1.0 2.0 9.0 9.0 1
Laser Radial Mark Henry   RSGYC LASER (RADIAL) 218941 3.0 4.0 11.0 5.0 3.0 26.0 26.0 2
Laser Radial Peter Kilmartin   RSGYC LASER (RADIAL) 195096 7.0 5.0 13.0 4.0 6.0 35.0 35.0 3
Laser Radial Judy O'Beirne   RSGYC LASER (RADIAL) 216610 8.0 7.0 4.0 11.0 10.0 40.0 40.0 4
Laser Radial Conor Galligan   NYC LASER (RADIAL) 205770 4.0 24.0 DNC 8.0 3.0 5.0 44.0 44.0 5
Laser Radial Luke Turvey   DMYC LASER (RADIAL) 198783 2.0 1.0 2.0 21.0 DNC 21.0 DNC 47.0 47.0 6
Laser Radial Sean Flanagan   RSGYC LASER (RADIAL) 208856 11.0 10.0 16.0 7.0 9.0 53.0 53.0 7
Laser Radial David Williams   RSGYC LASER (RADIAL) 140008 9.0 6.0 18.0 6.0 21.0 DNC 60.0 60.0 8
Laser Radial Shirley Gilmore   RSGYC LASER (RADIAL) 216238 15.0 12.0 6.0 15.0 15.0 63.0 63.0 9
Laser Radial Michael Norman   Wicklow Sailing Club LASER (RADIAL) 219126 13.0 11.0 12.0 14.0 14.0 64.0 64.0 10
Laser Radial Hugh Cahill   Coal Harbour LASER (RADIAL) 216594 10.0 9.0 19.0 12.0 17.0 67.0 67.0 11
Laser Radial Conor Clancy   RSGYC LASER (RADIAL) 188347 27.0 DNC 24.0 DNC 1.0 9.0 8.0 69.0 69.0 12
Laser Radial Daisy Seward   RSGYC LASER (RADIAL) 189217 17.0 15.0 10.0 16.0 11.0 69.0 69.0 13
Laser Radial Sophie Kilmartin   RSGYC LASER (RADIAL) 200745 6.0 3.0 26.0 DNC 21.0 DNC 21.0 DNC 77.0 77.0 14
Laser Radial Alison Pigot   NYC LASER (RADIAL) 183231 16.0 14.0 14.0 17.0 16.0 77.0 77.0 15
Laser Radial Archie Daly   RSGYC LASER (RADIAL) 211461 27.0 DNC 24.0 DNC 26.0 DNC 2.0 1.0 80.0 80.0 16
Laser Radial Mary Chambers   RSGYC LASER (RADIAL) 202051 18.0 18.0 5.0 21.0 DNC 21.0 DNC 83.0 83.0 17
Laser Radial justin geoghegan   RSGYC LASER (RADIAL) 165512 25.0 DNF 24.0 DNC 15.0 13.0 7.0 84.0 84.0 18
Laser Radial John O'Driscoll   RSGYC LASER (RADIAL) 210361 5.0 13.0 26.0 DNC 21.0 DNC 21.0 DNC 86.0 86.0 19
Laser Radial Hugh Delap   RSGYC LASER (RADIAL) 183295 12.0 8.0 26.0 DNC 21.0 DNC 21.0 DNC 88.0 88.0 20
Laser Radial Stephen F   RSGYC LASER (RADIAL) 175737 27.0 DNC 24.0 DNC 17.0 8.0 13.0 89.0 89.0 21
Laser Radial Michael Delaney   RSGYC LASER (RADIAL) 180240 27.0 DNC 24.0 DNC 21.0 10.0 12.0 94.0 94.0 22
Laser Radial Luke Smith   RSGYC LASER (RADIAL) 196516 14.0 16.0 26.0 DNC 21.0 DNC 21.0 DNC 98.0 98.0 23
Laser Radial Alana Coakley   RSGYC LASER (RADIAL) 213508 27.0 DNC 24.0 DNC 7.0 21.0 DNC 21.0 DNC 100.0 100.0 24
Laser Radial Kate Fahy   RSGYC LASER (RADIAL) 211460 27.0 DNC 24.0 DNC 26.0 DNC 21.0 DNC 4.0 102.0 102.0 25
Laser Radial Colin Cantwell   RSGYC LASER (RADIAL) 215235 27.0 DNC 24.0 DNC 9.0 21.0 DNC 21.0 DNC 102.0 102.0 26
Laser Radial Ciaran Georgieff   DMYC LASER (RADIAL) 177892 20.0 19.0 26.0 DNC 21.0 DNC 21.0 DNC 107.0 107.0 27
Laser Radial Alex Hopkins   Inss LASER (RADIAL) 173577 19.0 21.0 26.0 DNC 21.0 DNC 21.0 DNC 108.0 108.0 28
Laser Radial Connell Gallagher   RSGYC LASER (RADIAL) 151404 25.0 DNF 20.0 23.0 21.0 DNC 21.0 DNC 110.0 110.0 29
Laser Radial Brendan Arthurs   Lough Derg Yacht Club LASER (RADIAL) 213040 25.0 RET 24.0 DNC 26.0 DNC 18.0 18.0 111.0 111.0 30
Laser Radial Lorraine O'Connor   RSGYC LASER (RADIAL) 211260 25.0 RET 24.0 DNC 20.0 21.0 DNC 21.0 DNC 111.0 111.0 31
Laser Radial Brian Mehigan   RIYC LASER (RADIAL) 195097 27.0 DNC 17.0 26.0 DNC 21.0 DNC 21.0 DNC 112.0 112.0 32
Laser Radial Rachel Crowley   RSGYC LASER (RADIAL) 174739 27.0 DNC 24.0 DNC 22.0 21.0 DNC 21.0 DNC 115.0 115.0 33
Laser Radial Patrick McGrath   RSGYC LASER (RADIAL) 186451 27.0 DNC 24.0 DNC 26.0 DNC 21.0 DNC 21.0 DNC 119.0 119.0 34
Laser Radial David Bolger   RSGYC LASER (RADIAL) 171694 27.0 DNC 24.0 DNC 26.0 DNC 21.0 DNC 21.0 DNC 119.0 119.0 34
Laser Radial David Cahill   NYC LASER (RADIAL) 186302 27.0 DNC 24.0 DNC 26.0 DNC 21.0 DNC 21.0 DNC 119.0 119.0 34
Laser Radial Rodney Regan   NYC LASER (RADIAL) 192739 27.0 DNC 24.0 DNC 26.0 DNC 21.0 DNC 21.0 DNC 119.0 119.0 34
Laser Radial Lily Parsons   RSGYC LASER (RADIAL) 173815 27.0 DNC 24.0 DNC 26.0 DNC 21.0 DNC 21.0 DNC 119.0 119.0 34
Laser Radial Dave Dwyer   RSGYC LASER (RADIAL) 180317 27.0 DNC 24.0 DNC 26.0 DNC 21.0 DNC 21.0 DNC 119.0 119.0 34
Laser Radial Heather King   RSGYC LASER (RADIAL) 213042 27.0 DNC 24.0 DNC 26.0 DNC 21.0 DNC 21.0 DNC 119.0 119.0 34
Laser Radial Richard O'Rahilly   RSGYC LASER (RADIAL) 195146 27.0 DNC 24.0 DNC 26.0 DNC 21.0 DNC 21.0 DNC 119.0 119.0 34
Laser Radial Francis Barry   RSGYC LASER (RADIAL) 200674 27.0 DNC 24.0 DNC 26.0 DNC 21.0 DNC 21.0 DNC 119.0 119.0 34
Laser Radial Brenda Maguire   DMYC LASER (RADIAL) 190723 27.0 DNC 24.0 DNC 26.0 DNC 21.0 DNC 21.0 DNC 119.0 119.0 34

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Number of boats that came to the starting area + 3
DNSCame to the start area but did not start Number of boats that came to the starting area + 1
DNFStarted but did not finish Number of boats that came to the starting area + 1
NSCDid not sail the course Number of boats that came to the starting area + 1
RETRetired Number of boats that came to the starting area + 1

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.29.0
www.sailwave.com