event burgee venue burgee

DMYC Viking Marine Frostbite 2021-22

DMYC

Results are provisional as of 21:43 on November 30, 2021

28Nov-R2 - PY Class - 28/11 at 14:45

Start: PY, Finishes: Finish time, Time: 14:48
Class HelmName CrewName Club Boat SailNo Finish Elapsed Laps Corrected BCE Points Rank
PY Robert Walker   RSGYC KONA 1989 15:17:12 0:29:12 3 0:27:10 0:00:00 1.0 1
PY Noel Butler   NYC RS AERO 7 3289 15:16:57 0:28:57 3 0:27:11 0:00:01 2.0 2
PY Roy Van Maanen   RSGYC RS AERO 5 3822 15:19:01 0:31:01 3 0:27:18 0:00:10 3.0 3
PY Brendan Foley   RSGYC RS AERO 7 1321 15:17:31 0:29:31 3 0:27:43 0:00:35 4.0 4
PY Stephen Oram   NYC RS AERO 7 3288 15:17:40 0:29:40 3 0:27:51 0:00:44 5.5 5
PY Des Gibney   RSGYC KONA 2677 15:17:56 0:29:56 3 0:27:51 0:00:44 5.5 5
PY Frank Miller   DMYC FIREBALL 14713 15:14:39 0:26:39 3 0:28:00 0:00:47 7.0 7
PY Paul Phelan   Greystones SC RS AERO 7 2523 15:17:53 0:29:53 3 0:28:04 0:00:57 8.0 8
PY Michael Keegan   RSGYC FIREBALL 14676 15:15:04 0:27:04 3 0:28:26 0:01:12 9.0 9
PY Jemima Owens Henry Start NYC RS 200 1315 15:18:25 0:30:25 3 0:29:05 0:02:00 10.0 10
PY Sarah Dwyer   RSGYC RS AERO 5 3433 15:22:29 0:34:29 3 0:30:21 0:03:38 11.0 11
PY pierre long john parker DMYC IDRA 14 161 15:22:28 0:34:28 3 0:30:38 0:03:55 12.0 12
PY Damien Dion   NYC RS AERO 7 3431 15:21:07 0:33:07 3 0:31:06 0:04:11 13.0 13
PY David Mulvin Ronan Beirne NYC GP14 14069 15:23:30 0:35:30 3 0:31:25 0:04:48 14.0 14
PY Mick McCambridge   NYC RS AERO 7 3644 15:21:33 0:33:33 3 0:31:30 0:04:37 15.0 15
PY Paul ter Horst Morris ter Horst DMYC FIREBALL 14790 15:18:01 0:30:01 3 0:31:32 0:04:09 16.0 16
PY Mark Gavin   RSGYC RS AERO 7 1066 15:23:19 0:35:19 3 0:33:10 0:06:23 17.0 17
PY Pat McGoldrick Richard Pablo SID FIREBALL 15058 15:20:20 0:32:20 3 0:33:58 0:06:28 18.0 18
PY Jake Perry Jamie Hammond DMYC RS VISION 1111 15:27:36 0:39:36 3 0:34:50 0:08:43 19.0 19
PY Thomas Murphy   NYC K1 59 15:25:38 0:37:38 3 0:35:22 0:08:44 20.0 20
PY Paul Long yves long DMYC MIRROR (2-handed) 67312 15:24:30 0:36:30 2 0:39:23 0:11:20 21.0 21
PY Louise McKenna Hermine O'Keeffe RSGYC FIREBALL 15016   RET       23.0 22

28Nov-R2 - Laser Full Class - 28/11 at 14:45

Start: Laser Full, Finishes: Place, Time: 14:51
Class HelmName CrewName Club Boat SailNo Place Points Rank
Laser Full Gary OHare   RSGYC LASER (FULL RIG) 201364 1 1.0 1
Laser Full Gavan Murphy   RSGYC LASER (FULL RIG) 206943 2 2.0 2
Laser Full Chris Arrowsmith   RSGYC LASER (FULL RIG) 201829 3 3.0 3
Laser Full Brian Hall   NYC LASER (FULL RIG) 8 4 4.0 4
Laser Full Conor O'Leary   RSGYC LASER (FULL RIG) 190745 5 5.0 5
Laser Full sean doyle   NYC LASER (FULL RIG) 63688 6 6.0 6
Laser Full Hugh Delap   RSGYC LASER (FULL RIG) 178952 DNF 8.0 7

28Nov-R2 - Laser 4.7 Class - 28/11 at 14:45

Start: Laser 4.7, Finishes: Place, Time: 14:51
Class HelmName CrewName Club Boat SailNo Place Points Rank
Laser 4.7 Jessica Riordan   RSGYC LASER (4.7) 213124 1 1.0 1
Laser 4.7 Donal Walsh   GSC LASER (4.7) 173155 2 2.0 2
Laser 4.7 Brian carroll   RIYC LASER (4.7) 218961 3 3.0 3
Laser 4.7 Ava Ennis   RSGYC LASER (4.7) 211119 4 4.0 4
Laser 4.7 Dylan de Vreeze   NYC LASER (4.7) 201368 5 5.0 5
Laser 4.7 Zoe Hall   NYC LASER (4.7) 193621 6 6.0 6
Laser 4.7 Clodagh Malone   NYC LASER (4.7) 201595 7 7.0 7

28Nov-R2 - Laser Radial Class - 28/11 at 14:45

Start: Laser Radial, Finishes: Place, Time: 15;00
Class HelmName CrewName Club Boat SailNo Place Points Rank
Laser Radial Archie Daly   RSGYC LASER (RADIAL) 211461 1 1.0 1
Laser Radial Brendan Hughes   RSGYC LASER (RADIAL) 21 2 2.0 2
Laser Radial Mark Henry   RSGYC LASER (RADIAL) 218941 3 3.0 3
Laser Radial Kate Fahy   RSGYC LASER (RADIAL) 211460 4 4.0 4
Laser Radial Conor Galligan   NYC LASER (RADIAL) 205770 5 5.0 5
Laser Radial Peter Kilmartin   RSGYC LASER (RADIAL) 195096 6 6.0 6
Laser Radial justin geoghegan   RSGYC LASER (RADIAL) 165512 7 7.0 7
Laser Radial Conor Clancy   RSGYC LASER (RADIAL) 188347 8 8.0 8
Laser Radial Sean Flanagan   RSGYC LASER (RADIAL) 208856 9 9.0 9
Laser Radial Judy O'Beirne   RSGYC LASER (RADIAL) 216610 10 10.0 10
Laser Radial Daisy Seward   RSGYC LASER (RADIAL) 189217 11 11.0 11
Laser Radial Michael Delaney   RSGYC LASER (RADIAL) 180240 12 12.0 12
Laser Radial Stephen F   RSGYC LASER (RADIAL) 175737 13 13.0 13
Laser Radial Michael Norman   Wicklow Sailing Club LASER (RADIAL) 219126 14 14.0 14
Laser Radial Shirley Gilmore   RSGYC LASER (RADIAL) 216238 15 15.0 15
Laser Radial Alison Pigot   NYC LASER (RADIAL) 183231 16 16.0 16
Laser Radial Hugh Cahill   Coal Harbour LASER (RADIAL) 216594 17 17.0 17
Laser Radial Brendan Arthurs   Lough Derg Yacht Club LASER (RADIAL) 213040 18 18.0 18

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.29.0
www.sailwave.com