event burgee venue burgee

Shipman Irish National Championship 2021

DMYC

Results are provisional as of 16:56 on July 3, 2021

Scratch Division

Sailed: 4, Discards: 1, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName Rating Race 1 Race 2 Race 3 Race 4 Total Nett
1 Spinnaker Curraglas Shipman 459 NYC John Masterson Neil Masterson 0.85 1.0 1.0 4.0 (9.0 DNC) 15.0 6.0
2 Spinnaker Viking Shipman 409 RStGYC Fergus Mason Colm Duggan + 0.85 (5.0) 3.0 2.0 2.0 12.0 7.0
3 Spinnaker Poppy Shipman 639 RStGYC Alain Deladiennee 0.825 2.0 5.0 (9.0 DNF) 1.0 17.0 8.0
4 Spinnaker Invader Shipman 3221 DMYC Gerry Glynn 0.825 3.0 (8.0) 1.0 5.0 17.0 9.0
5 Spinnaker Two Can Shipman 553 RStGYC David Freeman 0.825 4.0 2.0 5.0 (6.0) 17.0 11.0
6 Spinnaker Joslim Shipman 528 RStGYC John Clarke BJ Meagher 0.85 (7.0) 4.0 6.0 4.0 21.0 14.0
7 Spinnaker Juniper Shipman 367 DMYC David Bell 0.8 (8.0) 6.0 7.0 3.0 24.0 16.0
8 Spinnaker The Den Shipman 507 RStGYC George Millar Aisling Costello 0.825 6.0 7.0 3.0 (9.0 DNF) 25.0 16.0

Handicap Division

Sailed: 4, Discards: 1, To count: 3, Rating system: ECHO, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName ECHO Race 1 Race 2 Race 3 Race 4 Total Nett
1 Spinnaker Juniper Shipman 367 DMYC David Bell 0.8 5.0 2.0 (6.0) 1.0 14.0 8.0
2 Spinnaker Invader Shipman 3221 DMYC Gerry Glynn 0.825 3.0 (8.0) 1.0 4.0 16.0 8.0
3 Spinnaker Two Can Shipman 553 RStGYC David Freeman 0.825 4.0 1.0 3.0 (6.0) 14.0 8.0
4 Spinnaker Poppy Shipman 639 RStGYC Alain Deladiennee 0.825 2.0 4.0 (9.0 DNF) 2.0 17.0 8.0
5 Spinnaker Curraglas Shipman 459 NYC John Masterson Neil Masterson 0.85 1.0 3.0 5.0 (9.0 DNC) 18.0 9.0
6 Spinnaker The Den Shipman 507 RStGYC George Millar Aisling Costello 0.825 6.0 5.0 2.0 (9.0 DNF) 22.0 13.0
7 Spinnaker Viking Shipman 409 RStGYC Fergus Mason Colm Duggan + 0.85 (7.0) 6.0 4.0 3.0 20.0 13.0
8 Spinnaker Joslim Shipman 528 RStGYC John Clarke BJ Meagher 0.85 (8.0) 7.0 7.0 5.0 27.0 19.0

White Sails Division

Sailed: 4, Discards: 1, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName Rating Race 1 Race 2 Race 3 Race 4 Total Nett
1 White Sails Ruadh Shipman 312 RIYC John O'Callaghan   1.0 1.0 (5.0 DNC) 1.0 8.0 3.0
2 White Sails Bluefin Shipman 1223 DMYC Seamus Moran   2.0 (5.0 DNF) 1.0 2.0 10.0 5.0
3 White Sails Shelka Shipman 514 RStGYC Des Walsh   3.0 2.0 (5.0 DNC) 5.0 RET 15.0 10.0
4 White Sails Doireann Shipman 78 NYC Neil McSharry   (5.0 RET) 5.0 RET 5.0 DNF 5.0 DNC 20.0 15.0

www.dmyc.ie


Sailwave Scoring Software 2.28.1
www.sailwave.com