event burgee venue burgee

Shipman Irish National Championship 2021

DMYC

Results are provisional as of 16:52 on July 3, 2021

Race 4 - Scratch Division - 3 July 2021 at 14:30:00

Start: Start 1, Finishes: Finish time, Time: 14:35:00
Rank Fleet Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 Spinnaker Poppy Shipman 639 RStGYC Alain Deladiennee 0.825 16:11:09 1:36:09 1:36:09 1.0
2 Spinnaker Viking Shipman 409 RStGYC Fergus Mason Colm Duggan + 0.85 16:11:20 1:36:20 1:36:20 2.0
3 Spinnaker Juniper Shipman 367 DMYC David Bell 0.8 16:11:36 1:36:36 1:36:36 3.0
4 Spinnaker Joslim Shipman 528 RStGYC John Clarke BJ Meagher 0.85 16:14:17 1:39:17 1:39:17 4.0
5 Spinnaker Invader Shipman 3221 DMYC Gerry Glynn 0.825 16:15:17 1:40:17 1:40:17 5.0
6 Spinnaker Two Can Shipman 553 RStGYC David Freeman 0.825 16:30:49 1:55:49 1:55:49 6.0
7 Spinnaker The Den Shipman 507 RStGYC George Millar Aisling Costello 0.825 16:36:04 DNF   9.0

Race 4 - Handicap Division - 3 July 2021 at 14:30:00

Start: Start 1, Finishes: Finish time, Time: 14:35:00
Rank Fleet Boat Class SailNo Club HelmName ECHO Finish Elapsed Corrected Points
1 Spinnaker Juniper Shipman 367 DMYC David Bell 0.8 16:11:36 1:36:36 1:17:17 1.0
2 Spinnaker Poppy Shipman 639 RStGYC Alain Deladiennee 0.825 16:11:09 1:36:09 1:19:19 2.0
3 Spinnaker Viking Shipman 409 RStGYC Fergus Mason Colm Duggan + 0.85 16:11:20 1:36:20 1:21:53 3.0
4 Spinnaker Invader Shipman 3221 DMYC Gerry Glynn 0.825 16:15:17 1:40:17 1:22:44 4.0
5 Spinnaker Joslim Shipman 528 RStGYC John Clarke BJ Meagher 0.85 16:14:17 1:39:17 1:24:23 5.0
6 Spinnaker Two Can Shipman 553 RStGYC David Freeman 0.825 16:30:49 1:55:49 1:35:33 6.0
7 Spinnaker The Den Shipman 507 RStGYC George Millar Aisling Costello 0.825 16:36:04 DNF   9.0

Race 4 - White Sails Division - 3 July 2021 at 14:30:00

Start: Start 1, Finishes: Finish time, Time: 14:35:00
Rank Fleet Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 White Sails Ruadh Shipman 312 RIYC John O'Callaghan   16:10:40 1:35:40 1:35:40 1.0
2 White Sails Bluefin Shipman 1223 DMYC Seamus Moran   16:17:11 1:42:11 1:42:11 2.0
3 White Sails Shelka Shipman 514 RStGYC Des Walsh     RET   5.0

www.dmyc.ie


Sailwave Scoring Software 2.28.1
www.sailwave.com