event burgee venue burgee

Shipman Irish National Championship 2021

DMYC

Results are provisional as of 15:19 on July 3, 2021

Race 3 - Scratch Division - 3 July 2021 at 12:00:00

Start: Start 1, Finishes: Finish time, Time: 12:06:00, Course: KMC KC (KMC)
Rank Fleet Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 Spinnaker Invader Shipman 3221 DMYC Gerry Glynn 0.825 13:11:11 1:05:11 1:05:11 1.0
2 Spinnaker Viking Shipman 409 RStGYC Fergus Mason Colm Duggan + 0.85 13:12:28 1:06:28 1:06:28 2.0
3 Spinnaker The Den Shipman 507 RStGYC George Millar Aisling Costello 0.825 13:12:34 1:06:34 1:06:34 3.0
4 Spinnaker Curraglas Shipman 459 NYC John Masterson Neil Masterson 0.85 13:12:43 1:06:43 1:06:43 4.0
5 Spinnaker Two Can Shipman 553 RStGYC David Freeman 0.825 13:12:54 1:06:54 1:06:54 5.0
6 Spinnaker Joslim Shipman 528 RStGYC John Clarke BJ Meagher 0.85 13:14:33 1:08:33 1:08:33 6.0
7 Spinnaker Juniper Shipman 367 DMYC David Bell 0.8 13:17:18 1:11:18 1:11:18 7.0
8 Spinnaker Poppy Shipman 639 RStGYC Alain Deladiennee 0.825   DNF   9.0

Race 3 - Handicap Division - 3 July 2021 at 12:00:00

Start: Start 1, Finishes: Finish time, Time: 12:06:00, Course: KMC KC (KMC)
Rank Fleet Boat Class SailNo Club HelmName ECHO Finish Elapsed Corrected Points
1 Spinnaker Invader Shipman 3221 DMYC Gerry Glynn 0.825 13:11:11 1:05:11 0:53:47 1.0
2 Spinnaker The Den Shipman 507 RStGYC George Millar Aisling Costello 0.825 13:12:34 1:06:34 0:54:55 2.0
3 Spinnaker Two Can Shipman 553 RStGYC David Freeman 0.825 13:12:54 1:06:54 0:55:12 3.0
4 Spinnaker Viking Shipman 409 RStGYC Fergus Mason Colm Duggan + 0.85 13:12:28 1:06:28 0:56:30 4.0
5 Spinnaker Curraglas Shipman 459 NYC John Masterson Neil Masterson 0.85 13:12:43 1:06:43 0:56:43 5.0
6 Spinnaker Juniper Shipman 367 DMYC David Bell 0.8 13:17:18 1:11:18 0:57:02 6.0
7 Spinnaker Joslim Shipman 528 RStGYC John Clarke BJ Meagher 0.85 13:14:33 1:08:33 0:58:16 7.0
8 Spinnaker Poppy Shipman 639 RStGYC Alain Deladiennee 0.825   DNF   9.0

Race 3 - White Sails Division - 3 July 2021 at 12:00:00

Start: Start 1, Finishes: Finish time, Time: 12:06:00, Course: KMC KC (KMC)
Rank Fleet Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 White Sails Bluefin Shipman 1223 DMYC Seamus Moran   13:17:36 1:11:36 1:11:36 1.0
2 White Sails Doireann Shipman 78 NYC Neil McSharry     DNF   5.0

www.dmyc.ie


Sailwave Scoring Software 2.28.1
www.sailwave.com