event burgee venue burgee

Fireball National Championships 2020

Dun Laoire Motor Yacht Club

Results are provisional as of 13:51 on August 9, 2020

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 13, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName Race 1
Fri 7 Aug
Race 2
Fri 7 Aug
Race 3
Sat 8 Aug
Race 4
Sat 8 Aug
Race 5
Sat 8 Aug
Race 6
Sun 9 Aug
Race 7
Sun 9 Aug
Race 8
Sun 9 Aug
Total Nett
1st 15061 NYC Noel Butler Stephen Oram 1.0 1.0 1.0 (6.0) (4.0) 2.0 3.0 1.0 19.0 9.0
2nd 15016 RStGYC Louise McKenna Hermine O'Keefe 4.0 (5.0) (5.0) 2.0 1.0 1.0 5.0 3.0 26.0 16.0
3rd 15156 WHBTC Daniel Thompson Henry Thompson (5.0) (4.0) 3.0 1.0 3.0 3.0 4.0 2.0 25.0 16.0
4th 14713 LRYC Ben Graf Alexander Farrell 2.0 2.0 2.0 4.0 2.0 (14.0 DSQ) (6.0) 5.0 37.0 17.0
5th 14706 DMYC Alastair Court Gordon Syme 6.0 3.0 (8.0) 3.0 6.0 7.0 2.0 (9.0) 44.0 27.0
6th 14990 DMYC Frank Miller Ed Butler (7.0) (7.0) 4.0 5.0 5.0 5.0 7.0 6.0 46.0 32.0
7th 14854 NYC Cariosa Power Marie Barry (14.0 DNC) (14.0 DNC) 6.0 8.0 8.0 4.0 1.0 7.0 62.0 34.0
8th 14775 DMYC Neil Colin Cormac Bradley 3.0 6.0 7.0 7.0 7.0 6.0 (8.0) (8.0) 52.0 36.0
9th 14865 DMYC Owen Sinnott Grattan Donnelly 8.0 8.0 (9.0) (9.0) 9.0 8.0 9.0 4.0 64.0 46.0
10th 14691 RStGYC Clodagh Nash glen fisher 9.0 (12.0 OCS) 10.0 10.0 (13.0) 9.0 10.0 10.0 83.0 58.0
11th 15058 SID Colm Breen Cormac Power Breen (11.0) 10.0 (13.0) 11.0 10.0 11.0 11.0 11.0 88.0 64.0
12th 14790 DMYC Paul ter Horst Pavlo Tishkin 10.0 9.0 12.0 (14.0 RET) 12.0 12.0 (13.0) 13.0 95.0 68.0
13th 14641 SID Nick Miller Cearbhall Daly (14.0 DNC) (14.0 DNC) 11.0 12.0 11.0 10.0 12.0 12.0 96.0 68.0

http://www.dmyc.ie

http://www.fireball-ireland.com/

Sailwave Scoring Software 2.28.1
www.sailwave.com