event burgee venue burgee

DMYC Frostbite 2019-20

DMYC

Results are provisional as of 16:30 on March 8, 2020

PY Class

Sailed: 20, Discards: 4, To count: 16, Rating system: PY, Entries: 41, Scoring system: Appendix A
Class HelmName CrewName Club Boat SailNo PY 3Nov-R1 3Nov-R2 10Nov-R1 10Nov-R2 17Nov-R1 17Nov-R2 24Nov-R1 24Nov-R2 1Dec-R1 1Dec-R2 15Dec-R1 5Jan-R1 5Jan-R2 12Jan-R1 12Jan-R2 26Jan-R1 23Feb-R1 23Feb-R2 1Mar-R1 1Mar-R2 Total Nett Rank
PY Noel Butler Stephen Oram NYC FIREBALL 15061 953 1.0 1.0 1.0 1.0 (3.0) (4.0) (11.0) 3.0 1.0 3.0 3.0 1.0 1.0 1.0 1.0 (8.0) 2.0 1.0 1.0 1.0 49.0 23.0 1
PY Brendan Foley   RSGYC RS AERO 7 1067 1068 3.0 (11.0) 5.0 3.0 5.0 2.0 6.0 8.0 (15.0) 2.0 6.0 10.0 7.0 (14.0) (19.0) 6.0 11.0 7.0 4.0 6.0 150.0 91.0 2
PY Sarah Byrne Tba Tba RSGYC RS 200 1478 1046 2.0 4.0 (12.0) (25.0 DNC) 6.0 6.0 5.0 (9.0) 4.0 4.0 9.0 7.0 6.0 4.0 7.0 4.0 (15.0) 8.0 9.0 8.0 154.0 93.0 3
PY David Mulvin Ronan Beirne NYC WAYFARER 11112 1102 10.0 (13.0) (26.0 DNC) (25.0 DNC) 1.0 3.0 (17.0) 10.0 10.0 6.0 13.0 9.0 10.0 10.0 12.0 3.0 9.0 11.0 5.0 9.0 212.0 131.0 4
PY Frank Miller Ed Butler DMYC FIREBALL 14713 953 13.0 9.0 (17.0) 8.0 8.0 5.0 10.0 15.0 13.0 7.0 10.0 4.0 (16.0) 11.0 (16.0) 10.0 (21.0) 6.0 3.0 3.0 205.0 135.0 5
PY Alastair Court Gordon Syme DMYC FIREBALL 14706 953 6.0 8.0 6.0 7.0 (24.0 DNC) (24.0 DNC) 8.0 5.0 16.0 11.0 5.0 (17.0) 13.0 6.0 10.0 (17.0) 4.0 5.0 14.0 DNC 13.0 DNC 219.0 137.0 6
PY Monica Schaefer   Greystones SC WAYFARER 11152 1102 9.0 5.0 4.0 6.0 10.0 (15.0) 1.0 (16.0) 6.0 5.0 12.0 12.0 5.0 12.0 13.0 11.0 (24.0 DNC) (23.0 DNC) 14.0 DNC 13.0 DNC 216.0 138.0 7
PY Shane MacCarthy   Greystones SC SOLO 50 1143 24.0 DNC 24.0 DNC (26.0 DNC) (25.0 DNC) 24.0 DNC 24.0 DNC (27.0 DNC) (27.0 DNC) 3.0 1.0 1.0 2.0 22.0 OCS 2.0 8.0 2.0 1.0 2.0 2.0 2.0 249.0 144.0 8
PY Paul Phelan Alan Leddy Greystones SC RS 400 1335 942 5.0 2.0 10.0 15.0 9.0 (19.0) 9.0 12.5 2.0 13.0 11.0 3.0 (17.0) (21.0) 6.0 15.0 (17.5) 10.0 14.0 DNC 13.0 DNC 224.0 149.5 9
PY Louise Mc Kenna Hermine OKeeffe RSGYC FIREBALL 15016 953 12.0 10.0 (24.0 OCS) 13.0 4.0 1.0 (15.0) 12.5 12.0 9.0 4.0 (15.0) 14.0 (18.0) 11.0 14.0 12.0 9.0 7.0 11.0 RET 227.5 155.5 10
PY Jemima Owens Henry Start NYC RS 200 1315 1046 (22.0 BFD) 3.0 2.0 2.0 7.0 7.0 4.0 7.0 17.0 20.5 7.0 6.0 22.0 OCS (34.0 DNC) (34.0 DNC) 13.0 (24.0 DNC) 15.0 14.0 DNC 13.0 DNC 273.5 159.5 11
PY Josh Porter Cara McDowell NSC FIREBALL 14695 953 (24.0 DNC) (24.0 DNC) 8.0 5.0 24.0 DNC 24.0 DNC 16.0 2.0 5.0 8.0 8.0 11.0 2.0 (34.0 DNC) (34.0 DNC) 12.0 7.0 12.0 14.0 DNC 13.0 DNC 287.0 171.0 12
PY Patrick Hassett   NYC 2.4 171 1240 4.0 15.0 3.0 4.0 12.0 14.0 3.0 4.0 22.0 18.0 22.0 DNC (24.0 DNC) (24.0 DNC) 13.0 5.0 9.0 (24.0 DNC) (23.0 DNC) 14.0 DNC 13.0 DNC 270.0 175.0 13
PY Neil Colin Margaret Casey DMYC FIREBALL 14775 953 8.0 7.0 (24.0 OCS) 9.0 (24.0 DNC) (24.0 DNC) 7.0 6.0 14.0 10.0 14.0 16.0 12.0 15.0 9.0 (26.0 DNC) 24.0 DNC 23.0 DNC 14.0 DNC 13.0 DNC 299.0 201.0 14
PY C Power Marie Barry DMYC FIREBALL 14854 953 15.0 12.0 7.0 14.0 11.0 9.0 12.0 18.0 11.0 (29.0 RET) 22.0 DNC (24.0 DNC) (24.0 DNC) 17.0 15.0 (26.0 DNC) 14.0 14.0 14.0 DNC 13.0 DNC 321.0 218.0 15
PY Rose-Marie Daly Pat McGrath SID LASER VAGO XD 1874 1071 17.0 17.0 14.0 12.0 16.0 16.0 13.0 14.0 8.0 20.5 15.0 19.0 18.0 (32.0 RET) (32.0 DNS) (26.0 DNC) (24.0 DNC) 23.0 DNC 8.0 7.0 351.5 237.5 16
PY Daniel Thompson Harry Thompson Personal ISA Member FIREBALL 15156 953 24.0 DNC 24.0 DNC 26.0 DNC 25.0 DNC 24.0 DNC 24.0 DNC (27.0 DNC) (27.0 DNC) (31.0 DNC) (31.0 DNC) 22.0 DNC 5.0 11.0 5.0 2.0 26.0 DNC 3.0 3.0 12.0 DNS 4.0 356.0 240.0 17
PY Andrew Boyle Tedz Byrne RIYC FIREBALL 14934 953 24.0 DNC 24.0 DNC (26.0 DNC) 25.0 DNC 2.0 8.0 (27.0 DNC) (27.0 DNC) 7.0 12.0 22.0 DNC 24.0 DNC 24.0 DNC 8.0 14.0 (26.0 DNC) 6.0 23.0 DNC 14.0 DNC 13.0 DNC 356.0 250.0 18
PY Ciara Mulvey Peter Murphy NYC GP14 11111 1133 7.0 20.0 (26.0 DNC) (25.0 DNC) 14.0 17.0 18.0 11.0 (25.0) 14.5 22.0 DNC 24.0 DNC 24.0 DNC (25.0) 18.0 16.0 16.0 13.0 14.0 DNC 13.0 DNC 362.5 261.5 19
PY Alex Start Patrick Coyle RSGYC RS 200 895 1046 11.0 14.0 9.0 11.0 13.0 12.0 14.0 19.0 (31.0 DNC) (31.0 DNC) 22.0 DNC 24.0 DNC 24.0 DNC (34.0 DNC) (34.0 DNC) 18.0 24.0 DNC 23.0 DNC 14.0 DNC 13.0 DNC 395.0 265.0 20
PY Brian O�Hare No Romance RSGYC RS 400 582 942 (24.0 DNC) (24.0 DNC) 20.0 10.0 20.0 21.0 (25.0 RET) 17.0 19.0 24.0 22.0 DNC 14.0 4.0 (26.0) 17.0 22.0 13.0 18.0 14.0 DNC 13.0 DNC 367.0 268.0 21
PY Owen Sinnott Paul ter Horst DMYC FIREBALL 14865 953 22.0 BFD 16.0 (26.0 DNC) (25.0 DNC) 17.0 10.0 19.0 22.0 9.0 14.5 16.0 (24.0 DNC) 24.0 DNC 19.0 23.0 (26.0 DNC) 8.0 23.0 DNC 14.0 DNC 13.0 DNC 370.5 269.5 22
PY Michael Keegan Kieran Harkin RSGYC FIREBALL 14676 953 14.0 6.0 13.0 18.0 15.0 11.0 (27.0 DNC) (27.0 DNC) 18.0 19.0 20.0 OCS (24.0 DNC) 24.0 DNC (28.0) 20.0 19.0 24.0 DNC 23.0 DNC 14.0 DNC 13.0 DNC 377.0 271.0 23
PY Nick Miller Ann Romeril SID LASER VAGO XD 814 1071 16.0 18.0 16.0 19.0 21.0 18.0 (27.0 DNC) (27.0 DNC) (27.0) 22.0 18.0 18.0 9.0 24.0 24.0 (26.0 DNC) 20.0 16.0 14.0 DNC 13.0 DNC 393.0 286.0 24
PY Mark Gavin   NYC RS AERO 7 1066 1068 24.0 DNC 24.0 DNC 26.0 DNC 25.0 DNC 24.0 DNC 24.0 DNC (27.0 DNC) (27.0 DNC) (31.0 DNC) (31.0 DNC) 22.0 DNC 8.0 8.0 16.0 22.0 7.0 24.0 DNC 23.0 DNC 6.0 5.0 404.0 288.0 25
PY Cearbhall Daly Paul Walsh SID LASER VAGO XD 1186 1071 19.0 19.0 15.0 17.0 19.0 20.0 (25.0 DNS) 24.0 (26.0) 17.0 17.0 22.0 RET 22.0 DNF 23.0 (26.0) (26.0 DNC) 19.0 17.0 12.0 DNS 13.0 DNC 398.0 295.0 26
PY Peter Boyle Stephen Boyle RSGYC GP14 14116 1133 24.0 DNC 24.0 DNC 26.0 DNC 25.0 DNC 24.0 DNC 24.0 DNC (27.0 DNC) (27.0 DNC) (31.0 DNC) (31.0 DNC) 22.0 DNC 24.0 DNC 24.0 DNC 3.0 4.0 1.0 24.0 DNC 23.0 DNC 14.0 DNC 13.0 DNC 415.0 299.0 27
PY Nigel Russell Julian Weller SID LASER VAGO XD 1875 1071 18.0 21.0 21.0 22.0 18.0 13.0 20.0 20.0 21.0 23.0 22.0 DNC 20.0 15.0 (32.0 RET) (28.0) (26.0 DNC) (24.0 DNC) 23.0 DNC 14.0 DNC 13.0 DNC 414.0 304.0 28
PY Des Fortune   RSGYC FINN 2 1045 24.0 DNC 24.0 DNC 26.0 DNC 25.0 DNC 24.0 DNC 24.0 DNC 2.0 1.0 (31.0 DNC) (31.0 DNC) 22.0 DNC 24.0 DNC 24.0 DNC (34.0 DNC) (34.0 DNC) 26.0 DNC 24.0 DNC 23.0 DNC 14.0 DNC 13.0 DNC 450.0 320.0 29
PY Robbie Walker   RSGYC KONA 1989 1075 (24.0 DNC) (24.0 DNC) 11.0 16.0 24.0 DNC 24.0 DNC (27.0 DNC) (27.0 DNC) 20.0 16.0 22.0 DNC 24.0 DNC 24.0 DNC 20.0 21.0 24.0 BFD 24.0 DNC 23.0 DNC 14.0 DNC 13.0 DNC 422.0 320.0 30
PY Sean Cleary Conor Cleary   RS 400 1138 942 24.0 DNC 24.0 DNC 26.0 DNC 25.0 DNC 24.0 DNC 24.0 DNC (27.0 DNC) (27.0 DNC) (31.0 DNC) (31.0 DNC) 22.0 DNC 24.0 DNC 24.0 DNC 7.0 3.0 26.0 DNC 24.0 DNC 23.0 DNC 14.0 DNC 13.0 DNC 443.0 327.0 31
PY Kenneth Rumball   INSC RS AERO 7 1321 1068 24.0 DNC 24.0 DNC 26.0 DNC 25.0 DNC 24.0 DNC 24.0 DNC 27.0 DNC 27.0 DNC (31.0 DNC) (31.0 DNC) 22.0 DNC 24.0 DNC 24.0 DNC (34.0 DNC) (34.0 DNC) 5.0 5.0 21.0 RET 14.0 DNC 13.0 DNC 459.0 329.0 32
PY Alexander Rumball   Personal ISA Member RS AERO 7 1264 1068 24.0 DNC 24.0 DNC 26.0 DNC 25.0 DNC 24.0 DNC 24.0 DNC 27.0 DNC 27.0 DNC (31.0 DNC) (31.0 DNC) 22.0 DNC 24.0 DNC 24.0 DNC (34.0 DNC) (34.0 DNC) 26.0 DNC 10.0 4.0 14.0 DNC 13.0 DNC 468.0 338.0 33
PY Frank Cassidy Ciaran Hickey DMYC FIREBALL 14713 953 24.0 DNC 24.0 DNC 26.0 DNC 25.0 DNC 24.0 DNC 24.0 DNC 27.0 DNC 27.0 DNC (31.0 DNC) (31.0 DNC) 22.0 DNC 13.0 3.0 (34.0 DNC) (34.0 DNC) 26.0 DNC 24.0 DNC 23.0 DNC 14.0 DNC 13.0 DNC 469.0 339.0 34
PY Alex Wan   INSS RS AERO 7 2135 1068 24.0 DNC 24.0 DNC 18.0 21.0 24.0 DNC 24.0 DNC 22.0 21.0 23.0 (25.0) 22.0 DNC 24.0 DNC 24.0 DNC (34.0 DNC) (34.0 DNC) (26.0 DNC) 24.0 DNC 23.0 DNC 14.0 DNC 13.0 DNC 464.0 345.0 35
PY Nick Miller Pierre Melbeo SID FIREBALL 15058 953 24.0 DNC 24.0 DNC (26.0 DNC) 25.0 DNC 24.0 DNC 24.0 DNC 21.0 23.0 24.0 (26.0) 22.0 DNC 24.0 DNC 24.0 DNC (27.0) (27.0) 26.0 DNC 17.5 19.0 14.0 DNC 13.0 DNC 454.5 348.5 36
PY Paul McMahon   HYC RS AERO 7 2875 1068 24.0 DNC 24.0 DNC 26.0 DNC 25.0 DNC 24.0 DNC 24.0 DNC 27.0 DNC 27.0 DNC (31.0 DNC) (31.0 DNC) 2.0 24.0 DNC 24.0 DNC (34.0 DNC) (34.0 DNC) 26.0 DNC 24.0 DNC 23.0 DNC 14.0 DNC 13.0 DNC 481.0 351.0 37
PY Jullo David   NYC KONA 3262 1075 24.0 DNC 24.0 DNC 19.0 20.0 24.0 DNC 24.0 DNC (27.0 DNC) (27.0 DNC) (28.0) 27.0 22.0 DNC 24.0 DNC 24.0 DNC (29.0) 25.0 20.0 24.0 DNC 23.0 DNC 14.0 DNC 13.0 DNC 462.0 351.0 38
PY Unknown     RS 400 586 942 24.0 DNC 24.0 DNC 26.0 DNC 25.0 DNC 24.0 DNC 24.0 DNC (27.0 DNC) 27.0 DNC (31.0 DNC) (31.0 DNC) 22.0 DNC 24.0 DNC 24.0 DNC 9.0 (32.0 DNS) 26.0 DNC 24.0 DNC 23.0 DNC 14.0 DNC 13.0 DNC 474.0 353.0 39
PY Des Gibney   NYC KONA 2677 1075 24.0 DNC 24.0 DNC 26.0 DNC 25.0 DNC 24.0 DNC 24.0 DNC (27.0 DNC) 27.0 DNC (31.0 DNC) (31.0 DNC) 22.0 DNC 24.0 DNC 24.0 DNC 22.0 (32.0 DNS) 21.0 24.0 DNC 23.0 DNC 14.0 DNC 13.0 DNC 482.0 361.0 40
PY Calum Quinn Ben Lumley Greystones SC RS 200 898 1046 24.0 DNC 24.0 DNC 26.0 DNC 25.0 DNC 24.0 DNC 24.0 DNC 27.0 DNC 27.0 DNC (31.0 DNC) (31.0 DNC) 22.0 DNC 24.0 DNC 24.0 DNC (34.0 DNC) (34.0 DNC) 26.0 DNC 24.0 DNC 23.0 DNC 14.0 DNC 13.0 DNC 501.0 371.0 41

Fireball Division

Sailed: 20, Discards: 4, To count: 16, Rating system: PY, Entries: 13, Scoring system: Appendix A
Class HelmName CrewName Club Boat SailNo PY 3Nov-R1 3Nov-R2 10Nov-R1 10Nov-R2 17Nov-R1 17Nov-R2 24Nov-R1 24Nov-R2 1Dec-R1 1Dec-R2 15Dec-R1 5Jan-R1 5Jan-R2 12Jan-R1 12Jan-R2 26Jan-R1 23Feb-R1 23Feb-R2 1Mar-R1 1Mar-R2 Total Nett Rank
PY Noel Butler Stephen Oram NYC FIREBALL 15061 953 1.0 1.0 1.0 1.0 (2.0) (2.0) (4.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 26.0 16.0 1
PY Frank Miller Ed Butler DMYC FIREBALL 14713 953 5.0 5.0 6.0 4.0 4.0 3.0 3.0 6.0 (7.0) 2.0 5.0 2.0 (8.0) 5.0 (8.0) 2.0 (10.0) 4.0 2.0 2.0 93.0 60.0 2
PY Alastair Court Gordon Syme DMYC FIREBALL 14706 953 2.0 4.0 2.0 3.0 (10.0 DNC) (10.0 DNC) 2.0 3.0 (9.0) 6.0 3.0 (8.0) 6.0 3.0 4.0 5.0 3.0 3.0 7.0 DNC 7.0 DNC 100.0 63.0 3
PY Louise Mc Kenna Hermine OKeeffe RSGYC FIREBALL 15016 953 4.0 6.0 (9.0 OCS) 6.0 3.0 1.0 6.0 5.0 6.0 4.0 2.0 6.0 (7.0) (8.0) 5.0 4.0 (7.0) 5.0 3.0 5.0 RET 102.0 71.0 4
PY Josh Porter Cara McDowell NSC FIREBALL 14695 953 (11.0 DNC) (11.0 DNC) 4.0 2.0 10.0 DNC 10.0 DNC 7.0 1.0 2.0 3.0 4.0 4.0 2.0 (14.0 DNC) (14.0 DNC) 3.0 5.0 6.0 7.0 DNC 7.0 DNC 127.0 77.0 5
PY Neil Colin Margaret Casey DMYC FIREBALL 14775 953 3.0 3.0 9.0 OCS 5.0 (10.0 DNC) (10.0 DNC) 1.0 4.0 8.0 5.0 6.0 7.0 5.0 6.0 3.0 9.0 DNC (13.0 DNC) (11.0 DNC) 7.0 DNC 7.0 DNC 132.0 88.0 6
PY C Power Marie Barry DMYC FIREBALL 14854 953 7.0 7.0 3.0 7.0 5.0 5.0 5.0 7.0 5.0 (12.0 RET) (11.0 DNC) (11.0 DNC) (11.0 DNC) 7.0 7.0 9.0 DNC 8.0 7.0 7.0 DNC 7.0 DNC 148.0 103.0 7
PY Daniel Thompson Harry Thompson Personal ISA Member FIREBALL 15156 953 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC (12.0 DNC) (12.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 DNC 3.0 4.0 2.0 2.0 9.0 DNC 2.0 2.0 5.0 DNS 3.0 159.0 107.0 8
PY Andrew Boyle Tedz Byrne RIYC FIREBALL 14934 953 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 4.0 (12.0 DNC) (12.0 DNC) 3.0 7.0 11.0 DNC 11.0 DNC 11.0 DNC 4.0 6.0 9.0 DNC 4.0 11.0 DNC 7.0 DNC 7.0 DNC 164.0 118.0 9
PY Michael Keegan Kieran Harkin RSGYC FIREBALL 14676 953 6.0 2.0 5.0 8.0 6.0 7.0 (12.0 DNC) (12.0 DNC) 10.0 9.0 9.0 OCS (11.0 DNC) 11.0 DNC 11.0 9.0 6.0 (13.0 DNC) 11.0 DNC 7.0 DNC 7.0 DNC 172.0 124.0 10
PY Owen Sinnott Paul ter Horst DMYC FIREBALL 14865 953 9.0 BFD 8.0 (11.0 DNC) (11.0 DNC) 7.0 6.0 8.0 8.0 4.0 8.0 7.0 (11.0 DNC) (11.0 DNC) 9.0 10.0 9.0 DNC 6.0 11.0 DNC 7.0 DNC 7.0 DNC 168.0 124.0 11
PY Nick Miller Pierre Melbeo SID FIREBALL 15058 953 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 10.0 DNC 10.0 DNC 9.0 9.0 11.0 10.0 11.0 DNC 11.0 DNC 11.0 DNC 10.0 11.0 9.0 DNC 9.0 8.0 7.0 DNC 7.0 DNC 197.0 153.0 12
PY Frank Cassidy Ciaran Hickey DMYC FIREBALL 14713 953 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 12.0 DNC 12.0 DNC (14.0 DNC) (14.0 DNC) 11.0 DNC 5.0 3.0 (14.0 DNC) (14.0 DNC) 9.0 DNC 13.0 DNC 11.0 DNC 7.0 DNC 7.0 DNC 210.0 154.0 13

Laser Full Class

Sailed: 20, Discards: 4, To count: 16, Rating system: PY, Entries: 15, Scoring system: Appendix A
Class HelmName CrewName Club Boat SailNo PY 3Nov-R1 3Nov-R2 10Nov-R1 10Nov-R2 17Nov-R1 17Nov-R2 24Nov-R1 24Nov-R2 1Dec-R1 1Dec-R2 15Dec-R1 5Jan-R1 5Jan-R2 12Jan-R1 12Jan-R2 26Jan-R1 23Feb-R1 23Feb-R2 1Mar-R1 1Mar-R2 Total Nett Rank
Laser Full Chris Arrowsmith   RSGYC LASER (FULL RIG) 201829 1098 3.0 1.0 1.0 (6.0) 2.0 4.0 (5.0) 2.0 4.0 4.0 (7.0 DNC) 1.0 3.0 1.0 1.0 (5.0 DNC) 1.0 2.0 1.0 1.0 55.0 32.0 1
Laser Full Alan Hodgins   Personal ISA Member LASER (FULL RIG) 175809 1098 1.0 5.0 4.0 4.0 4.0 (6.0) 2.0 3.0 2.0 3.0 (7.0 DNC) 4.0 1.0 2.0 2.0 1.0 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) 77.0 50.0 2
Laser Full Marc Coakley   RSGYC LASER (FULL RIG) 213561 1098 4.0 4.0 2.0 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 5.0 2.0 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 2.0 3.0 91.0 55.0 3
Laser Full Conor O'Leary   RSGYC LASER (FULL RIG) 190745 1098 (10.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 2.0 4.0 5.0 5.0 2.0 4.0 3.0 5.0 6.0 DNC 6.0 DNC 5.0 DNC 3.0 3.0 3.0 4.0 108.0 65.0 4
Laser Full John Marmelstein   RSGYC LASER (FULL RIG) 181670 1098 5.0 2.0 (7.0) 3.0 3.0 3.0 1.0 4.0 3.0 5.0 2.0 (8.0 DNC) (8.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) 7.0 DNC 97.0 67.0 5
Laser Full David Field   Personal ISA Member LASER (FULL RIG) 190771 1098 7.0 7.0 3.0 2.0 6.0 5.0 6.0 6.0 (8.0 DNC) (8.0 DNC) 7.0 DNC (8.0 DNC) (8.0 DNC) 3.0 3.0 2.0 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 115.0 83.0 6
Laser Full Vasily Shramkov   RSGYC LASER (FULL RIG) 170938 1098 10.0 DNC (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 10.0 DNC 3.0 1.0 1.0 1.0 7.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 136.0 92.0 7
Laser Full Gavan Murphy   RSGYC LASER (FULL RIG) 206943 1098 10.0 DNC (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 2.0 4.0 6.0 DNC 6.0 DNC 5.0 DNC 2.0 1.0 4.0 2.0 139.0 95.0 8
Laser Full Hal Fitzgerald   Wicklow Sailing Club LASER (FULL RIG) 210254 1098 (10.0 DNC) (11.0 DNC) 5.0 5.0 (11.0 DNC) (10.0 DNC) 7.0 7.0 8.0 DNC 8.0 DNC 3.0 8.0 DNC 8.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 144.0 102.0 9
Laser Full Kenneth Rumball   INSC LASER (FULL RIG) 191307 1098 2.0 3.0 (11.0 DNC) (11.0 DNC) 7.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 146.0 104.0 10
Laser Full Brian Owens-Murphy   RSGYC LASER (FULL RIG) 167706 1098 (10.0 DNC) (8.0) 8.0 7.0 8.0 7.0 (10.0 DNC) (10.0 DNC) 8.0 DNC 8.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 150.0 112.0 11
Laser Full Conor Kinsella   RSGYC LASER (FULL RIG) 210978 1098 6.0 6.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 157.0 114.0 12
Laser Full Mick Shelley   RSGYC LASER (FULL RIG) 173062 1098 (10.0 DNC) (11.0 DNC) 6.0 8.0 (11.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 158.0 116.0 13
Laser Full Michael Donnelly   RSGYC LASER (FULL RIG) 2069 1098 10.0 DNC (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 166.0 122.0 14
Laser Full Maurice Mason   RSGYC LASER (FULL RIG) 210043 1098 10.0 DNC (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 166.0 122.0 14

Laser 4.7 Class

Sailed: 20, Discards: 4, To count: 16, Rating system: PY, Entries: 19, Scoring system: Appendix A
Class HelmName CrewName Club Boat SailNo PY 3Nov-R1 3Nov-R2 10Nov-R1 10Nov-R2 17Nov-R1 17Nov-R2 24Nov-R1 24Nov-R2 1Dec-R1 1Dec-R2 15Dec-R1 5Jan-R1 5Jan-R2 12Jan-R1 12Jan-R2 26Jan-R1 23Feb-R1 23Feb-R2 1Mar-R1 1Mar-R2 Total Nett Rank
Laser 4.7 Rian Geraghty-McDonnell   NYC LASER (4.7) 216894 1207 1.0 (2.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 (7.0 DNC) 1.0 (3.0) 1.0 1.0 31.0 17.0 1
Laser 4.7 Jacques Murphy   RSGYC LASER (4.7) 888 1207 6.0 3.0 1.0 3.0 5.0 4.0 3.0 3.0 2.0 3.0 3.0 (8.0 DNC) (8.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 101.0 67.0 2
Laser 4.7 Evan Dargan Hayes   RSGYC LASER (4.7) 195270 1207 4.0 6.0 3.0 2.0 3.0 5.0 7.0 DNC 7.0 DNC 3.0 2.0 2.0 (8.0 DNC) (8.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 DNC 3.0 4.0 5.0 DNC 5.0 DNC 102.0 68.0 3
Laser 4.7 Kitty Flanagan   RSGYC LASER (4.7) 208856 1207 2.0 1.0 7.0 DNC 7.0 DNC 2.0 2.0 2.0 2.0 7.0 DNC 7.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 104.0 70.0 4
Laser 4.7 Eimear Farrell   Greystones Sailing Club LASER (4.7) 172338 1207 (9.0) (7.0) 4.0 4.0 6.0 6.0 4.0 4.0 4.0 4.0 6.0 DNC 5.0 5.0 6.0 4.0 4.0 (7.0 DNC) (7.0 DNC) 5.0 DNC 5.0 DNC 106.0 76.0 5
Laser 4.7 Christian Ennis   RIYC LASER (4.7) 211119 1207 5.0 5.0 (7.0 DNC) (7.0 DNC) 4.0 3.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNC 2.0 4.0 5.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 108.0 80.0 6
Laser 4.7 Hugh Turvey   NYC LASER (4.7) 198783 1207 (12.0 DNC) (12.0 DNC) 7.0 DNC 7.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 4.0 2.0 2.0 7.0 RET 3.0 4.0 2.0 5.0 DNC 5.0 DNC 124.0 82.0 7
