event burgee venue burgee

DMYC Frostbite 2019-20

DMYC

Results are provisional as of 16:00 on March 1, 2020

PY Class

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 40, Scoring system: Appendix A
Class HelmName CrewName Club Boat SailNo 5Jan-R1 5Jan-R2 12Jan-R1 12Jan-R2 26Jan-R1 23Feb-R1 23Feb-R2 1Mar-R1 1Mar-R2 Total Nett Rank
PY Noel Butler Stephen Oram NYC FIREBALL 15061 1.0 1.0 1.0 1.0 (8.0) (2.0) 1.0 1.0 1.0 17.0 7.0 1
PY Shane MacCarthy   Greystones SC SOLO 50 2.0 (22.0 OCS) 2.0 (8.0) 2.0 1.0 2.0 2.0 2.0 43.0 13.0 2
PY Daniel Thompson Harry Thompson Personal ISA Member FIREBALL 1500 5.0 11.0 5.0 2.0 (26.0 DNC) 3.0 3.0 (12.0 DNS) 4.0 71.0 33.0 3
PY Sarah Byrne Tba Tba RSGYC RS 200 1478 7.0 6.0 4.0 7.0 4.0 (15.0) 8.0 (9.0) 8.0 68.0 44.0 4
PY Brendan Foley   RSGYC RS AERO 7 1067 10.0 7.0 (14.0) (19.0) 6.0 11.0 7.0 4.0 6.0 84.0 51.0 5
PY Frank Miller Ed Butler DMYC FIREBALL 14990 4.0 (16.0) 11.0 16.0 10.0 (21.0) 6.0 3.0 3.0 90.0 53.0 6
PY David Mulvin   NYC WAYFARER 8280 9.0 10.0 10.0 (12.0) 3.0 9.0 (11.0) 5.0 9.0 78.0 55.0 7
PY Alastair Court Gordon Syme DMYC FIREBALL 14706 (17.0) 13.0 6.0 10.0 (17.0) 4.0 5.0 14.0 DNC 13.0 DNC 99.0 65.0 8
PY Josh Porter Cara McDowell NSC FIREBALL 14695 11.0 2.0 (34.0 DNC) (34.0 DNC) 12.0 7.0 12.0 14.0 DNC 13.0 DNC 139.0 71.0 9
PY Mark Gavin   NYC RS AERO 7 1066 8.0 8.0 16.0 22.0 7.0 (24.0 DNC) (23.0 DNC) 6.0 5.0 119.0 72.0 10
PY Paul Phelan Alan Leddy Greystones SC RS 400 1335 3.0 17.0 (21.0) 6.0 15.0 (17.5) 10.0 14.0 DNC 13.0 DNC 116.5 78.0 11
PY Louise Mc Kenna Hermine OKeeffe RSGYC FIREBALL 15016 (15.0) 14.0 (18.0) 11.0 14.0 12.0 9.0 7.0 11.0 RET 111.0 78.0 12
PY Monica Schaefer   Greystones SC WAYFARER 11152 12.0 5.0 12.0 13.0 11.0 (24.0 DNC) (23.0 DNC) 14.0 DNC 13.0 DNC 127.0 80.0 13
PY Peter Boyle Stephen Boyle RSGYC GP14 14116 (24.0 DNC) (24.0 DNC) 3.0 4.0 1.0 24.0 DNC 23.0 DNC 14.0 DNC 13.0 DNC 130.0 82.0 14
PY Brian O�Hare No Romance RSGYC RS 400 582 14.0 4.0 (26.0) 17.0 (22.0) 13.0 18.0 14.0 DNC 13.0 DNC 141.0 93.0 15
PY Patrick Hassett   NYC 2.4 171 (24.0 DNC) (24.0 DNC) 13.0 5.0 9.0 24.0 DNC 23.0 DNC 14.0 DNC 13.0 DNC 149.0 101.0 16
PY Andrew Boyle Tedz Byrne RIYC FIREBALL 14934 (24.0 DNC) 24.0 DNC 8.0 14.0 (26.0 DNC) 6.0 23.0 DNC 14.0 DNC 13.0 DNC 152.0 102.0 17
PY Neil Colin Margaret Casey DMYC FIREBALL 14775 16.0 12.0 15.0 9.0 (26.0 DNC) (24.0 DNC) 23.0 DNC 14.0 DNC 13.0 DNC 152.0 102.0 18
PY Kenneth Rumball   INSC RS AERO 7 1321 24.0 DNC 24.0 DNC (34.0 DNC) (34.0 DNC) 5.0 5.0 21.0 RET 14.0 DNC 13.0 DNC 174.0 106.0 19
PY Jemima Owens Henry Start NYC RS 200 1315 6.0 22.0 OCS (34.0 DNC) (34.0 DNC) 13.0 24.0 DNC 15.0 14.0 DNC 13.0 DNC 175.0 107.0 20
PY Sean Cleary Conor Cleary   RS 400 1138 (24.0 DNC) 24.0 DNC 7.0 3.0 (26.0 DNC) 24.0 DNC 23.0 DNC 14.0 DNC 13.0 DNC 158.0 108.0 21
PY C Power Marie Barry DMYC FIREBALL 14854 (24.0 DNC) 24.0 DNC 17.0 15.0 (26.0 DNC) 14.0 14.0 14.0 DNC 13.0 DNC 161.0 111.0 22
PY Nick Miller Ann Romeril SID LASER VAGO XD 814 18.0 9.0 (24.0) 24.0 (26.0 DNC) 20.0 16.0 14.0 DNC 13.0 DNC 164.0 114.0 23
PY Ciara Mulvey Peter Murphy NYC GP14 11111 (24.0 DNC) 24.0 DNC (25.0) 18.0 16.0 16.0 13.0 14.0 DNC 13.0 DNC 163.0 114.0 24
PY Alexander Rumball   Personal ISA Member RS AERO 7 1264 24.0 DNC 24.0 DNC (34.0 DNC) (34.0 DNC) 26.0 DNC 10.0 4.0 14.0 DNC 13.0 DNC 183.0 115.0 25
PY Frank Cassidy Ciaran Hickey DMYC FIREBALL 14713 13.0 3.0 (34.0 DNC) (34.0 DNC) 26.0 DNC 24.0 DNC 23.0 DNC 14.0 DNC 13.0 DNC 184.0 116.0 26
PY Owen Sinnott Paul ter Horst DMYC FIREBALL 14865 (24.0 DNC) 24.0 DNC 19.0 23.0 (26.0 DNC) 8.0 23.0 DNC 14.0 DNC 13.0 DNC 174.0 124.0 27
PY Rose-Marie Daly Pat McGrath SID LASER VAGO XD 1874 19.0 18.0 (32.0 RET) (32.0 DNS) 26.0 DNC 24.0 DNC 23.0 DNC 8.0 7.0 189.0 125.0 28
PY Cearbhall Daly Paul Walsh SID LASER VAGO XD 1186 22.0 RET 22.0 DNF 23.0 (26.0) (26.0 DNC) 19.0 17.0 12.0 DNS 13.0 DNC 180.0 128.0 29
PY Unknown     RS 400 586 24.0 DNC 24.0 DNC 9.0 (32.0 DNS) (26.0 DNC) 24.0 DNC 23.0 DNC 14.0 DNC 13.0 DNC 189.0 131.0 30
PY Nigel Russell Julian Weller SID LASER VAGO XD 1875 20.0 15.0 (32.0 RET) (28.0) 26.0 DNC 24.0 DNC 23.0 DNC 14.0 DNC 13.0 DNC 195.0 135.0 31
PY Michael Keegan Kieran Harkin RSGYC FIREBALL 14676 (24.0 DNC) 24.0 DNC (28.0) 20.0 19.0 24.0 DNC 23.0 DNC 14.0 DNC 13.0 DNC 189.0 137.0 32
PY Nick Miller Pierre Melbeo SID FIREBALL 15058 24.0 DNC 24.0 DNC (27.0) (27.0) 26.0 DNC 17.5 19.0 14.0 DNC 13.0 DNC 191.5 137.5 33
PY Robbie Walker   RSGYC KONA 1989 (24.0 DNC) (24.0 DNC) 20.0 21.0 24.0 BFD 24.0 DNC 23.0 DNC 14.0 DNC 13.0 DNC 187.0 139.0 34
PY Alex Start Patrick Coyle RSGYC RS 200 895 24.0 DNC 24.0 DNC (34.0 DNC) (34.0 DNC) 18.0 24.0 DNC 23.0 DNC 14.0 DNC 13.0 DNC 208.0 140.0 35
PY Des Gibney   NYC KONA 2677 (24.0 DNC) 24.0 DNC 22.0 (32.0 DNS) 21.0 24.0 DNC 23.0 DNC 14.0 DNC 13.0 DNC 197.0 141.0 36
PY Jullo David   NYC KONA 3262 24.0 DNC 24.0 DNC (29.0) (25.0) 20.0 24.0 DNC 23.0 DNC 14.0 DNC 13.0 DNC 196.0 142.0 37
PY Alex Wan   INSS RS AERO 7 2135 24.0 DNC 24.0 DNC (34.0 DNC) (34.0 DNC) 26.0 DNC 24.0 DNC 23.0 DNC 14.0 DNC 13.0 DNC 216.0 148.0 38
PY Calum Quinn Ben Lumley Greystones SC RS 200 898 24.0 DNC 24.0 DNC (34.0 DNC) (34.0 DNC) 26.0 DNC 24.0 DNC 23.0 DNC 14.0 DNC 13.0 DNC 216.0 148.0 38
PY Des Fortune   RSGYC FINN 2 24.0 DNC 24.0 DNC (34.0 DNC) (34.0 DNC) 26.0 DNC 24.0 DNC 23.0 DNC 14.0 DNC 13.0 DNC 216.0 148.0 38

Fireball Division

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 13, Scoring system: Appendix A
Class HelmName CrewName Club Boat SailNo 5Jan-R1 5Jan-R2 12Jan-R1 12Jan-R2 26Jan-R1 23Feb-R1 23Feb-R2 1Mar-R1 1Mar-R2 Total Nett Rank
PY Noel Butler Stephen Oram NYC FIREBALL 15061 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0 7.0 1
PY Daniel Thompson Harry Thompson Personal ISA Member FIREBALL 1500 3.0 4.0 2.0 2.0 (9.0 DNC) 2.0 2.0 (5.0 DNS) 3.0 32.0 18.0 2
PY Frank Miller Ed Butler DMYC FIREBALL 14990 2.0 (8.0) 5.0 8.0 2.0 (10.0) 4.0 2.0 2.0 43.0 25.0 3
PY Alastair Court Gordon Syme DMYC FIREBALL 14706 (8.0) 6.0 3.0 4.0 5.0 3.0 3.0 (7.0 DNC) 7.0 DNC 46.0 31.0 4
PY Josh Porter Cara McDowell NSC FIREBALL 14695 4.0 2.0 (14.0 DNC) (14.0 DNC) 3.0 5.0 6.0 7.0 DNC 7.0 DNC 62.0 34.0 5
PY Louise Mc Kenna Hermine OKeeffe RSGYC FIREBALL 15016 6.0 (7.0) (8.0) 5.0 4.0 7.0 5.0 3.0 5.0 RET 50.0 35.0 6
PY Neil Colin Margaret Casey DMYC FIREBALL 14775 7.0 5.0 6.0 3.0 9.0 DNC (13.0 DNC) (11.0 DNC) 7.0 DNC 7.0 DNC 68.0 44.0 7
PY Andrew Boyle Tedz Byrne RIYC FIREBALL 14934 (11.0 DNC) (11.0 DNC) 4.0 6.0 9.0 DNC 4.0 11.0 DNC 7.0 DNC 7.0 DNC 70.0 48.0 8
PY C Power Marie Barry DMYC FIREBALL 14854 (11.0 DNC) (11.0 DNC) 7.0 7.0 9.0 DNC 8.0 7.0 7.0 DNC 7.0 DNC 74.0 52.0 9
PY Frank Cassidy Ciaran Hickey DMYC FIREBALL 14713 5.0 3.0 (14.0 DNC) (14.0 DNC) 9.0 DNC 13.0 DNC 11.0 DNC 7.0 DNC 7.0 DNC 83.0 55.0 10
PY Owen Sinnott Paul ter Horst DMYC FIREBALL 14865 (11.0 DNC) (11.0 DNC) 9.0 10.0 9.0 DNC 6.0 11.0 DNC 7.0 DNC 7.0 DNC 81.0 59.0 11
PY Nick Miller Pierre Melbeo SID FIREBALL 15058 (11.0 DNC) (11.0 DNC) 10.0 11.0 9.0 DNC 9.0 8.0 7.0 DNC 7.0 DNC 83.0 61.0 12
PY Michael Keegan Kieran Harkin RSGYC FIREBALL 14676 (11.0 DNC) 11.0 DNC 11.0 9.0 6.0 (13.0 DNC) 11.0 DNC 7.0 DNC 7.0 DNC 86.0 62.0 13

Laser Full Class

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 11, Scoring system: Appendix A
Class HelmName CrewName Club Boat SailNo 5Jan-R1 5Jan-R2 12Jan-R1 12Jan-R2 26Jan-R1 23Feb-R1 23Feb-R2 1Mar-R1 1Mar-R2 Total Nett Rank
Laser Full Chris Arrowsmith   RSGYC LASER (FULL RIG) 201829 1.0 (3.0) 1.0 1.0 (5.0 DNC) 1.0 2.0 1.0 1.0 16.0 8.0 1
Laser Full Gavan Murphy   RSGYC LASER (FULL RIG) 206943 2.0 4.0 (6.0 DNC) (6.0 DNC) 5.0 DNC 2.0 1.0 4.0 2.0 32.0 20.0 2
Laser Full Alan Hodgins   Personal ISA Member LASER (FULL RIG) 175809 4.0 1.0 2.0 2.0 1.0 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) 36.0 22.0 3
Laser Full Conor O'Leary   RSGYC LASER (FULL RIG) 190745 3.0 5.0 (6.0 DNC) (6.0 DNC) 5.0 DNC 3.0 3.0 3.0 4.0 38.0 26.0 4
Laser Full Marc Coakley   RSGYC LASER (FULL RIG) 213561 5.0 2.0 (6.0 DNC) (6.0 DNC) 5.0 DNC 6.0 DNC 6.0 DNC 2.0 3.0 41.0 29.0 5
Laser Full David Field   Personal ISA Member LASER (FULL RIG) 190771 (8.0 DNC) (8.0 DNC) 3.0 3.0 2.0 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 50.0 34.0 6
Laser Full John Marmelstein   RSGYC LASER (FULL RIG) 181670 (8.0 DNC) (8.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 59.0 43.0 7
Laser Full Conor Kinsella   RSGYC LASER (FULL RIG) 210978 (8.0 DNC) (8.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 59.0 43.0 7
Laser Full Michael Donnelly   RSGYC LASER (FULL RIG) 2069 (8.0 DNC) (8.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 59.0 43.0 7
Laser Full Mick Shelley   RSGYC LASER (FULL RIG) 173062 (8.0 DNC) (8.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 59.0 43.0 7
Laser Full Brian Owens-Murphy   RSGYC LASER (FULL RIG) 167706 (8.0 DNC) (8.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 59.0 43.0 7

Laser 4.7 Class

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 17, Scoring system: Appendix A
Class HelmName CrewName Club Boat SailNo 5Jan-R1 5Jan-R2 12Jan-R1 12Jan-R2 26Jan-R1 23Feb-R1 23Feb-R2 1Mar-R1 1Mar-R2 Total Nett Rank
Laser 4.7 Rian Geraghty-McDonnell   NYC LASER (4.7) 216894G 1.0 1.0 1.0 2.0 (7.0 DNC) 1.0 (3.0) 1.0 1.0 18.0 8.0 1
Laser 4.7 Hugh Turvey   NYC LASER (4.7) 198783 4.0 2.0 2.0 (7.0 RET) 3.0 4.0 2.0 (5.0 DNC) 5.0 DNC 34.0 22.0 2
Laser 4.7 Luke Turvey   NYC LASER (4.7) 195099X (8.0 DNC) (8.0 DNC) 3.0 5.0 2.0 2.0 1.0 5.0 DNC 5.0 DNC 39.0 23.0 3
Laser 4.7 Christian Ennis   RIYC LASER (4.7) 211119 2.0 4.0 5.0 1.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 5.0 DNC 5.0 DNC 43.0 29.0 4
Laser 4.7 Archie Daly   RSGYC LASER (4.7) 206489 3.0 3.0 4.0 3.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 5.0 DNC 5.0 DNC 44.0 30.0 5
Laser 4.7 Eimear Farrell   Greystones Sailing Club LASER (4.7) 172338 5.0 5.0 6.0 4.0 4.0 (7.0 DNC) (7.0 DNC) 5.0 DNC 5.0 DNC 48.0 34.0 6
Laser 4.7 Evan Dargan Hayes   RSGYC LASER (4.7) 195270 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC 3.0 4.0 5.0 DNC 5.0 DNC 58.0 40.0 7
Laser 4.7 Kitty Flanagan   RSGYC LASER (4.7) 208856 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) 1.0 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 59.0 41.0 8
Laser 4.7 Lucinda Nicol   WSC LASER (4.7) 154791G 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 2.0 2.0 59.0 41.0 9
Laser 4.7 Fiachra McDonnell   NYC LASER (4.7) 123456 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 65.0 47.0 10
Laser 4.7 Finn Cleary   RIYC LASER (4.7) 211274 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 65.0 47.0 10
Laser 4.7 Adam Irvin   NYC LASER (4.7) 1X 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 65.0 47.0 10
Laser 4.7 James Fitzgerald   NYC LASER (4.7) 188347 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 65.0 47.0 10
Laser 4.7 Charlie Lydon   RSGYC LASER (4.7) 212408 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 65.0 47.0 10
Laser 4.7 Jacques Murphy   RSGYC LASER (4.7) 888 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 65.0 47.0 10
Laser 4.7 Grace Fahy   RSGYC LASER (4.7) 201594 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 65.0 47.0 10
Laser 4.7 Oisin Hughes   RSGYC LASER (4.7) 201368 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 65.0 47.0 10

Laser Radial Class

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 38, Scoring system: Appendix A
Class HelmName CrewName Club Boat SailNo 5Jan-R1 5Jan-R2 12Jan-R1 12Jan-R2 26Jan-R1 23Feb-R1 23Feb-R2 1Mar-R1 1Mar-R2 Total Nett Rank
Laser Radial Sean Craig   RSGYC LASER (RADIAL) 213042 (22.0 OCS) (4.0) 3.0 2.0 3.0 3.0 1.0 1.0 1.0 40.0 14.0 1
Laser Radial Conor Gorman   NYC LASER (RADIAL) 211118 2.0 1.0 2.0 3.0 (29.0 DNC) 2.0 4.0 (7.0) 2.0 52.0 16.0 2
Laser Radial Adam Walsh   DMYC LASER (RADIAL) 204032 1.0 5.0 (26.0 DNC) (26.0 DNC) 8.0 1.0 2.0 2.0 3.0 74.0 22.0 3
Laser Radial Judy O'Beirne   RSGYC LASER (RADIAL) 211260 3.0 2.0 4.0 10.0 4.0 7.0 (22.0 DNF) (15.0 DNC) 14.0 DNC 81.0 44.0 4
Laser Radial Shirley Gilmore   RSGYC LASER (RADIAL) 204762 10.0 8.0 5.0 (11.0) (15.0) 5.0 7.0 6.0 7.0 74.0 48.0 5
Laser Radial Sean Flanagan   RSGYC LASER (RADIAL) 177854 11.0 (19.0) (14.0) 8.0 11.0 6.0 6.0 4.0 5.0 84.0 51.0 6
Laser Radial Owen Laverty   RIYC LASER (RADIAL) 186300 6.0 11.0 10.0 5.0 (29.0 DNC) 4.0 8.0 (15.0 DNC) 14.0 DNC 102.0 58.0 7
Laser Radial Adam Leddy   NYC LASER (RADIAL) 147730 8.0 3.0 6.0 4.0 9.0 (25.0 DNC) (24.0 DNC) 15.0 DNC 14.0 DNC 108.0 59.0 8
Laser Radial Haemish Munro   NYC LASER (RADIAL) 189487 7.0 (17.0) (13.0) 9.0 12.0 11.0 11.0 9.0 6.0 95.0 65.0 9
Laser Radial Alana Coakley   RSGYC LASER (RADIAL) 213508 (24.0 DNC) 24.0 DNC 8.0 6.0 5.0 (25.0 DNC) 24.0 DNC 3.0 4.0 123.0 74.0 10
Laser Radial Hugh Delap   RSGYC LASER (RADIAL) 1 14.0 15.0 (16.0) (21.0) 14.0 12.0 9.0 5.0 8.0 114.0 77.0 11
Laser Radial Marco Sorgassi   RSGYC LASER (RADIAL) 211811 5.0 10.0 (26.0 DNC) 26.0 DNC (29.0 DNC) 8.0 3.0 15.0 DNC 14.0 DNC 136.0 81.0 12
Laser Radial David Dwyer   RSGYC LASER (RADIAL) 180317 4.0 9.0 11.0 7.0 (29.0 DNC) (23.0 DNF) 22.0 DNF 15.0 DNC 14.0 DNC 134.0 82.0 13
Laser Radial Hugh O�Connor   NYC LASER (RADIAL) 203712 (24.0 DNC) 24.0 DNC 1.0 1.0 6.0 (25.0 DNC) 24.0 DNC 15.0 DNC 14.0 DNC 134.0 85.0 14
Laser Radial Michael Norman   Wicklow Sailing Club LASER (RADIAL) 195099 13.0 12.0 15.0 (19.0) 10.0 (23.0 RET) 12.0 15.0 DNC 14.0 DNC 133.0 91.0 15
Laser Radial Jeremy Squires   insc LASER (RADIAL) 188064 16.0 7.0 (17.0) 16.0 (22.0) 16.0 13.0 13.0 DNF 12.0 DNF 132.0 93.0 16
Laser Radial Mary Chambers   RSGYC LASER (RADIAL) 202051 15.0 6.0 (26.0 DNC) (26.0 DNC) 16.0 15.0 15.0 15.0 DNC 14.0 DNC 148.0 96.0 17
Laser Radial Hugh Cahill   DMYC LASER (RADIAL) 183231 (20.0) 20.0 19.0 13.0 (25.0) 17.0 18.0 10.0 9.0 151.0 106.0 18
Laser Radial Conor Galligan   Greystones SC LASER (RADIAL) 173143 (24.0 DNC) 24.0 DNC 9.0 14.0 7.0 (25.0 DNC) 24.0 DNC 15.0 DNC 14.0 DNC 156.0 107.0 19
Laser Radial Kate Fahy   RSGYC LASER (RADIAL) 211461 (24.0 DNC) 24.0 DNC 7.0 24.0 DNS 2.0 (25.0 DNC) 24.0 DNC 15.0 DNC 14.0 DNC 159.0 110.0 20
Laser Radial Peter Doherty   SSBC LASER (RADIAL) 171911 (24.0 DNC) (24.0 DNC) 23.0 24.0 DNS 24.0 9.0 10.0 8.0 12.0 DNF 158.0 110.0 21
Laser Radial Glen Fisher   RSGYC LASER (RADIAL) 21010 12.0 13.0 22.0 18.0 19.0 (23.0 DNF) (24.0 DNC) 15.0 DNC 14.0 DNC 160.0 113.0 22
Laser Radial Patricia Kelly   INSC LASER (RADIAL) 179037 17.0 18.0 (21.0) 15.0 (23.0) 18.0 16.0 15.0 DNC 14.0 DNC 157.0 113.0 23
Laser Radial Dave Coleman   DMYC LASER (RADIAL) 154693 18.0 14.0 (26.0 DNC) (26.0 DNC) 20.0 19.0 17.0 15.0 DNC 14.0 DNC 169.0 117.0 24
Laser Radial Brendan Hughes   RSGYC LASER (RADIAL) 201363 24.0 DNC 24.0 DNC (26.0 DNC) 26.0 DNC (29.0 DNC) 10.0 5.0 15.0 DNC 14.0 DNC 173.0 118.0 25
Laser Radial Damien Dion   NYC LASER (RADIAL) 192326 24.0 DNC 24.0 DNC (26.0 DNC) (26.0 DNC) 17.0 14.0 14.0 11.0 14.0 DNC 170.0 118.0 26
Laser Radial Stephen Craig   RSGYC LASER (RADIAL) 20 9.0 22.0 DNF (26.0 DNC) 26.0 DNC (29.0 DNC) 13.0 22.0 DNS 15.0 DNC 14.0 DNC 176.0 121.0 27
Laser Radial Ali Robinson   RSGYC LASER (RADIAL) 211817 (24.0 DNC) 24.0 DNC 12.0 17.0 18.0 (25.0 DNC) 24.0 DNC 15.0 DNC 14.0 DNC 173.0 124.0 28
Laser Radial Rian Geraghty-McDonnell   NYC LASER (RADIAL) 216894 24.0 DNC 24.0 DNC (26.0 DNC) (26.0 DNC) 1.0 25.0 DNC 24.0 DNC 15.0 DNC 14.0 DNC 179.0 127.0 29
Laser Radial David Bolger   RSGYC LASER (RADIAL) 171694 (24.0 DNC) 24.0 DNC 18.0 12.0 21.0 (25.0 DNC) 24.0 DNC 15.0 DNC 14.0 DNC 177.0 128.0 30
Laser Radial Michael McCormack   RIYC LASER (RADIAL) 162818 24.0 DNC 24.0 DNC (26.0 DNC) (26.0 DNC) 13.0 25.0 DNC 24.0 DNC 15.0 DNC 14.0 DNC 191.0 139.0 31
Laser Radial Pierre Long   DMYC LASER (RADIAL) 139134 19.0 16.0 (26.0 DNC) 26.0 DNC (29.0 DNC) 25.0 DNC 24.0 DNC 15.0 DNC 14.0 DNC 194.0 139.0 32
Laser Radial Lucinda Nicol   WSC LASER (RADIAL) 154791 24.0 DNC 24.0 DNC 20.0 20.0 (29.0 DNC) (25.0 DNC) 24.0 DNC 15.0 DNC 14.0 DNC 195.0 141.0 33
Laser Radial Robert O�Connor   RSGYC LASER (RADIAL) 174731 24.0 DNC 24.0 DNC (26.0 DNC) 26.0 DNC (27.0 RET) 25.0 DNC 24.0 DNC 15.0 DNC 14.0 DNC 205.0 152.0 34
Laser Radial Francis Barry   RSGYC LASER (RADIAL) 165639 24.0 DNC 24.0 DNC (26.0 DNC) 26.0 DNC (29.0 DNC) 25.0 DNC 24.0 DNC 15.0 DNC 14.0 DNC 207.0 152.0 35
Laser Radial David Cahill   NYC LASER (RADIAL) 186302 24.0 DNC 24.0 DNC (26.0 DNC) 26.0 DNC (29.0 DNC) 25.0 DNC 24.0 DNC 15.0 DNC 14.0 DNC 207.0 152.0 35
Laser Radial Amanda Ralph   DMYC LASER (RADIAL) 167554 24.0 DNC 24.0 DNC (26.0 DNC) 26.0 DNC (29.0 DNC) 25.0 DNC 24.0 DNC 15.0 DNC 14.0 DNC 207.0 152.0 35
Laser Radial John Sisk   RSGYC LASER (RADIAL) 198518 24.0 DNC 24.0 DNC (26.0 DNC) 26.0 DNC (29.0 DNC) 25.0 DNC 24.0 DNC 15.0 DNC 14.0 DNC 207.0 152.0 35

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.28.1
www.sailwave.com