event burgee venue burgee

DMYC Frostbite 2019-20

DMYC

Results are provisional as of 21:28 on February 24, 2020

23Feb-R1 - PY Class - 23/2 at 14:00

Start: PY, Finishes: Finish time, Time: 13:00
Class HelmName CrewName Club Boat SailNo Finish Elapsed Laps Corrected BCE Points Rank
PY Shane MacCarthy   Greystones SC SOLO 50 13:19:19 0:19:19   0:16:54 0:00:00 1.0 1
PY Noel Butler Stephen Oram NYC FIREBALL 15061 13:16:49 0:16:49   0:17:39 0:00:43 2.0 2
PY Daniel Thompson Harry Thompson Personal ISA Member FIREBALL 15156 13:17:10 0:17:10   0:18:01 0:01:04 3.0 3
PY Alastair Court Gordon Syme DMYC FIREBALL 14706 13:17:16 0:17:16   0:18:07 0:01:10 4.0 4
PY Kenneth Rumball   INSC RS AERO 7 1321 13:19:45 0:19:45   0:18:30 0:01:42 5.0 5
PY Andrew Boyle Tedz Byrne RIYC FIREBALL 14934 13:17:46 0:17:46   0:18:39 0:01:40 6.0 6
PY Josh Porter Cara McDowell NSC FIREBALL 14695 13:19:06 0:19:06   0:20:03 0:03:00 7.0 7
PY Owen Sinnott Paul ter Horst DMYC FIREBALL 14865 13:19:22 0:19:22   0:20:19 0:03:16 8.0 8
PY David Mulvin   NYC WAYFARER 8280 13:22:35 0:22:35   0:20:30 0:03:58 9.0 9
PY Alexander Rumball   Personal ISA Member RS AERO 7 1264 13:21:58 0:21:58   0:20:34 0:03:55 10.0 10
PY Brendan Foley   RSGYC RS AERO 7 1067 13:22:09 0:22:09   0:20:44 0:04:06 11.0 11
PY Louise Mc Kenna Hermine OKeeffe RSGYC FIREBALL 15016 13:20:06 0:20:06   0:21:05 0:04:00 12.0 12
PY Brian O�Hare No Romance RSGYC RS 400 582 13:20:24 0:20:24   0:21:39 0:04:29 13.0 13
PY C Power Marie Barry DMYC FIREBALL 14854 13:20:47 0:20:47   0:21:48 0:04:41 14.0 14
PY Sarah Byrne Tba Tba RSGYC RS 200 1478 13:24:14 0:24:14   0:23:10 0:06:33 15.0 15
PY Ciara Mulvey Peter Murphy NYC GP14 11111 13:26:32 0:26:32   0:23:25 0:07:23 16.0 16
PY Nick Miller Pierre Melbeo SID FIREBALL 15058 13:24:02 0:24:02   0:25:13 0:07:56 17.5 17
PY Paul Phelan Alan Leddy Greystones SC RS 400 1335 13:23:45 0:23:45   0:25:13 0:07:50 17.5 17
PY Cearbhall Daly Paul Walsh SID LASER VAGO XD 1186 13:27:09 0:27:09   0:25:21 0:09:03 19.0 19
PY Nick Miller Ann Romeril SID LASER VAGO XD 814 13:27:11 0:27:11   0:25:23 0:09:05 20.0 20
PY Frank Miller Ed Butler DMYC FIREBALL 14990 13:27:32 0:27:32   0:28:53 0:11:26 21.0 21

23Feb-R1 - Laser Full Class - 23/2 at 14:00

Start: Laser Full, Finishes: Place, Time: 13:03
Class HelmName CrewName Club Boat SailNo Place Points Rank
Laser Full Chris Arrowsmith   RSGYC LASER (FULL RIG) 201829 1 1.0 1
Laser Full Gavan Murphy   RSGYC LASER (FULL RIG) 206943 2 2.0 2
Laser Full Conor O'Leary   RSGYC LASER (FULL RIG) 190745 3 3.0 3

23Feb-R1 - Laser 4.7 Class - 23/2 at 14:00

Start: Laser 4.7, Finishes: Place, Time: 13:03
Class HelmName CrewName Club Boat SailNo Place Points Rank
Laser 4.7 Rian Geraghty-McDonnell   NYC LASER (4.7) 216894G 1 1.0 1
Laser 4.7 Luke Turvey   NYC LASER (4.7) 195099X 2 2.0 2
Laser 4.7 Evan Dargan Hayes   RSGYC LASER (4.7) 195270 3 3.0 3
Laser 4.7 Hugh Turvey   NYC LASER (4.7) 198783 4 4.0 4

23Feb-R1 - Laser Radial Class - 23/2 at 14:00

Start: Laser Radial, Finishes: Place, Time: 13:06
Class HelmName CrewName Club Boat SailNo Place Points Rank
Laser Radial Adam Walsh   DMYC LASER (RADIAL) 204032 1 1.0 1
Laser Radial Conor Gorman   NYC LASER (RADIAL) 211118 2 2.0 2
Laser Radial Sean Craig   RSGYC LASER (RADIAL) 213042 3 3.0 3
Laser Radial Owen Laverty   RIYC LASER (RADIAL) 186300 4 4.0 4
Laser Radial Shirley Gilmore   RSGYC LASER (RADIAL) 204762 5 5.0 5
Laser Radial Sean Flanagan   RSGYC LASER (RADIAL) 177854 6 6.0 6
Laser Radial Judy O'Beirne   RSGYC LASER (RADIAL) 211260 7 7.0 7
Laser Radial Marco Sorgassi   RSGYC LASER (RADIAL) 211811 8 8.0 8
Laser Radial Peter Doherty   SSBC LASER (RADIAL) 171911 9 9.0 9
Laser Radial Brendan Hughes   RSGYC LASER (RADIAL) 201363 10 10.0 10
Laser Radial Haemish Munro   NYC LASER (RADIAL) 189487 11 11.0 11
Laser Radial Hugh Delap   RSGYC LASER (RADIAL) 1 12 12.0 12
Laser Radial Stephen Craig   RSGYC LASER (RADIAL) 20 13 13.0 13
Laser Radial Damien Dion   NYC LASER (RADIAL) 192326 14 14.0 14
Laser Radial Mary Chambers   RSGYC LASER (RADIAL) 202051 15 15.0 15
Laser Radial Jeremy Squires   insc LASER (RADIAL) 188064 16 16.0 16
Laser Radial Hugh Cahill   DMYC LASER (RADIAL) 183231 17 17.0 17
Laser Radial Patricia Kelly   INSC LASER (RADIAL) 179037 18 18.0 18
Laser Radial Dave Coleman   DMYC LASER (RADIAL) 154693 19 19.0 19
Laser Radial Glen Fisher   RSGYC LASER (RADIAL) 21010 DNF 23.0 20
Laser Radial Michael Norman   Wicklow Sailing Club LASER (RADIAL) 195099 RET 23.0 20
Laser Radial David Dwyer   RSGYC LASER (RADIAL) 180317 DNF 23.0 20

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.28.1
www.sailwave.com