event burgee venue burgee

DMYC Frostbite 2019-20

DMYC

Results are provisional as of 23:44 on January 14, 2020

12Jan-R1 - PY Class - 12/1 at 14:00

Start: PY, Finishes: Finish time, Time: 14:00
Class HelmName CrewName Club Boat SailNo PY Finish Elapsed Laps Corrected BCE Points Rank
PY Noel Butler Stephen Oram NYC FIREBALL 15061 953 14:43:37 0:43:37 5 0:45:46 0:00:00 1.0 1
PY Shane MacCarthy   Greystones SC SOLO 50 1143 14:53:03 0:53:03 5 0:46:25 0:00:44 2.0 2
PY Peter Boyle Stephen Boyle RSGYC GP14 14116 1133 14:52:55 0:52:55 5 0:46:42 0:01:04 3.0 3
PY Sarah Byrne Tba Tba RSGYC RS 200 1478 1046 14:49:48 0:49:48 5 0:47:37 0:01:56 4.0 4
PY Daniel Thompson Harry Thompson Personal ISA Member FIREBALL 15156 953 14:46:01 0:46:01 5 0:48:17 0:02:24 5.0 5
PY Alastair Court Gordon Syme DMYC FIREBALL 14706 953 14:46:14 0:46:14 5 0:48:31 0:02:37 6.0 6
PY Sean Cleary Conor Cleary   RS 400 1138 942 14:45:52 0:45:52 5 0:48:41 0:02:45 7.0 7
PY Andrew Boyle Tedz Byrne RIYC FIREBALL 14934 953 14:47:04 0:47:04 5 0:49:23 0:03:27 8.0 8
PY Unknown     RS 400 586 942 14:47:14 0:47:14 5 0:50:08 0:04:07 9.0 9
PY David Mulvin   NYC WAYFARER 8280 1102 14:55:30 0:55:30 5 0:50:22 0:05:04 10.0 10
PY Frank Miller Ed Butler DMYC FIREBALL 14990 953 14:48:15 0:48:15 5 0:50:38 0:04:38 11.0 11
PY Monica Schaefer   Greystones SC WAYFARER 11152 1102 14:55:59 0:55:59 5 0:50:48 0:05:33 12.0 12
PY Patrick Hassett   NYC 2.4 171 1240 15:03:05 1:03:05 5 0:50:52 0:06:20 13.0 13
PY Brendan Foley   RSGYC RS AERO 7 1067 1068 14:54:21 0:54:21 5 0:50:53 0:05:28 14.0 14
PY Neil Colin Margaret Casey DMYC FIREBALL 14775 953 14:48:32 0:48:32 5 0:50:56 0:04:55 15.0 15
PY Mark Gavin   NYC RS AERO 7 1066 1068 14:54:35 0:54:35 5 0:51:06 0:05:42 16.0 16
PY C Power Marie Barry DMYC FIREBALL 14854 953 14:48:48 0:48:48 5 0:51:12 0:05:11 17.0 17
PY Louise Mc Kenna Hermine OKeeffe RSGYC FIREBALL 15016 953 14:48:54 0:48:54 5 0:51:19 0:05:17 18.0 18
PY Owen Sinnott Paul ter Horst DMYC FIREBALL 14865 953 14:50:01 0:50:01 5 0:52:29 0:06:24 19.0 19
PY Robbie Walker   RSGYC KONA 1989 1075 14:56:51 0:56:51 5 0:52:53 0:07:39 20.0 20
PY Paul Phelan Alan Leddy Greystones SC RS 400 1335 942 14:50:00 0:50:00 5 0:53:05 0:06:53 21.0 21
PY Des Gibney   NYC KONA 2677 1075 14:58:07 0:58:07 5 0:54:04 0:08:55 22.0 22
PY Cearbhall Daly Paul Walsh SID LASER VAGO XD 1186 1071 15:00:13 1:00:13 5 0:56:13 0:11:12 23.0 23
PY Nick Miller Ann Romeril SID LASER VAGO XD 814 1071 15:00:18 1:00:18 5 0:56:18 0:11:17 24.0 24
PY Ciara Mulvey Peter Murphy NYC GP14 11111 1133 14:51:36 0:51:36 4 0:56:56 0:10:07 25.0 25
PY Brian O�Hare No Romance RSGYC RS 400 582 942 14:54:52 0:54:52 5 0:58:15 0:11:45 26.0 26
PY Nick Miller Pierre Melbeo SID FIREBALL 15058 953 14:55:37 0:55:37 5 0:58:22 0:12:00 27.0 27
PY Michael Keegan Kieran Harkin RSGYC FIREBALL 14676 953 14:56:27 0:56:27 5 0:59:14 0:12:50 28.0 28
PY Jullo David   NYC KONA 3262 1075 15:06:38 1:06:38 5 1:01:59 0:17:26 29.0 29
PY Nigel Russell Julian Weller SID LASER VAGO XD 1875 1071   RET 5     32.0 30
PY Rose-Marie Daly Pat McGrath SID LASER VAGO XD 1874 1071   RET 5     32.0 30

12Jan-R1 - Laser Full Class - 12/1 at 14:00

Start: Laser Full, Finishes: Place, Time: 14:03
Class HelmName CrewName Club Boat SailNo PY Place Points Rank
Laser Full Chris Arrowsmith   RSGYC LASER (FULL RIG) 201829 1098 1 1.0 1
Laser Full Alan Hodgins   Personal ISA Member LASER (FULL RIG) 175809 1098 2 2.0 2
Laser Full David Field   Personal ISA Member LASER (FULL RIG) 190771 1098 3 3.0 3

12Jan-R1 - Laser 4.7 Class - 12/1 at 14:00

Start: Laser 4.7, Finishes: Place, Time: 14:03
Class HelmName CrewName Club Boat SailNo PY Place Points Rank
Laser 4.7 Rian Geraghty-McDonnell   NYC LASER (4.7) 216894 1207 1 1.0 1
Laser 4.7 Hugh Turvey   NYC LASER (4.7) 198783 1207 2 2.0 2
Laser 4.7 Luke Turvey   NYC LASER (4.7) 195099X 1207 3 3.0 3
Laser 4.7 Archie Daly   RSGYC LASER (4.7) 206489 1207 4 4.0 4
Laser 4.7 Christian Ennis   RIYC LASER (4.7) 211119 1207 5 5.0 5
Laser 4.7 Eimear Farrell   Greystones Sailing Club LASER (4.7) 172338 1207 6 6.0 6

12Jan-R1 - Laser Radial Class - 12/1 at 14:00

Start: Laser Radial, Finishes: Place, Time: 14:06
Class HelmName CrewName Club Boat SailNo PY Place Points Rank
Laser Radial Hugh O�Connor   NYC LASER (RADIAL) 203712 1142 1 1.0 1
Laser Radial Conor Gorman   NYC LASER (RADIAL) 211118 1142 2 2.0 2
Laser Radial Sean Craig   RSGYC LASER (RADIAL) 213042 1142 3 3.0 3
Laser Radial Judy O'Beirne   RSGYC LASER (RADIAL) 211260 1142 4 4.0 4
Laser Radial Shirley Gilmore   RSGYC LASER (RADIAL) 204762 1142 5 5.0 5
Laser Radial Adam Leddy   NYC LASER (RADIAL) 147730 1142 6 6.0 6
Laser Radial Kate Fahy   RSGYC LASER (RADIAL) 211461 1142 7 7.0 7
Laser Radial Alana Coakley   RSGYC LASER (RADIAL) 213508 1142 8 8.0 8
Laser Radial Conor Galligan   Greystones SC LASER (RADIAL) 173143 1142 9 9.0 9
Laser Radial Owen Laverty   RIYC LASER (RADIAL) 186300 1142 10 10.0 10
Laser Radial David Dwyer   RSGYC LASER (RADIAL) 180317 1142 11 11.0 11
Laser Radial Marco Sorgassi   RSGYC LASER (RADIAL) 211811 1142 12 12.0 12
Laser Radial Haemish Munro   NYC LASER (RADIAL) 189487 1142 13 13.0 13
Laser Radial Sean Flanagan   RSGYC LASER (RADIAL) 177854 1142 14 14.0 14
Laser Radial Michael Norman   Wicklow Sailing Club LASER (RADIAL) 195099 1142 15 15.0 15
Laser Radial Hugh Delap   RSGYC LASER (RADIAL) 123456789 1142 16 16.0 16
Laser Radial Jeremy Squires   insc LASER (RADIAL) 188064 1142 17 17.0 17
Laser Radial David Bolger   RSGYC LASER (RADIAL) 171694 1142 18 18.0 18
Laser Radial Hugh Cahill   DMYC LASER (RADIAL) 154693 1142 19 19.0 19
Laser Radial Lucinda Nicol   WSC LASER (RADIAL) 154791 1142 20 20.0 20
Laser Radial Patricia Kelly   INSC LASER (RADIAL) 179037 1142 21 21.0 21
Laser Radial Glen Fisher   RSGYC LASER (RADIAL) 21010 1142 22 22.0 22
Laser Radial Peter Doherty   SSBC LASER (RADIAL) 171911 1142 23 23.0 23

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.28.1
www.sailwave.com