event burgee venue burgee

DMYC Frostbite 2019-20

DMYC

Results are provisional as of 22:37 on December 6, 2019

PY Class

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 30, Scoring system: Appendix A
Class HelmName CrewName Club Boat SailNo PY 3Nov-R1 3Nov-R2 10Nov-R1 10Nov-R2 17Nov-R1 17Nov-R2 24Nov-R1 24Nov-R2 1Dec-R1 1Dec-R2 Total Nett Rank
PY Noel Butler Stephen Oram NYC FIREBALL 15061 953 1.0 1.0 1.0 1.0 3.0 (4.0) (11.0) 3.0 1.0 3.0 29.0 14.0 1
PY Brendan Foley   RSGYC RS AERO 7 1067 1068 3.0 (11.0) 5.0 3.0 5.0 2.0 6.0 8.0 (15.0) 2.0 60.0 34.0 2
PY Sarah Byrne Tba Tba RSGYC RS 200 1478 1046 2.0 4.0 (12.0) (25.0 DNC) 6.0 6.0 5.0 9.0 4.0 4.0 77.0 40.0 3
PY Monica Schaefer   Greystones SC WAYFARER 11152 1102 9.0 5.0 4.0 6.0 10.0 (15.0) 1.0 (16.0) 6.0 5.0 77.0 46.0 4
PY Jemima Owens Henry Start NYC RS 200 1315 1046 (22.0 BFD) 3.0 2.0 2.0 7.0 7.0 4.0 7.0 17.0 (20.5) 91.5 49.0 5
PY Patrick Hassett   NYC 2.4 171 1240 4.0 15.0 3.0 4.0 12.0 14.0 3.0 4.0 (22.0) (18.0) 99.0 59.0 6
PY Paul Phelan Alan Leddy Greystones SC RS 400 1335 942 5.0 2.0 10.0 (15.0) 9.0 (19.0) 9.0 12.5 2.0 13.0 96.5 62.5 7
PY Alastair Court Gordon Syme DMYC FIREBALL 14706 953 6.0 8.0 6.0 7.0 (24.0 DNC) (24.0 DNC) 8.0 5.0 16.0 11.0 115.0 67.0 8
PY David Mulvin Ronan Beirne NYC WAYFARER 11112 1102 10.0 13.0 (26.0 DNC) (25.0 DNC) 1.0 3.0 17.0 10.0 10.0 6.0 121.0 70.0 9
PY Frank Miller Ed Butler DMYC FIREBALL 14713 953 13.0 9.0 (17.0) 8.0 8.0 5.0 10.0 (15.0) 13.0 7.0 105.0 73.0 10
PY Louise Mc Kenna Hermine OKeeffe RSGYC FIREBALL 15016 953 12.0 10.0 (24.0 OCS) 13.0 4.0 1.0 (15.0) 12.5 12.0 9.0 112.5 73.5 11
PY Neil Colin Margaret Casey DMYC FIREBALL 14775 953 8.0 7.0 (24.0 OCS) 9.0 (24.0 DNC) 24.0 DNC 7.0 6.0 14.0 10.0 133.0 85.0 12
PY C Power Marie Barry DMYC FIREBALL 14854 953 15.0 12.0 7.0 14.0 11.0 9.0 12.0 (18.0) 11.0 (29.0 RET) 138.0 91.0 13
PY Josh Porter Cara McDowell NSC FIREBALL 14695 953 (24.0 DNC) (24.0 DNC) 8.0 5.0 24.0 DNC 24.0 DNC 16.0 2.0 5.0 8.0 140.0 92.0 14
PY Alex Start Patrick Coyle RSGYC RS 200 895 1046 11.0 14.0 9.0 11.0 13.0 12.0 14.0 19.0 (31.0 DNC) (31.0 DNC) 165.0 103.0 15
PY Rose-Marie Daly Pat McGrath SID LASER VAGO XD 1874 1071 (17.0) 17.0 14.0 12.0 16.0 16.0 13.0 14.0 8.0 (20.5) 147.5 110.0 16
PY Michael Keegan Kieran Harkin RSGYC FIREBALL 14676 953 14.0 6.0 13.0 18.0 15.0 11.0 (27.0 DNC) (27.0 DNC) 18.0 19.0 168.0 114.0 17
PY Ciara Mulvey Peter Murphy NYC GP14 11111 1133 7.0 20.0 (26.0 DNC) (25.0 DNC) 14.0 17.0 18.0 11.0 25.0 14.5 177.5 126.5 18
PY Andrew Boyle Tedz Byrne RIYC FIREBALL 14934 953 24.0 DNC 24.0 DNC 26.0 DNC 25.0 DNC 2.0 8.0 (27.0 DNC) (27.0 DNC) 7.0 12.0 182.0 128.0 19
PY Owen Sinnott Paul ter Horst DMYC FIREBALL 14865 953 22.0 BFD 16.0 (26.0 DNC) (25.0 DNC) 17.0 10.0 19.0 22.0 9.0 14.5 180.5 129.5 20
PY Des Fortune   RSGYC FINN 2 1045 24.0 DNC 24.0 DNC 26.0 DNC 25.0 DNC 24.0 DNC 24.0 DNC 2.0 1.0 (31.0 DNC) (31.0 DNC) 212.0 150.0 21
PY Cearbhall Daly Paul Walsh SID LASER VAGO XD 1186 1071 19.0 19.0 15.0 17.0 19.0 20.0 (25.0 DNS) 24.0 (26.0) 17.0 201.0 150.0 22
PY Shane MacCarthy   Greystones SC SOLO 50 1143 24.0 DNC 24.0 DNC 26.0 DNC 25.0 DNC 24.0 DNC 24.0 DNC (27.0 DNC) (27.0 DNC) 3.0 1.0 205.0 151.0 23
PY Nigel Russell Julian Weller SID LASER VAGO XD 1875 1071 18.0 21.0 21.0 (22.0) 18.0 13.0 20.0 20.0 21.0 (23.0) 197.0 152.0 24
PY Brian O�Hare No Romance RSGYC RS 400 582 942 (24.0 DNC) 24.0 DNC 20.0 10.0 20.0 21.0 (25.0 RET) 17.0 19.0 24.0 204.0 155.0 25
PY Nick Miller Ann Romeril SID LASER VAGO XD 814 1071 16.0 18.0 16.0 19.0 21.0 18.0 (27.0 DNC) (27.0 DNC) 27.0 22.0 211.0 157.0 26
PY Robbie Walker   RSGYC KONA 1989 1075 24.0 DNC 24.0 DNC 11.0 16.0 24.0 DNC 24.0 DNC (27.0 DNC) (27.0 DNC) 20.0 16.0 213.0 159.0 27
PY Alex Wan   INSS RS AERO 7 2135 1068 (24.0 DNC) 24.0 DNC 18.0 21.0 24.0 DNC 24.0 DNC 22.0 21.0 23.0 (25.0) 226.0 177.0 28
PY Jullo David   NYC KONA 3262 1075 24.0 DNC 24.0 DNC 19.0 20.0 24.0 DNC 24.0 DNC (27.0 DNC) 27.0 DNC (28.0) 27.0 244.0 189.0 29
PY Nick Miller Pierre Melbeo SID FIREBALL 15058 953 24.0 DNC 24.0 DNC (26.0 DNC) 25.0 DNC 24.0 DNC 24.0 DNC 21.0 23.0 24.0 (26.0) 241.0 189.0 30

Fireball Division

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 11, Scoring system: Appendix A
Class HelmName CrewName Club Boat SailNo PY 3Nov-R1 3Nov-R2 10Nov-R1 10Nov-R2 17Nov-R1 17Nov-R2 24Nov-R1 24Nov-R2 1Dec-R1 1Dec-R2 Total Nett Rank
PY Noel Butler Stephen Oram NYC FIREBALL 15061 953 1.0 1.0 1.0 1.0 (2.0) 2.0 (4.0) 2.0 1.0 1.0 16.0 10.0 1
PY Alastair Court Gordon Syme DMYC FIREBALL 14706 953 2.0 4.0 2.0 3.0 (10.0 DNC) (10.0 DNC) 2.0 3.0 9.0 6.0 51.0 31.0 2
PY Frank Miller Ed Butler DMYC FIREBALL 14713 953 5.0 5.0 (6.0) 4.0 4.0 3.0 3.0 6.0 (7.0) 2.0 45.0 32.0 3
PY Louise Mc Kenna Hermine OKeeffe RSGYC FIREBALL 15016 953 4.0 (6.0) (9.0 OCS) 6.0 3.0 1.0 6.0 5.0 6.0 4.0 50.0 35.0 4
PY Neil Colin Margaret Casey DMYC FIREBALL 14775 953 3.0 3.0 9.0 OCS 5.0 (10.0 DNC) (10.0 DNC) 1.0 4.0 8.0 5.0 58.0 38.0 5
PY Josh Porter Cara McDowell NSC FIREBALL 14695 953 (11.0 DNC) (11.0 DNC) 4.0 2.0 10.0 DNC 10.0 DNC 7.0 1.0 2.0 3.0 61.0 39.0 6
PY C Power Marie Barry DMYC FIREBALL 14854 953 (7.0) 7.0 3.0 7.0 5.0 5.0 5.0 7.0 5.0 (12.0 RET) 63.0 44.0 7
PY Michael Keegan Kieran Harkin RSGYC FIREBALL 14676 953 6.0 2.0 5.0 8.0 6.0 7.0 (12.0 DNC) (12.0 DNC) 10.0 9.0 77.0 53.0 8
PY Owen Sinnott Paul ter Horst DMYC FIREBALL 14865 953 9.0 BFD 8.0 (11.0 DNC) (11.0 DNC) 7.0 6.0 8.0 8.0 4.0 8.0 80.0 58.0 9
PY Andrew Boyle Tedz Byrne RIYC FIREBALL 14934 953 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 4.0 (12.0 DNC) (12.0 DNC) 3.0 7.0 83.0 59.0 10
PY Nick Miller Pierre Melbeo SID FIREBALL 15058 953 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 9.0 9.0 11.0 10.0 103.0 81.0 11

Laser Full Class

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 14, Scoring system: Appendix A
Class HelmName CrewName Club Boat SailNo PY 3Nov-R1 3Nov-R2 10Nov-R1 10Nov-R2 17Nov-R1 17Nov-R2 24Nov-R1 24Nov-R2 1Dec-R1 1Dec-R2 Total Nett Rank
Laser Full Chris Arrowsmith   RSGYC LASER (FULL RIG) 201829 1098 3.0 1.0 1.0 (6.0) 2.0 4.0 (5.0) 2.0 4.0 4.0 32.0 21.0 1
Laser Full Alan Hodgins   Personal ISA Member LASER (FULL RIG) 175809 1098 1.0 (5.0) 4.0 4.0 4.0 (6.0) 2.0 3.0 2.0 3.0 34.0 23.0 2
Laser Full John Marmelstein   RSGYC LASER (FULL RIG) 181670 1098 (5.0) 2.0 (7.0) 3.0 3.0 3.0 1.0 4.0 3.0 5.0 36.0 24.0 3
Laser Full Marc Coakley   RSGYC LASER (FULL RIG) 213561 1098 4.0 4.0 2.0 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) 8.0 DNC 8.0 DNC 49.0 29.0 4
Laser Full David Field   Personal ISA Member LASER (FULL RIG) 190771 1098 7.0 7.0 3.0 2.0 6.0 5.0 6.0 6.0 (8.0 DNC) (8.0 DNC) 58.0 42.0 5
Laser Full Conor O'Leary   RSGYC LASER (FULL RIG) 190745 1098 10.0 DNC (11.0 DNC) (11.0 DNC) 11.0 DNC 5.0 2.0 4.0 5.0 5.0 2.0 66.0 44.0 6
Laser Full Vasily Shramkov   RSGYC LASER (FULL RIG) 170938 1098 10.0 DNC (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 10.0 DNC 3.0 1.0 1.0 1.0 70.0 48.0 7
Laser Full Kenneth Rumball   INSC LASER (FULL RIG) 191307 1098 2.0 3.0 (11.0 DNC) (11.0 DNC) 7.0 10.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 80.0 58.0 8
Laser Full Hal Fitzgerald   Wicklow Sailing Club LASER (FULL RIG) 210254 1098 10.0 DNC (11.0 DNC) 5.0 5.0 (11.0 DNC) 10.0 DNC 7.0 7.0 8.0 DNC 8.0 DNC 82.0 60.0 9
Laser Full Brian Owens-Murphy   RSGYC LASER (FULL RIG) 167706 1098 (10.0 DNC) 8.0 8.0 7.0 8.0 7.0 (10.0 DNC) 10.0 DNC 8.0 DNC 8.0 DNC 84.0 64.0 10
Laser Full Conor Kinsella   RSGYC LASER (FULL RIG) 210978 1098 6.0 6.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 91.0 69.0 11
Laser Full Mick Shelley   RSGYC LASER (FULL RIG) 173062 1098 10.0 DNC (11.0 DNC) 6.0 8.0 (11.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 92.0 70.0 12
Laser Full Michael Donnelly   RSGYC LASER (FULL RIG) 2069 1098 10.0 DNC (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 100.0 78.0 13
Laser Full Maurice Mason   RSGYC LASER (FULL RIG) 210043 1098 10.0 DNC (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 100.0 78.0 13

Laser 4.7 Class

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 14, Scoring system: Appendix A
Unknown boat 198562 has been removed from the results.
Class HelmName CrewName Club Boat SailNo PY 3Nov-R1 3Nov-R2 10Nov-R1 10Nov-R2 17Nov-R1 17Nov-R2 24Nov-R1 24Nov-R2 1Dec-R1 1Dec-R2 Total Nett Rank
Laser 4.7 Rian Geraghty-McDonnell   NYC LASER (4.7) 216894 1207 1.0 (2.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 12.0 8.0 1
Laser 4.7 Jacques Murphy   RSGYC LASER (4.7) 888 1207 (6.0) 3.0 1.0 3.0 (5.0) 4.0 3.0 3.0 2.0 3.0 33.0 22.0 2
Laser 4.7 Kitty Flanagan   RSGYC LASER (4.7) 208856 1207 2.0 1.0 (7.0 DNC) (7.0 DNC) 2.0 2.0 2.0 2.0 7.0 DNC 7.0 DNC 39.0 25.0 3
Laser 4.7 Evan Dargan Hayes   RSGYC LASER (4.7) 195270 1207 4.0 6.0 3.0 2.0 3.0 5.0 (7.0 DNC) (7.0 DNC) 3.0 2.0 42.0 28.0 4
Laser 4.7 Eimear Farrell   Greystones Sailing Club LASER (4.7) 172338 1207 (9.0) (7.0) 4.0 4.0 6.0 6.0 4.0 4.0 4.0 4.0 52.0 36.0 5
Laser 4.7 Christian Ennis   RIYC LASER (4.7) 211119 1207 5.0 5.0 (7.0 DNC) (7.0 DNC) 4.0 3.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 59.0 45.0 6
Laser 4.7 James Fitzgerald   NYC LASER (4.7) 188347 1207 7.0 4.0 7.0 DNC 7.0 DNC (9.0 DNC) (9.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 71.0 53.0 7
Laser 4.7 Oisin Hughes   RSGYC LASER (4.7) 201368 1207 3.0 (10.0 DNF) 7.0 DNC 7.0 DNC (9.0 DNC) 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 73.0 54.0 8
Laser 4.7 Charlie Lydon   RSGYC LASER (4.7) 212408 1207 8.0 (10.0 RET) 7.0 DNC 7.0 DNC (9.0 DNC) 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 78.0 59.0 9
Laser 4.7 Archie Daly   RSGYC LASER (4.7) 0 1207 (12.0 DNC) (12.0 DNC) 7.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 84.0 60.0 10
Laser 4.7 Adam Irvin   NYC LASER (4.7) 1 1207 (12.0 DNC) (12.0 DNC) 7.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 84.0 60.0 10
Laser 4.7 Tom Kiersey   NYC LASER (4.7) 196729 1207 (12.0 DNC) (12.0 DNC) 7.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 84.0 60.0 10
Laser 4.7 Grace Fahy   RSGYC LASER (4.7) 201594 1207 (12.0 DNC) (12.0 DNC) 7.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 84.0 60.0 10
Laser 4.7 Brenda Mcguire   DMYC LASER (4.7) 190723 1207 (12.0 DNC) (12.0 DNC) 7.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 84.0 60.0 10

Laser Radial Class

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 33, Scoring system: Appendix A
Class HelmName CrewName Club Boat SailNo PY 3Nov-R1 3Nov-R2 10Nov-R1 10Nov-R2 17Nov-R1 17Nov-R2 24Nov-R1 24Nov-R2 1Dec-R1 1Dec-R2 Total Nett Rank
Laser Radial Conor Gorman   NYC LASER (RADIAL) 211118 1142 (3.0) 2.0 2.0 2.0 1.0 1.0 1.0 (4.0) 1.0 2.0 19.0 12.0 1
Laser Radial Sean Craig   RSGYC LASER (RADIAL) 213042 1142 4.0 3.0 8.0 1.0 2.0 3.0 (24.0 DNC) (22.0 DNC) 3.0 3.0 73.0 27.0 2
Laser Radial Adam Walsh   DMYC LASER (RADIAL) 204032 1142 (24.0 DNC) (25.0 DNC) 3.0 5.0 5.0 2.0 4.0 2.0 4.0 4.0 78.0 29.0 3
Laser Radial Alana Coakley   RSGYC LASER (RADIAL) 213508 1142 1.0 1.0 1.0 4.0 (25.0 DNC) (24.0 DNC) 24.0 DNC 22.0 DNC 2.0 1.0 105.0 56.0 4
Laser Radial Adam Leddy   NYC LASER (RADIAL) 147730 1142 6.0 (11.0) 7.0 (9.0) 9.0 8.0 8.0 3.0 9.0 6.0 76.0 56.0 5
Laser Radial Judy O'Beirne   RSGYC LASER (RADIAL) 211260 1142 7.0 6.0 (15.0) (10.0) 6.0 5.0 6.0 10.0 8.0 8.0 81.0 56.0 6
Laser Radial Haemish Munro   NYC LASER (RADIAL) 189487 1142 9.0 (14.0) 6.0 (13.0) 7.0 4.0 12.0 7.0 11.0 7.0 90.0 63.0 7
Laser Radial Hugh O�Connor   NYC LASER (RADIAL) 203712 1142 2.0 5.0 4.0 3.0 (25.0 DNC) 24.0 DNC 2.0 1.0 (25.0 DNC) 25.0 DNC 116.0 66.0 8
Laser Radial Shirley Gilmore   RSGYC LASER (RADIAL) 204762 1142 (12.0) (15.0) 9.0 8.0 10.0 7.0 10.0 11.0 5.0 10.0 97.0 70.0 9
Laser Radial Owen Laverty   RIYC LASER (RADIAL) 186300 1142 10.0 8.0 5.0 7.0 3.0 22.0 RET 9.0 9.0 (25.0 DNC) (25.0 DNC) 123.0 73.0 10
Laser Radial Mary Chambers   RSGYC LASER (RADIAL) 202051 1142 11.0 9.0 16.0 6.0 18.0 9.0 5.0 15.0 (21.0) (19.0) 129.0 89.0 11
Laser Radial Gavan Murphy   RSGYC LASER (RADIAL) 213000 1142 13.0 7.0 (26.0 DNC) (26.0 DNC) 25.0 DNC 24.0 DNC 14.0 8.0 6.0 9.0 158.0 106.0 12
Laser Radial Stephen Craig   RSGYC LASER (RADIAL) 20 1142 8.0 13.0 (26.0 DNC) (26.0 DNC) 4.0 11.0 24.0 DNC 22.0 DNC 10.0 15.0 159.0 107.0 13
Laser Radial Brendan Hughes   RSGYC LASER (RADIAL) 201363 1142 5.0 4.0 (26.0 DNC) (26.0 DNC) 8.0 24.0 DNC 16.0 5.0 25.0 DNC 25.0 DNC 164.0 112.0 14
Laser Radial Michael Norman   Wicklow Sailing Club LASER (RADIAL) 195099 1142 17.0 16.0 17.0 (21.0) 13.0 13.0 (19.0) 14.0 17.0 13.0 160.0 120.0 15
Laser Radial Jeremy Squires   insc LASER (RADIAL) 188064 1142 20.0 (21.0) 19.0 (23.0) 15.0 6.0 21.0 17.0 15.0 12.0 169.0 125.0 16
Laser Radial Hugh Cahill   DMYC LASER (RADIAL) 154693 1142 18.0 10.0 11.0 19.0 (20.0) 19.0 15.0 18.0 (22.0) 20.0 172.0 130.0 17
Laser Radial Damien Dion   NYC LASER (RADIAL) 192326 1142 (24.0 DNC) (25.0 DNC) 12.0 22.0 11.0 14.0 18.0 22.0 DNC 12.0 21.0 181.0 132.0 18
Laser Radial David Bolger   RSGYC LASER (RADIAL) 171694 1142 (24.0 DNC) (25.0 DNC) 22.0 18.0 17.0 15.0 17.0 13.0 14.0 17.0 182.0 133.0 19
Laser Radial Patricia Kelly   INSC LASER (RADIAL) 179037 1142 19.0 18.0 (21.0) 17.0 (22.0) 16.0 7.0 19.0 20.0 18.0 177.0 134.0 20
Laser Radial Glen Fisher   RSGYC LASER (RADIAL) 21010 1142 16.0 17.0 (26.0 DNC) (26.0 DNC) 14.0 18.0 24.0 DNC 22.0 DNC 16.0 16.0 195.0 143.0 21
Laser Radial Pierre Long   DMYC LASER (RADIAL) 139134 1142 24.0 DNC (25.0 DNC) 18.0 11.0 (25.0 DNC) 24.0 DNC 11.0 6.0 25.0 DNC 25.0 DNC 194.0 144.0 22
Laser Radial Conor Galligan   Greystones SC LASER (RADIAL) 173143 1142 24.0 DNC (25.0 DNC) 13.0 15.0 (25.0 DNC) 24.0 DNC 24.0 DNC 22.0 DNC 13.0 11.0 196.0 146.0 23
Laser Radial Sean Flanagan   RSGYC LASER (RADIAL) 177854 1142 24.0 DNC 25.0 DNC (26.0 DNC) (26.0 DNC) 16.0 10.0 13.0 12.0 25.0 DNC 25.0 DNC 202.0 150.0 24
Laser Radial Michael McCormack   RIYC LASER (RADIAL) 162818 1142 24.0 DNC 12.0 10.0 12.0 (25.0 DNC) 24.0 DNC 24.0 DNC 22.0 DNC (25.0 DNC) 25.0 DNC 203.0 153.0 25
Laser Radial Ali Robinson   RSGYC LASER (RADIAL) 211711 1142 24.0 DNC (25.0 DNC) 14.0 14.0 (25.0 DNC) 24.0 DNC 24.0 DNC 22.0 DNC 19.0 14.0 205.0 155.0 26
Laser Radial Kate Fahy   RSGYC LASER (RADIAL) 211461 1142 24.0 DNC 25.0 DNC (26.0 DNC) (26.0 DNC) 25.0 DNC 24.0 DNC 24.0 DNC 22.0 DNC 7.0 5.0 208.0 156.0 27
Laser Radial Lucinda Nicol   WSC LASER (RADIAL) 154791 1142 15.0 19.0 (26.0 DNC) (26.0 DNC) 19.0 17.0 20.0 22.0 DNC 25.0 DNC 25.0 DNC 214.0 162.0 28
Laser Radial Francis Barry   RSGYC LASER (RADIAL) 165639 1142 21.0 20.0 20.0 16.0 (25.0 DNC) (24.0 DNC) 24.0 DNC 22.0 DNC 18.0 22.0 212.0 163.0 29
Laser Radial Amanda Ralph   DMYC LASER (RADIAL) 167554 1142 14.0 22.0 23.0 20.0 21.0 20.0 24.0 DNC 22.0 DNC (25.0 DNC) (25.0 DNC) 216.0 166.0 30
Laser Radial David Dwyer   RSGYC LASER (RADIAL) 180317 1142 24.0 DNC 25.0 DNC (26.0 DNC) (26.0 DNC) 25.0 DNC 24.0 DNC 3.0 16.0 25.0 DNC 25.0 DNC 219.0 167.0 31
Laser Radial David Cahill   NYC LASER (RADIAL) 186302 1142 24.0 DNC 25.0 DNC (26.0 DNC) (26.0 DNC) 12.0 12.0 24.0 DNC 22.0 DNC 25.0 DNC 25.0 DNC 221.0 169.0 32
Laser Radial John Sisk   RSGYC LASER (RADIAL) 198518 1142 24.0 DNC 25.0 DNC (26.0 DNC) (26.0 DNC) 25.0 DNC 24.0 DNC 24.0 DNC 22.0 DNC 25.0 DNC 25.0 DNC 246.0 194.0 33

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 Number of boats in the race plus 1
DNCDid not come to the starting area Number of boats in the race plus 3
DNFStarted but did not finish Number of boats in the race plus 1
DNSCame to the start area but did not start Number of boats in the race plus 1
OCSOn course side at start or broke rule 30.1 Number of boats in the race plus 1
RETRetired Number of boats in the race plus 1

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.28.1
www.sailwave.com