event burgee venue burgee

DMYC Frostbite 2019-20

DMYC

Results are provisional as of 21:58 on December 6, 2019

1Dec-R2 - PY Class - 1/12 at 14:45

Start: PY, Finishes: Finish time, Time: 14:54
Class HelmName CrewName Club Boat SailNo PY Finish Elapsed Laps Corrected BCE Points Rank
PY Shane MacCarthy   Greystones SC SOLO 50 1143 15:31:32 0:37:32   0:32:50 0:00:00 1.0 1
PY Brendan Foley   RSGYC RS AERO 7 1067 1068 15:30:37 0:36:37   0:34:17 0:01:33 2.0 2
PY Noel Butler Stephen Oram NYC FIREBALL 15061 953 15:26:57 0:32:57   0:34:35 0:01:39 3.0 3
PY Sarah Byrne Tba Tba RSGYC RS 200 1478 1046 15:30:11 0:36:11   0:34:36 0:01:50 4.0 4
PY Monica Schaefer   Greystones SC WAYFARER 11152 1102 15:32:30 0:38:30   0:34:56 0:02:19 5.0 5
PY David Mulvin Ronan Beirne NYC WAYFARER 11112 1102 15:32:37 0:38:37   0:35:03 0:02:26 6.0 6
PY Frank Miller Ed Butler DMYC FIREBALL 14713 953 15:27:25 0:33:25   0:35:04 0:02:07 7.0 7
PY Josh Porter Cara McDowell NSC FIREBALL 14695 953 15:27:39 0:33:39   0:35:19 0:02:21 8.0 8
PY Louise Mc Kenna Hermine OKeeffe RSGYC FIREBALL 15016 953 15:28:15 0:34:15   0:35:56 0:02:57 9.0 9
PY Neil Colin Margaret Casey DMYC FIREBALL 14775 953 15:28:21 0:34:21   0:36:03 0:03:03 10.0 10
PY Alastair Court Gordon Syme DMYC FIREBALL 14706 953 15:28:38 0:34:38   0:36:20 0:03:20 11.0 11
PY Andrew Boyle Tedz Byrne RIYC FIREBALL 14934 953 15:28:40 0:34:40   0:36:23 0:03:22 12.0 12
PY Paul Phelan Alan Leddy Greystones SC RS 400 1335 942 15:28:54 0:34:54   0:37:03 0:03:58 13.0 13
PY Ciara Mulvey Peter Murphy NYC GP14 11111 1133 15:37:40 0:43:40   0:38:32 0:06:28 14.5 14
PY Owen Sinnott Paul ter Horst DMYC FIREBALL 14865 953 15:30:43 0:36:43   0:38:32 0:05:25 14.5 14
PY Robbie Walker   RSGYC KONA 1989 1075 15:35:29 0:41:29   0:38:35 0:06:11 16.0 16
PY Cearbhall Daly Paul Walsh SID LASER VAGO XD 1186 1071 15:35:20 0:41:20   0:38:36 0:06:10 17.0 17
PY Patrick Hassett   NYC 2.4 171 1240 15:42:02 0:48:02   0:38:44 0:07:19 18.0 18
PY Michael Keegan Kieran Harkin RSGYC FIREBALL 14676 953 15:30:59 0:36:59   0:38:48 0:05:41 19.0 19
PY Jemima Owens Henry Start NYC RS 200 1315 1046 15:35:24 0:41:24   0:39:35 0:07:03 20.5 20
PY Rose-Marie Daly Pat McGrath SID LASER VAGO XD 1874 1071 15:36:24 0:42:24   0:39:35 0:07:14 20.5 20
PY Nick Miller Ann Romeril SID LASER VAGO XD 814 1071 15:36:55 0:42:55   0:40:04 0:07:45 22.0 22
PY Nigel Russell Julian Weller SID LASER VAGO XD 1875 1071 15:37:29 0:43:29   0:40:36 0:08:19 23.0 23
PY Brian O�Hare No Romance RSGYC RS 400 582 942 15:32:49 0:38:49   0:41:12 0:07:53 24.0 24
PY Alex Wan   INSS RS AERO 7 2135 1068 15:38:35 0:44:35   0:41:45 0:09:31 25.0 25
PY Nick Miller Pierre Melbeo SID FIREBALL 15058 953 15:35:34 0:41:34   0:43:37 0:10:16 26.0 26
PY Jullo David   NYC KONA 3262 1075 15:42:21 0:48:21   0:44:59 0:13:03 27.0 27
PY C Power Marie Barry DMYC FIREBALL 14854 953   RET       29.0 28

1Dec-R2 - Laser Full Class - 1/12 at 14:45

Start: Laser Full, Finishes: Place, Time: 14:57
Class HelmName CrewName Club Boat SailNo PY Place Points Rank
Laser Full Vasily Shramkov   RSGYC LASER (FULL RIG) 170938 1098 1 1.0 1
Laser Full Conor O'Leary   RSGYC LASER (FULL RIG) 190745 1098 2 2.0 2
Laser Full Alan Hodgins   Personal ISA Member LASER (FULL RIG) 175809 1098 3 3.0 3
Laser Full Chris Arrowsmith   RSGYC LASER (FULL RIG) 201829 1098 4 4.0 4
Laser Full John Marmelstein   RSGYC LASER (FULL RIG) 181670 1098 5 5.0 5

1Dec-R2 - Laser 4.7 Class - 1/12 at 14:45

Start: Laser 4.7, Finishes: Place, Time: 14:57
Class HelmName CrewName Club Boat SailNo PY Place Points Rank
Laser 4.7 Rian Geraghty-McDonnell   NYC LASER (4.7) 216894 1207 1 1.0 1
Laser 4.7 Evan Dargan Hayes   RSGYC LASER (4.7) 195270 1207 2 2.0 2
Laser 4.7 Jacques Murphy   RSGYC LASER (4.7) 888 1207 3 3.0 3
Laser 4.7 Eimear Farrell   Greystones Sailing Club LASER (4.7) 172338 1207 4 4.0 4

1Dec-R2 - Laser Radial Class - 1/12 at 14:45

Start: Laser Radial, Finishes: Place, Time: 15:00
Class HelmName CrewName Club Boat SailNo PY Place Points Rank
Laser Radial Alana Coakley   RSGYC LASER (RADIAL) 213508 1142 1 1.0 1
Laser Radial Conor Gorman   NYC LASER (RADIAL) 211118 1142 2 2.0 2
Laser Radial Sean Craig   RSGYC LASER (RADIAL) 213042 1142 3 3.0 3
Laser Radial Adam Walsh   DMYC LASER (RADIAL) 204032 1142 4 4.0 4
Laser Radial Kate Fahy   RSGYC LASER (RADIAL) 211461 1142 5 5.0 5
Laser Radial Adam Leddy   NYC LASER (RADIAL) 147730 1142 6 6.0 6
Laser Radial Haemish Munro   NYC LASER (RADIAL) 189487 1142 7 7.0 7
Laser Radial Judy O'Beirne   RSGYC LASER (RADIAL) 211260 1142 8 8.0 8
Laser Radial Gavan Murphy   RSGYC LASER (RADIAL) 213000 1142 9 9.0 9
Laser Radial Shirley Gilmore   RSGYC LASER (RADIAL) 204762 1142 10 10.0 10
Laser Radial Conor Galligan   Greystones SC LASER (RADIAL) 173143 1142 11 11.0 11
Laser Radial Jeremy Squires   insc LASER (RADIAL) 188064 1142 12 12.0 12
Laser Radial Michael Norman   Wicklow Sailing Club LASER (RADIAL) 195099 1142 13 13.0 13
Laser Radial Ali Robinson   RSGYC LASER (RADIAL) 211711 1142 14 14.0 14
Laser Radial Stephen Craig   RSGYC LASER (RADIAL) 20 1142 15 15.0 15
Laser Radial Glen Fisher   RSGYC LASER (RADIAL) 21010 1142 16 16.0 16
Laser Radial David Bolger   RSGYC LASER (RADIAL) 171694 1142 17 17.0 17
Laser Radial Patricia Kelly   INSC LASER (RADIAL) 179037 1142 18 18.0 18
Laser Radial Mary Chambers   RSGYC LASER (RADIAL) 202051 1142 19 19.0 19
Laser Radial Hugh Cahill   DMYC LASER (RADIAL) 154693 1142 20 20.0 20
Laser Radial Damien Dion   NYC LASER (RADIAL) 192326 1142 21 21.0 21
Laser Radial Francis Barry   RSGYC LASER (RADIAL) 165639 1142 22 22.0 22

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.28.1
www.sailwave.com