event burgee venue burgee

DMYC Frostbite 2019-20

DMYC

Results are provisional as of 16:38 on December 1, 2019

1Dec-R2 - PY Class - 1/12 at 14:45

Start: PY, Finishes: Finish time, Time: 14:54
Class HelmName CrewName Club Junior Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
PY Brendan Foley   RSGYC No RS AERO 7 1067 14:54 15:30:37 0:36:37   0:34:17 0:00:00 1.0 1
PY Noel Butler Stephen Oram NYC No FIREBALL 15061 14:54 15:26:57 0:32:57   0:34:35 0:00:17 2.0 2
PY Sarah Byrne Tba Tba RSGYC No RS 200 1478 14:54 15:30:11 0:36:11   0:34:36 0:00:19 3.0 3
PY Monica Schaefer   Greystones SC No WAYFARER 11152 14:54 15:32:30 0:38:30   0:34:56 0:00:43 4.0 4
PY David Mulvin Ronan Beirne NYC No WAYFARER 11112 14:54 15:32:37 0:38:37   0:35:03 0:00:50 5.0 5
PY Frank Miller Ed Butler DMYC No FIREBALL 14713 14:54 15:27:25 0:33:25   0:35:04 0:00:45 6.0 6
PY Josh Porter Cara McDowell NSC No FIREBALL 14695 14:54 15:27:39 0:33:39   0:35:19 0:00:59 7.0 7
PY Louise Mc Kenna Hermine OKeeffe RSGYC No FIREBALL 15016 14:54 15:28:15 0:34:15   0:35:56 0:01:35 8.0 8
PY Neil Colin Margaret Casey DMYC No FIREBALL 14775 14:54 15:28:21 0:34:21   0:36:03 0:01:41 9.0 9
PY Alastair Court Gordon Syme DMYC No FIREBALL 14706 14:54 15:28:38 0:34:38   0:36:20 0:01:58 10.0 10
PY Andrew Boyle Tedz Byrne RIYC No FIREBALL 14934 14:54 15:28:40 0:34:40   0:36:23 0:02:00 11.0 11
PY Paul Phelan Alan Leddy Greystones SC No RS 400 1335 14:54 15:28:54 0:34:54   0:37:03 0:02:36 12.0 12
PY Ciara Mulvey Peter Murphy NYC No GP14 11111 14:54 15:37:40 0:43:40   0:38:32 0:04:49 13.5 13
PY Owen Sinnott Paul ter Horst DMYC No FIREBALL 14865 14:54 15:30:43 0:36:43   0:38:32 0:04:03 13.5 13
PY Robbie Walker   RSGYC No KONA 1989 14:54 15:35:29 0:41:29   0:38:35 0:04:38 15.0 15
PY Cearbhall Daly Paul Walsh SID No LASER VAGO XD 1186 14:54 15:35:20 0:41:20   0:38:36 0:04:37 16.0 16
PY Patrick Hassett   NYC No 2.4 171 14:54 15:42:02 0:48:02   0:38:44 0:05:31 17.0 17
PY Michael Keegan Kieran Harkin RSGYC No FIREBALL 14676 14:54 15:30:59 0:36:59   0:38:48 0:04:19 18.0 18
PY Jemima Owens Henry Start NYC No RS 200 1315 14:54 15:35:24 0:41:24   0:39:35 0:05:32 19.5 19
PY Rose-Marie Daly Pat McGrath SID No LASER VAGO XD 1874 14:54 15:36:24 0:42:24   0:39:35 0:05:41 19.5 19
PY Nick Miller Ann Romeril SID No LASER VAGO XD 814 14:54 15:36:55 0:42:55   0:40:04 0:06:12 21.0 21
PY Nigel Russell Julian Weller SID No LASER VAGO XD 1875 14:54 15:37:29 0:43:29   0:40:36 0:06:46 22.0 22
PY Brian O�Hare No Romance RSGYC No RS 400 582 14:54 15:32:49 0:38:49   0:41:12 0:06:31 23.0 23
PY Alex Wan   INSS No RS AERO 7 2135 14:54 15:38:35 0:44:35   0:41:45 0:07:58 24.0 24
PY Nick Miller Pierre Melbeo SID No FIREBALL 15058 14:54 15:35:34 0:41:34   0:43:37 0:08:54 25.0 25
PY Jullo David   NYC No KONA 3262 14:54 15:42:21 0:48:21   0:44:59 0:11:30 26.0 26
PY C Power Marie Barry DMYC No FIREBALL 14854     RET       28.0 27

1Dec-R2 - Laser Full Class - 1/12 at 14:45

Start: Laser Full, Finishes: Place, Time: 14:57
Class HelmName CrewName Club Junior Boat SailNo Place Points Rank
Laser Full Vasily Shramkov   RSGYC No LASER (FULL RIG) 170938 1 1.0 1
Laser Full Conor O'Leary   RSGYC No LASER (FULL RIG) 190745 2 2.0 2
Laser Full Alan Hodgins   Personal ISA Member No LASER (FULL RIG) 175809 3 3.0 3
Laser Full Chris Arrowsmith   RSGYC No LASER (FULL RIG) 201829 4 4.0 4
Laser Full John Marmelstein   RSGYC No LASER (FULL RIG) 181670 5 5.0 5

1Dec-R2 - Laser 4.7 Class - 1/12 at 14:45

Start: Laser 4.7, Finishes: Place, Time: 14:57
Class HelmName CrewName Club Junior Boat SailNo Place Points Rank
Laser 4.7 Rian Geraghty-McDonnell   NYC Yes LASER (4.7) 216894 1 1.0 1
Laser 4.7 Evan Dargan Hayes   RSGYC Yes LASER (4.7) 195270 2 2.0 2
Laser 4.7 Jacques Murphy   RSGYC Yes LASER (4.7) 888 3 3.0 3
Laser 4.7 Eimear Farrell   Greystones Sailing Club Yes LASER (4.7) 172338 4 4.0 4

1Dec-R2 - Laser Radial Class - 1/12 at 14:45

Start: Laser Radial, Finishes: Place, Time: 15:00
Class HelmName CrewName Club Junior Boat SailNo Place Points Rank
Laser Radial Alana Coakley   RSGYC Yes LASER (RADIAL) 213508 1 1.0 1
Laser Radial Conor Gorman   NYC Yes LASER (RADIAL) 211118 2 2.0 2
Laser Radial Sean Craig   RSGYC No LASER (RADIAL) 213042 3 3.0 3
Laser Radial Adam Walsh   DMYC Yes LASER (RADIAL) 204032 4 4.0 4
Laser Radial KateFahy   RSGYC Yes LASER (RADIAL) 211461 5 5.0 5
Laser Radial Adam Leddy   NYC Yes LASER (RADIAL) 147730 6 6.0 6
Laser Radial Haemish Munro   NYC No LASER (RADIAL) 189487 7 7.0 7
Laser Radial Judy O'Beirne   RSGYC No LASER (RADIAL) 211260 8 8.0 8
Laser Radial Gavan Murphy   RSGYC No LASER (RADIAL) 213000 9 9.0 9
Laser Radial Shirley Gilmore   RSGYC No LASER (RADIAL) 204762 10 10.0 10
Laser Radial Conor Galligan   Greystones SC Yes LASER (RADIAL) 173143 11 11.0 11
Laser Radial Jeremy Squires   insc No LASER (RADIAL) 188064 12 12.0 12
Laser Radial Michael Norman   Wicklow Sailing Club No LASER (RADIAL) 195099 13 13.0 13
Laser Radial Ali Robinson   RSGYC No LASER (RADIAL) 211711 14 14.0 14
Laser Radial Stephen Craig   RSGYC No LASER (RADIAL) 20 15 15.0 15
Laser Radial Glen Fisher   RSGYC No LASER (RADIAL) 21010 16 16.0 16
Laser Radial David Bolger   RSGYC No LASER (RADIAL) 171694 17 17.0 17
Laser Radial Patricia Kelly   INSC No LASER (RADIAL) 179037 18 18.0 18
Laser Radial Mary Chambers   RSGYC No LASER (RADIAL) 202051 19 19.0 19
Laser Radial Hugh Cahill   DMYC No LASER (RADIAL) 154693 20 20.0 20
Laser Radial Damien Dion   NYC No LASER (RADIAL) 192326 21 21.0 21
Laser Radial Francis Barry   RSGYC No LASER (RADIAL) 165639 22 22.0 22

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.28.1
www.sailwave.com