event burgee venue burgee

DMYC Frostbite 2019-20

DMYC

Results are provisional as of 16:20 on December 1, 2019

1Dec-R1 - PY Class - 1/12 at 14:00

Start: PY, Finishes: Finish time, Time: 14:00
Class HelmName CrewName Club Junior Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
PY Noel Butler Stephen Oram NYC No FIREBALL 15061 14:00 14:22:52 0:22:52   0:24:00 0:00:00 1.0 1
PY Paul Phelan Alan Leddy Greystones SC No RS 400 1335 14:00 14:22:44 0:22:44   0:24:08 0:00:08 2.0 2
PY Sarah Byrne Tba Tba RSGYC No RS 200 1478 14:00 14:26:08 0:26:08   0:24:59 0:01:02 3.0 3
PY Josh Porter Cara McDowell NSC No FIREBALL 14695 14:00 14:23:55 0:23:55   0:25:06 0:01:03 4.0 4
PY Monica Schaefer   Greystones SC No WAYFARER 11152 14:00 14:27:54 0:27:54   0:25:19 0:01:27 5.0 5
PY Andrew Boyle Tedz Byrne RIYC No FIREBALL 14934 14:00 14:24:13 0:24:13   0:25:25 0:01:21 6.0 6
PY Rose-Marie Daly Pat McGrath SID No LASER VAGO XD 1874 14:00 14:27:35 0:27:35   0:25:45 0:01:53 7.0 7
PY Owen Sinnott Paul ter Horst DMYC No FIREBALL 14865 14:00 14:24:49 0:24:49   0:26:02 0:01:57 8.0 8
PY David Mulvin Ronan Beirne NYC No WAYFARER 11112 14:00 14:28:51 0:28:51   0:26:11 0:02:24 9.0 9
PY C Power Marie Barry DMYC No FIREBALL 14854 14:00 14:25:20 0:25:20   0:26:35 0:02:28 10.0 10
PY Louise Mc Kenna Hermine OKeeffe RSGYC No FIREBALL 15016 14:00 14:25:46 0:25:46   0:27:02 0:02:54 11.0 11
PY Frank Miller Ed Butler DMYC No FIREBALL 14713 14:00 14:25:47 0:25:47   0:27:03 0:02:55 12.0 12
PY Neil Colin Margaret Casey DMYC No FIREBALL 14775 14:00 14:25:53 0:25:53   0:27:10 0:03:01 13.0 13
PY Brendan Foley   RSGYC No RS AERO 7 1067 14:00 14:29:23 0:29:23   0:27:31 0:03:45 14.0 14
PY Alastair Court Gordon Syme DMYC No FIREBALL 14706 14:00 14:26:41 0:26:41   0:28:00 0:03:49 15.0 15
PY Jemima Owens Henry Start NYC No RS 200 1315 14:00 14:29:39 0:29:39   0:28:21 0:04:33 16.0 16
PY Michael Keegan Kieran Harkin RSGYC No FIREBALL 14676 14:00 14:27:10 0:27:10   0:28:30 0:04:18 17.0 17
PY Brian O�Hare No Romance RSGYC No RS 400 582 14:00 14:26:54 0:26:54   0:28:33 0:04:18 18.0 18
PY Robbie Walker   RSGYC No KONA 1989 14:00 14:31:37 0:31:37   0:29:25 0:05:49 19.0 19
PY Nigel Russell Julian Weller SID No LASER VAGO XD 1875 14:00 14:31:42 0:31:42   0:29:36 0:06:00 20.0 20
PY Patrick Hassett   NYC No 2.4 171 14:00 14:37:21 0:37:21   0:30:07 0:07:36 21.0 21
PY Alex Wan   INSS No RS AERO 7 2135 14:00 14:32:22 0:32:22   0:30:18 0:06:44 22.0 22
PY Nick Miller Pierre Melbeo SID No FIREBALL 15058 14:00 14:29:22 0:29:22   0:30:49 0:06:30 23.0 23
PY Ciara Mulvey Peter Murphy NYC No GP14 11111 14:00 14:35:58 0:35:58   0:31:45 0:08:47 24.0 24
PY Cearbhall Daly Paul Walsh SID No LASER VAGO XD 1186 14:00 14:34:25 0:34:25   0:32:08 0:08:43 25.0 25
PY Nick Miller Ann Romeril SID No LASER VAGO XD 814 14:00 14:35:28 0:35:28   0:33:07 0:09:46 26.0 26
PY Jullo David   NYC No KONA 3262 14:00 14:36:51 0:36:51   0:34:17 0:11:03 27.0 27

1Dec-R1 - Laser Full Class - 1/12 at 14:00

Start: Laser Full, Finishes: Place, Time: 14:03
Class HelmName CrewName Club Junior Boat SailNo Place Points Rank
Laser Full Vasily Shramkov   RSGYC No LASER (FULL RIG) 170938 1 1.0 1
Laser Full Alan Hodgins   Personal ISA Member No LASER (FULL RIG) 175809 2 2.0 2
Laser Full John Marmelstein   RSGYC No LASER (FULL RIG) 181670 3 3.0 3
Laser Full Chris Arrowsmith   RSGYC No LASER (FULL RIG) 201829 4 4.0 4
Laser Full Conor O'Leary   RSGYC No LASER (FULL RIG) 190745 5 5.0 5

1Dec-R1 - Laser 4.7 Class - 1/12 at 14:00

Start: Laser 4.7, Finishes: Place, Time: 14:03
Class HelmName CrewName Club Junior Boat SailNo Place Points Rank
Laser 4.7 Rian Geraghty-McDonnell   NYC Yes LASER (4.7) 216894 1 1.0 1
Laser 4.7 Jacques Murphy   RSGYC Yes LASER (4.7) 888 2 2.0 2
Laser 4.7 Evan Dargan Hayes   RSGYC Yes LASER (4.7) 195270 3 3.0 3
Laser 4.7 Eimear Farrell   Greystones Sailing Club Yes LASER (4.7) 172338 4 4.0 4

1Dec-R1 - Laser Radial Class - 1/12 at 14:00

Start: Laser Radial, Finishes: Place, Time: 14:06
Class HelmName CrewName Club Junior Boat SailNo Place Points Rank
Laser Radial Conor Gorman   NYC Yes LASER (RADIAL) 211118 1 1.0 1
Laser Radial Alana Coakley   RSGYC Yes LASER (RADIAL) 213508 2 2.0 2
Laser Radial Sean Craig   RSGYC No LASER (RADIAL) 213042 3 3.0 3
Laser Radial Adam Walsh   DMYC Yes LASER (RADIAL) 204032 4 4.0 4
Laser Radial Shirley Gilmore   RSGYC No LASER (RADIAL) 204762 5 5.0 5
Laser Radial Gavan Murphy   RSGYC No LASER (RADIAL) 213000 6 6.0 6
Laser Radial KateFahy   RSGYC Yes LASER (RADIAL) 211461 7 7.0 7
Laser Radial Judy O'Beirne   RSGYC No LASER (RADIAL) 211260 8 8.0 8
Laser Radial Adam Leddy   NYC Yes LASER (RADIAL) 147730 9 9.0 9
Laser Radial Stephen Craig   RSGYC No LASER (RADIAL) 20 10 10.0 10
Laser Radial Haemish Munro   NYC No LASER (RADIAL) 189487 11 11.0 11
Laser Radial Damien Dion   NYC No LASER (RADIAL) 192326 12 12.0 12
Laser Radial Conor Galligan   Greystones SC Yes LASER (RADIAL) 173143 13 13.0 13
Laser Radial David Bolger   RSGYC No LASER (RADIAL) 171694 14 14.0 14
Laser Radial Jeremy Squires   insc No LASER (RADIAL) 188064 15 15.0 15
Laser Radial Glen Fisher   RSGYC No LASER (RADIAL) 21010 16 16.0 16
Laser Radial Michael Norman   Wicklow Sailing Club No LASER (RADIAL) 195099 17 17.0 17
Laser Radial Francis Barry   RSGYC No LASER (RADIAL) 165639 18 18.0 18
Laser Radial Ali Robinson   RSGYC No LASER (RADIAL) 211711 19 19.0 19
Laser Radial Patricia Kelly   INSC No LASER (RADIAL) 179037 20 20.0 20
Laser Radial Mary Chambers   RSGYC No LASER (RADIAL) 202051 21 21.0 21
Laser Radial Hugh Cahill   DMYC No LASER (RADIAL) 154693 22 22.0 22

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.28.1
www.sailwave.com