event burgee venue burgee

DMYC Frostbite 2019-20

DMYC

Results are provisional as of 15:50 on December 15, 2019

Fireball Division

Sailed: 11, Discards: 2, To count: 9, Rating system: PY, Entries: 12, Scoring system: Appendix A
Class HelmName CrewName Club Boat SailNo PY 3Nov-R1 3Nov-R2 10Nov-R1 10Nov-R2 17Nov-R1 17Nov-R2 24Nov-R1 24Nov-R2 1Dec-R1 1Dec-R2 15Dec-R1 Total Nett Rank
PY Noel Butler Stephen Oram NYC FIREBALL 15061 953 1.0 1.0 1.0 1.0 (2.0) 2.0 (4.0) 2.0 1.0 1.0 1.0 17.0 11.0 1
PY Alastair Court Gordon Syme DMYC FIREBALL 14706 953 2.0 4.0 2.0 3.0 (10.0 DNC) (10.0 DNC) 2.0 3.0 9.0 6.0 3.0 54.0 34.0 2
PY Louise Mc Kenna Hermine OKeeffe RSGYC FIREBALL 15016 953 4.0 (6.0) (9.0 OCS) 6.0 3.0 1.0 6.0 5.0 6.0 4.0 2.0 52.0 37.0 3
PY Frank Miller Ed Butler DMYC FIREBALL 14713 953 5.0 5.0 (6.0) 4.0 4.0 3.0 3.0 6.0 (7.0) 2.0 5.0 50.0 37.0 4
PY Josh Porter Cara McDowell NSC FIREBALL 14695 953 (11.0 DNC) (11.0 DNC) 4.0 2.0 10.0 DNC 10.0 DNC 7.0 1.0 2.0 3.0 4.0 65.0 43.0 5
PY Neil Colin Margaret Casey DMYC FIREBALL 14775 953 3.0 3.0 9.0 OCS 5.0 (10.0 DNC) (10.0 DNC) 1.0 4.0 8.0 5.0 6.0 64.0 44.0 6
PY C Power Marie Barry DMYC FIREBALL 14854 953 7.0 7.0 3.0 7.0 5.0 5.0 5.0 7.0 5.0 (12.0 RET) (11.0 DNC) 74.0 51.0 7
PY Michael Keegan Kieran Harkin RSGYC FIREBALL 14676 953 6.0 2.0 5.0 8.0 6.0 7.0 (12.0 DNC) (12.0 DNC) 10.0 9.0 9.0 OCS 86.0 62.0 8
PY Owen Sinnott Paul ter Horst DMYC FIREBALL 14865 953 9.0 BFD 8.0 (11.0 DNC) (11.0 DNC) 7.0 6.0 8.0 8.0 4.0 8.0 7.0 87.0 65.0 9
PY Andrew Boyle Tedz Byrne RIYC FIREBALL 14934 953 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 4.0 (12.0 DNC) (12.0 DNC) 3.0 7.0 11.0 DNC 94.0 70.0 10
PY Nick Miller Pierre Melbeo SID FIREBALL 15058 953 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 9.0 9.0 11.0 10.0 11.0 DNC 114.0 92.0 11
PY Daniel Thompson Harry Thompson Personal ISA Member FIREBALL 15156 953 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 12.0 DNC 12.0 DNC (14.0 DNC) (14.0 DNC) 11.0 DNC 127.0 99.0 12

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.28.1
www.sailwave.com