event burgee venue burgee

DMYC Frostbite 2019-20

DMYC

Results are provisional as of 23:40 on November 4, 2019

3Nov-R2 - PY Class - 3/11 at 14:40

Start: PY, Finishes: Finish time, Time: 14:51
Class HelmName CrewName Club Junior Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
PY Noel Butler Stephen Oram NYC No FIREBALL 15061 14:51 15:12:09 0:21:09 2 0:22:12 0:00:00 1.0 1
PY Paul Phelan Alan Leddy Greystones SC No RS 400 1335 14:51 15:13:16 0:22:16 2 0:23:38 0:01:22 2.0 2
PY Jemima Owens Henry Start NYC No RS 200 1315 14:51 15:15:50 0:24:50 2 0:23:44 0:01:37 3.0 3
PY Sarah Byrne Tba Tba RSGYC No RS 200 1478 14:51 15:16:04 0:25:04 2 0:23:58 0:01:51 4.0 4
PY Monica Schaefer   Greystones SC No WAYFARER 11152 14:51 15:17:41 0:26:41 2 0:24:13 0:02:14 5.0 5
PY Michael Keegan Kieran Harkin RSGYC No FIREBALL 14676 14:51 15:14:11 0:23:11 2 0:24:20 0:02:02 6.0 6
PY Neil Colin Margaret Casey DMYC No FIREBALL 14775 14:51 15:14:17 0:23:17 2 0:24:26 0:02:08 7.0 7
PY Alastair COurt Gordon Syme DMYC No FIREBALL 14706 14:51 15:14:19 0:23:19 2 0:24:28 0:02:10 8.0 8
PY Frank Miller Ed Butler DMYC No FIREBALL 14713 14:51 15:14:31 0:23:31 2 0:24:41 0:02:22 9.0 9
PY Louise Mc Kenna Hermine OKeeffe RSGYC No FIREBALL 15016 14:51 15:14:46 0:23:46 2 0:24:56 0:02:37 10.0 10
PY Brendan Foley   RSGYC No RS AERO 7 1067 14:51 15:17:55 0:26:55 2 0:25:12 0:03:13 11.0 11
PY c Power Marie Barry DMYC No FIREBALL 14854 14:51 15:15:05 0:24:05 2 0:25:16 0:02:56 12.0 12
PY David Mulvin Ronan Beirne NYC No WAYFARER 11112 14:51 15:20:01 0:29:01 2 0:26:20 0:04:34 13.0 13
PY alex start patrick coyle RSGYC No RS 200 895 14:51 15:18:41 0:27:41 2 0:26:28 0:04:28 14.0 14
PY PATRICK HASSETT   NYC No 2.4 171 14:51 15:24:44 0:33:44 2 0:27:12 0:06:13 15.0 15
PY Owen Sinnott Paul ter Horst DMYC No FIREBALL 14865 14:51 15:17:04 0:26:04 2 0:27:21 0:04:55 16.0 16
PY Rose-Marie Daly Pat McGrath SID No LASER VAGO XD 1874 14:51 15:21:25 0:30:25 2 0:28:24 0:06:39 17.0 17
PY Nick Miller Ann Romeril SID No LASER VAGO XD 814 14:51 15:22:53 0:31:53 2 0:29:46 0:08:07 18.0 18
PY Cearbhall Daly Paul Walsh SID No LASER VAGO XD 1186 14:51 15:22:54 0:31:54 2 0:29:47 0:08:08 19.0 19
PY Ciara Mulvey Peter Murphy NYC No GP14 11111 14:51 15:24:48 0:33:48 2 0:29:50 0:08:39 20.0 20
PY Nigel Russell Julian Weller SID No LASER VAGO XD 1875 14:51 15:24:22 0:33:22 2 0:31:09 0:09:36 21.0 21

3Nov-R2 - Laser Full Class - 3/11 at 14:40

Start: Laser Full, Finishes: Place, Time: 14:54
Class HelmName CrewName Club Junior Boat SailNo Place Points Rank
Laser Full Chris Arrowsmith   RSGYC No LASER (FULL RIG) 201829 1 1.0 1
Laser Full John Marmelstein   RSGYC No LASER (FULL RIG) 181670 2 2.0 2
Laser Full Kenneth Rumball   INSC No LASER (FULL RIG) 191307 3 3.0 3
Laser Full marc coakley   RSGYC No LASER (FULL RIG) 213561 4 4.0 4
Laser Full Alan Hodgins   Personal ISA Member No LASER (FULL RIG) 175809 5 5.0 5
Laser Full Conor Kinsella   RSGYC No LASER (FULL RIG) 210978 6 6.0 6
Laser Full David Field   Personal ISA Member No LASER (FULL RIG) 190771 7 7.0 7
Laser Full Brian Owens-Murphy   RSGYC No LASER (FULL RIG) 167706 8 8.0 8

3Nov-R2 - Laser 4.7 Class - 3/11 at 14:40

Start: Laser 4.7, Finishes: Place, Time: 14:54
Class HelmName CrewName Club Junior Boat SailNo Place Points Rank
Laser 4.7 Katie Flanagan   RSGYC Yes LASER (4.7) 208856 1 1.0 1
Laser 4.7 Rian Geraghty-McDonnell Rian   NYC Yes LASER (4.7) 177875 2 2.0 2
Laser 4.7 Jacques Murphy   RSGYC Yes LASER (4.7) 888 3 3.0 3
Laser 4.7 Kitty Flanagan   RSGYC Yes LASER (4.7) 198562 4 4.0 4
Laser 4.7 James Fitzgerald   NYC Yes LASER (4.7) 188347 5 5.0 5
Laser 4.7 Christian Ennis   RIYC Yes LASER (4.7) 211119 6 6.0 6
Laser 4.7 Evan Dargan Hayes   RSGYC Yes LASER (4.7) 195270 7 7.0 7
Laser 4.7 Eimear Farrell   Greystones Sailing Club Yes LASER (4.7) 172338 8 8.0 8
Laser 4.7 Oisin Hughes   RSGYC Yes LASER (4.7) 201368 DNF 11.0 9
Laser 4.7 Charlie Lydon   RSGYC Yes LASER (4.7) 212408 RET 11.0 9

3Nov-R2 - Laser Radial Class - 3/11 at 14:40

Start: Laser Radial, Finishes: Place, Time: 14:57
Class HelmName CrewName Club Junior Boat SailNo Place Points Rank
Laser Radial alana coakley   RSGYC Yes LASER (RADIAL) 213508 1 1.0 1
Laser Radial Conor Gorman   NYC Yes LASER (RADIAL) 211118 2 2.0 2
Laser Radial Sean Craig   RSGYC No LASER (RADIAL) 213042 3 3.0 3
Laser Radial Brendan Hughes   RSGYC No LASER (RADIAL) 201363 4 4.0 4
Laser Radial Hugh O�CONNOR   NYC Yes LASER (RADIAL) 203712 5 5.0 5
Laser Radial Judy O'Beirne   RSGYC No LASER (RADIAL) 211260 6 6.0 6
Laser Radial Gavan Murphy   RSGYC No LASER (RADIAL) 213000 7 7.0 7
Laser Radial Owen Laverty   RIYC Yes LASER (RADIAL) 186300 8 8.0 8
Laser Radial Mary Chambers   RSGYC No LASER (RADIAL) 202051 9 9.0 9
Laser Radial Dave Coleman   DMYC No LASER (RADIAL) 154693 10 10.0 10
Laser Radial Adam Leddy   NYC Yes LASER (RADIAL) 147730 11 11.0 11
Laser Radial Michael McCormack   RIYC No LASER (RADIAL) 162818 12 12.0 12
Laser Radial Stephen Craig   RSGYC No LASER (RADIAL) 20 13 13.0 13
Laser Radial Haemish Munro   NYC No LASER (RADIAL) 189487 14 14.0 14
Laser Radial Shirley Gilmore   RSGYC No LASER (RADIAL) 204762 15 15.0 15
Laser Radial Michael Norman   Wicklow Sailing Club No LASER (RADIAL) 195099 16 16.0 16
Laser Radial glen fisher   RSGYC No LASER (RADIAL) 21010 17 17.0 17
Laser Radial Patricia Kelly   INSC No LASER (RADIAL) 179037 18 18.0 18
Laser Radial Lucinda Nicol   WSC No LASER (RADIAL) 154791 19 19.0 19
Laser Radial Francis Barry   RSGYC No LASER (RADIAL) 165639 20 20.0 20
Laser Radial Jeremy Squires   insc No LASER (RADIAL) 188064 21 21.0 21
Laser Radial Amanda Ralph   DMYC No LASER (RADIAL) 167554 22 22.0 22

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.19.8
www.sailwave.com