event burgee venue burgee

DMYC Frostbite 2019-20

DMYC

Results are provisional as of 17:15 on November 3, 2019

3Nov-R1 - PY Class - 3/11 at 14:00

Start: PY, Finishes: Finish time, Time: 14:09
Class HelmName CrewName Club Junior Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
PY Noel Butler Stephen Oram NYC No FIREBALL 15061 14:09 14:28:38 0:19:38 2 0:20:36 0:00:00 1.0 1
PY Sarah Byrne Tba Tba RSGYC No RS 200 1478 14:09 14:31:03 0:22:03 2 0:21:05 0:00:30 2.0 2
PY Brendan Foley   RSGYC No RS AERO 7 1067 14:09 14:31:44 0:22:44 2 0:21:17 0:00:44 3.0 3
PY PATRICK HASSETT   NYC No 2.4 171 14:09 14:35:33 0:26:33 2 0:21:25 0:01:00 4.0 4
PY Paul Phelan Alan Leddy Greystones SC No RS 400 1335 14:09 14:29:12 0:20:12 2 0:21:27 0:00:48 5.0 5
PY Alastair COurt Gordon Syme DMYC No FIREBALL 14706 14:09 14:29:38 0:20:38 2 0:21:39 0:01:00 6.0 6
PY Ciara Mulvey Peter Murphy NYC No GP14 11111 14:09 14:33:37 0:24:37 2 0:21:44 0:01:17 7.0 7
PY Neil Colin Margaret Casey DMYC No FIREBALL 14775 14:09 14:29:45 0:20:45 2 0:21:46 0:01:07 8.0 8
PY Monica Schaefer   Greystones SC No WAYFARER 11152 14:09 14:33:04 0:24:04 2 0:21:50 0:01:22 9.0 9
PY David Mulvin Ronan Beirne NYC No WAYFARER 1112 14:09 14:33:13 0:24:13 2 0:21:59 0:01:31 10.0 10
PY alex start patrick coyle RSGYC No RS 200 895 14:09 14:32:06 0:23:06 2 0:22:05 0:01:33 11.0 11
PY Louise Mc Kenna Hermine OKeeffe RSGYC No FIREBALL 15016 14:09 14:30:12 0:21:12 2 0:22:15 0:01:34 12.0 12
PY Frank Miller Ed Butler DMYC No FIREBALL 14713 14:09 14:30:20 0:21:20 2 0:22:23 0:01:42 13.0 13
PY Michael Keegan Kieran Harkin RSGYC No FIREBALL 14676 14:09 14:30:21 0:21:21 2 0:22:24 0:01:43 14.0 14
PY c Power Marie Barry DMYC No FIREBALL 14854 14:09 14:30:37 0:21:37 2 0:22:41 0:01:59 15.0 15
PY Nick Miller Ann Romeril SID No LASER VAGO XD 814 14:09 14:33:34 0:24:34 2 0:22:56 0:02:30 16.0 16
PY Rose-Marie Daly Pat McGrath SID No LASER VAGO XD 1874 14:09 14:34:08 0:25:08 2 0:23:28 0:03:04 17.0 17
PY Nigel Russell Julian Weller SID No LASER VAGO XD 1875 14:09 14:35:03 0:26:03 2 0:24:19 0:03:59 18.0 18
PY Cearbhall Daly Paul Walsh SID No LASER VAGO XD 1186 14:09 14:35:11 0:26:11 2 0:24:27 0:04:07 19.0 19
PY Jemima Owens Henry Start NYC No RS 200 1315     BFD       22.0 20
PY Owen Sinnott Paul ter Horst DMYC No FIREBALL 14865     BFD       22.0 20

3Nov-R1 - Laser Full Class - 3/11 at 14:00

Start: Laser Full, Finishes: Place, Time: 14:03
Class HelmName CrewName Club Junior Boat SailNo Place Points Rank
Laser Full Alan Hodgins   Personal ISA Member No LASER (FULL RIG) 175809 1 1.0 1
Laser Full Kenneth Rumball   INSC No LASER (FULL RIG) 191307 2 2.0 2
Laser Full Chris Arrowsmith   RSGYC No LASER (FULL RIG) 201829 3 3.0 3
Laser Full marc coakley   RSGYC No LASER (FULL RIG) 213561 4 4.0 4
Laser Full John Marmelstein   RSGYC No LASER (FULL RIG) 181670 5 5.0 5
Laser Full Conor Kinsella   RSGYC No LASER (FULL RIG) 210978 6 6.0 6
Laser Full David Field   Personal ISA Member No LASER (FULL RIG) 190771 7 7.0 7

3Nov-R1 - Laser 4.7 Class - 3/11 at 14:00

Start: Laser 4.7, Finishes: Place, Time: 14:03
Class HelmName CrewName Club Junior Boat SailNo Place Points Rank
Laser 4.7 Kitty Flanagan   RSGYC Yes LASER (4.7) 198562 1 1.0 1
Laser 4.7 Rian Geraghty-McDonnell Rian   NYC Yes LASER (4.7) 177875 2 2.0 2
Laser 4.7 Katie Flanagan   RSGYC Yes LASER (4.7) 208856 3 3.0 3
Laser 4.7 Oisin Hughes   RSGYC Yes LASER (4.7) 201368 4 4.0 4
Laser 4.7 Evan Dargan Hayes   RSGYC Yes LASER (4.7) 195270 5 5.0 5
Laser 4.7 Christian Ennis   RIYC Yes LASER (4.7) 211119 6 6.0 6
Laser 4.7 Jacques Murphy   RSGYC Yes LASER (4.7) 888 7 7.0 7
Laser 4.7 James Fitzgerald   NYC Yes LASER (4.7) 188347 8 8.0 8
Laser 4.7 Charlie Lydon   RSGYC Yes LASER (4.7) 212408 9 9.0 9
Laser 4.7 Eimear Farrell   Greystones Sailing Club Yes LASER (4.7) 172338 10 10.0 10

3Nov-R1 - Laser Radial Class - 3/11 at 14:00

Start: Laser Radial, Finishes: Place, Time: 14:16
Class HelmName CrewName Club Junior Boat SailNo Place Points Rank
Laser Radial alana coakley   RSGYC Yes LASER (RADIAL) 213508 1 1.0 1
Laser Radial Hugh O�CONNOR   NYC Yes LASER (RADIAL) 203712 2 2.0 2
Laser Radial Conor Gorman   NYC Yes LASER (RADIAL) 211118 3 3.0 3
Laser Radial Sean Craig   RSGYC No LASER (RADIAL) 213042 4 4.0 4
Laser Radial Brendan Hughes   RSGYC No LASER (RADIAL) 201363 5 5.0 5
Laser Radial Adam Leddy   NYC Yes LASER (RADIAL) 147730 6 6.0 6
Laser Radial Judy O'Beirne   RSGYC No LASER (RADIAL) 211260 7 7.0 7
Laser Radial Stephen Craig   RSGYC No LASER (RADIAL) 20 8 8.0 8
Laser Radial Haemish Munro   NYC No LASER (RADIAL) 189487 9 9.0 9
Laser Radial Owen Laverty   RIYC Yes LASER (RADIAL) 186300 10 10.0 10
Laser Radial Mary Chambers   RSGYC No LASER (RADIAL) 202051 11 11.0 11
Laser Radial Shirley Gilmore   RSGYC No LASER (RADIAL) 204762 12 12.0 12
Laser Radial Gavan Murphy   RSGYC No LASER (RADIAL) 213000 13 13.0 13
Laser Radial Amanda Ralph   DMYC No LASER (RADIAL) 167554 14 14.0 14
Laser Radial Lucinda Nicol   WSC No LASER (RADIAL) 154791 15 15.0 15
Laser Radial glen fisher   RSGYC No LASER (RADIAL) 21010 16 16.0 16
Laser Radial Michael Norman   Wicklow Sailing Club No LASER (RADIAL) 195099 17 17.0 17
Laser Radial Dave Coleman   DMYC No LASER (RADIAL) 154693 18 18.0 18
Laser Radial Patricia Kelly   INSC No LASER (RADIAL) 179037 19 19.0 19
Laser Radial Jeremy Squires   insc No LASER (RADIAL) 188064 20 20.0 20
Laser Radial Francis Barry   RSGYC No LASER (RADIAL) 165639 21 21.0 21

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.28.1
www.sailwave.com