event burgee venue burgee

DMYC Frostbite 2019-20

DMYC

Results are provisional as of 17:32 on November 24, 2019

PY Class

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 29, Scoring system: Appendix A
Class HelmName CrewName Club Junior Boat SailNo 3Nov-R1 3Nov-R2 10Nov-R1 10Nov-R2 17Nov-R1 17Nov-R2 24Nov-R1 24Nov-R2 Total Nett Rank
PY Noel Butler Stephen Oram NYC No FIREBALL 15061 1.0 1.0 1.0 1.0 3.0 4.0 (11.0) 3.0 25.0 14.0 1st
PY Jemima Owens Henry Start NYC No RS 200 1315 (22.0 BFD) 3.0 2.0 2.0 7.0 7.0 4.0 7.0 54.0 32.0 2nd
PY Brendan Foley   RSGYC No RS AERO 7 1067 3.0 (11.0) 5.0 3.0 5.0 2.0 6.0 8.0 43.0 32.0 3rd
PY Sarah Byrne Tba Tba RSGYC No RS 200 1478 2.0 4.0 12.0 (25.0 DNC) 6.0 6.0 5.0 9.0 69.0 44.0 4th
PY Patrick Hassett   NYC No 2.4 171 4.0 (15.0) 3.0 4.0 12.0 14.0 3.0 4.0 59.0 44.0 5th
PY Monica Schaefer   Greystones SC No WAYFARER 11152 9.0 5.0 4.0 6.0 10.0 15.0 1.0 (16.0) 66.0 50.0 6th
PY Paul Phelan Alan Leddy Greystones SC No RS 400 1335 5.0 2.0 10.0 15.0 9.0 (19.0) 9.0 12.5 81.5 62.5 7th
PY Alastair Court Gordon Syme DMYC No FIREBALL 14706 6.0 8.0 6.0 7.0 (24.0 DNC) 24.0 DNC 8.0 5.0 88.0 64.0 8th
PY Louise Mc Kenna Hermine OKeeffe RSGYC No FIREBALL 15016 12.0 10.0 (24.0 OCS) 13.0 4.0 1.0 15.0 12.5 91.5 67.5 9th
PY Frank Miller Ed Butler DMYC No FIREBALL 14713 13.0 9.0 (17.0) 8.0 8.0 5.0 10.0 15.0 85.0 68.0 10th
PY David Mulvin Ronan Beirne NYC No WAYFARER 11112 10.0 13.0 (26.0 DNC) 25.0 DNC 1.0 3.0 17.0 10.0 105.0 79.0 11th
PY C Power Marie Barry DMYC No FIREBALL 14854 15.0 12.0 7.0 14.0 11.0 9.0 12.0 (18.0) 98.0 80.0 12th
PY Alex Start Patrick Coyle RSGYC No RS 200 895 11.0 14.0 9.0 11.0 13.0 12.0 14.0 (19.0) 103.0 84.0 13th
PY Neil Colin Margaret Casey DMYC No FIREBALL 14775 8.0 7.0 (24.0 OCS) 9.0 24.0 DNC 24.0 DNC 7.0 6.0 109.0 85.0 14th
PY Rose-Marie Daly Pat McGrath SID No LASER VAGO XD 1874 (17.0) 17.0 14.0 12.0 16.0 16.0 13.0 14.0 119.0 102.0 15th
PY Josh Porter Cara McDowell NSC No FIREBALL 14695 (24.0 DNC) 24.0 DNC 8.0 5.0 24.0 DNC 24.0 DNC 16.0 2.0 127.0 103.0 16th
PY Michael Keegan Kieran Harkin RSGYC No FIREBALL 14676 14.0 6.0 13.0 18.0 15.0 11.0 (27.0 DNC) 27.0 DNC 131.0 104.0 17th
PY Ciara Mulvey Peter Murphy NYC No GP14 11111 7.0 20.0 (26.0 DNC) 25.0 DNC 14.0 17.0 18.0 11.0 138.0 112.0 18th
PY Des Fortune   RSGYC No FINN 2 24.0 DNC 24.0 DNC (26.0 DNC) 25.0 DNC 24.0 DNC 24.0 DNC 2.0 1.0 150.0 124.0 19th
PY Owen Sinnott Paul ter Horst DMYC No FIREBALL 14865 22.0 BFD 16.0 (26.0 DNC) 25.0 DNC 17.0 10.0 19.0 22.0 157.0 131.0 20th
PY Nigel Russell Julian Weller SID No LASER VAGO XD 1875 18.0 21.0 21.0 (22.0) 18.0 13.0 20.0 20.0 153.0 131.0 21st
PY Cearbhall Daly Paul Walsh SID No LASER VAGO XD 1186 19.0 19.0 15.0 17.0 19.0 20.0 (25.0 DNS) 24.0 158.0 133.0 22nd
PY Nick Miller Ann Romeril SID No LASER VAGO XD 814 16.0 18.0 16.0 19.0 21.0 18.0 (27.0 DNC) 27.0 DNC 162.0 135.0 23rd
PY Andrew Boyle Tedz Byrne RIYC No FIREBALL 14934 24.0 DNC 24.0 DNC 26.0 DNC 25.0 DNC 2.0 8.0 (27.0 DNC) 27.0 DNC 163.0 136.0 24th
PY Brian O�Hare No Romance RSGYC No RS 400 582 24.0 DNC 24.0 DNC 20.0 10.0 20.0 21.0 (25.0 RET) 17.0 161.0 136.0 25th
PY Robbie Walker   RSGYC No KONA 1989 24.0 DNC 24.0 DNC 11.0 16.0 24.0 DNC 24.0 DNC (27.0 DNC) 27.0 DNC 177.0 150.0 26th
PY Alex Wan   INSS No RS AERO 7 2135 (24.0 DNC) 24.0 DNC 18.0 21.0 24.0 DNC 24.0 DNC 22.0 21.0 178.0 154.0 27th
PY Jullo David   NYC No KONA 3262 24.0 DNC 24.0 DNC 19.0 20.0 24.0 DNC 24.0 DNC (27.0 DNC) 27.0 DNC 189.0 162.0 28th
PY Nick Miller Pierre Melbeo SID No FIREBALL 15058 24.0 DNC 24.0 DNC (26.0 DNC) 25.0 DNC 24.0 DNC 24.0 DNC 21.0 23.0 191.0 165.0 29th

Fireball Division

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 11, Scoring system: Appendix A
Class HelmName CrewName Club Junior Boat SailNo 3Nov-R1 3Nov-R2 10Nov-R1 10Nov-R2 17Nov-R1 17Nov-R2 24Nov-R1 24Nov-R2 Total Nett Rank
PY Noel Butler Stephen Oram NYC No FIREBALL 15061 1.0 1.0 1.0 1.0 2.0 2.0 (4.0) 2.0 14.0 10.0 1st
PY Alastair Court Gordon Syme DMYC No FIREBALL 14706 2.0 4.0 2.0 3.0 (10.0 DNC) 10.0 DNC 2.0 3.0 36.0 26.0 2nd
PY Frank Miller Ed Butler DMYC No FIREBALL 14713 5.0 5.0 (6.0) 4.0 4.0 3.0 3.0 6.0 36.0 30.0 3rd
PY Louise Mc Kenna Hermine OKeeffe RSGYC No FIREBALL 15016 4.0 6.0 (9.0 OCS) 6.0 3.0 1.0 6.0 5.0 40.0 31.0 4th
PY Neil Colin Margaret Casey DMYC No FIREBALL 14775 3.0 3.0 9.0 OCS 5.0 (10.0 DNC) 10.0 DNC 1.0 4.0 45.0 35.0 5th
PY C Power Marie Barry DMYC No FIREBALL 14854 (7.0) 7.0 3.0 7.0 5.0 5.0 5.0 7.0 46.0 39.0 6th
PY Josh Porter Cara McDowell NSC No FIREBALL 14695 (11.0 DNC) 11.0 DNC 4.0 2.0 10.0 DNC 10.0 DNC 7.0 1.0 56.0 45.0 7th
PY Michael Keegan Kieran Harkin RSGYC No FIREBALL 14676 6.0 2.0 5.0 8.0 6.0 7.0 (12.0 DNC) 12.0 DNC 58.0 46.0 8th
PY Owen Sinnott Paul ter Horst DMYC No FIREBALL 14865 9.0 BFD 8.0 (11.0 DNC) 11.0 DNC 7.0 6.0 8.0 8.0 68.0 57.0 9th
PY Andrew Boyle Tedz Byrne RIYC No FIREBALL 14934 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 4.0 (12.0 DNC) 12.0 DNC 73.0 61.0 10th
PY Nick Miller Pierre Melbeo SID No FIREBALL 15058 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 9.0 9.0 82.0 71.0 11th

Laser Full Class

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 14, Scoring system: Appendix A
Class HelmName CrewName Club Junior Boat SailNo 3Nov-R1 3Nov-R2 10Nov-R1 10Nov-R2 17Nov-R1 17Nov-R2 24Nov-R1 24Nov-R2 Total Nett Rank
Laser Full Chris Arrowsmith   RSGYC No LASER (FULL RIG) 201829 3.0 1.0 1.0 (6.0) 2.0 4.0 5.0 2.0 24.0 18.0 1st
Laser Full John Marmelstein   RSGYC No LASER (FULL RIG) 181670 5.0 2.0 (7.0) 3.0 3.0 3.0 1.0 4.0 28.0 21.0 2nd
Laser Full Marc Coakley   RSGYC No LASER (FULL RIG) 213561 4.0 4.0 2.0 1.0 1.0 1.0 (10.0 DNC) 10.0 DNC 33.0 23.0 3rd
Laser Full Alan Hodgins   Personal ISA Member No LASER (FULL RIG) 175809 1.0 5.0 4.0 4.0 4.0 (6.0) 2.0 3.0 29.0 23.0 4th
Laser Full David Field   Personal ISA Member No LASER (FULL RIG) 190771 (7.0) 7.0 3.0 2.0 6.0 5.0 6.0 6.0 42.0 35.0 5th
Laser Full Conor O'Leary   RSGYC No LASER (FULL RIG) 190745 10.0 DNC (11.0 DNC) 11.0 DNC 11.0 DNC 5.0 2.0 4.0 5.0 59.0 48.0 6th
Laser Full Kenneth Rumball   INSC No LASER (FULL RIG) 191307 2.0 3.0 (11.0 DNC) 11.0 DNC 7.0 10.0 DNC 10.0 DNC 10.0 DNC 64.0 53.0 7th
Laser Full Hal Fitzgerald   Wicklow Sailing Club Yes LASER (FULL RIG) 210254 10.0 DNC (11.0 DNC) 5.0 5.0 11.0 DNC 10.0 DNC 7.0 7.0 66.0 55.0 8th
Laser Full Vasily Shramkov   RSGYC No LASER (FULL RIG) 170938 10.0 DNC (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 3.0 1.0 68.0 57.0 9th
Laser Full Brian Owens-Murphy   RSGYC No LASER (FULL RIG) 167706 (10.0 DNC) 8.0 8.0 7.0 8.0 7.0 10.0 DNC 10.0 DNC 68.0 58.0 10th
Laser Full Conor Kinsella   RSGYC No LASER (FULL RIG) 210978 6.0 6.0 (11.0 DNC) 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 75.0 64.0 11th
Laser Full Mick Shelley   RSGYC No LASER (FULL RIG) 173062 10.0 DNC (11.0 DNC) 6.0 8.0 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 76.0 65.0 12th
Laser Full Michael Donnelly   RSGYC No LASER (FULL RIG) 2069 10.0 DNC (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 84.0 73.0 13th
Laser Full Maurice Mason   RSGYC No LASER (FULL RIG) 210043 10.0 DNC (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 84.0 73.0 13th

Laser 4.7 Class

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 15, Scoring system: Appendix A
Class HelmName CrewName Club Junior Boat SailNo 3Nov-R1 3Nov-R2 10Nov-R1 10Nov-R2 17Nov-R1 17Nov-R2 24Nov-R1 24Nov-R2 Total Nett Rank
Laser 4.7 Rian Geraghty-McDonnell   NYC Yes LASER (4.7) 216894 (2.0) 2.0 2.0 1.0 1.0 1.0 1.0 1.0 11.0 9.0 1st
Laser 4.7 Kitty Flanagan   RSGYC Yes LASER (4.7) 208856 3.0 1.0 (8.0 DNC) 8.0 DNC 2.0 2.0 2.0 2.0 28.0 20.0 2nd
Laser 4.7 Jacques Murphy   RSGYC Yes LASER (4.7) 888 (7.0) 3.0 1.0 4.0 5.0 4.0 3.0 3.0 30.0 23.0 3rd
Laser 4.7 Unknown, NE     Yes LASER (4.7) 198562 1.0 4.0 3.0 2.0 (9.0 DNC) 9.0 DNC 7.0 DNC 7.0 DNC 42.0 33.0 4th
Laser 4.7 Evan Dargan Hayes   RSGYC Yes LASER (4.7) 195270 5.0 (7.0) 4.0 3.0 3.0 5.0 7.0 DNC 7.0 DNC 41.0 34.0 5th
Laser 4.7 Eimear Farrell   Greystones Sailing Club Yes LASER (4.7) 172338 (10.0) 8.0 5.0 5.0 6.0 6.0 4.0 4.0 48.0 38.0 6th
Laser 4.7 Christian Ennis   RIYC Yes LASER (4.7) 211119 6.0 6.0 (8.0 DNC) 8.0 DNC 4.0 3.0 7.0 DNC 7.0 DNC 49.0 41.0 7th
Laser 4.7 Oisin Hughes   RSGYC Yes LASER (4.7) 201368 4.0 (11.0 DNF) 8.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 63.0 52.0 8th
Laser 4.7 James Fitzgerald   NYC Yes LASER (4.7) 188347 8.0 5.0 8.0 DNC 8.0 DNC (9.0 DNC) 9.0 DNC 7.0 DNC 7.0 DNC 61.0 52.0 9th
Laser 4.7 Charlie Lydon   RSGYC Yes LASER (4.7) 212408 9.0 (11.0 RET) 8.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 68.0 57.0 10th
Laser 4.7 Archie Daly   RSGYC Yes LASER (4.7) 0 (13.0 DNC) 13.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 74.0 61.0 11th
Laser 4.7 Adam Irvin   NYC Yes LASER (4.7) 1 (13.0 DNC) 13.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 74.0 61.0 11th
Laser 4.7 Tom Kiersey   NYC Yes LASER (4.7) 196729 (13.0 DNC) 13.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 74.0 61.0 11th
Laser 4.7 Grace Fahy   RSGYC Yes LASER (4.7) 201594 (13.0 DNC) 13.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 74.0 61.0 11th
Laser 4.7 Brenda Mcguire   DMYC No LASER (4.7) 190723 (13.0 DNC) 13.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 74.0 61.0 11th

Laser Radial Class

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 33, Scoring system: Appendix A
Class HelmName CrewName Club Junior Boat SailNo 3Nov-R1 3Nov-R2 10Nov-R1 10Nov-R2 17Nov-R1 17Nov-R2 24Nov-R1 24Nov-R2 Total Nett Rank
Laser Radial Conor Gorman   NYC Yes LASER (RADIAL) 211118 3.0 2.0 2.0 2.0 1.0 1.0 1.0 (4.0) 16.0 12.0 1st
Laser Radial Hugh O�Connor   NYC Yes LASER (RADIAL) 203712 2.0 5.0 4.0 3.0 (25.0 DNC) 24.0 DNC 2.0 1.0 66.0 41.0 2nd
Laser Radial Sean Craig   RSGYC No LASER (RADIAL) 213042 4.0 3.0 8.0 1.0 2.0 3.0 (24.0 DNC) 22.0 DNC 67.0 43.0 3rd
Laser Radial Adam Walsh   DMYC Yes LASER (RADIAL) 204032 24.0 DNC (25.0 DNC) 3.0 5.0 5.0 2.0 4.0 2.0 70.0 45.0 4th
Laser Radial Adam Leddy   NYC Yes LASER (RADIAL) 147730 6.0 (11.0) 7.0 9.0 9.0 8.0 8.0 3.0 61.0 50.0 5th
Laser Radial Judy O'Beirne   RSGYC No LASER (RADIAL) 211260 7.0 6.0 (15.0) 10.0 6.0 5.0 6.0 10.0 65.0 50.0 6th
Laser Radial Owen Laverty   RIYC Yes LASER (RADIAL) 186300 10.0 8.0 5.0 7.0 3.0 (22.0 RET) 9.0 9.0 73.0 51.0 7th
Laser Radial Haemish Munro   NYC No LASER (RADIAL) 189487 9.0 (14.0) 6.0 13.0 7.0 4.0 12.0 7.0 72.0 58.0 8th
Laser Radial Shirley Gilmore   RSGYC No LASER (RADIAL) 204762 12.0 (15.0) 9.0 8.0 10.0 7.0 10.0 11.0 82.0 67.0 9th
Laser Radial Mary Chambers   RSGYC No LASER (RADIAL) 202051 11.0 9.0 16.0 6.0 (18.0) 9.0 5.0 15.0 89.0 71.0 10th
Laser Radial Alana Coakley   RSGYC Yes LASER (RADIAL) 213508 1.0 1.0 1.0 4.0 (25.0 DNC) 24.0 DNC 24.0 DNC 22.0 DNC 102.0 77.0 11th
Laser Radial Brendan Hughes   RSGYC No LASER (RADIAL) 201363 5.0 4.0 (26.0 DNC) 26.0 DNC 8.0 24.0 DNC 16.0 5.0 114.0 88.0 12th
Laser Radial Stephen Craig   RSGYC No LASER (RADIAL) 20 8.0 13.0 (26.0 DNC) 26.0 DNC 4.0 11.0 24.0 DNC 22.0 DNC 134.0 108.0 13th
Laser Radial Michael Norman   Wicklow Sailing Club No LASER (RADIAL) 195099 17.0 16.0 17.0 (21.0) 13.0 13.0 19.0 14.0 130.0 109.0 14th
Laser Radial Hugh Cahill   DMYC No LASER (RADIAL) 154693 18.0 10.0 11.0 19.0 (20.0) 19.0 15.0 18.0 130.0 110.0 15th
Laser Radial Gavan Murphy   RSGYC No LASER (RADIAL) 213000 13.0 7.0 (26.0 DNC) 26.0 DNC 25.0 DNC 24.0 DNC 14.0 8.0 143.0 117.0 16th
Laser Radial Patricia Kelly   INSC No LASER (RADIAL) 179037 19.0 18.0 21.0 17.0 (22.0) 16.0 7.0 19.0 139.0 117.0 17th
Laser Radial Pierre Long   DMYC No LASER (RADIAL) 139134 24.0 DNC (25.0 DNC) 18.0 11.0 25.0 DNC 24.0 DNC 11.0 6.0 144.0 119.0 18th
Laser Radial Jeremy Squires   insc No LASER (RADIAL) 188064 20.0 21.0 19.0 (23.0) 15.0 6.0 21.0 17.0 142.0 119.0 19th
Laser Radial Damien Dion   NYC No LASER (RADIAL) 192326 24.0 DNC (25.0 DNC) 12.0 22.0 11.0 14.0 18.0 22.0 DNC 148.0 123.0 20th
Laser Radial Sean Flanagan   RSGYC No LASER (RADIAL) 177854 24.0 DNC 25.0 DNC (26.0 DNC) 26.0 DNC 16.0 10.0 13.0 12.0 152.0 126.0 21st
Laser Radial David Bolger   RSGYC No LASER (RADIAL) 171694 24.0 DNC (25.0 DNC) 22.0 18.0 17.0 15.0 17.0 13.0 151.0 126.0 22nd
Laser Radial Michael McCormack   RIYC No LASER (RADIAL) 162818 24.0 DNC 12.0 10.0 12.0 (25.0 DNC) 24.0 DNC 24.0 DNC 22.0 DNC 153.0 128.0 23rd
Laser Radial Glen Fisher   RSGYC No LASER (RADIAL) 21010 16.0 17.0 (26.0 DNC) 26.0 DNC 14.0 18.0 24.0 DNC 22.0 DNC 163.0 137.0 24th
Laser Radial Lucinda Nicol   WSC No LASER (RADIAL) 154791 15.0 19.0 (26.0 DNC) 26.0 DNC 19.0 17.0 20.0 22.0 DNC 164.0 138.0 25th
Laser Radial Amanda Ralph   DMYC No LASER (RADIAL) 167554 14.0 22.0 23.0 20.0 21.0 20.0 (24.0 DNC) 22.0 DNC 166.0 142.0 26th
Laser Radial David Dwyer   RSGYC No LASER (RADIAL) 180317 24.0 DNC 25.0 DNC (26.0 DNC) 26.0 DNC 25.0 DNC 24.0 DNC 3.0 16.0 169.0 143.0 27th
Laser Radial David Cahill   NYC No LASER (RADIAL) 186302 24.0 DNC 25.0 DNC (26.0 DNC) 26.0 DNC 12.0 12.0 24.0 DNC 22.0 DNC 171.0 145.0 28th
Laser Radial Conor Galligan   Greystones SC Yes LASER (RADIAL) 173143 24.0 DNC (25.0 DNC) 13.0 15.0 25.0 DNC 24.0 DNC 24.0 DNC 22.0 DNC 172.0 147.0 29th
Laser Radial Ali Robinson   RSGYC No LASER (RADIAL) 211711 24.0 DNC (25.0 DNC) 14.0 14.0 25.0 DNC 24.0 DNC 24.0 DNC 22.0 DNC 172.0 147.0 30th
Laser Radial Francis Barry   RSGYC No LASER (RADIAL) 165639 21.0 20.0 20.0 16.0 (25.0 DNC) 24.0 DNC 24.0 DNC 22.0 DNC 172.0 147.0 31st
Laser Radial KateFahy   RSGYC Yes LASER (RADIAL) 211461 24.0 DNC 25.0 DNC (26.0 DNC) 26.0 DNC 25.0 DNC 24.0 DNC 24.0 DNC 22.0 DNC 196.0 170.0 32nd
Laser Radial John Sisk   RSGYC No LASER (RADIAL) 198518 24.0 DNC 25.0 DNC (26.0 DNC) 26.0 DNC 25.0 DNC 24.0 DNC 24.0 DNC 22.0 DNC 196.0 170.0 32nd

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.28.1
www.sailwave.com