event burgee venue burgee

DMYC Frostbite 2019-20

DMYC

Results are provisional as of 16:21 on November 24, 2019

24Nov-R2 - PY Class - 24/11 at 14:45

Start: PY, Finishes: Finish time, Time: 14:48
Class HelmName CrewName Club Junior Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
PY Des Fortune   RSGYC No FINN 2 14:48 15:11:24 0:23:24   0:22:24 0:00:00 1.0 1
PY Josh Porter Cara McDowell NSC No FIREBALL 14695 14:48 15:09:32 0:21:32   0:22:36 0:00:12 2.0 2
PY Noel Butler Stephen Oram NYC No FIREBALL 15061 14:48 15:10:01 0:22:01   0:23:06 0:00:41 3.0 3
PY Patrick Hassett   NYC No 2.4 171 14:48 15:17:17 0:29:17   0:23:37 0:01:31 4.0 4
PY Alastair Court Gordon Syme DMYC No FIREBALL 14706 14:48 15:10:35 0:22:35   0:23:42 0:01:15 5.0 5
PY Neil Colin Margaret Casey DMYC No FIREBALL 14775 14:48 15:10:45 0:22:45   0:23:52 0:01:25 6.0 6
PY Jemima Owens Henry Start NYC No RS 200 1315 14:48 15:13:01 0:25:01   0:23:55 0:01:36 7.0 7
PY Brendan Foley   RSGYC No RS AERO 7 1067 14:48 15:13:51 0:25:51   0:24:12 0:01:56 8.0 8
PY Sarah Byrne Tba Tba RSGYC No RS 200 1478 14:48 15:13:20 0:25:20   0:24:13 0:01:55 9.0 9
PY David Mulvin Ronan Beirne NYC No WAYFARER 11112 14:48 15:14:42 0:26:42   0:24:14 0:02:01 10.0 10
PY Ciara Mulvey Peter Murphy NYC No GP14 11111 14:48 15:16:17 0:28:17   0:24:58 0:02:55 11.0 11
PY Paul Phelan Alan Leddy Greystones SC No RS 400 1335 14:48 15:11:51 0:23:51   0:25:19 0:02:45 12.5 12
PY Louise Mc Kenna Hermine OKeeffe RSGYC No FIREBALL 15016 14:48 15:12:08 0:24:08   0:25:19 0:02:48 12.5 12
PY Rose-Marie Daly Pat McGrath SID No LASER VAGO XD 1874 14:48 15:15:17 0:27:17   0:25:28 0:03:18 14.0 14
PY Frank Miller Ed Butler DMYC No FIREBALL 14713 14:48 15:12:23 0:24:23   0:25:35 0:03:03 15.0 15
PY Monica Schaefer   Greystones SC No WAYFARER 11152 14:48 15:16:23 0:28:23   0:25:45 0:03:42 16.0 16
PY Brian O�Hare No Romance RSGYC No RS 400 582 14:48 15:12:32 0:24:32   0:26:03 0:03:26 17.0 17
PY C Power Marie Barry DMYC No FIREBALL 14854 14:48 15:13:43 0:25:43   0:26:59 0:04:23 18.0 18
PY Alex Start Patrick Coyle RSGYC No RS 200 895 14:48 15:16:19 0:28:19   0:27:04 0:04:54 19.0 19
PY Nigel Russell Julian Weller SID No LASER VAGO XD 1875 14:48 15:17:55 0:29:55   0:27:56 0:05:56 20.0 20
PY Alex Wan   INSS No RS AERO 7 2135 14:48 15:18:10 0:30:10   0:28:15 0:06:15 21.0 21
PY Owen Sinnott Paul ter Horst DMYC No FIREBALL 14865 14:48 15:15:15 0:27:15   0:28:36 0:05:55 22.0 22
PY Nick Miller Pierre Melbeo SID No FIREBALL 15058 14:48 15:15:26 0:27:26   0:28:47 0:06:06 23.0 23
PY Cearbhall Daly Paul Walsh SID No LASER VAGO XD 1186 14:48 15:19:00 0:31:00   0:28:57 0:07:01 24.0 24

24Nov-R2 - Laser Full Class - 24/11 at 14:45

Start: Laser Full, Finishes: Place, Time: 14:51
Class HelmName CrewName Club Junior Boat SailNo Place Points Rank
Laser Full Vasily Shramkov   DMYC No LASER (FULL RIG) 170938 1 1.0 1
Laser Full Chris Arrowsmith   RSGYC No LASER (FULL RIG) 201829 2 2.0 2
Laser Full Alan Hodgins   Personal ISA Member No LASER (FULL RIG) 175809 3 3.0 3
Laser Full John Marmelstein   RSGYC No LASER (FULL RIG) 181670 4 4.0 4
Laser Full Conor O'Leary   RSGYC No LASER (FULL RIG) 190745 5 5.0 5
Laser Full David Field   Personal ISA Member No LASER (FULL RIG) 190771 6 6.0 6
Laser Full Hal Fitzgerald   Wicklow Sailing Club Yes LASER (FULL RIG) 210254 7 7.0 7

24Nov-R2 - Laser 4.7 Class - 24/11 at 14:45

Start: Laser 4.7, Finishes: Place, Time: 14:51
Class HelmName CrewName Club Junior Boat SailNo Place Points Rank
Laser 4.7 Rian Geraghty-McDonnell   NYC Yes LASER (4.7) 216894 1 1.0 1
Laser 4.7 Kitty Flanagan   RSGYC Yes LASER (4.7) 208856 2 2.0 2
Laser 4.7 Jacques Murphy   RSGYC Yes LASER (4.7) 888 3 3.0 3
Laser 4.7 Eimear Farrell   Greystones Sailing Club Yes LASER (4.7) 172338 4 4.0 4

24Nov-R2 - Laser Radial Class - 24/11 at 14:45

Start: Laser Radial, Finishes: Place, Time: 14:54
Class HelmName CrewName Club Junior Boat SailNo Place Points Rank
Laser Radial Hugh O�Connor   NYC Yes LASER (RADIAL) 203712 1 1.0 1
Laser Radial Adam Walsh   DMYC Yes LASER (RADIAL) 204032 2 2.0 2
Laser Radial Adam Leddy   NYC Yes LASER (RADIAL) 147730 3 3.0 3
Laser Radial Conor Gorman   NYC Yes LASER (RADIAL) 211118 4 4.0 4
Laser Radial Brendan Hughes   RSGYC No LASER (RADIAL) 201363 5 5.0 5
Laser Radial Pierre Long   DMYC No LASER (RADIAL) 139134 6 6.0 6
Laser Radial Haemish Munro   NYC No LASER (RADIAL) 189487 7 7.0 7
Laser Radial Gavan Murphy   RSGYC No LASER (RADIAL) 213000 8 8.0 8
Laser Radial Owen Laverty   RIYC Yes LASER (RADIAL) 186300 9 9.0 9
Laser Radial Judy O'Beirne   RSGYC No LASER (RADIAL) 211260 10 10.0 10
Laser Radial Shirley Gilmore   RSGYC No LASER (RADIAL) 204762 11 11.0 11
Laser Radial Sean Flanagan   RSGYC No LASER (RADIAL) 177854 12 12.0 12
Laser Radial David Bolger   RSGYC No LASER (RADIAL) 171694 13 13.0 13
Laser Radial Michael Norman   Wicklow Sailing Club No LASER (RADIAL) 195099 14 14.0 14
Laser Radial Mary Chambers   RSGYC No LASER (RADIAL) 202051 15 15.0 15
Laser Radial David Dwyer   RSGYC No LASER (RADIAL) 180317 16 16.0 16
Laser Radial Jeremy Squires   insc No LASER (RADIAL) 188064 17 17.0 17
Laser Radial Hugh Cahill   DMYC No LASER (RADIAL) 154693 18 18.0 18
Laser Radial Patricia Kelly   INSC No LASER (RADIAL) 179037 19 19.0 19

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.28.1
www.sailwave.com