event burgee venue burgee

DMYC Frostbite 2019-20

DMYC

Results are provisional as of 17:27 on November 24, 2019

24Nov-R1 - PY Class - 24/11 at 14:00

Start: PY, Finishes: Finish time, Time: 14:00
Class HelmName CrewName Club Junior Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
PY Monica Schaefer   Greystones SC No WAYFARER 11152 14:00 14:24:50 0:24:50   0:22:32 0:00:00 1.0 1
PY Des Fortune   RSGYC No FINN 2 14:00 14:23:59 0:23:59   0:22:57 0:00:26 2.0 2
PY Patrick Hassett   NYC No 2.4 171 14:00 14:29:20 0:29:20   0:23:39 0:01:23 3.0 3
PY Jemima Owens Henry Start NYC No RS 200 1315 14:00 14:25:02 0:25:02   0:23:56 0:01:28 4.0 4
PY Sarah Byrne Tba Tba RSGYC No RS 200 1478 14:00 14:25:23 0:25:23   0:24:16 0:01:49 5.0 5
PY Brendan Foley   RSGYC No RS AERO 7 1067 14:00 14:26:09 0:26:09   0:24:29 0:02:05 6.0 6
PY Neil Colin Margaret Casey DMYC No FIREBALL 14775 14:00 14:23:27 0:23:27   0:24:36 0:01:58 7.0 7
PY Alastair Court Gordon Syme DMYC No FIREBALL 14706 14:00 14:23:38 0:23:38   0:24:48 0:02:09 8.0 8
PY Paul Phelan Alan Leddy Greystones SC No RS 400 1335 14:00 14:23:24 0:23:24   0:24:50 0:02:10 9.0 9
PY Frank Miller Ed Butler DMYC No FIREBALL 14713 14:00 14:23:51 0:23:51   0:25:02 0:02:22 10.0 10
PY Noel Butler Stephen Oram NYC No FIREBALL 15061 14:00 14:24:03 0:24:03   0:25:14 0:02:34 11.0 11
PY C Power Marie Barry DMYC No FIREBALL 14854 14:00 14:24:05 0:24:05   0:25:16 0:02:36 12.0 12
PY Rose-Marie Daly Pat McGrath SID No LASER VAGO XD 1874 14:00 14:27:17 0:27:17   0:25:28 0:03:09 13.0 13
PY Alex Start Patrick Coyle RSGYC No RS 200 895 14:00 14:26:49 0:26:49   0:25:38 0:03:15 14.0 14
PY Louise Mc Kenna Hermine OKeeffe RSGYC No FIREBALL 15016 14:00 14:25:01 0:25:01   0:26:15 0:03:32 15.0 15
PY Josh Porter Cara McDowell NSC No FIREBALL 14695 14:00 14:25:15 0:25:15   0:26:30 0:03:46 16.0 16
PY David Mulvin Ronan Beirne NYC No WAYFARER 11112 14:00 14:29:21 0:29:21   0:26:38 0:04:31 17.0 17
PY Ciara Mulvey Peter Murphy NYC No GP14 11111 14:00 14:30:50 0:30:50   0:27:13 0:05:18 18.0 18
PY Owen Sinnott Paul ter Horst DMYC No FIREBALL 14865 14:00 14:25:58 0:25:58   0:27:15 0:04:29 19.0 19
PY Nigel Russell Julian Weller SID No LASER VAGO XD 1875 14:00 14:29:15 0:29:15   0:27:19 0:05:07 20.0 20
PY Nick Miller Pierre Melbeo SID No FIREBALL 15058 14:00 14:29:32 0:29:32   0:30:59 0:08:03 21.0 21
PY Alex Wan   INSS No RS AERO 7 2135 14:00 14:35:45 0:35:45   0:33:28 0:11:41 22.0 22
PY Cearbhall Daly Paul Walsh SID No LASER VAGO XD 1186 14:00   DNS       25.0 23
PY Brian O�Hare No Romance RSGYC No RS 400 582     RET       25.0 23

24Nov-R1 - Laser Full Class - 24/11 at 14:00

Start: Laser Full, Finishes: Place, Time: 14:03
Class HelmName CrewName Club Junior Boat SailNo Place Points Rank
Laser Full John Marmelstein   RSGYC No LASER (FULL RIG) 181670 1 1.0 1
Laser Full Alan Hodgins   Personal ISA Member No LASER (FULL RIG) 175809 2 2.0 2
Laser Full Vasily Shramkov   DMYC No LASER (FULL RIG) 170938 3 3.0 3
Laser Full Conor O'Leary   RSGYC No LASER (FULL RIG) 190745 4 4.0 4
Laser Full Chris Arrowsmith   RSGYC No LASER (FULL RIG) 201829 5 5.0 5
Laser Full David Field   Personal ISA Member No LASER (FULL RIG) 190771 6 6.0 6
Laser Full Hal Fitzgerald   Wicklow Sailing Club Yes LASER (FULL RIG) 210254 7 7.0 7

24Nov-R1 - Laser 4.7 Class - 24/11 at 14:00

Start: Laser 4.7, Finishes: Place, Time: 14:03
Class HelmName CrewName Club Junior Boat SailNo Place Points Rank
Laser 4.7 Rian Geraghty-McDonnell   NYC Yes LASER (4.7) 216894 1 1.0 1
Laser 4.7 Kitty Flanagan   RSGYC Yes LASER (4.7) 208856 2 2.0 2
Laser 4.7 Jacques Murphy   RSGYC Yes LASER (4.7) 888 3 3.0 3
Laser 4.7 Eimear Farrell   Greystones Sailing Club Yes LASER (4.7) 172338 4 4.0 4

24Nov-R1 - Laser Radial Class - 24/11 at 14:00

Start: Laser Radial, Finishes: Place, Time: 14:06
Class HelmName CrewName Club Junior Boat SailNo Place Points Rank
Laser Radial Conor Gorman   NYC Yes LASER (RADIAL) 211118 1 1.0 1
Laser Radial Hugh O�Connor   NYC Yes LASER (RADIAL) 203712 2 2.0 2
Laser Radial David Dwyer   RSGYC No LASER (RADIAL) 180317 3 3.0 3
Laser Radial Adam Walsh   DMYC Yes LASER (RADIAL) 204032 4 4.0 4
Laser Radial Mary Chambers   RSGYC No LASER (RADIAL) 202051 5 5.0 5
Laser Radial Judy O'Beirne   RSGYC No LASER (RADIAL) 211260 6 6.0 6
Laser Radial Patricia Kelly   INSC No LASER (RADIAL) 179037 7 7.0 7
Laser Radial Adam Leddy   NYC Yes LASER (RADIAL) 147730 8 8.0 8
Laser Radial Owen Laverty   RIYC Yes LASER (RADIAL) 186300 9 9.0 9
Laser Radial Shirley Gilmore   RSGYC No LASER (RADIAL) 204762 10 10.0 10
Laser Radial Pierre Long   DMYC No LASER (RADIAL) 139134 11 11.0 11
Laser Radial Haemish Munro   NYC No LASER (RADIAL) 189487 12 12.0 12
Laser Radial Sean Flanagan   RSGYC No LASER (RADIAL) 177854 13 13.0 13
Laser Radial Gavan Murphy   RSGYC No LASER (RADIAL) 213000 14 14.0 14
Laser Radial Hugh Cahill   DMYC No LASER (RADIAL) 154693 15 15.0 15
Laser Radial Brendan Hughes   RSGYC No LASER (RADIAL) 201363 16 16.0 16
Laser Radial David Bolger   RSGYC No LASER (RADIAL) 171694 17 17.0 17
Laser Radial Damien Dion   NYC No LASER (RADIAL) 192326 18 18.0 18
Laser Radial Michael Norman   Wicklow Sailing Club No LASER (RADIAL) 195099 19 19.0 19
Laser Radial Lucinda Nicol   WSC No LASER (RADIAL) 154791 20 20.0 20
Laser Radial Jeremy Squires   insc No LASER (RADIAL) 188064 21 21.0 21

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.28.1
www.sailwave.com