event burgee venue burgee

DMYC Frostbite 2019-20

DMYC

Results are provisional as of 16:05 on November 17, 2019

17Nov-R1 - PY Class - 17/11 at 14:00

Start: PY, Finishes: Finish time, Time: 14:00
Class HelmName CrewName Club Junior Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
PY David Mulvin Ronan Beirne NYC No WAYFARER 11112 14:00 14:16:32 0:16:32   0:15:00 0:00:00 1.0 1
PY Andrew Boyle Tedz Byrne RIYC No FIREBALL 14934 14:00 14:16:19 0:16:19   0:17:07 0:02:01 2.0 2
PY Noel Butler Stephen Oram NYC No FIREBALL 15061 14:00 14:16:22 0:16:22   0:17:10 0:02:04 3.0 3
PY Louise Mc Kenna Hermine OKeeffe RSGYC No FIREBALL 15016 14:00 14:16:55 0:16:55   0:17:45 0:02:37 4.0 4
PY Brendan Foley   RSGYC No RS AERO 7 1067 14:00 14:19:02 0:19:02   0:17:49 0:03:01 5.0 5
PY Sarah Byrne Tba Tba RSGYC No RS 200 1478 14:00 14:18:40 0:18:40   0:17:51 0:02:58 6.0 6
PY Jemima Owens Henry Start NYC No RS 200 1315 14:00 14:18:55 0:18:55   0:18:05 0:03:13 7.0 7
PY Frank Miller Ed Butler DMYC No FIREBALL 14713 14:00 14:17:16 0:17:16   0:18:07 0:02:58 8.0 8
PY Paul Phelan Alan Leddy Greystones SC No RS 400 1335 14:00 14:17:22 0:17:22   0:18:26 0:03:14 9.0 9
PY Monica Schaefer   Greystones SC No WAYFARER 11152 14:00 14:20:59 0:20:59   0:19:02 0:04:27 10.0 10
PY C Power Marie Barry DMYC No FIREBALL 14854 14:00 14:18:19 0:18:19   0:19:13 0:04:01 11.0 11
PY Patrick Hassett   NYC No 2.4 171 14:00 14:24:22 0:24:22   0:19:39 0:05:46 12.0 12
PY Alex Start Patrick Coyle RSGYC No RS 200 895 14:00 14:20:52 0:20:52   0:19:57 0:05:10 13.0 13
PY Ciara Mulvey Peter Murphy NYC No GP14 11111 14:00 14:22:45 0:22:45   0:20:05 0:05:45 14.0 14
PY Michael Keegan Kieran Harkin RSGYC No FIREBALL 14676 14:00 14:19:25 0:19:25   0:20:22 0:05:07 15.0 15
PY Rose-Marie Daly Pat McGrath SID No LASER VAGO XD 1874 14:00 14:22:27 0:22:27   0:20:58 0:06:23 16.0 16
PY Owen Sinnott Paul ter Horst DMYC No FIREBALL 14865 14:00 14:20:20 0:20:20   0:21:20 0:06:02 17.0 17
PY Nigel Russell Julian Weller SID No LASER VAGO XD 1875 14:00 14:25:34 0:25:34   0:23:52 0:09:30 18.0 18
PY Cearbhall Daly Paul Walsh SID No LASER VAGO XD 1186 14:00 14:26:39 0:26:39   0:24:53 0:10:35 19.0 19
PY Brian O�Hare No Romance RSGYC No RS 400 582 14:00 14:24:58 0:24:58   0:26:30 0:10:50 20.0 20
PY Nick Miller Ann Romeril SID No LASER VAGO XD 814 14:00 14:29:46 0:29:46   0:27:48 0:13:42 21.0 21

17Nov-R1 - Laser Full Class - 17/11 at 14:00

Start: Laser Full, Finishes: Place, Time: 14:03
Class HelmName CrewName Club Junior Boat SailNo Place Points Rank
Laser Full Marc Coakley   RSGYC No LASER (FULL RIG) 213561 1 1.0 1
Laser Full Chris Arrowsmith   RSGYC No LASER (FULL RIG) 201829 2 2.0 2
Laser Full John Marmelstein   RSGYC No LASER (FULL RIG) 181670 3 3.0 3
Laser Full Alan Hodgins   Personal ISA Member No LASER (FULL RIG) 175809 4 4.0 4
Laser Full Conor O'Leary   RSGYC No LASER (FULL RIG) 190745 5 5.0 5
Laser Full David Field   Personal ISA Member No LASER (FULL RIG) 190771 6 6.0 6
Laser Full Kenneth Rumball   INSC No LASER (FULL RIG) 191307 7 7.0 7
Laser Full Brian Owens-Murphy   RSGYC No LASER (FULL RIG) 167706 8 8.0 8

17Nov-R1 - Laser 4.7 Class - 17/11 at 14:00

Start: Laser 4.7, Finishes: Place, Time: 14:03
Class HelmName CrewName Club Junior Boat SailNo Place Points Rank
Laser 4.7 Katie Flanagan NE   RSGYC Yes LASER (4.7) 208856 1 1.0 1
Laser 4.7 Evan Dargan Hayes   RSGYC Yes LASER (4.7) 195270 2 2.0 2
Laser 4.7 Christian Ennis   RIYC Yes LASER (4.7) 211119 3 3.0 3
Laser 4.7 Jacques Murphy   RSGYC Yes LASER (4.7) 888 4 4.0 4
Laser 4.7 Eimear Farrell   Greystones Sailing Club Yes LASER (4.7) 172338 5 5.0 5

17Nov-R1 - Laser Radial Class - 17/11 at 14:00

Start: Laser Radial, Finishes: Place, Time: 14:06
Class HelmName CrewName Club Junior Boat SailNo Place Points Rank
Laser Radial Conor Gorman   NYC Yes LASER (RADIAL) 211118 1 1.0 1
Laser Radial Sean Craig   RSGYC No LASER (RADIAL) 213042 2 2.0 2
Laser Radial Owen Laverty   RIYC Yes LASER (RADIAL) 186300 3 3.0 3
Laser Radial Stephen Craig   RSGYC No LASER (RADIAL) 20 4 4.0 4
Laser Radial Adam Walsh   DMYC Yes LASER (RADIAL) 204032 5 5.0 5
Laser Radial Judy O'Beirne   RSGYC No LASER (RADIAL) 211260 6 6.0 6
Laser Radial Haemish Munro   NYC No LASER (RADIAL) 189487 7 7.0 7
Laser Radial Brendan Hughes   RSGYC No LASER (RADIAL) 201363 8 8.0 8
Laser Radial Adam Leddy   NYC Yes LASER (RADIAL) 147730 9 9.0 9
Laser Radial Shirley Gilmore   RSGYC No LASER (RADIAL) 204762 10 10.0 10
Laser Radial Damien Dion   NYC No LASER (RADIAL) 192326 11 11.0 11
Laser Radial David Cahill   NYC No LASER (RADIAL) 186302 12 12.0 12
Laser Radial Michael Norman   Wicklow Sailing Club No LASER (RADIAL) 195099 13 13.0 13
Laser Radial Glen Fisher   RSGYC No LASER (RADIAL) 21010 14 14.0 14
Laser Radial Jeremy Squires   insc No LASER (RADIAL) 188064 15 15.0 15
Laser Radial Sean Flanagan   RSGYC No LASER (RADIAL) 177854 16 16.0 16
Laser Radial David Bolger   RSGYC No LASER (RADIAL) 171694 17 17.0 17
Laser Radial Mary Chambers   RSGYC No LASER (RADIAL) 202051 18 18.0 18
Laser Radial Lucinda Nicol   WSC No LASER (RADIAL) 154791 19 19.0 19
Laser Radial Dave Coleman   DMYC No LASER (RADIAL) 154693 20 20.0 20
Laser Radial Amanda Ralph   DMYC No LASER (RADIAL) 167554 21 21.0 21
Laser Radial Patricia Kelly   INSC No LASER (RADIAL) 179037 22 22.0 22

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.28.1
www.sailwave.com