event burgee venue burgee

DMYC Frostbite 2019-20

DMYC

Results are provisional as of 16:22 on November 17, 2019

10Nov-R2 - PY Class - 10/11 at 14:45

Start: PY, Finishes: Finish time, Time: 14:38
Class HelmName CrewName Club Junior Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
PY Noel Butler Stephen Oram NYC No FIREBALL 15061 14:38 15:07:32 0:29:32 3 0:30:59 0:00:00 1.0 1
PY Jemima Owens Henry Start NYC No RS 200 1315 14:38 15:11:20 0:33:20 3 0:31:52 0:00:55 2.0 2
PY Brendan Foley   RSGYC No RS AERO 7 1067 14:38 15:12:42 0:34:42 3 0:32:29 0:01:36 3.0 3
PY Patrick Hassett   NYC No 2.4 171 14:38 15:18:30 0:40:30 3 0:32:40 0:02:04 4.0 4
PY Josh Porter Cara McDowell NSC No FIREBALL 14695 14:38 15:09:22 0:31:22 3 0:32:55 0:01:50 5.0 5
PY Monica Schaefer   Greystones SC No WAYFARER 11152 14:38 15:14:31 0:36:31 3 0:33:08 0:02:22 6.0 6
PY Alastair Court Gordon Syme DMYC No FIREBALL 14706 14:38 15:09:41 0:31:41 3 0:33:15 0:02:09 7.0 7
PY Frank Miller Ed Butler DMYC No FIREBALL 14713 14:38 15:10:16 0:32:16 3 0:33:51 0:02:44 8.0 8
PY Neil Colin Margaret Casey DMYC No FIREBALL 14775 14:38 15:10:56 0:32:56 3 0:34:33 0:03:24 9.0 9
PY Brian O�Hare No Romance RSGYC No RS 400 582 14:38 15:10:46 0:32:46 3 0:34:47 0:03:34 10.0 10
PY Alex Start Patrick Coyle RSGYC No RS 200 895 14:38 15:14:43 0:36:43 3 0:35:06 0:04:18 11.0 11
PY Rose-Marie Daly Pat McGrath SID No LASER VAGO XD 1874 14:38 15:15:44 0:37:44 3 0:35:14 0:04:33 12.0 12
PY Louise Mc Kenna Hermine OKeeffe RSGYC No FIREBALL 15016 14:38 15:11:41 0:33:41 3 0:35:21 0:04:09 13.0 13
PY C Power Marie Barry DMYC No FIREBALL 14854 14:38 15:12:07 0:34:07 3 0:35:48 0:04:35 14.0 14
PY Paul Phelan Alan Leddy Greystones SC No RS 400 1335 14:38 15:12:41 0:34:41 3 0:36:49 0:05:29 15.0 15
PY Robbie Walker   RSGYC No KONA 1989 14:38 15:17:48 0:39:48 3 0:37:01 0:06:29 16.0 16
PY Cearbhall Daly Paul Walsh SID No LASER VAGO XD 1186 14:38 15:18:37 0:40:37 3 0:37:55 0:07:26 17.0 17
PY Michael Keegan Kieran Harkin RSGYC No FIREBALL 14676 14:38 15:14:49 0:36:49 3 0:38:38 0:07:17 18.0 18
PY Nick Miller Ann Romeril SID No LASER VAGO XD 814 14:38 15:19:39 0:41:39 3 0:38:53 0:08:28 19.0 19
PY Jullo David   NYC No KONA 3262 14:38 15:21:30 0:43:30 3 0:40:28 0:10:11 20.0 20
PY Alex Wan   INSS No RS AERO 7 2135 14:38 15:21:40 0:43:40 3 0:40:53 0:10:34 21.0 21
PY Nigel Russell Julian Weller SID No LASER VAGO XD 1875 14:38 15:24:26 0:46:26 3 0:43:21 0:13:15 22.0 22

10Nov-R2 - Laser Full Class - 10/11 at 14:45

Start: Laser Full, Finishes: Place, Time: 14:41
Class HelmName CrewName Club Junior Boat SailNo Place Points Rank
Laser Full Marc Coakley   RSGYC No LASER (FULL RIG) 213561 1 1.0 1
Laser Full David Field   Personal ISA Member No LASER (FULL RIG) 190771 2 2.0 2
Laser Full John Marmelstein   RSGYC No LASER (FULL RIG) 181670 3 3.0 3
Laser Full Alan Hodgins   Personal ISA Member No LASER (FULL RIG) 175809 4 4.0 4
Laser Full Hal Fitzgerald   Wicklow Sailing Club Yes LASER (FULL RIG) 210254 5 5.0 5
Laser Full Chris Arrowsmith   RSGYC No LASER (FULL RIG) 201829 6 6.0 6
Laser Full Brian Owens-Murphy   RSGYC No LASER (FULL RIG) 167706 7 7.0 7
Laser Full Mick Shelley   RSGYC No LASER (FULL RIG) 173062 8 8.0 8

10Nov-R2 - Laser 4.7 Class - 10/11 at 14:45

Start: Laser 4.7, Finishes: Place, Time: 14:41
Class HelmName CrewName Club Junior Boat SailNo Place Points Rank
Laser 4.7 Rian Geraghty-McDonnell Rian   NYC Yes LASER (4.7) 177875 1 1.0 1
Laser 4.7 Kitty Flanagan   RSGYC Yes LASER (4.7) 198562 2 2.0 2
Laser 4.7 Evan Dargan Hayes   RSGYC Yes LASER (4.7) 195270 3 3.0 3
Laser 4.7 Jacques Murphy   RSGYC Yes LASER (4.7) 888 4 4.0 4
Laser 4.7 Eimear Farrell   Greystones Sailing Club Yes LASER (4.7) 172338 5 5.0 5

10Nov-R2 - Laser Radial Class - 10/11 at 14:45

Start: Laser Radial, Finishes: Place, Time: 14:44
Class HelmName CrewName Club Junior Boat SailNo Place Points Rank
Laser Radial Sean Craig   RSGYC No LASER (RADIAL) 213042 1 1.0 1
Laser Radial Conor Gorman   NYC Yes LASER (RADIAL) 211118 2 2.0 2
Laser Radial Hugh O�Connor   NYC Yes LASER (RADIAL) 203712 3 3.0 3
Laser Radial Alana Coakley   RSGYC Yes LASER (RADIAL) 213508 4 4.0 4
Laser Radial Adam Walsh   DMYC Yes LASER (RADIAL) 204032 5 5.0 5
Laser Radial Mary Chambers   RSGYC No LASER (RADIAL) 202051 6 6.0 6
Laser Radial Owen Laverty   RIYC Yes LASER (RADIAL) 186300 7 7.0 7
Laser Radial Shirley Gilmore   RSGYC No LASER (RADIAL) 204762 8 8.0 8
Laser Radial Adam Leddy   NYC Yes LASER (RADIAL) 147730 9 9.0 9
Laser Radial Judy O'Beirne   RSGYC No LASER (RADIAL) 211260 10 10.0 10
Laser Radial Pierre Long   DMYC No LASER (RADIAL) 139134 11 11.0 11
Laser Radial Michael McCormack   RIYC No LASER (RADIAL) 162818 12 12.0 12
Laser Radial Haemish Munro   NYC No LASER (RADIAL) 189487 13 13.0 13
Laser Radial Ali Robinson   RSGYC No LASER (RADIAL) 211711 14 14.0 14
Laser Radial Conor Galligan   Greystones SC Yes LASER (RADIAL) 173143 15 15.0 15
Laser Radial Francis Barry   RSGYC No LASER (RADIAL) 165639 16 16.0 16
Laser Radial Patricia Kelly   INSC No LASER (RADIAL) 179037 17 17.0 17
Laser Radial David Bolger   RSGYC No LASER (RADIAL) 171694 18 18.0 18
Laser Radial Dave Coleman   DMYC No LASER (RADIAL) 154693 19 19.0 19
Laser Radial Amanda Ralph   DMYC No LASER (RADIAL) 167554 20 20.0 20
Laser Radial Michael Norman   Wicklow Sailing Club No LASER (RADIAL) 195099 21 21.0 21
Laser Radial Damien Dion   NYC No LASER (RADIAL) 192326 22 22.0 22
Laser Radial Jeremy Squires   insc No LASER (RADIAL) 188064 23 23.0 23

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.28.1
www.sailwave.com