venue burgee

Kish Race 2019

Dun Laoghaire Motor Yacht Club

Results are provisional as of 15:52 on September 22, 2019

Kish Race 2019 - 2019-09-22 at 11:06

Start: Start 1, Finishes: Finish time, Time: 11:06:00
Rank Name of Boat Boat type/model Sail Number Club HelmName CrewName Standard ECHO Handicap Start Finish Elapsed Corrected Points
1 Black Velvet Fst 34.7 3471   Leslie Parnell   0.985 11:06:00 12:52:34 1:46:34 1:44:58 1.0
2 Jalapeno J109 5109   WILLIAM DESPARD   1.012 11:06:00 12:51:35 1:45:35 1:46:51 2.0
3 Eleuthera Grand Soleil 44 7025   Frank Whelan   1.115 11:06:00 12:45:20 1:39:20 1:50:45 3.0
4 Magic Touch Beneteau/Fst 34.7 44444   Steve Hayes   0.985 11:06:00 13:02:04 1:56:04 1:54:20 4.0
5 Elandra Sigma 33 4536   Joe Conway   0.915 11:06:00 13:14:38 2:08:38 1:57:42 5.0
6 Kernach Beneteau Fst 31.7 2970   Eoin O'Driscoll   0.95 11:06:00 13:11:38 2:05:38 1:59:21 6.0
7 White Lotus Elan 333 1333   Paul Tully   0.965 11:06:00 13:11:26 2:05:26 2:01:03 7.0
8 RUFFLES Ruffian 23 57   Michael Cutliffe   0.835 11:06:00 13:31:01 2:25:01 2:01:05 8.0
9 Socco 1984 Jeanneau sunshine 36 1254   Mark Gavin   0.825 11:06:00 13:37:18 2:31:18 2:04:49 9.0
10 Lively Lady Beneteau Fst 44.7 1644   Rodney Martin   1.105 11:06:00 12:59:27 1:53:27 2:05:22 10.0
11 Dubious Fst 28 1654   Peter Richardson   0.87 11:06:00 13:30:21 2:24:21 2:05:35 11.0
12 Alias Ruffian 23 525   David Meeke   0.835 11:06:00 13:36:57 2:30:57 2:06:03 12.0
13 Carmen Ruffian 23 6043   Brendan   0.835 11:06:00 13:39:17 2:33:17 2:07:59 13.0
14 Black Sheep Mustang 30 5795   FREDDIE WOOD   0.91 11:06:00 13:27:46 2:21:46 2:09:00 14.0
15 Running Wild Impala 28 9538   Brendan Foley   0.885 11:06:00 13:32:33 2:26:33 2:09:42 15.0
16 More Mischief fst 310 966   Grzegorz Kalinecki   0.92 11:06:00 13:32:04 2:26:04 2:14:23 16.0
17 Shearwater Dehler 36SQ 7677   Eamonn Doyle   0.98 11:06:00 13:23:15 2:17:15 2:14:30 17.0
18 Invader Shipman 28 3221   Gerard Glynn   0.85 11:06:00 13:46:45 2:40:45 2:16:38 18.0
19 Hot Cookie SunFast 3600 7536R   John O'Gorman   1.035 11:06:00 13:18:19 2:12:19 2:16:57 19.0
20 Mayfly Beneteau Fst 31.7 1241   Cearbhall Daly   0.95 11:06:00 13:31:23 2:25:23 2:18:07 20.0
21 X Tension X37-2MH 1950   Robert Nealon   0.97 11:06:00 13:29:40 2:23:40 2:19:21 21.0
22 Ceol Na Mara Hunter Sonata 998C   Edward Melvin   0.823 11:06:00 13:57:35 2:51:35 2:21:13 22.0
23 Maranda Senator 11   Myles Kelly   0.813 11:06:00 14:00:11 2:54:11 2:21:37 23.0
24 Ruff Diamond Ruffian 23 155   Wyn Hughes   0.835 11:06:00 13:55:42 2:49:42 2:21:42 24.0
25 Verigo Sun odyssey 29.2 1143   David Lawlor   0.911 11:06:00 13:43:20 2:37:20 2:23:20 25.0
26 Ripples Ruffian 23 407   Frank Bradley   0.835 11:06:00 13:57:48 2:51:48 2:23:27 26.0
27 Aster1x Hunter Sonata 8245N   John Counihan   0.82 11:06:00 14:06:58 3:00:58 2:28:24 27.0
28 Emmanuelle Club Shamrock 3   Denis Nolan   0.89 11:06:00 13:53:14 2:47:14 2:28:50 28.0
29 Lady Rowena Sadler 34218   David Bolger   0.905 11:06:00 13:50:56 2:44:56 2:29:16 29.0
30 The Den Shipman 28 507   Aisling Costello   0.85 11:06:00 14:03:02 2:57:02 2:30:29 30.0
31 Karka Shipman 28 4677   Dermot Keeley   0.85 11:06:00 14:10:03 3:04:03 2:36:27 31.0
32 Springer Sigma 33 4464   Gina Liuzzi   0.915 11:06:00 13:57:19 2:51:19 2:36:45 32.0
33 Sant� Bavaria 30 C B30   Robin Sykes   0.916 11:06:00 13:59:41 2:53:41 2:39:06 33.0
34 Papytoo Beneteau Fst 285 1792   Frank Guilfoyle   0.88 11:06:00 14:09:13 3:03:13 2:41:14 34.0
35 Ruffrider Ruffian 23 401   William Finnie   0.835 11:06:00 14:22:32 3:16:32 2:44:06 35.0
36 Calypso Beneteau oceanis 361 5643   Howard Knott   0.925 11:06:00 14:03:56 2:57:56 2:44:35 36.0
37 Escapade Eygthene 24 151   Una O'Dwyer   0.83 11:06:00 14:25:23 3:19:23 2:45:29 37.0
38 Boojum sigma 33 2112   Stephanie Bourke   0.915 11:06:00 14:08:08 3:02:08 2:46:39 38.0
39 Ventuno Beneteau 21 Fst 2111   Stuart Masterson   0.84 11:06:00 14:41:59 3:35:59 3:01:26 39.0
40 Chilawee Hunter 701 1596   PIOTR RUDZIK   0.86 11:06:00 14:37:50 3:31:50 3:02:11 40.0
41 Neidin Beneteau Oceanis 351     Fia O Caoimh   0.925 11:06:00 15:15:10 4:09:10 3:50:29 41.0
42 Bendemeer Beneteau Fst 325 521   Derek Coffey   0.91 11:06:00 15:20:37 4:14:37 3:51:42 42.0
43 Yachtzee Oceanis 411 Cruising 1068   Olivier Prouveur   0.97 11:06:00 15:13:38 4:07:38 4:00:12 43.0
44 Poppy Shipman 28 639   Alain Deladiennee   0.85     DNC   53.0
44 The Great Escape Bavaria 33 1217   Patrick Rigney   0.93     DNC   53.0
44 AURORA Beneteau 42s7 7380   Ray Conway   1.05     DNC   53.0
44 Challenge Nicholson 30 1/2 ton. 3063   Dermot Reidy   0.85     RET   53.0
44 Prima Luce Fst 35 3504   Sean Lemass   1.015     DNC   53.0
44 Jheetah J70 70   Andrew Sarratt   9.59     DNC   53.0
44 Java Feeling 286 Special 965   Kevin Woods   0.89     RET   53.0
44 Aurelia J122 35950   Chris Power Smith   1.08     DNC   53.0
44 Rockabill LM30 229   Stephen Ryan   0.835 11:06:00   RET   53.0

https://www.dmyc.ie/


Sailwave Scoring Software 2.28.1
www.sailwave.com