event burgee venue burgee

DMYC Frostbite 2018-2019

DMYC

Series 2

Results are provisional as of 16:49 on March 31, 2019

PY Division

Sailed: 12, Discards: 3, To count: 9, Rating system: PY, Entries: 40, Scoring system: Appendix A
Class Division HelmName CrewName Boat SailNo 20/01-R1 20/01-R2 20/01-R3 03/02-R1 03/02-R2 17/02-R1 17/02-R2 24/02-R1 24/02-R2 03/03-R1 31/03-R1 31/03-R2 Total Nett Rank
PY PY Noel Butler Stephen Oram FIREBALL 15061 3.0 (5.0) 2.0 2.0 (6.0) 1.0 1.0 1.0 2.0 1.0 (6.0) 4.0 34.0 17.0 1st
PY PY Shane McCarthy   SOLO 50 2.0 1.0 4.0 1.0 1.0 (41.0 DNC) (41.0 DNC) 6.0 3.0 (41.0 DNC) 2.0 1.0 144.0 21.0 2nd
PY PY Monica Schaefer Miriam McCarthy WAYFARER 11152 7.0 6.0 7.0 9.0 2.0 (41.0 DNC) (41.0 DNC) 7.0 (11.0) 7.0 1.0 2.0 141.0 48.0 3rd
PY PY Louise Mc Kenna   FIREBALL 14691 9.0 (13.0) 12.0 (41.0 DNC) (41.0 DNC) 5.0 4.0 5.0 5.0 8.0 9.0 11.0 163.0 68.0 4th
PY PY Frank Miller Ed Butler FIREBALL 14713 10.0 (17.0) 5.0 (41.0 DNC) (41.0 DNC) 2.0 2.0 10.0 8.0 10.0 13.0 10.0 169.0 70.0 5th
PY PY Neil Colin Margaret Casey FIREBALL 14775 4.0 4.0 11.0 21.0 RET (41.0 DNC) (41.0 DNC) (41.0 DNC) 4.0 10.0 9.0 7.0 3.0 196.0 73.0 6th
PY PY Alastair Court Gordon Syme FIREBALL 14706 5.0 2.0 8.0 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 23.0 RET 12.0 6.0 15.0 5.0 206.0 83.0 7th
PY PY Josh Porter Katie Kane FIREBALL 14695 (24.0 DNS) 16.0 6.0 17.0 9.0 3.0 5.0 (41.0 DNC) (41.0 DNC) 12.0 12.0 12.0 198.0 92.0 8th
PY PY Des Gibney   KONA 2677 12.0 12.0 (22.0 DNS) 3.0 12.0 (41.0 DNC) (41.0 DNC) 14.0 18.0 11.0 16.0 19.0 221.0 117.0 9th
PY PY Clara Charleton   LASER VAGO XD 1875 19.0 (21.0) 16.0 15.0 5.0 6.0 7.0 17.0 14.0 18.0 (20.0) (25.0) 183.0 117.0 10th
PY PY Frank Hamilton Jennifer Byrne IDRA 14 140 15.0 9.0 22.0 DNS 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 13.0 7.0 41.0 DNC 4.0 9.0 248.0 125.0 11th
PY PY Paul Phelan   RS AERO 7 2523 6.0 10.0 9.0 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 12.0 1.0 3.0 41.0 DNC 41.0 DNC 250.0 127.0 12th
PY PY Sergei Gordienok   LASER VAGO XD 1186 20.0 20.0 17.0 19.0 15.0 4.0 6.0 (23.0 DNF) 16.0 23.0 DNF (25.0) (27.0) 215.0 140.0 13th
PY PY Phil Lawton Owen Laverty FIREBALL 14990 (41.0 DNC) (41.0 DNC) (41.0 DNC) 10.0 8.0 41.0 DNC 41.0 DNC 3.0 20.0 RET 5.0 11.0 6.0 268.0 145.0 14th
PY PY Thomas Murphy   K1 59 (41.0 DNC) (41.0 DNC) (41.0 DNC) 8.0 3.0 41.0 DNC 3.0 15.0 13.0 20.0 19.0 24.0 269.0 146.0 15th
PY PY Daniel Thompson Harry Thompson FIREBALL 1500 8.0 8.0 3.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 2.0 6.0 4.0 41.0 DNC 41.0 DNC 277.0 154.0 16th
PY PY Ciara Mulvey Susan Spain WAYFARER 11112 16.0 14.0 14.0 13.0 13.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 13.0 18.0 20.0 285.0 162.0 17th
PY PY Owen Sinnott Michael Keegan FIREBALL 14676 14.0 15.0 10.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 8.5 4.0 41.0 DNC 29.0 OCS 13.0 298.5 175.5 18th
PY PY Aidan Geraghty Bernadette Fox ENTERPRISE 20940 (41.0 DNC) (41.0 DNC) (41.0 DNC) 14.0 11.0 41.0 DNC 41.0 DNC 8.5 9.0 41.0 DNC 5.0 18.0 311.5 188.5 19th
PY PY Cariosa Power Marie Barry FIREBALL 14854 13.0 11.0 15.0 16.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 23.0 RET 41.0 DNC 16.0 41.0 DNC 15.0 314.0 191.0 20th
PY PY Maeve Rafferty   RS 200 1480 (41.0 DNC) (41.0 DNC) (41.0 DNC) 6.0 7.0 8.0 DNF 41.0 DNC 41.0 DNC 41.0 DNC 23.0 DNF 10.0 16.0 316.0 193.0 21st
PY PY Patrick Hassett   2.4 171 17.0 24.0 RET (41.0 DNC) 18.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 23.0 DNS 41.0 DNC 14.0 8.0 14.0 323.0 200.0 22nd
PY PY Nick Miller   FIREBALL 15058 21.0 19.0 22.0 DNS 12.0 16.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 17.0 24.0 30.0 OCS 325.0 202.0 23rd
PY PY Triona Hinkson   RS 200 1156 11.0 7.0 13.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 16.0 41.0 DNC 41.0 DNC 23.0 17.0 333.0 210.0 24th
PY PY Morgan Lyttle Patrick Whyte 420 55807 1.0 3.0 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 2.0 41.0 DNC 41.0 DNC 335.0 212.0 25th
PY PY Robbie Walker   KONA 1989 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 4.0 41.0 DNC 41.0 DNC 11.0 17.0 41.0 DNC 14.0 23.0 356.0 233.0 26th
PY PY Thomas Hennig   LASER VAGO XD 1874 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 18.0 15.0 19.0 26.0 28.0 393.0 270.0 27th
PY PY David Lawlor   WAYFARER 11039 (41.0 DNC) (41.0 DNC) (41.0 DNC) 11.0 14.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 22.0 21.0 396.0 273.0 28th
PY PY Rosemary O'Connell Clodagh Nolan WAYFARER 11115 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 10.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 15.0 27.0 26.0 406.0 283.0 29th
PY PY Sarah Byrne   RS 200 1478 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 3.0 7.0 420.0 297.0 30th
PY PY Eoin Mckeon Colm Hogan RS 400 1143 18.0 18.0 18.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 423.0 300.0 31st
PY PY David Turner Eoghan/Deirdre Turner FIREBALL 14362 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 21.0 8.0 439.0 316.0 32nd
PY PY Brian O'Hare   RS 400 582 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 17.0 22.0 449.0 326.0 33rd
PY PY Georgia Bourke Ciara Kilbride TOPAZ UNO PLUS 4110 22.0 24.0 RET (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 456.0 333.0 34th
PY PY Michael Flynn   BLAZE 752 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 492.0 369.0 35th
PY PY Gerry Ryan   470 777 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 492.0 369.0 35th
PY PY Rachel Verling Ellen Madigan TOPAZ UNO PLUS 312 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 492.0 369.0 35th
PY PY Damien Dion   KONA 1709 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 492.0 369.0 35th
PY PY John Turner Richard Larg WAYFARER 10018 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 492.0 369.0 35th
PY PY Desmond Fortune   FINN 2 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 492.0 369.0 35th

Laser Full Rig Division

Sailed: 11, Discards: 2, To count: 9, Rating system: PY, Entries: 17, Scoring system: Appendix A
Class Division HelmName CrewName Boat SailNo 20/01-R1 20/01-R2 20/01-R3 03/02-R1 03/02-R2 17/02-R1 17/02-R2 24/02-R1 03/03-R1 31/03-R1 31/03-R2 Total Nett Rank
Laser Laser Full Rig Peter Fagan   LASER (FULL RIG) 210254 (11.0 DNF) 1.0 2.0 1.0 1.0 1.0 1.0 1.0 (5.0) 1.0 1.0 26.0 10.0 1st
Laser Laser Full Rig Chris Arrowsmith   LASER (FULL RIG) 201829 2.0 5.0 4.0 3.0 6.0 5.0 6.0 2.0 6.0 (18.0 DNC) (18.0 DNC) 75.0 39.0 2nd
Laser Laser Full Rig Gavan Murphy   LASER (FULL RIG) 206943 11.0 RET 2.0 1.0 (18.0 DNC) (18.0 DNC) 4.0 3.0 9.0 4.0 2.0 5.0 77.0 41.0 3rd
Laser Laser Full Rig Conor Kinsella   LASER (FULL RIG) 210978 4.0 11.0 RET 11.0 RET 5.0 4.0 (18.0 DNC) 4.0 7.0 (18.0 DNC) 3.0 4.0 89.0 53.0 4th
Laser Laser Full Rig Conor O'Leary   LASER (FULL RIG) 190745 (11.0 RET) 7.0 11.0 DNS 7.0 8.0 6.0 7.0 5.0 (18.0 DNC) 7.0 OCS 6.0 93.0 64.0 5th
Laser Laser Full Rig Kenneth Rumball   LASER (FULL RIG) 191307 (18.0 DNC) (18.0 DNC) 18.0 DNC 6.0 2.0 2.0 2.0 4.0 1.0 18.0 DNC 18.0 DNC 107.0 71.0 6th
Laser Laser Full Rig Gary O'Hare   LASER (FULL RIG) 201364 (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 3.0 18.0 DNC 18.0 DNC 3.0 3.0 4.0 3.0 110.0 74.0 7th
Laser Laser Full Rig Brian Hall   LASER (FULL RIG) 151403 3.0 6.0 5.0 2.0 5.0 (18.0 DNC) (18.0 DNC) 10.0 9.0 18.0 DNC 18.0 DNC 112.0 76.0 8th
Laser Laser Full Rig Connor Duffy   LASER (FULL RIG) 201375 5.0 11.0 DNF 11.0 DNS 8.0 7.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 8.0 18.0 DNC 18.0 DNC 140.0 104.0 9th
Laser Laser Full Rig Alan Hodgins   LASER (FULL RIG) 175809 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 8.0 7.0 5.0 2.0 148.0 112.0 10th
Laser Laser Full Rig Ian Simington   LASER (FULL RIG) 214191 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 3.0 5.0 13.0 OCS 2.0 18.0 DNC 18.0 DNC 149.0 113.0 11th
Laser Laser Full Rig Niall Cowman   LASER (FULL RIG) 170422 11.0 RET 4.0 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 11.0 18.0 DNC 18.0 DNC 18.0 DNC 155.0 119.0 12th
Laser Laser Full Rig George Kingston   LASER (FULL RIG) 210150 1.0 3.0 11.0 DNS (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 159.0 123.0 13th
Laser Laser Full Rig Rory Harrington   LASER (FULL RIG) 189482 6.0 8.0 6.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 164.0 128.0 14th
Laser Laser Full Rig Marc Coakley   LASER (FULL RIG) 210334 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 6.0 18.0 DNC 18.0 DNC 18.0 DNC 186.0 150.0 15th
Laser Laser Full Rig Paul Dunn   LASER (FULL RIG) 136060 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 8.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 188.0 152.0 16th
Laser Laser Full Rig David Cahill   LASER (FULL RIG) 155919 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 198.0 162.0 17th

Laser 4.7 Division

Sailed: 11, Discards: 2, To count: 9, Rating system: PY, Entries: 16, Scoring system: Appendix A
Class Division HelmName CrewName Boat SailNo 20/01-R1 20/01-R2 20/01-R3 03/02-R1 03/02-R2 17/02-R1 17/02-R2 24/02-R1 03/03-R1 31/03-R1 31/03-R2 Total Nett Rank
Laser Laser 4.7 Conor Gorman   LASER (4.7) 207800 4.0 2.0 1.0 (5.0) 4.0 2.0 3.0 1.0 1.0 (5.0) 1.0 29.0 19.0 1st
Laser Laser 4.7 Pepe de Sintas   LASER (4.7) 196551 5.0 4.0 2.0 (7.0) 1.0 3.0 1.0 5.0 (17.0 DNC) 6.0 6.0 57.0 33.0 2nd
Laser Laser 4.7 Hugh O'Connor   LASER (4.7) 203712 1.0 1.0 4.0 1.0 6.0 (17.0 DNC) (17.0 DNC) 4.0 17.0 DNC 4.0 2.0 74.0 40.0 3rd
Laser Laser 4.7 Adam Walsh   LASER (4.7) 204032 (17.0 DNC) (17.0 DNC) 17.0 DNC 3.0 5.0 1.0 6.0 2.0 2.0 2.0 4.0 76.0 42.0 4th
Laser Laser 4.7 Kitty Flanagan   LASER (4.7) 208856 3.0 9.0 13.0 DNF 4.0 3.0 5.0 7.0 (17.0 DNC) (17.0 DNC) 1.0 3.0 82.0 48.0 5th
Laser Laser 4.7 Haemish Munro   LASER (4.7) 189216 6.0 5.0 6.0 6.0 9.0 DNS 6.0 2.0 (10.0) 3.0 8.0 (11.0) 72.0 51.0 6th
Laser Laser 4.7 Evan Dargan Hayes   LASER (4.7) 195270 7.0 6.0 5.0 (17.0 DNC) (17.0 DNC) 4.0 5.0 3.0 17.0 DNC 7.0 9.0 97.0 63.0 7th
Laser Laser 4.7 Kei Walker   LASER (4.7) 212077 9.0 (13.0 DNF) 8.0 8.0 7.0 10.0 4.0 6.0 (17.0 DNC) 9.0 8.0 99.0 69.0 8th
Laser Laser 4.7 Emily Riordan   LASER (4.7) 213124 2.0 3.0 3.0 2.0 2.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 114.0 80.0 9th
Laser Laser 4.7 Charlie Lydon   LASER (4.7) 212408 8.0 11.0 9.0 (17.0 DNC) (17.0 DNC) 8.0 12.0 RET 8.0 17.0 DNC 11.0 10.0 128.0 94.0 10th
Laser Laser 4.7 Oisin Hughes   LASER (4.7) 201363 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 7.0 8.0 7.0 17.0 DNC 10.0 5.0 139.0 105.0 11th
Laser Laser 4.7 Mary Chambers4.7   LASER (4.7) 209838 11.0 8.0 7.0 10.0 DNF (17.0 DNC) (17.0 DNC) 17.0 DNC 9.0 17.0 DNC 17.0 DNC 17.0 DNC 147.0 113.0 12th
Laser Laser 4.7 Max Tempany   LASER (4.7) 175357 10.0 7.0 10.0 (17.0 DNC) (17.0 DNC) 9.0 9.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 147.0 113.0 13th
Laser Laser 4.7 Conn Murphy   LASER (4.7) 11 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 7.0 163.0 129.0 14th
Laser Laser 4.7 Lucy Nicol4.7   LASER (4.7) 154791 12.0 10.0 13.0 DNF (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 171.0 137.0 15th
Laser Laser 4.7 Iseult Hogan   LASER (4.7) 211091 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 12.0 DNF 12.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 177.0 143.0 16th

Laser Radial Division

Sailed: 12, Discards: 3, To count: 9, Rating system: PY, Entries: 33, Scoring system: Appendix A
Class Division HelmName CrewName Boat SailNo 20/01-R1 20/01-R2 20/01-R3 03/02-R1 03/02-R2 17/02-R1 17/02-R2 24/02-R1 24/02-R2 03/03-R1 31/03-R1 31/03-R2 Total Nett Rank
Laser Laser Radial Sean Craig   LASER (RADIAL) 20 1.0 1.0 (2.0) 1.0 1.0 (2.0) (2.0) 1.0 1.0 1.0 2.0 1.0 16.0 10.0 1st
Laser Laser Radial Marco Sorgassi   LASER (RADIAL) 211811 2.0 2.0 4.0 (5.0) (5.0) 1.0 3.0 2.0 2.0 2.0 5.0 (8.0) 41.0 23.0 2nd
Laser Laser Radial Judy O'Beirne   LASER (RADIAL) 183231 6.0 5.0 (15.0 DNF) (11.0) (13.0) 7.0 4.0 4.0 5.0 5.0 6.0 5.0 86.0 47.0 3rd
Laser Laser Radial Conor Clancy   LASER (RADIAL) 188347 5.0 (15.0 DNF) 15.0 DNS (34.0 DNC) (34.0 DNC) 10.0 DNF 1.0 5.0 3.0 3.0 4.0 4.0 133.0 50.0 4th
Laser Laser Radial Shirley Gilmore   LASER (RADIAL) 204762 7.0 7.0 6.0 7.0 (8.0) 4.0 5.0 3.0 7.0 6.0 (9.0) (18.0 DNF) 87.0 52.0 5th
Laser Laser Radial Sean Flanagan   LASER (RADIAL) 202532 4.0 4.0 (10.0) 10.0 10.0 3.0 7.0 (12.0 DNS) 8.0 4.0 10.0 (18.0 OCS) 100.0 60.0 6th
Laser Laser Radial Coleman Nolan   LASER (RADIAL) 202851 10.0 9.0 8.0 (17.0 DNF) 14.0 (34.0 DNC) (34.0 DNC) 8.0 10.0 10.0 13.0 13.0 180.0 95.0 7th
Laser Laser Radial Hal Fitzgerald   LASER (RADIAL) 186307 15.0 OCS 6.0 15.0 DNS 12.0 12.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 8.0 15.0 11.0 200.0 98.0 8th
Laser Laser Radial Adam Leddy   LASER (RADIAL) 147730 3.0 8.0 7.0 8.0 9.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 11.0 10.0 226.0 124.0 9th
Laser Laser Radial Finn Walker   LASER (RADIAL) 11099 (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 6.0 6.0 8.0 34.0 DNC 34.0 DNC 34.0 DNC 7.0 7.0 241.0 139.0 10th
Laser Laser Radial Glen Fisher   LASER (RADIAL) 21010 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 8.0 9.0 6.0 11.0 7.0 16.0 15.0 242.0 140.0 11th
Laser Laser Radial Brendan Hughes   LASER (RADIAL) 192326 (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 7.0 5.0 6.0 34.0 DNC 34.0 DNC 34.0 DNC 8.0 9.0 245.0 143.0 12th
Laser Laser Radial Francis Barry   LASER (RADIAL) 165639 (34.0 DNC) (34.0 DNC) (34.0 DNC) 14.0 15.0 34.0 DNC 34.0 DNC 7.0 9.0 9.0 12.0 14.0 250.0 148.0 13th
Laser Laser Radial Jack Hall   LASER (RADIAL) 190721 8.0 3.0 5.0 9.0 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 266.0 164.0 14th
Laser Laser Radial Jack Fahy   LASER (RADIAL) 211461 (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 2.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 3.0 2.0 283.0 181.0 15th
Laser Laser Radial Moss Simington   LASER (RADIAL) 197518 (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 4.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 1.0 6.0 285.0 183.0 16th
Laser Laser Radial Odhran Prouveur   LASER (RADIAL) 183948 9.0 10.0 9.0 13.0 11.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 290.0 188.0 17th
Laser Laser Radial Robert O'Connor   LASER (RADIAL) 174731 11.0 11.0 11.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 12.0 DNS 34.0 DNC 11.0 34.0 DNC 34.0 DNC 294.0 192.0 18th
Laser Laser Radial Clare Gorman   LASER (RADIAL) 207888 15.0 DNF 15.0 DNF 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 3.0 306.0 204.0 19th
Laser Laser Radial Dave Dwyer   LASER (RADIAL) 180317 (34.0 DNC) (34.0 DNC) (34.0 DNC) 17.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC 9.0 6.0 14.0 DNF 34.0 DNC 34.0 DNC 318.0 216.0 20th
Laser Laser Radial Michael McCormack   LASER (RADIAL) 162818 15.0 OCS 15.0 OCS 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 339.0 237.0 21st
Laser Laser Radial Lucy Nicol   LASER (RADIAL) 154791 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 14.0 12.0 366.0 264.0 22nd
Laser Laser Radial David Bolger   LASER (RADIAL) 171694 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 14.0 DNF 34.0 DNC 34.0 DNC 388.0 286.0 23rd
Laser Laser Radial Justin Geoghegan   LASER (RADIAL) 165512 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 408.0 306.0 24th
Laser Laser Radial Patricia Kelly   LASER (RADIAL) 179037 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 408.0 306.0 24th
Laser Laser Radial Brian White   LASER (RADIAL) 185105 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 408.0 306.0 24th
Laser Laser Radial Kate Fahy   LASER (RADIAL) 208220 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 408.0 306.0 24th
Laser Laser Radial John O'Driscoll   LASER (RADIAL) 210361 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 408.0 306.0 24th
Laser Laser Radial Moselle Foley   LASER (RADIAL) 211118 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 408.0 306.0 24th
Laser Laser Radial Ali Robinson   LASER (RADIAL) 77 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 408.0 306.0 24th
Laser Laser Radial Mark Mulvey   LASER (RADIAL) 145271 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 408.0 306.0 24th
Laser Laser Radial Mary Chambers   LASER (RADIAL) 202051 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 408.0 306.0 24th
Laser Laser Radial Conrad Vandlik   LASER (RADIAL) 131019 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 408.0 306.0 24th

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.25.4
www.sailwave.com