event burgee venue burgee

DMYC Frostbite 2018-2019

DMYC

Results are provisional as of 15:59 on March 31, 2019

31/03-R1 - PY Division - 31/03/2019 at 13:30

Start: PY, Finishes: Finish time, Time: 13:30
Class Division HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
PY PY Monica Schaefer Miriam McCarthy WAYFARER 11152 13:30 14:01:16 0:31:16 3 0:28:22 0:00:00 1.0 1
PY PY Shane McCarthy   SOLO 50 13:30 14:03:01 0:33:01 3 0:28:53 0:00:35 2.0 2
PY PY Sarah Byrne   RS 200 1478 13:30 14:01:33 0:31:33 3 0:30:10 0:01:52 3.0 3
PY PY Frank Hamilton Jennifer Byrne IDRA 14 140 13:30 14:03:58 0:33:58 3 0:30:12 0:02:03 4.0 4
PY PY Aidan Geraghty Bernadette Fox ENTERPRISE 20940 13:30 14:04:38 0:34:38 3 0:31:02 0:02:58 5.0 5
PY PY Noel Butler Stephen Oram FIREBALL 15061 13:30 13:59:35 0:29:35 3 0:31:03 0:02:33 6.0 6
PY PY Neil Colin Margaret Casey FIREBALL 14775 13:30 13:59:42 0:29:42 3 0:31:10 0:02:40 7.0 7
PY PY Patrick Hassett   2.4 171 13:30 14:08:41 0:38:41 3 0:31:12 0:03:30 8.0 8
PY PY Louise Mc Kenna   FIREBALL 14691 13:30 13:59:45 0:29:45 3 0:31:13 0:02:43 9.0 9
PY PY Maeve Rafferty   RS 200 1480 13:30 14:03:12 0:33:12 3 0:31:44 0:03:31 10.0 10
PY PY Phil Lawton Owen Laverty FIREBALL 14990 13:30 14:00:29 0:30:29 3 0:31:59 0:03:27 11.0 11
PY PY Josh Porter Katie Kane FIREBALL 14695 13:30 14:00:46 0:30:46 3 0:32:17 0:03:44 12.0 12
PY PY Frank Miller Ed Butler FIREBALL 14713 13:30 14:00:59 0:30:59 3 0:32:31 0:03:57 13.0 13
PY PY Robbie Walker   KONA 1989 13:30 14:05:33 0:35:33 3 0:33:04 0:05:03 14.0 14
PY PY Alastair Court Gordon Syme FIREBALL 14706 13:30 14:01:40 0:31:40 3 0:33:14 0:04:38 15.0 15
PY PY Des Gibney   KONA 2677 13:30 14:05:48 0:35:48 3 0:33:18 0:05:18 16.0 16
PY PY Brian O'Hare   RS 400 582 13:30 14:01:27 0:31:27 3 0:33:23 0:04:43 17.0 17
PY PY Ciara Mulvey Susan Spain WAYFARER 11112 13:30 14:06:52 0:36:52 3 0:33:27 0:05:36 18.0 18
PY PY Thomas Murphy   K1 59 13:30 14:06:08 0:36:08 3 0:33:46 0:05:46 19.0 19
PY PY Clara Charleton   LASER VAGO XD 1875 13:30 14:06:28 0:36:28 3 0:34:03 0:06:05 20.0 20
PY PY David Turner Eoghan/Deirdre Turner FIREBALL 14362 13:30 14:02:33 0:32:33 3 0:34:09 0:05:31 21.0 21
PY PY David Lawlor   WAYFARER 11039 13:30 14:07:40 0:37:40 3 0:34:11 0:06:24 22.0 22
PY PY Triona Hinkson   RS 200 1156 13:30 14:07:08 0:37:08 3 0:35:30 0:07:27 23.0 23
PY PY Nick Miller   FIREBALL 15058 13:30 14:04:42 0:34:42 3 0:36:25 0:07:40 24.0 24
PY PY Sergei Gordienok   LASER VAGO XD 1186 13:30 14:10:08 0:40:08 3 0:37:28 0:09:45 25.0 25
PY PY Thomas Hennig   LASER VAGO XD 1874 13:30 14:10:13 0:40:13 3 0:37:33 0:09:50 26.0 26
PY PY Rosemary O'Connell Clodagh Nolan WAYFARER 11115 13:30 14:11:28 0:41:28 2 0:56:27 0:20:37 27.0 27
PY PY Owen Sinnott Michael Keegan FIREBALL 14676     OCS       29.0 28

31/03-R1 - Laser Full Rig Division - 31/03/2019 at 13:30

Start: Laser Full Rig, Finishes: Place, Time: 13:33
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser Full Rig Peter Fagan   LASER (FULL RIG) 210254 1 1.0 1
Laser Laser Full Rig Gavan Murphy   LASER (FULL RIG) 206943 2 2.0 2
Laser Laser Full Rig Conor Kinsella   LASER (FULL RIG) 210978 3 3.0 3
Laser Laser Full Rig Gary O'Hare   LASER (FULL RIG) 201364 4 4.0 4
Laser Laser Full Rig Alan Hodgins   LASER (FULL RIG) 175809 5 5.0 5
Laser Laser Full Rig Conor O'Leary   LASER (FULL RIG) 190745 OCS 7.0 6

31/03-R1 - Laser 4.7 Division - 31/03/2019 at 13:30

Start: Laser 4.7, Finishes: Place, Time: 13:33
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser 4.7 Kitty Flanagan   LASER (4.7) 208856 1 1.0 1
Laser Laser 4.7 Adam Walsh   LASER (4.7) 204032 2 2.0 2
Laser Laser 4.7 Conn Murphy   LASER (4.7) 11 3 3.0 3
Laser Laser 4.7 Hugh O'Connor   LASER (4.7) 203712 4 4.0 4
Laser Laser 4.7 Conor Gorman   LASER (4.7) 207800 5 5.0 5
Laser Laser 4.7 Pepe de Sintas   LASER (4.7) 196551 6 6.0 6
Laser Laser 4.7 Evan Dargan Hayes   LASER (4.7) 195270 7 7.0 7
Laser Laser 4.7 Haemish Munro   LASER (4.7) 189216 8 8.0 8
Laser Laser 4.7 Kei Walker   LASER (4.7) 212077 9 9.0 9
Laser Laser 4.7 Oisin Hughes   LASER (4.7) 201363 10 10.0 10
Laser Laser 4.7 Charlie Lydon   LASER (4.7) 212408 11 11.0 11

31/03-R1 - Laser Radial Division - 31/03/2019 at 13:30

Start: Laser Radial, Finishes: Place, Time: 13:36
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser Radial Moss Simington   LASER (RADIAL) 197518 1 1.0 1
Laser Laser Radial Sean Craig   LASER (RADIAL) 20 2 2.0 2
Laser Laser Radial Jack Fahy   LASER (RADIAL) 211461 3 3.0 3
Laser Laser Radial Conor Clancy   LASER (RADIAL) 188347 4 4.0 4
Laser Laser Radial Marco Sorgassi   LASER (RADIAL) 211811 5 5.0 5
Laser Laser Radial Judy O'Beirne   LASER (RADIAL) 183231 6 6.0 6
Laser Laser Radial Finn Walker   LASER (RADIAL) 11099 7 7.0 7
Laser Laser Radial Brendan Hughes   LASER (RADIAL) 192326 8 8.0 8
Laser Laser Radial Shirley Gilmore   LASER (RADIAL) 204762 9 9.0 9
Laser Laser Radial Sean Flanagan   LASER (RADIAL) 202532 10 10.0 10
Laser Laser Radial Adam Leddy   LASER (RADIAL) 147730 11 11.0 11
Laser Laser Radial Francis Barry   LASER (RADIAL) 165639 12 12.0 12
Laser Laser Radial Coleman Nolan   LASER (RADIAL) 202851 13 13.0 13
Laser Laser Radial Lucy Nicol   LASER (RADIAL) 154791 14 14.0 14
Laser Laser Radial Hal Fitzgerald   LASER (RADIAL) 186307 15 15.0 15
Laser Laser Radial Glen Fisher   LASER (RADIAL) 21010 16 16.0 16

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.25.4
www.sailwave.com