event burgee venue burgee

DMYC Frostbite 2018-2019

DMYC

Combined Series

Results are provisional as of 16:54 on March 31, 2019

PY Division

Sailed: 24, Discards: 5, To count: 19, Rating system: PY, Entries: 43, Scoring system: Appendix A
Class Division HelmName CrewName Boat SailNo 4/11-R1 4/11-R2 11/11-R1 11/11-R2 18/11-R1 18/11-R2 25/11-R1 25/11-R2 2/12-R1 2/12-R2 9/12-R1 16/12-R1 20/01-R1 20/01-R2 20/01-R3 03/02-R1 03/02-R2 17/02-R1 17/02-R2 24/02-R1 24/02-R2 03/03-R1 31/03-R1 31/03-R2 Total Nett Rank
PY PY Noel Butler Stephen Oram FIREBALL 15061 (12.0) 2.0 1.0 2.0 (7.0) 1.0 1.0 1.0 2.0 2.0 2.0 2.0 3.0 (5.0) 2.0 2.0 (6.0) 1.0 1.0 1.0 1.0 1.0 (6.0) 4.0 68.0 32.0 1st
PY PY Shane McCarthy   SOLO 50 1.0 1.0 (7.0) 1.0 1.0 2.0 2.0 2.0 1.0 1.0 1.0 (6.0) 2.0 1.0 4.0 1.0 1.0 (44.0 DNC) (44.0 DNC) 6.0 2.0 (44.0 DNC) 2.0 1.0 178.0 33.0 2nd
PY PY Monica Schaefer Miriam McCarthy WAYFARER 11152 2.0 6.0 2.0 3.0 (15.0) 10.0 5.0 5.0 8.0 6.5 (44.0 DNC) (20.0) 6.0 6.0 7.0 9.0 2.0 (44.0 DNC) (44.0 DNC) 7.0 11.0 6.0 1.0 2.0 271.5 104.5 3rd
PY PY Louise Mc Kenna   FIREBALL 14691 7.0 (23.0) 4.0 10.0 (12.0) 8.0 4.0 7.0 10.0 8.0 (44.0 DNC) 10.0 8.0 12.0 11.0 (44.0 DNC) (44.0 DNC) 5.0 4.0 5.0 5.0 7.0 9.0 11.0 312.0 145.0 4th
PY PY Frank Miller Ed Butler FIREBALL 14713 15.0 (19.5) 11.0 14.0 4.0 4.0 3.0 8.0 5.0 14.0 10.0 (26.0) 10.0 (16.0) 5.0 (44.0 DNC) (44.0 DNC) 2.0 2.0 10.0 8.0 9.0 13.0 10.0 306.5 157.0 5th
PY PY Neil Colin Margaret Casey FIREBALL 14775 18.0 3.0 6.0 11.0 (44.0 DNC) (44.0 DNC) 19.0 RET 4.0 12.0 6.5 (44.0 DNC) 12.0 4.0 4.0 10.0 21.0 RET (44.0 DNC) (44.0 DNC) 44.0 DNC 4.0 10.0 8.0 7.0 3.0 426.5 206.5 6th
PY PY Daniel Thompson Harry Thompson FIREBALL 1500 24.0 13.0 5.0 5.0 6.0 6.0 7.0 (44.0 DNC) 11.0 5.0 9.0 8.0 7.0 8.0 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 2.0 6.0 3.0 44.0 DNC 44.0 DNC 436.0 216.0 7th
PY PY Des Gibney   KONA 2677 8.0 21.0 18.0 15.0 2.0 3.0 (44.0 DNC) (44.0 DNC) 5.0 4.0 (44.0 DNC) 36.0 12.0 11.0 22.0 DNS 3.0 12.0 (44.0 DNC) (44.0 DNC) 13.0 18.0 11.0 16.0 19.0 469.0 249.0 8th
PY PY Alastair Court Gordon Syme FIREBALL 14706 9.0 8.0 (44.0 DNC) (44.0 DNC) 3.0 7.0 (44.0 DNC) (44.0 DNC) 13.0 22.0 OCS (44.0 DNC) 16.0 5.0 2.0 8.0 6.0 44.0 DNC 44.0 DNC 44.0 DNC 23.0 RET 12.0 5.0 15.0 5.0 511.0 291.0 9th
PY PY Clara Charleton   LASER VAGO XD 1875 19.0 16.0 26.0 23.0 17.0 21.0 DNF (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 8.0 (42.0) 19.0 21.0 16.0 15.0 5.0 6.0 7.0 17.0 14.0 18.0 20.0 25.0 531.0 313.0 10th
PY PY Maeve Rafferty   RS 200 1480 16.0 9.0 3.0 6.0 24.0 DNF 9.0 6.0 9.0 16.0 22.0 DNF (44.0 DNC) (88.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 7.0 8.0 DNF 44.0 DNC 44.0 DNC 44.0 DNC 23.0 DNF 10.0 16.0 585.0 321.0 11th
PY PY Thomas Murphy   K1 59 11.0 4.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 8.0 12.0 9.0 12.0 (44.0 DNC) 4.0 44.0 DNC 44.0 DNC 44.0 DNC 8.0 3.0 44.0 DNC 3.0 15.0 13.0 20.0 19.0 24.0 561.0 341.0 12th
PY PY Frank Hamilton Jennifer Byrne IDRA 14 140 3.0 5.0 12.0 28.0 RET 8.0 12.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 34.0 15.0 9.0 22.0 DNS 4.0 44.0 DNC 44.0 DNC 44.0 DNC 12.0 7.0 44.0 DNC 4.0 9.0 580.0 360.0 13th
PY PY Paul Phelan   RS AERO 9 2523 5.0 15.0 8.0 9.0 24.0 DNF 21.0 DNF (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 18.0 9.0 17.0 12.0 7.0 44.0 DNC 44.0 DNC 44.0 DNC 14.0 3.0 10.0 44.0 DNC 44.0 DNC 612.0 392.0 14th
PY PY Robbie Walker   KONA 1989 6.0 17.5 16.0 13.0 5.0 5.0 (44.0 DNC) (44.0 DNC) 7.0 9.0 (44.0 DNC) 30.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 4.0 44.0 DNC 44.0 DNC 11.0 17.0 44.0 DNC 14.0 23.0 617.5 397.5 15th
PY PY Sergei Gordienok   LASER VAGO XD 1186 31.0 30.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 10.0 13.0 44.0 DNC 44.0 DNC 11.0 (46.0) 20.0 20.0 17.0 19.0 15.0 4.0 6.0 23.0 DNF 16.0 23.0 DNF 25.0 27.0 620.0 398.0 16th
PY PY Phil Lawton Owen Laverty FIREBALL 14990 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 19.0 RET 6.0 3.0 3.0 3.0 (88.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 10.0 8.0 44.0 DNC 44.0 DNC 3.0 20.0 RET 4.0 11.0 6.0 668.0 404.0 17th
PY PY Owen Sinnott Michael Keegan FIREBALL 14676 (44.0 DNC) (44.0 DNC) 25.0 20.0 13.0 21.0 DNF 11.0 11.0 (44.0 DNC) (44.0 DNC) 5.0 (54.0 DNS) 14.0 14.0 9.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 8.5 4.0 44.0 DNC 29.0 OCS 13.0 647.5 417.5 18th
PY PY Sarah Byrne   RS 200 1478 10.0 11.0 (44.0 DNC) (44.0 DNC) 9.0 13.0 9.0 3.0 5.0 13.0 6.0 22.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 3.0 7.0 639.0 419.0 19th
PY PY Triona Hinkson   RS 200 1156 23.0 14.0 10.0 7.0 16.0 21.0 DNF (44.0 DNC) (44.0 DNC) 14.0 22.0 DNF (44.0 DNC) 32.0 11.0 7.0 13.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 16.0 44.0 DNC 44.0 DNC 23.0 17.0 642.0 422.0 20th
PY PY Aidan Geraghty Bernadette Fox ENTERPRISE 20940 14.0 7.0 17.0 8.0 (44.0 DNC) (44.0 DNC) 19.0 DNF 10.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 28.0 44.0 DNC 44.0 DNC 44.0 DNC 14.0 11.0 44.0 DNC 44.0 DNC 8.5 9.0 44.0 DNC 5.0 18.0 652.5 432.5 21st
PY PY Patrick Hassett   2.4 171 13.0 17.5 15.0 4.0 24.0 DNS (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 14.0 17.0 24.0 RET 44.0 DNC 18.0 44.0 DNC 44.0 DNC 44.0 DNC 23.0 DNS 44.0 DNC 14.0 8.0 14.0 689.5 469.5 22nd
PY PY Cariosa Power Marie Barry FIREBALL 14854 4.0 10.0 9.0 16.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 24.0 13.0 10.0 15.0 16.0 44.0 DNC 44.0 DNC 44.0 DNC 23.0 RET 44.0 DNC 16.0 44.0 DNC 15.0 699.0 479.0 23rd
PY PY Nick Miller   FIREBALL 15058 27.5 24.0 19.0 18.0 (44.0 DNC) (44.0 DNC) 14.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 7.0 40.0 21.0 19.0 22.0 DNS 12.0 16.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 17.0 24.0 30.0 OCS 706.5 486.5 24th
PY PY Brian O'Hare   RS 400 582 20.0 22.0 27.0 17.0 18.0 11.0 13.0 17.0 OCS 22.0 DSQ 10.0 14.0 DNF (88.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 17.0 22.0 758.0 494.0 25th
PY PY David Lawlor   WAYFARER 11039 22.0 19.5 14.0 12.0 14.0 21.0 RET (44.0 DNC) (44.0 DNC) 15.0 11.0 (44.0 DNC) 38.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 11.0 14.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 22.0 21.0 718.5 498.5 26th
PY PY Josh Porter Katie Kane FIREBALL 14695 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC (88.0 DNC) 24.0 DNS 15.0 6.0 17.0 9.0 3.0 5.0 44.0 DNC 44.0 DNC 12.0 12.0 12.0 775.0 511.0 27th
PY PY David Turner Eoghan/Deirdre Turner FIREBALL 14362 17.0 12.0 13.0 19.0 10.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 17.0 15.0 14.0 DNF (88.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 21.0 8.0 806.0 542.0 28th
PY PY Ciara Mulvey Susan Spain WAYFARER 11112 27.5 26.0 (44.0 DNC) (44.0 DNC) 24.0 RET (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 16.0 13.0 14.0 13.0 13.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 13.0 18.0 20.0 769.5 549.5 29th
PY PY Eoin Mckeon Colm Hogan RS 400 1143 25.0 25.0 24.0 22.0 (44.0 DNC) (44.0 DNC) 12.0 14.0 19.0 16.0 (44.0 DNC) (48.0) 18.0 18.0 18.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 787.0 563.0 30th
PY PY Thomas Hennig   LASER VAGO XD 1874 (44.0 DNC) (44.0 DNC) 20.0 21.0 11.0 21.0 DNF 19.0 RET (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC (88.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 18.0 15.0 19.0 26.0 28.0 858.0 594.0 31st
PY PY Morgan Lyttle Patrick Whyte 420 55807 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC (88.0 DNC) 1.0 3.0 1.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 2.0 44.0 DNC 44.0 DNC 931.0 667.0 32nd
PY PY Rosemary O'Connell Clodagh Nolan WAYFARER 11115 26.0 28.0 23.0 28.0 DNF (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC (50.0) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 10.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 15.0 27.0 26.0 893.0 667.0 33rd
PY PY Dermot Keeley   MIRROR (2-handed) 58111 21.0 31.0 (44.0 DNC) (44.0 DNC) 19.0 21.0 DNF (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC (88.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 1,016.0 752.0 34th
PY PY Rachel Verling Ellen Madigan TOPAZ UNO PLUS 312 (44.0 DNC) (44.0 DNC) 22.0 28.0 DNF (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 22.0 DNF 22.0 DNF 44.0 DNC (88.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 1,018.0 754.0 35th
PY PY Georgia Bourke Ciara Kilbride TOPAZ UNO PLUS 4110 30.0 27.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC (88.0 DNC) 22.0 24.0 RET 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 1,027.0 763.0 36th
PY PY Alexander Trickett Philip Trickett RS FEVA XL 7260 29.0 29.0 21.0 28.0 RET (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC (88.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 1,031.0 767.0 37th
PY PY Damien Dion   KONA 1709 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 18.0 22.0 DNF 44.0 DNC (88.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 1,052.0 788.0 38th
PY PY John Turner Richard Larg WAYFARER 10018 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 4.0 (88.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 1,060.0 796.0 39th
PY PY Michael Flynn   BLAZE 752 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 17.0 RET 44.0 DNC 44.0 DNC 44.0 DNC (88.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 1,073.0 809.0 40th
PY PY Gerry Ryan   470 777 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC (88.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 1,100.0 836.0 41st
PY PY Grainne O'Carroll Catriona Lawlor WAYFARER 11114 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC (88.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 1,100.0 836.0 41st
PY PY Desmond Fortune   FINN 2 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC (88.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 1,100.0 836.0 41st

Laser Full Rig Division

Sailed: 23, Discards: 5, To count: 18, Rating system: PY, Entries: 19, Scoring system: Appendix A
Class Division HelmName CrewName Boat SailNo 4/11-R1 4/11-R2 11/11-R1 11/11-R2 18/11-R1 18/11-R2 25/11-R1 25/11-R2 2/12-R1 2/12-R2 9/12-R1 16/12-R1 20/01-R1 20/01-R2 20/01-R3 03/02-R1 03/02-R2 17/02-R1 17/02-R2 24/02-R1 03/03-R1 31/03-R1 31/03-R2 Total Nett Rank
Laser Laser Full Rig Chris Arrowsmith   LASER (FULL RIG) 201829 1.0 4.0 3.0 1.0 2.0 (10.0 DNF) 5.0 3.0 4.0 3.0 1.0 2.0 2.0 5.0 4.0 3.0 (6.0) 5.0 (6.0) 2.0 6.0 (20.0 DNC) (20.0 DNC) 118.0 56.0 1st
Laser Laser Full Rig Gavan Murphy   LASER (FULL RIG) 206943 6.0 5.0 (20.0 DNC) (20.0 DNC) 1.0 3.0 4.0 2.0 (20.0 DNC) (20.0 DNC) 2.0 6.0 11.0 RET 2.0 1.0 (20.0 DNC) 20.0 DNC 4.0 3.0 9.0 4.0 2.0 5.0 190.0 90.0 2nd
Laser Laser Full Rig Gary O'Hare   LASER (FULL RIG) 201364 2.0 1.0 1.0 9.0 BFD (20.0 DNC) (20.0 DNC) 2.0 5.0 3.0 4.0 3.0 (40.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 4.0 3.0 20.0 DNC 20.0 DNC 3.0 3.0 4.0 3.0 230.0 110.0 3rd
Laser Laser Full Rig Conor O'Leary   LASER (FULL RIG) 190745 4.0 6.0 4.0 3.0 3.0 10.0 DNS (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 4.0 11.0 RET 7.0 11.0 DNS 7.0 8.0 6.0 7.0 5.0 (20.0 DNC) 7.0 OCS 6.0 213.0 113.0 4th
Laser Laser Full Rig Alan Hodgins   LASER (FULL RIG) 175809 5.0 7.0 6.0 2.0 5.0 6.0 6.0 7.0 5.0 1.0 (20.0 DNC) (40.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 8.0 7.0 5.0 2.0 272.0 152.0 5th
Laser Laser Full Rig Niall Cowman   LASER (FULL RIG) 170422 7.0 2.0 5.0 6.0 7.0 4.0 3.0 4.0 1.0 6.0 RET (20.0 DNC) (40.0 DNC) 11.0 RET 4.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 11.0 20.0 DNC 20.0 DNC 20.0 DNC 274.0 154.0 6th
Laser Laser Full Rig Peter Fagan   LASER (FULL RIG) 210254 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC (40.0 DNC) 11.0 DNF 1.0 2.0 1.0 1.0 1.0 1.0 1.0 5.0 1.0 1.0 286.0 166.0 7th
Laser Laser Full Rig Ian Simington   LASER (FULL RIG) 214191 (20.0 DNC) (20.0 DNC) 2.0 5.0 4.0 1.0 1.0 1.0 (20.0 DNC) (20.0 DNC) 20.0 DNC (40.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 3.0 5.0 13.0 OCS 2.0 20.0 DNC 20.0 DNC 317.0 197.0 8th
Laser Laser Full Rig Conor Kinsella   LASER (FULL RIG) 210978 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC (40.0 DNC) 4.0 11.0 RET 11.0 RET 5.0 4.0 20.0 DNC 4.0 7.0 20.0 DNC 3.0 4.0 353.0 233.0 9th
Laser Laser Full Rig Kenneth Rumball   LASER (FULL RIG) 191307 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC (40.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 6.0 2.0 2.0 2.0 4.0 1.0 20.0 DNC 20.0 DNC 377.0 257.0 10th
Laser Laser Full Rig Brian Hall   LASER (FULL RIG) 151403 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC (40.0 DNC) 3.0 6.0 5.0 2.0 5.0 20.0 DNC 20.0 DNC 10.0 9.0 20.0 DNC 20.0 DNC 380.0 260.0 11th
Laser Laser Full Rig Paul Dunn   LASER (FULL RIG) 136060 8.0 8.0 7.0 4.0 8.0 10.0 DNF (20.0 DNC) (20.0 DNC) 7.0 RET (20.0 DNC) (20.0 DNC) (40.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 8.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 380.0 260.0 12th
Laser Laser Full Rig Marc Coakley   LASER (FULL RIG) 210334 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 9.0 DNF 6.0 2.0 2.0 20.0 DNC (40.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 6.0 20.0 DNC 20.0 DNC 20.0 DNC 405.0 285.0 13th
Laser Laser Full Rig David Cahill   LASER (FULL RIG) 155919 3.0 3.0 10.0 DNF (20.0 DNC) 6.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC (40.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 407.0 287.0 14th
Laser Laser Full Rig Connor Duffy   LASER (FULL RIG) 201375 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC (40.0 DNC) 5.0 11.0 DNF 11.0 DNS 8.0 7.0 20.0 DNC 20.0 DNC 20.0 DNC 8.0 20.0 DNC 20.0 DNC 410.0 290.0 15th
Laser Laser Full Rig George Kingston   LASER (FULL RIG) 210150 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC (40.0 DNC) 1.0 3.0 11.0 DNS 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 435.0 315.0 16th
Laser Laser Full Rig Peter Fagan   LASER (FULL RIG) 209838 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 2.0 9.0 DNF 9.0 OCS 20.0 DNC 20.0 DNC 20.0 DNC (40.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 440.0 320.0 17th
Laser Laser Full Rig Rory Harrington   LASER (FULL RIG) 189482 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC (40.0 DNC) 6.0 8.0 6.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 440.0 320.0 18th
Laser Laser Full Rig Barry Glavin   LASER (FULL RIG) 170938 (20.0 DNC) (20.0 DNC) 8.0 9.0 DNF (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC (40.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 457.0 337.0 19th

Laser 4.7 Division

Sailed: 23, Discards: 5, To count: 18, Rating system: PY, Entries: 18, Scoring system: Appendix A
Class Division HelmName CrewName Boat SailNo 4/11-R1 4/11-R2 11/11-R1 11/11-R2 18/11-R1 18/11-R2 25/11-R1 25/11-R2 2/12-R1 2/12-R2 9/12-R1 16/12-R1 20/01-R1 20/01-R2 20/01-R3 03/02-R1 03/02-R2 17/02-R1 17/02-R2 24/02-R1 03/03-R1 31/03-R1 31/03-R2 Total Nett Rank
Laser Laser 4.7 Conor Gorman   LASER (4.7) 207800 (7.0) 3.0 (5.0) (13.0 DNF) 3.0 3.0 2.0 2.0 1.0 2.0 (5.0) 4.0 4.0 2.0 1.0 (5.0) 4.0 2.0 3.0 1.0 1.0 5.0 1.0 79.0 44.0 1st
Laser Laser 4.7 Adam Walsh   LASER (4.7) 204032 1.0 (9.0) 1.0 (13.0 DNF) 1.0 1.0 3.0 3.0 4.0 5.0 3.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 5.0 1.0 6.0 2.0 2.0 2.0 4.0 128.0 49.0 2nd
Laser Laser 4.7 Hugh O'Connor   LASER (4.7) 203712 2.0 4.0 2.0 (13.0 DNF) 5.0 4.0 4.0 4.0 2.0 3.0 4.0 (8.0) 1.0 1.0 4.0 1.0 6.0 (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) 4.0 2.0 135.0 57.0 3rd
Laser Laser 4.7 Haemish Munro   LASER (4.7) 189216 8.0 5.0 (10.0) (13.0 DNF) 4.0 5.0 10.0 DNS (19.0 DNC) 7.0 4.0 6.0 (20.0) 6.0 5.0 6.0 6.0 9.0 DNS 6.0 2.0 10.0 3.0 8.0 (11.0) 183.0 110.0 4th
Laser Laser 4.7 Kitty Flanagan   LASER (4.7) 208856 4.0 2.0 4.0 13.0 DNF 7.0 8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 6.0 3.0 9.0 13.0 DNF 4.0 3.0 5.0 7.0 (19.0 DNC) 19.0 DNC 1.0 3.0 213.0 118.0 5th
Laser Laser 4.7 Evan Dargan Hayes   LASER (4.7) 195270 (12.0) 10.0 6.0 (13.0 DNF) 8.0 10.0 5.0 6.0 5.0 9.0 DNF 8.0 12.0 7.0 6.0 5.0 (19.0 DNC) (19.0 DNC) 4.0 5.0 3.0 (19.0 DNC) 7.0 9.0 207.0 125.0 6th
