event burgee venue burgee

DMYC Frostbite 2018-2019

DMYC

Results are provisional as of 22:07 on March 6, 2019

20/01-R2 - PY Division - 20/1/2019 at 14:50

Start: PY, Finishes: Finish time, Time: 14:42
Class Division HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
PY PY Shane McCarthy   SOLO 50 14:42 15:03:36 0:21:36 2 0:18:54 0:00:00 1.0 1
PY PY Alastair Court Gordon Syme FIREBALL 14706 14:42 15:00:07 0:18:07 2 0:19:01 0:00:06 2.0 2
PY PY Morgan Lyttle Patrick Whyte 420 55807 14:42 15:03:31 0:21:31 2 0:19:22 0:00:31 3.0 3
PY PY Neil Colin Margaret Casey FIREBALL 14775 14:42 15:00:59 0:18:59 2 0:19:55 0:00:58 4.0 4
PY PY Noel Butler Stephen Oram FIREBALL 15061 14:42 15:01:12 0:19:12 2 0:20:09 0:01:11 5.0 5
PY PY Monica Schaefer Miriam McCarthy WAYFARER 11152 14:42 15:04:32 0:22:32 2 0:20:27 0:01:42 6.0 6
PY PY Triona Hinkson   RS 200 1156 14:42 15:03:57 0:21:57 2 0:20:59 0:02:11 7.0 7
PY PY Daniel Thompson Harry Thompson FIREBALL 1500 14:42 15:02:37 0:20:37 2 0:21:38 0:02:36 8.0 8
PY PY Frank Hamilton Jennifer Byrne IDRA 14 140 14:42 15:06:37 0:24:37 2 0:21:53 0:03:21 9.0 9
PY PY Paul Phelan   RS AERO 7 2523 14:42 15:05:29 0:23:29 2 0:21:59 0:03:18 10.0 10
PY PY Cariosa Power Marie Barry FIREBALL 14854 14:42 15:03:11 0:21:11 2 0:22:14 0:03:10 11.0 11
PY PY Des Gibney   KONA 2677 14:42 15:06:01 0:24:01 2 0:22:20 0:03:42 12.0 12
PY PY Louise Mc Kenna   FIREBALL 14691 14:42 15:03:24 0:21:24 2 0:22:27 0:03:23 13.0 13
PY PY Ciara Mulvey Susan Spain WAYFARER 11112 14:42 15:06:55 0:24:55 2 0:22:37 0:04:05 14.0 14
PY PY Owen Sinnott Michael Keegan FIREBALL 14676 14:42 15:03:38 0:21:38 2 0:22:42 0:03:37 15.0 15
PY PY Josh Porter Katie Kane FIREBALL 14695 14:42 15:03:44 0:21:44 2 0:22:48 0:03:43 16.0 16
PY PY Frank Miller Ed Butler FIREBALL 14713 14:42 15:03:51 0:21:51 2 0:22:56 0:03:50 17.0 17
PY PY Eoin Mckeon Colm Hogan RS 400 1143 14:42 15:04:15 0:22:15 2 0:23:37 0:04:27 18.0 18
PY PY Nick Miller   FIREBALL 15058 14:42 15:04:47 0:22:47 2 0:23:54 0:04:46 19.0 19
PY PY Sergei Gordienok   LASER VAGO XD 1186 14:42 15:10:23 0:28:23 2 0:26:30 0:08:09 20.0 20
PY PY Clara Charleton   LASER VAGO XD 1875 14:42 15:12:33 0:30:33 2 0:28:31 0:10:19 21.0 21
PY PY Patrick Hassett   2.4 171 14:42   RET 2     24.0 22
PY PY Georgia Bourke Ciara Kilbride TOPAZ UNO PLUS 4110 14:42   RET 2     24.0 22

20/01-R2 - Laser Full Rig Division - 20/1/2019 at 14:50

Start: Laser Full Rig, Finishes: Place, Time: 14:51
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser Full Rig Peter Fagan   LASER (FULL RIG) 210254 1 1.0 1
Laser Laser Full Rig Gavan Murphy   LASER (FULL RIG) 206943 2 2.0 2
Laser Laser Full Rig George Kingston   LASER (FULL RIG) 210150 3 3.0 3
Laser Laser Full Rig Niall Cowman   LASER (FULL RIG) 170422 4 4.0 4
Laser Laser Full Rig Chris Arrowsmith   LASER (FULL RIG) 201829 5 5.0 5
Laser Laser Full Rig Brian Hall   LASER (FULL RIG) 151403 6 6.0 6
Laser Laser Full Rig Conor O'Leary   LASER (FULL RIG) 190745 7 7.0 7
Laser Laser Full Rig Rory Harrington   LASER (FULL RIG) 189482 8 8.0 8
Laser Laser Full Rig Conor Kinsella   LASER (FULL RIG) 210978 RET 11.0 9
Laser Laser Full Rig Connor Duffy   LASER (FULL RIG) 201375 DNF 11.0 9

20/01-R2 - Laser 4.7 Division - 20/1/2019 at 14:50

Start: Laser 4.7, Finishes: Place, Time: 14:51
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser 4.7 Hugh O'Connor   LASER (4.7) 203712 1 1.0 1
Laser Laser 4.7 Conor Gorman   LASER (4.7) 207800 2 2.0 2
Laser Laser 4.7 Emily Riordan   LASER (4.7) 213124 3 3.0 3
Laser Laser 4.7 Pepe de Sintas   LASER (4.7) 196551 4 4.0 4
Laser Laser 4.7 Haemish Munro   LASER (4.7) 189216 5 5.0 5
Laser Laser 4.7 Evan Dargan Hayes   LASER (4.7) 195270 6 6.0 6
Laser Laser 4.7 Max Tempany   LASER (4.7) 175357 7 7.0 7
Laser Laser 4.7 Mary Chambers4.7   LASER (4.7) 209838 8 8.0 8
Laser Laser 4.7 Kitty Flanagan   LASER (4.7) 208856 9 9.0 9
Laser Laser 4.7 Lucy Nicol4.7   LASER (4.7) 154791 10 10.0 10
Laser Laser 4.7 Charlie Lydon   LASER (4.7) 212408 11 11.0 11
Laser Laser 4.7 Kei Walker   LASER (4.7) 212077 DNF 13.0 12

20/01-R2 - Laser Radial Division - 20/1/2019 at 14:50

Start: Laser Radial, Finishes: Place, Time: 14:48
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser Radial Sean Craig   LASER (RADIAL) 20 1 1.0 1
Laser Laser Radial Marco Sorgassi   LASER (RADIAL) 211811 2 2.0 2
Laser Laser Radial Jack Hall   LASER (RADIAL) 190721 3 3.0 3
Laser Laser Radial Sean Flanagan   LASER (RADIAL) 202532 4 4.0 4
Laser Laser Radial Judy O'Beirne   LASER (RADIAL) 183231 5 5.0 5
Laser Laser Radial Hal Fitzgerald   LASER (RADIAL) 186307 6 6.0 6
Laser Laser Radial Shirley Gilmore   LASER (RADIAL) 204762 7 7.0 7
Laser Laser Radial Adam Leddy   LASER (RADIAL) 147730 8 8.0 8
Laser Laser Radial Coleman Nolan   LASER (RADIAL) 202851 9 9.0 9
Laser Laser Radial Odhran Prouveur   LASER (RADIAL) 183948 10 10.0 10
Laser Laser Radial Robert O'Connor   LASER (RADIAL) 174731 11 11.0 11
Laser Laser Radial Conor Clancy   LASER (RADIAL) 188347 DNF 15.0 12
Laser Laser Radial Clare Gorman   LASER (RADIAL) 207888 DNF 15.0 12
Laser Laser Radial Michael McCormack   LASER (RADIAL) 162818 OCS 15.0 12

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.19.8
www.sailwave.com