event burgee venue burgee

DMYC Frostbite 2018-2019

DMYC

Results are provisional as of 22:08 on March 6, 2019

03/02-R1 - PY Division - 3/2/2019 at 14:00

Start: PY, Finishes: Finish time, Time: 14:00
Class Division HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
PY PY Shane McCarthy   SOLO 50 14:00 14:24:08 0:24:08 3 0:21:07 0:00:00 1.0 1
PY PY Noel Butler Stephen Oram FIREBALL 15061 14:00 14:20:55 0:20:55 3 0:21:57 0:00:48 2.0 2
PY PY Des Gibney   KONA 2677 14:00 14:24:39 0:24:39 3 0:22:56 0:01:57 3.0 3
PY PY Paul Phelan   RS AERO 7 2523 14:00 14:25:58 0:25:58 3 0:24:19 0:03:25 4.0 4
PY PY Frank Hamilton Jennifer Byrne IDRA 14 140 14:00 14:27:50 0:27:50 3 0:24:44 0:04:05 5.0 5
PY PY Maeve Rafferty   RS 200 1480 14:00 14:26:05 0:26:05 3 0:24:56 0:04:00 6.0 6
PY PY Alastair Court Gordon Syme FIREBALL 14706 14:00 14:24:16 0:24:16 3 0:25:28 0:04:09 7.0 7
PY PY Thomas Murphy   K1 59 14:00 14:27:42 0:27:42 3 0:25:53 0:05:06 8.0 8
PY PY Monica Schaefer Miriam McCarthy WAYFARER 11152 14:00 14:30:12 0:30:12 3 0:27:24 0:06:56 9.0 9
PY PY Phil Lawton Owen Laverty FIREBALL 14990 14:00 14:26:10 0:26:10 3 0:27:27 0:06:03 10.0 10
PY PY David Lawlor   WAYFARER 11039 14:00 14:30:27 0:30:27 3 0:27:38 0:07:11 11.0 11
PY PY Nick Miller   FIREBALL 15058 14:00 14:26:33 0:26:33 3 0:27:52 0:06:26 12.0 12
PY PY Ciara Mulvey Susan Spain WAYFARER 11112 14:00 14:31:54 0:31:54 3 0:28:57 0:08:38 13.0 13
PY PY Aidan Geraghty Bernadette Fox ENTERPRISE 20940 14:00 14:32:28 0:32:28 3 0:29:06 0:08:54 14.0 14
PY PY Clara Charleton   LASER VAGO XD 1875 14:00 14:32:09 0:32:09 3 0:30:01 0:09:32 15.0 15
PY PY Cariosa Power Marie Barry FIREBALL 14854 14:00 14:28:38 0:28:38 3 0:30:03 0:08:31 16.0 16
PY PY Josh Porter Katie Kane FIREBALL 14695 14:00 14:30:15 0:30:15 3 0:31:45 0:10:08 17.0 17
PY PY Patrick Hassett   2.4 171 14:00 14:27:51 0:27:51 2 0:33:41 0:10:24 18.0 18
PY PY Sergei Gordienok   LASER VAGO XD 1186 14:00 14:40:16 0:40:16 3 0:37:36 0:17:39 19.0 19
PY PY Neil Colin Margaret Casey FIREBALL 14775     RET       21.0 20

03/02-R1 - Laser Full Rig Division - 3/2/2019 at 14:00

Start: Laser Full Rig, Finishes: Place, Time: 14:14
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser Full Rig Peter Fagan   LASER (FULL RIG) 210254 1 1.0 1
Laser Laser Full Rig Brian Hall   LASER (FULL RIG) 151403 2 2.0 2
Laser Laser Full Rig Chris Arrowsmith   LASER (FULL RIG) 201829 3 3.0 3
Laser Laser Full Rig Gary O'Hare   LASER (FULL RIG) 201364 4 4.0 4
Laser Laser Full Rig Conor Kinsella   LASER (FULL RIG) 210978 5 5.0 5
Laser Laser Full Rig Kenneth Rumball   LASER (FULL RIG) 191307 6 6.0 6
Laser Laser Full Rig Conor O'Leary   LASER (FULL RIG) 190745 7 7.0 7
Laser Laser Full Rig Connor Duffy   LASER (FULL RIG) 201375 8 8.0 8

03/02-R1 - Laser 4.7 Division - 3/2/2019 at 14:00

Start: Laser 4.7, Finishes: Place, Time: 14:14
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser 4.7 Hugh O'Connor   LASER (4.7) 203712 1 1.0 1
Laser Laser 4.7 Emily Riordan   LASER (4.7) 213124 2 2.0 2
Laser Laser 4.7 Adam Walsh   LASER (4.7) 204032 3 3.0 3
Laser Laser 4.7 Kitty Flanagan   LASER (4.7) 208856 4 4.0 4
Laser Laser 4.7 Conor Gorman   LASER (4.7) 207800 5 5.0 5
Laser Laser 4.7 Haemish Munro   LASER (4.7) 189216 6 6.0 6
Laser Laser 4.7 Pepe de Sintas   LASER (4.7) 196551 7 7.0 7
Laser Laser 4.7 Kei Walker   LASER (4.7) 212077 8 8.0 8
Laser Laser 4.7 Mary Chambers4.7   LASER (4.7) 209838 DNF 10.0 9

03/02-R1 - Laser Radial Division - 3/2/2019 at 14:00

Start: Laser Radial, Finishes: Place, Time: 14:06
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser Radial Sean Craig   LASER (RADIAL) 20 1 1.0 1
Laser Laser Radial Moss Simington   LASER (RADIAL) 197518 2 2.0 2
Laser Laser Radial Finn Walker   LASER (RADIAL) 11099 3 3.0 3
Laser Laser Radial Jack Fahy   LASER (RADIAL) 211461 4 4.0 4
Laser Laser Radial Marco Sorgassi   LASER (RADIAL) 211811 5 5.0 5
Laser Laser Radial Brendan Hughes   LASER (RADIAL) 192326 6 6.0 6
Laser Laser Radial Shirley Gilmore   LASER (RADIAL) 204762 7 7.0 7
Laser Laser Radial Adam Leddy   LASER (RADIAL) 147730 8 8.0 8
Laser Laser Radial Jack Hall   LASER (RADIAL) 190721 9 9.0 9
Laser Laser Radial Sean Flanagan   LASER (RADIAL) 202532 10 10.0 10
Laser Laser Radial Judy O'Beirne   LASER (RADIAL) 183231 11 11.0 11
Laser Laser Radial Hal Fitzgerald   LASER (RADIAL) 186307 12 12.0 12
Laser Laser Radial Odhran Prouveur   LASER (RADIAL) 183948 13 13.0 13
Laser Laser Radial Francis Barry   LASER (RADIAL) 165639 14 14.0 14
Laser Laser Radial Coleman Nolan   LASER (RADIAL) 202851 DNF 17.0 15
Laser Laser Radial Dave Dwyer   LASER (RADIAL) 180317 DNF 17.0 15

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.19.8
www.sailwave.com