event burgee venue burgee

DMYC Frostbite 2018-2019

DMYC

Provisional Series 2 Results after 24 February

Results are provisional as of 21:47 on February 25, 2019

PY Division

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 40, Scoring system: Appendix A
Class Division HelmName CrewName Boat SailNo 20/01-R1 20/01-R2 20/01-R3 03/02-R1 03/02-R2 17/02-R1 17/02-R2 24/02-R1 24/02-R2 Total Nett Rank
PY PY Noel Butler Stephen Oram FIREBALL 15061 3.0 (5.0) 2.0 2.0 (6.0) 1.0 1.0 1.0 1.0 22.0 11.0 1
PY PY Shane McCarthy   SOLO 50 2.0 1.0 4.0 1.0 1.0 (41.0 DNC) (41.0 DNC) 6.0 2.0 99.0 17.0 2
PY PY Monica Schaefer Miriam McCarthy WAYFARER 11152 6.0 6.0 7.0 9.0 2.0 (41.0 DNC) (41.0 DNC) 7.0 11.0 130.0 48.0 3
PY PY Louise Mc Kenna   FIREBALL 14691 8.0 12.0 11.0 (41.0 DNC) (41.0 DNC) 5.0 4.0 5.0 5.0 132.0 50.0 4
PY PY Frank Miller Ed Butler FIREBALL 14713 10.0 16.0 5.0 (41.0 DNC) (41.0 DNC) 2.0 2.0 10.0 8.0 135.0 53.0 5
PY PY Josh Porter Katie Kane FIREBALL 14695 24.0 DNS 15.0 6.0 17.0 9.0 3.0 5.0 (41.0 DNC) (41.0 DNC) 161.0 79.0 6
PY PY Clara Charleton   LASER VAGO XD 1875 (19.0) (21.0) 16.0 15.0 5.0 6.0 7.0 17.0 14.0 120.0 80.0 7
PY PY Des Gibney   KONA 2677 12.0 11.0 22.0 DNS 3.0 12.0 (41.0 DNC) (41.0 DNC) 13.0 18.0 173.0 91.0 8
PY PY Neil Colin Margaret Casey FIREBALL 14775 4.0 4.0 10.0 21.0 RET (41.0 DNC) (41.0 DNC) 41.0 DNC 4.0 10.0 176.0 94.0 9
PY PY Alastair Court Gordon Syme FIREBALL 14706 5.0 2.0 8.0 6.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 23.0 RET 12.0 179.0 97.0 10
PY PY Sergei Gordienok   LASER VAGO XD 1186 (20.0) 20.0 17.0 19.0 15.0 4.0 6.0 (23.0 DNF) 16.0 140.0 97.0 11
PY PY Paul Phelan   RS AERO 9 2523 9.0 17.0 12.0 7.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 14.0 3.0 185.0 103.0 12
PY PY Daniel Thompson Harry Thompson FIREBALL 1500 7.0 8.0 3.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 2.0 6.0 190.0 108.0 13
PY PY Frank Hamilton Jennifer Byrne IDRA 14 140 15.0 9.0 22.0 DNS 4.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 12.0 7.0 192.0 110.0 14
PY PY Thomas Murphy   K1 59 (41.0 DNC) (41.0 DNC) 41.0 DNC 8.0 3.0 41.0 DNC 3.0 15.0 13.0 206.0 124.0 15
PY PY Owen Sinnott Michael Keegan FIREBALL 14676 14.0 14.0 9.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 8.5 4.0 213.5 131.5 16
PY PY Ciara Mulvey Susan Spain WAYFARER 11112 16.0 13.0 14.0 13.0 13.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 233.0 151.0 17
PY PY Cariosa Power Marie Barry FIREBALL 14854 13.0 10.0 15.0 16.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 23.0 RET 41.0 DNC 241.0 159.0 18
PY PY Phil Lawton Owen Laverty FIREBALL 14990 (41.0 DNC) (41.0 DNC) 41.0 DNC 10.0 8.0 41.0 DNC 41.0 DNC 3.0 20.0 RET 246.0 164.0 19
PY PY Aidan Geraghty Bernadette Fox ENTERPRISE 20940 (41.0 DNC) (41.0 DNC) 41.0 DNC 14.0 11.0 41.0 DNC 41.0 DNC 8.5 9.0 247.5 165.5 20
PY PY Morgan Lyttle Patrick Whyte 420 55807 1.0 3.0 1.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 251.0 169.0 21
PY PY Triona Hinkson   RS 200 1156 11.0 7.0 13.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 16.0 41.0 DNC 252.0 170.0 22
PY PY Nick Miller   FIREBALL 15058 21.0 19.0 22.0 DNS 12.0 16.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 254.0 172.0 23
PY PY Maeve Rafferty   RS 200 1480 (41.0 DNC) (41.0 DNC) 41.0 DNC 5.0 7.0 8.0 DNF 41.0 DNC 41.0 DNC 41.0 DNC 266.0 184.0 24
PY PY Robbie Walker   KONA 1989 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 4.0 41.0 DNC 41.0 DNC 11.0 17.0 278.0 196.0 25
PY PY Patrick Hassett   2.4 171 17.0 24.0 RET (41.0 DNC) 18.0 (41.0 DNC) 41.0 DNC 41.0 DNC 23.0 DNS 41.0 DNC 287.0 205.0 26
PY PY Eoin Mckeon Colm Hogan RS 400 1143 18.0 18.0 18.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 300.0 218.0 27
PY PY David Lawlor   WAYFARER 11039 (41.0 DNC) (41.0 DNC) 41.0 DNC 11.0 14.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 312.0 230.0 28
PY PY Thomas Hennig   LASER VAGO XD 1874 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 18.0 15.0 320.0 238.0 29
PY PY Georgia Bourke Ciara Kilbride TOPAZ UNO PLUS 4110 22.0 24.0 RET (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 333.0 251.0 30
PY PY Rosemary O'Connell Clodagh Nolan WAYFARER 11115 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 10.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 338.0 256.0 31
PY PY Brian O'Hare   RS 400 582 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 369.0 287.0 32
PY PY Michael Flynn   BLAZE 752 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 369.0 287.0 32
PY PY Gerry Ryan   470 777 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 369.0 287.0 32
PY PY Sarah Byrne   RS 200 1478 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 369.0 287.0 32
PY PY David Turner Eoghan/Deirdre Turner FIREBALL 14362 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 369.0 287.0 32
PY PY John Turner Richard Larg WAYFARER 10018 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 369.0 287.0 32
PY PY Rachel Verling Ellen Madigan TOPAZ UNO PLUS 312 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 369.0 287.0 32
PY PY Damien Dion   KONA 1709 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 369.0 287.0 32
PY PY Desmond Fortune   FINN 2 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 369.0 287.0 32

Laser Full Rig Division

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 17, Scoring system: Appendix A
Class Division HelmName CrewName Boat SailNo 20/01-R1 20/01-R2 20/01-R3 03/02-R1 03/02-R2 17/02-R1 17/02-R2 24/02-R1 Total Nett Rank
Laser Laser Full Rig Peter Fagan   LASER (FULL RIG) 210254 (11.0 DNF) 1.0 2.0 1.0 1.0 1.0 1.0 1.0 19.0 8.0 1
Laser Laser Full Rig Chris Arrowsmith   LASER (FULL RIG) 201829 2.0 5.0 4.0 3.0 (6.0) 5.0 6.0 2.0 33.0 27.0 2
Laser Laser Full Rig Conor Kinsella   LASER (FULL RIG) 210978 4.0 11.0 RET 11.0 RET 5.0 4.0 (18.0 DNC) 4.0 7.0 64.0 46.0 3
Laser Laser Full Rig Gavan Murphy   LASER (FULL RIG) 206943 11.0 RET 2.0 1.0 (18.0 DNC) 18.0 DNC 4.0 3.0 9.0 66.0 48.0 4
Laser Laser Full Rig Brian Hall   LASER (FULL RIG) 151403 3.0 6.0 5.0 2.0 5.0 (18.0 DNC) 18.0 DNC 10.0 67.0 49.0 5
Laser Laser Full Rig Conor O'Leary   LASER (FULL RIG) 190745 (11.0 RET) 7.0 11.0 DNS 7.0 8.0 6.0 7.0 5.0 62.0 51.0 6
Laser Laser Full Rig Kenneth Rumball   LASER (FULL RIG) 191307 (18.0 DNC) 18.0 DNC 18.0 DNC 6.0 2.0 2.0 2.0 4.0 70.0 52.0 7
Laser Laser Full Rig Connor Duffy   LASER (FULL RIG) 201375 5.0 11.0 DNF 11.0 DNS 8.0 7.0 (18.0 DNC) 18.0 DNC 18.0 DNC 96.0 78.0 8
Laser Laser Full Rig Gary O'Hare   LASER (FULL RIG) 201364 (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 3.0 18.0 DNC 18.0 DNC 3.0 100.0 82.0 9
Laser Laser Full Rig Niall Cowman   LASER (FULL RIG) 170422 11.0 RET 4.0 3.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 11.0 101.0 83.0 10
Laser Laser Full Rig George Kingston   LASER (FULL RIG) 210150 1.0 3.0 11.0 DNS (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 105.0 87.0 11
Laser Laser Full Rig Rory Harrington   LASER (FULL RIG) 189482 6.0 8.0 6.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 110.0 92.0 12
Laser Laser Full Rig Ian Simington   LASER (FULL RIG) 214191 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 5.0 13.0 OCS 111.0 93.0 13
Laser Laser Full Rig Marc Coakley   LASER (FULL RIG) 210334 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 6.0 132.0 114.0 14
Laser Laser Full Rig Alan Hodgins   LASER (FULL RIG) 175809 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 8.0 134.0 116.0 15
Laser Laser Full Rig Paul Dunn   LASER (FULL RIG) 136060 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 8.0 DNF 18.0 DNC 18.0 DNC 134.0 116.0 16
Laser Laser Full Rig David Cahill   LASER (FULL RIG) 155919 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 144.0 126.0 17

Laser 4.7 Division

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 16, Scoring system: Appendix A
Class Division HelmName CrewName Boat SailNo 20/01-R1 20/01-R2 20/01-R3 03/02-R1 03/02-R2 17/02-R1 17/02-R2 24/02-R1 Total Nett Rank
Laser Laser 4.7 Conor Gorman   LASER (4.7) 207800 4.0 2.0 1.0 (5.0) 4.0 2.0 3.0 1.0 22.0 17.0 1
Laser Laser 4.7 Pepe de Sintas   LASER (4.7) 196551 5.0 4.0 2.0 (7.0) 1.0 3.0 1.0 5.0 28.0 21.0 2
Laser Laser 4.7 Hugh O'Connor   LASER (4.7) 203712 1.0 1.0 4.0 1.0 6.0 (17.0 DNC) 17.0 DNC 4.0 51.0 34.0 3
Laser Laser 4.7 Haemish Munro   LASER (4.7) 189216 6.0 5.0 6.0 6.0 9.0 DNS 6.0 2.0 (10.0) 50.0 40.0 4
Laser Laser 4.7 Kitty Flanagan   LASER (4.7) 208856 3.0 9.0 13.0 DNF 4.0 3.0 5.0 7.0 (17.0 DNC) 61.0 44.0 5
Laser Laser 4.7 Emily Riordan   LASER (4.7) 213124 2.0 3.0 3.0 2.0 2.0 (17.0 DNC) 17.0 DNC 17.0 DNC 63.0 46.0 6
Laser Laser 4.7 Evan Dargan Hayes   LASER (4.7) 195270 7.0 6.0 5.0 (17.0 DNC) 17.0 DNC 4.0 5.0 3.0 64.0 47.0 7
Laser Laser 4.7 Adam Walsh   LASER (4.7) 204032 (17.0 DNC) 17.0 DNC 17.0 DNC 3.0 5.0 1.0 6.0 2.0 68.0 51.0 8
Laser Laser 4.7 Kei Walker   LASER (4.7) 212077 9.0 (13.0 DNF) 8.0 8.0 7.0 10.0 4.0 6.0 65.0 52.0 9
Laser Laser 4.7 Charlie Lydon   LASER (4.7) 212408 8.0 11.0 9.0 (17.0 DNC) 17.0 DNC 8.0 12.0 RET 8.0 90.0 73.0 10
Laser Laser 4.7 Mary Chambers4.7   LASER (4.7) 209838 11.0 8.0 7.0 10.0 DNF (17.0 DNC) 17.0 DNC 17.0 DNC 9.0 96.0 79.0 11
Laser Laser 4.7 Max Tempany   LASER (4.7) 175357 10.0 7.0 10.0 (17.0 DNC) 17.0 DNC 9.0 9.0 17.0 DNC 96.0 79.0 12
Laser Laser 4.7 Oisin Hughes   LASER (4.7) 201363 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 7.0 8.0 7.0 107.0 90.0 13
Laser Laser 4.7 Lucy Nicol4.7   LASER (4.7) 154791 12.0 10.0 13.0 DNF (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 120.0 103.0 14
Laser Laser 4.7 Iseult Hogan   LASER (4.7) 211091 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 12.0 DNF 12.0 DNF 17.0 DNC 126.0 109.0 15
Laser Laser 4.7 Conn Murphy   LASER (4.7) 11 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 136.0 119.0 16

Laser Radial Division

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 33, Scoring system: Appendix A
Class Division HelmName CrewName Boat SailNo 20/01-R1 20/01-R2 20/01-R3 03/02-R1 03/02-R2 17/02-R1 17/02-R2 24/02-R1 24/02-R2 Total Nett Rank
Laser Laser Radial Sean Craig   LASER (RADIAL) 20 1.0 1.0 (2.0) 1.0 1.0 (2.0) 2.0 1.0 1.0 12.0 8.0 1
Laser Laser Radial Marco Sorgassi   LASER (RADIAL) 211811 2.0 2.0 4.0 (5.0) (5.0) 1.0 3.0 2.0 2.0 26.0 16.0 2
Laser Laser Radial Shirley Gilmore   LASER (RADIAL) 204762 (7.0) 7.0 6.0 7.0 (8.0) 4.0 5.0 3.0 7.0 54.0 39.0 3
Laser Laser Radial Judy O'Beirne   LASER (RADIAL) 183231 6.0 5.0 (15.0 DNF) 11.0 (13.0) 7.0 4.0 4.0 5.0 70.0 42.0 4
Laser Laser Radial Sean Flanagan   LASER (RADIAL) 202532 4.0 4.0 (10.0) 10.0 10.0 3.0 7.0 (12.0 DNS) 8.0 68.0 46.0 5
Laser Laser Radial Conor Clancy   LASER (RADIAL) 188347 5.0 15.0 DNF 15.0 DNS (34.0 DNC) (34.0 DNC) 10.0 DNF 1.0 5.0 3.0 122.0 54.0 6
Laser Laser Radial Coleman Nolan   LASER (RADIAL) 202851 10.0 9.0 8.0 17.0 DNF 14.0 (34.0 DNC) (34.0 DNC) 8.0 10.0 144.0 76.0 7
Laser Laser Radial Jack Hall   LASER (RADIAL) 190721 8.0 3.0 5.0 9.0 3.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 164.0 96.0 8
Laser Laser Radial Hal Fitzgerald   LASER (RADIAL) 186307 15.0 OCS 6.0 15.0 DNS 12.0 12.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 4.0 166.0 98.0 9
Laser Laser Radial Adam Leddy   LASER (RADIAL) 147730 3.0 8.0 7.0 8.0 9.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 171.0 103.0 10
Laser Laser Radial Odhran Prouveur   LASER (RADIAL) 183948 9.0 10.0 9.0 13.0 11.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 188.0 120.0 11
Laser Laser Radial Finn Walker   LASER (RADIAL) 11099 (34.0 DNC) (34.0 DNC) 34.0 DNC 3.0 6.0 6.0 8.0 34.0 DNC 34.0 DNC 193.0 125.0 12
Laser Laser Radial Brendan Hughes   LASER (RADIAL) 192326 (34.0 DNC) (34.0 DNC) 34.0 DNC 6.0 7.0 5.0 6.0 34.0 DNC 34.0 DNC 194.0 126.0 13
Laser Laser Radial Glen Fisher   LASER (RADIAL) 21010 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 8.0 9.0 6.0 11.0 204.0 136.0 14
Laser Laser Radial Francis Barry   LASER (RADIAL) 165639 (34.0 DNC) (34.0 DNC) 34.0 DNC 14.0 15.0 34.0 DNC 34.0 DNC 7.0 9.0 215.0 147.0 15
Laser Laser Radial Robert O'Connor   LASER (RADIAL) 174731 11.0 11.0 11.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 12.0 DNS 34.0 DNC 215.0 147.0 16
Laser Laser Radial Clare Gorman   LASER (RADIAL) 207888 15.0 DNF 15.0 DNF 1.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 235.0 167.0 17
Laser Laser Radial Dave Dwyer   LASER (RADIAL) 180317 (34.0 DNC) (34.0 DNC) 34.0 DNC 17.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC 9.0 6.0 236.0 168.0 18
Laser Laser Radial Michael McCormack   LASER (RADIAL) 162818 15.0 OCS 15.0 OCS 3.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 237.0 169.0 19
Laser Laser Radial Jack Fahy   LASER (RADIAL) 211461 (34.0 DNC) (34.0 DNC) 34.0 DNC 4.0 2.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 244.0 176.0 20
Laser Laser Radial Moss Simington   LASER (RADIAL) 197518 (34.0 DNC) (34.0 DNC) 34.0 DNC 2.0 4.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 244.0 176.0 21
Laser Laser Radial Kate Fahy   LASER (RADIAL) 208220 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 238.0 22
Laser Laser Radial John O'Driscoll   LASER (RADIAL) 210361 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 238.0 22
Laser Laser Radial Moselle Foley   LASER (RADIAL) 211118 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 238.0 22
Laser Laser Radial Mark Mulvey   LASER (RADIAL) 145271 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 238.0 22
Laser Laser Radial Justin Geoghegan   LASER (RADIAL) 165512 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 238.0 22
Laser Laser Radial David Bolger   LASER (RADIAL) 171694 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 238.0 22
Laser Laser Radial Patricia Kelly   LASER (RADIAL) 179037 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 238.0 22
Laser Laser Radial Brian White   LASER (RADIAL) 185105 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 238.0 22
Laser Laser Radial Ali Robinson   LASER (RADIAL) 77 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 238.0 22
Laser Laser Radial Conrad Vandlik   LASER (RADIAL) 131019 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 238.0 22
Laser Laser Radial Mary Chambers   LASER (RADIAL) 202051 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 238.0 22
Laser Laser Radial Lucy Nicol   LASER (RADIAL) 154791 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 238.0 22

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.19.8
www.sailwave.com