event burgee venue burgee

DMYC Frostbite 2018-2019

DMYC

Today's Results are provisional as of 15:08 on November 24, 2018

18/11-R1 - PY Division - 18-11-2018 at 14:00

Start: PY, Finishes: Finish time, Time: 14:00
Class Division HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
PY PY Shane McCarthy   SOLO 50 14:00 14:16:20 0:16:20 2 0:14:17 0:00:00 1.0 1
PY PY Des Gibney   KONA 2677 14:00 14:16:36 0:16:36 2 0:15:27 0:01:14 2.0 2
PY PY Alastair Court Gordon Syme FIREBALL 14706 14:00 14:14:47 0:14:47 2 0:15:31 0:01:10 3.0 3
PY PY Frank Miller Ed Butler FIREBALL 14713 14:00 14:14:51 0:14:51 2 0:15:35 0:01:14 4.0 4
PY PY Robbie Walker   KONA 1989 14:00 14:16:54 0:16:54 2 0:15:43 0:01:32 5.0 5
PY PY Daniel Thompson Harry Thompson FIREBALL 1500 14:00 14:15:08 0:15:08 2 0:15:53 0:01:31 6.0 6
PY PY Noel Butler Stephen Oram FIREBALL 15061 14:00 14:15:27 0:15:27 2 0:16:13 0:01:50 7.0 7
PY PY Frank Hamilton Jennifer Byrne IDRA 14 140 14:00 14:18:37 0:18:37 2 0:16:33 0:02:32 8.0 8
PY PY Sarah Byrne   RS 200 1478 14:00 14:17:28 0:17:28 2 0:16:42 0:02:31 9.0 9
PY PY David Turner Eoghan/Deirdre Turner FIREBALL 14362 14:00 14:16:06 0:16:06 2 0:16:54 0:02:29 10.0 10
PY PY Thomas Hennig   LASER VAGO XD 1874 14:00 14:19:46 0:19:46 2 0:18:27 0:04:28 11.0 11
PY PY Louise Mc Kenna   FIREBALL 14691 14:00 14:17:37 0:17:37 2 0:18:29 0:04:00 12.0 12
PY PY Owen Sinnott Michael Keegan FIREBALL 14676 14:00 14:17:49 0:17:49 2 0:18:42 0:04:12 13.0 13
PY PY David Lawlor   WAYFARER 11039 14:00 14:21:12 0:21:12 2 0:19:14 0:05:27 14.0 14
PY PY Monica Schaefer Miriam McCarthy WAYFARER 11152 14:00 14:21:33 0:21:33 2 0:19:33 0:05:48 15.0 15
PY PY Triona Hinkson   RS 200 1156 14:00 14:22:04 0:22:04 2 0:21:06 0:07:07 16.0 16
PY PY Clara Charleton   LASER VAGO XD 1875 14:00 14:24:39 0:24:39 2 0:23:01 0:09:21 17.0 17
PY PY Brian O'Hare   RS 400 582 14:00 14:23:35 0:23:35 2 0:25:02 0:10:07 18.0 18
PY PY Dermot Keeley   MIRROR (2-handed) 58111 14:00 14:31:08 0:31:08 1 0:44:48 0:21:12 19.0 19
PY PY Maeve Rafferty   RS 200 1480     DNF       24.0 20
PY PY Paul Phelan   RS AERO 9 2523     DNF       24.0 20
PY PY Patrick Hassett   2.4 171     DNS       24.0 20
PY PY Ciara Mulvey Susan Spain WAYFARER 11112     RET       24.0 20

18/11-R1 - Laser Full Rig Division - 18-11-2018 at 14:00

Start: Laser Full Rig, Finishes: Place, Time: 14:03
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser Full Rig Gavan Murphy   LASER (FULL RIG) 206943 1 1.0 1
Laser Laser Full Rig Chris Arrowsmith   LASER (FULL RIG) 201829 2 2.0 2
Laser Laser Full Rig Conor O'Leary   LASER (FULL RIG) 190745 3 3.0 3
Laser Laser Full Rig Ian Simington   LASER (FULL RIG) 214191 4 4.0 4
Laser Laser Full Rig Alan Hodgins   LASER (FULL RIG) 175809 5 5.0 5
Laser Laser Full Rig David Cahill   LASER (FULL RIG) 155919 6 6.0 6
Laser Laser Full Rig Niall Cowman   LASER (FULL RIG) 170422 7 7.0 7
Laser Laser Full Rig Paul Dunn   LASER (FULL RIG) 136060 8 8.0 8

18/11-R1 - Laser 4.7 Division - 18-11-2018 at 14:00

Start: Laser 4.7, Finishes: Place, Time: 14:03
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser 4.7 Adam Walsh   LASER (4.7) 204032 1 1.0 1
Laser Laser 4.7 Alana Coakley   LASER (4.7) 200143 2 2.0 2
Laser Laser 4.7 Conor Gorman   LASER (4.7) 207800 3 3.0 3
Laser Laser 4.7 Haemish Munro   LASER (4.7) 189216 4 4.0 4
Laser Laser 4.7 Hugh O'Connor   LASER (4.7) 203712 5 5.0 5
Laser Laser 4.7 Emily Riordan   LASER (4.7) 213124 6 6.0 6
Laser Laser 4.7 Kitty Flanagan   LASER (4.7) 208856 7 7.0 7
Laser Laser 4.7 Evan Dargan Hayes   LASER (4.7) 195270 8 8.0 8
Laser Laser 4.7 Oisin Hughes   LASER (4.7) 201363 9 9.0 9
Laser Laser 4.7 Kei Walker   LASER (4.7) 212077 10 10.0 10
Laser Laser 4.7 Charlie Lydon   LASER (4.7) 212408 11 11.0 11
Laser Laser 4.7 Conn Murphy   LASER (4.7) 0 12 12.0 12
Laser Laser 4.7 Max Tempany   LASER (4.7) 175357 13 13.0 13

18/11-R1 - Laser Radial Division - 18-11-2018 at 14:00

Start: Laser Radial, Finishes: Place, Time: 14:06
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser Radial Sean Craig   LASER (RADIAL) 20 1 1.0 1
Laser Laser Radial Marco Sorgassi   LASER (RADIAL) 211811 2 2.0 2
Laser Laser Radial Conor Clancy   LASER (RADIAL) 188347 3 3.0 3
Laser Laser Radial Sean Flanagan   LASER (RADIAL) 202532 4 4.0 4
Laser Laser Radial Dave Dwyer   LASER (RADIAL) 180317 5 5.0 5
Laser Laser Radial Justin Geoghegan   LASER (RADIAL) 165512 6 6.0 6
Laser Laser Radial Adam Leddy   LASER (RADIAL) 176805 7 7.0 7
Laser Laser Radial Shirley Gilmore   LASER (RADIAL) 204762 8 8.0 8
Laser Laser Radial Judy O'Beirne   LASER (RADIAL) 183231 9 9.0 9
Laser Laser Radial Brendan Hughes   LASER (RADIAL) 192326 10 10.0 10
Laser Laser Radial Glen Fisher   LASER (RADIAL) 21010 11 11.0 11
Laser Laser Radial Jack Hall   LASER (RADIAL) 190721 12 12.0 12
Laser Laser Radial Francis Barry   LASER (RADIAL) 165639 13 13.0 13
Laser Laser Radial Jeremy Squires   LASER (RADIAL) 188064 14 14.0 14
Laser Laser Radial Ali Robinson   LASER (RADIAL) 77 15 15.0 15
Laser Laser Radial Mary Chambers   LASER (RADIAL) 202051 RET 18.0 16
Laser Laser Radial Coleman Nolan   LASER (RADIAL) 202851 RET 18.0 16

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.19.8
www.sailwave.com