event burgee venue burgee

DMYC Frostbite 2018-2019

DMYC

Results are provisional as of 22:52 on December 19, 2018

Trial results with final race weight 1

PY Division

Sailed: 12, Discards: 3, To count: 9, Rating system: PY, Entries: 41, Scoring system: Appendix A
Class Division HelmName CrewName Boat SailNo 4/11-R1 4/11-R2 11/11-R1 11/11-R2 18/11-R1 18/11-R2 25/11-R1 25/11-R2 2/12-R1 2/12-R2 9/12-R1 16/12-R1 Total Nett Rank
PY PY Shane McCarthy   SOLO 50 1.0 1.0 (7.0) 1.0 1.0 (2.0) 2.0 2.0 1.0 1.0 1.0 (3.0) 23.0 11.0 1
PY PY Noel Butler Stephen Oram FIREBALL 15061 (12.0) (2.0) 1.0 2.0 (7.0) 1.0 1.0 1.0 2.0 2.0 2.0 1.0 34.0 13.0 2
PY PY Monica Schaefer Miriam McCarthy WAYFARER 11152 2.0 6.0 2.0 3.0 (15.0) (10.0) 5.0 5.0 8.0 6.5 (42.0 DNC) 10.0 114.5 47.5 3
PY PY Daniel Thompson Harry Thompson FIREBALL 1500 (24.0) (13.0) 5.0 5.0 6.0 6.0 7.0 (42.0 DNC) 11.0 5.0 9.0 4.0 137.0 58.0 4
PY PY Louise Mc Kenna   FIREBALL 14691 7.0 (23.0) 4.0 10.0 (12.0) 8.0 4.0 7.0 10.0 8.0 (42.0 DNC) 5.0 140.0 63.0 5
PY PY Frank Miller Ed Butler FIREBALL 14713 (15.0) (19.5) 11.0 (14.0) 4.0 4.0 3.0 8.0 5.0 14.0 10.0 13.0 120.5 72.0 6
PY PY Sarah Byrne   RS 200 1478 10.0 11.0 (42.0 DNC) (42.0 DNC) 9.0 (13.0) 9.0 3.0 5.0 13.0 6.0 11.0 174.0 77.0 7
PY PY Neil Colin Margaret Casey FIREBALL 14775 18.0 3.0 6.0 11.0 (42.0 DNC) (42.0 DNC) 18.0 RET 4.0 12.0 6.5 (42.0 DNC) 6.0 210.5 84.5 8
PY PY Robbie Walker   KONA 1989 6.0 17.5 16.0 13.0 5.0 5.0 (42.0 DNC) (42.0 DNC) 7.0 9.0 (42.0 DNC) 15.0 219.5 93.5 9
PY PY Des Gibney   KONA 2677 8.0 21.0 18.0 15.0 2.0 3.0 (42.0 DNC) (42.0 DNC) 5.0 4.0 (42.0 DNC) 18.0 220.0 94.0 10
PY PY Maeve Rafferty   RS 200 1480 16.0 9.0 3.0 6.0 (24.0 DNF) 9.0 6.0 9.0 16.0 22.0 DNF (42.0 DNC) (42.0 DNC) 204.0 96.0 11
PY PY Triona Hinkson   RS 200 1156 23.0 14.0 10.0 7.0 16.0 18.0 DNF (42.0 DNC) (42.0 DNC) 14.0 22.0 DNF (42.0 DNC) 16.0 266.0 140.0 12
PY PY Thomas Murphy   K1 59 11.0 4.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 8.0 12.0 9.0 12.0 42.0 DNC 2.0 268.0 142.0 13
PY PY Brian O'Hare   RS 400 582 20.0 (22.0) (27.0) 17.0 18.0 11.0 13.0 17.0 OCS 22.0 DSQ 10.0 14.0 DNF (42.0 DNC) 233.0 142.0 14
PY PY David Lawlor   WAYFARER 11039 22.0 19.5 14.0 12.0 14.0 18.0 RET (42.0 DNC) (42.0 DNC) 15.0 11.0 (42.0 DNC) 19.0 270.5 144.5 15
PY PY Alastair Court Gordon Syme FIREBALL 14706 9.0 8.0 (42.0 DNC) (42.0 DNC) 3.0 7.0 (42.0 DNC) 42.0 DNC 13.0 22.0 OCS 42.0 DNC 8.0 280.0 154.0 16
PY PY David Turner Eoghan/Deirdre Turner FIREBALL 14362 17.0 12.0 13.0 19.0 10.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 17.0 15.0 14.0 DNF 42.0 DNC 285.0 159.0 17
PY PY Frank Hamilton Jennifer Byrne IDRA 14 140 3.0 5.0 12.0 26.0 RET 8.0 12.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 17.0 293.0 167.0 18
PY PY Aidan Geraghty Bernadette Fox ENTERPRISE 20940 14.0 7.0 17.0 8.0 (42.0 DNC) (42.0 DNC) 18.0 DNF 10.0 (42.0 DNC) 42.0 DNC 42.0 DNC 14.0 298.0 172.0 19
PY PY Eoin Mckeon Colm Hogan RS 400 1143 25.0 25.0 24.0 22.0 (42.0 DNC) (42.0 DNC) 12.0 14.0 19.0 16.0 (42.0 DNC) 24.0 307.0 181.0 20
PY PY Clara Charleton   LASER VAGO XD 1875 19.0 16.0 26.0 23.0 17.0 18.0 DNF (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 8.0 21.0 316.0 190.0 21
PY PY Paul Phelan   RS AERO 9 2523 5.0 15.0 8.0 9.0 24.0 DNF (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 9.0 322.0 196.0 22
PY PY Owen Sinnott Michael Keegan FIREBALL 14676 (42.0 DNC) (42.0 DNC) 25.0 20.0 13.0 (42.0 DNC) 11.0 11.0 42.0 DNC 42.0 DNC 5.0 27.0 DNS 322.0 196.0 23
PY PY Phil Lawton Owen Laverty FIREBALL 14990 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 18.0 RET 6.0 3.0 3.0 3.0 42.0 DNC 327.0 201.0 24
PY PY Patrick Hassett   2.4 171 13.0 17.5 15.0 4.0 24.0 DNS (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 7.0 332.5 206.5 25
PY PY Nick Miller   FIREBALL 15058 27.5 24.0 19.0 18.0 (42.0 DNC) (42.0 DNC) 14.0 (42.0 DNC) 42.0 DNC 42.0 DNC 7.0 20.0 339.5 213.5 26
PY PY Cariosa Power Marie Barry FIREBALL 14854 4.0 10.0 9.0 16.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 12.0 345.0 219.0 27
PY PY Sergei Gordienok   LASER VAGO XD 1186 31.0 30.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 10.0 13.0 42.0 DNC 42.0 DNC 11.0 23.0 370.0 244.0 28
PY PY Dermot Keeley   MIRROR (2-handed) 58111 21.0 31.0 (42.0 DNC) (42.0 DNC) 19.0 18.0 DNF (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 425.0 299.0 29
PY PY Thomas Hennig   LASER VAGO XD 1874 (42.0 DNC) (42.0 DNC) 20.0 21.0 11.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 430.0 304.0 30
PY PY Ciara Mulvey Susan Spain WAYFARER 11112 27.5 26.0 (42.0 DNC) (42.0 DNC) 24.0 RET (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 22.0 435.5 309.5 31
PY PY Rosemary O'Connell Clodagh Nolan WAYFARER 11115 26.0 28.0 23.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 25.0 438.0 312.0 32
PY PY Alexander Trickett Philip Trickett RS FEVA XL 7260 29.0 29.0 21.0 26.0 RET (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 441.0 315.0 33
PY PY Rachel Verling Ellen Madigan TOPAZ UNO PLUS 312 (42.0 DNC) (42.0 DNC) 22.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 22.0 DNF 22.0 DNF 42.0 DNC 42.0 DNC 444.0 318.0 34
PY PY Damien Dion   KONA 1709 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 18.0 22.0 DNF 42.0 DNC 42.0 DNC 460.0 334.0 35
PY PY John Turner Richard Larg WAYFARER 10018 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 4.0 42.0 DNC 466.0 340.0 36
PY PY Georgia Bourke Ciara Kilbride TOPAZ UNO PLUS 4110 30.0 27.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 477.0 351.0 37
PY PY Michael Flynn   BLAZE 752 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 17.0 RET 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 479.0 353.0 38
PY PY Gerry Ryan   470 777 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 504.0 378.0 39
PY PY Desmond Fortune   FINN 2 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 504.0 378.0 39
PY PY Grainne O'Carroll Catriona Lawlor WAYFARER 11114 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 504.0 378.0 39

Laser Full Rig Division

Sailed: 12, Discards: 3, To count: 9, Rating system: PY, Entries: 12, Scoring system: Appendix A
Class Division HelmName CrewName Boat SailNo 4/11-R1 4/11-R2 11/11-R1 11/11-R2 18/11-R1 18/11-R2 25/11-R1 25/11-R2 2/12-R1 2/12-R2 9/12-R1 16/12-R1 Total Nett Rank
Laser Laser Full Rig Chris Arrowsmith   LASER (FULL RIG) 201829 1.0 (4.0) 3.0 1.0 2.0 (10.0 DNF) (5.0) 3.0 4.0 3.0 1.0 1.0 38.0 19.0 1
Laser Laser Full Rig Gary O'Hare   LASER (FULL RIG) 201364 2.0 1.0 1.0 9.0 BFD (13.0 DNC) (13.0 DNC) 2.0 5.0 3.0 4.0 3.0 (13.0 DNC) 69.0 30.0 2
Laser Laser Full Rig Niall Cowman   LASER (FULL RIG) 170422 (7.0) 2.0 5.0 6.0 7.0 4.0 3.0 4.0 1.0 6.0 RET (13.0 DNC) (13.0 DNC) 71.0 38.0 3
Laser Laser Full Rig Gavan Murphy   LASER (FULL RIG) 206943 6.0 5.0 (13.0 DNC) (13.0 DNC) 1.0 3.0 4.0 2.0 (13.0 DNC) 13.0 DNC 2.0 3.0 78.0 39.0 4
Laser Laser Full Rig Alan Hodgins   LASER (FULL RIG) 175809 5.0 (7.0) 6.0 2.0 5.0 6.0 6.0 7.0 5.0 1.0 (13.0 DNC) (13.0 DNC) 76.0 43.0 5
Laser Laser Full Rig Conor O'Leary   LASER (FULL RIG) 190745 4.0 6.0 4.0 3.0 3.0 10.0 DNS (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 4.0 2.0 88.0 49.0 6
Laser Laser Full Rig Ian Simington   LASER (FULL RIG) 214191 (13.0 DNC) (13.0 DNC) 2.0 5.0 4.0 1.0 1.0 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 92.0 53.0 7
Laser Laser Full Rig Paul Dunn   LASER (FULL RIG) 136060 8.0 8.0 7.0 4.0 8.0 10.0 DNF (13.0 DNC) (13.0 DNC) 7.0 RET (13.0 DNC) 13.0 DNC 13.0 DNC 117.0 78.0 8
Laser Laser Full Rig David Cahill   LASER (FULL RIG) 155919 3.0 3.0 (13.0 DNC) (13.0 DNC) 6.0 5.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 121.0 82.0 9
Laser Laser Full Rig Marc Coakley   LASER (FULL RIG) 210334 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 9.0 DNF 6.0 2.0 2.0 13.0 DNC 13.0 DNC 123.0 84.0 10
Laser Laser Full Rig Peter Fagan   LASER (FULL RIG) 209838 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 9.0 DNF 9.0 OCS 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 137.0 98.0 11
Laser Laser Full Rig Barry Glavin   LASER (FULL RIG) 170938 (13.0 DNC) (13.0 DNC) 8.0 9.0 DNF (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 147.0 108.0 12

Laser 4.7 Division

Sailed: 12, Discards: 3, To count: 9, Rating system: PY, Entries: 15, Scoring system: Appendix A
Class Division HelmName CrewName Boat SailNo 4/11-R1 4/11-R2 11/11-R1 11/11-R2 18/11-R1 18/11-R2 25/11-R1 25/11-R2 2/12-R1 2/12-R2 9/12-R1 16/12-R1 Total Nett Rank
Laser Laser 4.7 Alana Coakley   LASER (4.7) 200143 (3.0) 1.0 3.0 (13.0 DNF) 2.0 2.0 1.0 1.0 3.0 1.0 1.0 (16.0 DNC) 47.0 15.0 1
Laser Laser 4.7 Adam Walsh   LASER (4.7) 204032 1.0 (9.0) 1.0 (13.0 DNF) 1.0 1.0 3.0 3.0 4.0 (5.0) 3.0 1.0 45.0 18.0 2
Laser Laser 4.7 Conor Gorman   LASER (4.7) 207800 (7.0) 3.0 (5.0) (13.0 DNF) 3.0 3.0 2.0 2.0 1.0 2.0 5.0 2.0 48.0 23.0 3
Laser Laser 4.7 Hugh O'Connor   LASER (4.7) 203712 2.0 (4.0) 2.0 (13.0 DNF) (5.0) 4.0 4.0 4.0 2.0 3.0 4.0 4.0 51.0 29.0 4
Laser Laser 4.7 Haemish Munro   LASER (4.7) 189216 8.0 5.0 (10.0) (13.0 DNF) 4.0 5.0 10.0 DNS (16.0 DNC) 7.0 4.0 6.0 10.0 98.0 59.0 5
Laser Laser 4.7 Kei Walker   LASER (4.7) 212077 6.0 6.0 7.0 (13.0 DNF) 10.0 (16.0 DNC) 6.0 5.0 6.0 6.0 (16.0 DNC) 7.0 104.0 59.0 6
Laser Laser 4.7 Evan Dargan Hayes   LASER (4.7) 195270 (12.0) (10.0) 6.0 (13.0 DNF) 8.0 10.0 5.0 6.0 5.0 9.0 DNF 8.0 6.0 98.0 63.0 7
Laser Laser 4.7 Kitty Flanagan   LASER (4.7) 208856 4.0 2.0 4.0 13.0 DNF 7.0 8.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 7.0 3.0 112.0 64.0 8
Laser Laser 4.7 Oisin Hughes   LASER (4.7) 201363 9.0 8.0 9.0 13.0 BFD 9.0 (15.0 DNF) 7.0 7.0 9.0 (16.0 DNC) (16.0 DNC) 8.0 126.0 79.0 9
Laser Laser 4.7 Charlie Lydon   LASER (4.7) 212408 10.0 (13.0) 11.0 (13.0 DNF) 11.0 9.0 8.0 8.0 10.0 (16.0 DNC) 9.0 9.0 127.0 85.0 10
Laser Laser 4.7 Conn Murphy   LASER (4.7) 11 11.0 7.0 (16.0 DNC) (16.0 DNC) 12.0 6.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 2.0 5.0 139.0 91.0 11
Laser Laser 4.7 Iseult Hogan   LASER (4.7) 211091 5.0 11.0 12.0 13.0 DNF (16.0 DNC) 11.0 (16.0 DNC) (16.0 DNC) 8.0 9.0 DNF 16.0 DNC 16.0 DNC 149.0 101.0 12
Laser Laser 4.7 Emily Riordan   LASER (4.7) 213124 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 6.0 7.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 173.0 125.0 13
Laser Laser 4.7 Hannah Leonard   LASER (4.7) 180591 13.0 12.0 8.0 13.0 DNF (16.0 DNC) 15.0 DNF (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 173.0 125.0 14
Laser Laser 4.7 Max Tempany   LASER (4.7) 175357 14.0 14.0 (16.0 DNC) (16.0 DNC) 13.0 15.0 DNF (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 10.0 16.0 DNC 178.0 130.0 15

Laser Radial Division

Sailed: 11, Discards: 2, To count: 9, Rating system: PY, Entries: 34, Scoring system: Appendix A
Class Division HelmName CrewName Boat SailNo 4/11-R2 11/11-R1 11/11-R2 18/11-R1 18/11-R2 25/11-R1 25/11-R2 2/12-R1 2/12-R2 9/12-R1 16/12-R1 Total Nett Rank
Laser Laser Radial Marco Sorgassi   LASER (RADIAL) 211811 (21.0 OCS) 5.0 (14.0 DNF) 2.0 2.0 3.0 4.0 2.0 3.0 4.0 6.0 66.0 31.0 1
Laser Laser Radial Conrad Vandlik   LASER (RADIAL) 131019 3.0 2.0 14.0 DNF (35.0 DNC) (35.0 DNC) 4.0 2.0 8.0 1.0 2.0 1.0 107.0 37.0 2
Laser Laser Radial Sean Craig   LASER (RADIAL) 20 21.0 OCS 1.0 14.0 DNF 1.0 1.0 (35.0 DNC) (35.0 DNC) 3.0 4.0 7.0 3.0 125.0 55.0 3
Laser Laser Radial Jack Hall   LASER (RADIAL) 190721 7.0 12.0 14.0 DNF 12.0 3.0 6.0 6.0 6.0 7.0 (35.0 DNC) (35.0 DNC) 143.0 73.0 4
Laser Laser Radial Shirley Gilmore   LASER (RADIAL) 204762 10.0 6.0 (14.0 DNF) 8.0 4.0 (11.0) 10.0 9.0 9.0 11.0 9.0 101.0 76.0 5
Laser Laser Radial Adam Leddy   LASER (RADIAL) 176805 11.0 (35.0 DNC) (35.0 DNC) 7.0 16.0 DNF 9.0 7.0 5.0 10.0 12.0 11.0 158.0 88.0 6
Laser Laser Radial Sean Flanagan   LASER (RADIAL) 202532 8.0 8.0 14.0 DNF 4.0 6.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 5.0 8.0 193.0 123.0 7
Laser Laser Radial Francis Barry   LASER (RADIAL) 165639 13.0 13.0 4.0 13.0 8.0 (35.0 DNC) (35.0 DNC) 12.0 12.0 35.0 DNC 17.0 197.0 127.0 8
Laser Laser Radial Clare Gorman   LASER (RADIAL) 207888 1.0 3.0 14.0 DNF (35.0 DNC) (35.0 DNC) 1.0 3.0 35.0 DNC 35.0 DNC 3.0 35.0 DNC 200.0 130.0 9
Laser Laser Radial Judy O'Beirne   LASER (RADIAL) 183231 2.0 (35.0 DNC) (35.0 DNC) 9.0 16.0 RET 35.0 DNC 35.0 DNC 7.0 11.0 15.0 RET 5.0 205.0 135.0 10
Laser Laser Radial Finn Walker   LASER (RADIAL) 11099 5.0 4.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 8.0 9.0 1.0 5.0 35.0 DNC 35.0 DNC 207.0 137.0 11
Laser Laser Radial Mary Chambers   LASER (RADIAL) 202051 4.0 9.0 1.0 18.0 RET (35.0 DNC) 14.0 RET (35.0 DNC) 15.0 35.0 DNC 35.0 DNC 10.0 211.0 141.0 12
Laser Laser Radial Justin Geoghegan   LASER (RADIAL) 165512 (35.0 DNC) 7.0 14.0 DNF 6.0 16.0 DNF (35.0 DNC) 35.0 DNC 11.0 8.0 35.0 DNC 35.0 DNC 237.0 167.0 13
Laser Laser Radial Ali Robinson   LASER (RADIAL) 77 12.0 14.0 3.0 15.0 16.0 DNF (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 13.0 35.0 DNC 248.0 178.0 14
Laser Laser Radial Dave Dwyer   LASER (RADIAL) 180317 (35.0 DNC) 10.0 14.0 DNF 5.0 16.0 RET (35.0 DNC) 35.0 DNC 13.0 15.0 RET 35.0 DNC 35.0 DNC 248.0 178.0 15
Laser Laser Radial John O'Driscoll   LASER (RADIAL) 210361 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 13.0 DNF 4.0 2.0 8.0 12.0 249.0 179.0 16
Laser Laser Radial Conor Clancy   LASER (RADIAL) 188347 21.0 DNF (35.0 DNC) (35.0 DNC) 3.0 5.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 9.0 2.0 250.0 180.0 17
Laser Laser Radial Brendan Hughes   LASER (RADIAL) 192326 21.0 DNF (35.0 DNC) (35.0 DNC) 10.0 16.0 DNF 10.0 13.0 RET 35.0 DNC 35.0 DNC 35.0 DNC 7.0 252.0 182.0 18
Laser Laser Radial Glen Fisher   LASER (RADIAL) 21010 9.0 (35.0 DNC) (35.0 DNC) 11.0 7.0 35.0 DNC 35.0 DNC 14.0 13.0 35.0 DNC 35.0 DNC 264.0 194.0 19
Laser Laser Radial Kate Fahy   LASER (RADIAL) 208220 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 7.0 8.0 35.0 DNC 35.0 DNC 10.0 4.0 274.0 204.0 20
Laser Laser Radial Conor Kinsella   LASER (RADIAL) 193592 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 10.0 6.0 6.0 13.0 280.0 210.0 21
Laser Laser Radial Jack Fahy   LASER (RADIAL) 211461 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 2.0 1.0 35.0 DNC 35.0 DNC 1.0 35.0 DNC 284.0 214.0 22
Laser Laser Radial Coleman Nolan   LASER (RADIAL) 202851 14.0 16.0 (35.0 DNC) 18.0 RET (35.0 DNC) 14.0 RET 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 16.0 288.0 218.0 23
Laser Laser Radial Brenda McGuire   LASER (RADIAL) 190723 6.0 17.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 17.0 RET 35.0 DNC 35.0 DNC 35.0 DNC 320.0 250.0 24
Laser Laser Radial Moss Simington   LASER (RADIAL) 197518 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 5.0 5.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 325.0 255.0 25
Laser Laser Radial Odhran Prouveur   LASER (RADIAL) 183948 (35.0 DNC) 11.0 2.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 328.0 258.0 26
Laser Laser Radial Robert O'Connor   LASER (RADIAL) 174731 15.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 14.0 344.0 274.0 27
Laser Laser Radial Jeremy Squires   LASER (RADIAL) 188064 (35.0 DNC) 15.0 (35.0 DNC) 14.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 344.0 274.0 28
Laser Laser Radial David Bolger   LASER (RADIAL) 171694 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 16.0 RET 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 15.0 346.0 276.0 29
Laser Laser Radial Patricia Kelly   LASER (RADIAL) 179037 21.0 RET (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 371.0 301.0 30
Laser Laser Radial Mark Mulvey   LASER (RADIAL) 145271 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 385.0 315.0 31
Laser Laser Radial Michael McCormack   LASER (RADIAL) 162818 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 385.0 315.0 31
Laser Laser Radial Brian White   LASER (RADIAL) 185105 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 385.0 315.0 31
Laser Laser Radial Moselle Foley   LASER (RADIAL) 211118 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 385.0 315.0 31

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.19.8
www.sailwave.com