event burgee venue burgee

DMYC Frostbite 2018-2019

DMYC

Results are provisional as of 21:51 on December 19, 2018

16/12-R1 - PY Division - 16-12-2018 at 14:00

Start: PY, Finishes: Finish time, Time: 14:00, Weight: 2

Finish times have been adjusted for boats that sailed one lap less than the majority of the PY fleet.

Class Division HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
PY PY Noel Butler Stephen Oram FIREBALL 15061 14:00 14:43:51 0:43:51 3.5 0:46:01 0:00:00 2.0 1
PY PY Thomas Murphy   K1 59 14:00 14:54:45 0:54:45 3.5 0:51:10 0:05:31 4.0 2
PY PY Shane McCarthy   SOLO 50 14:00 15:01:05 1:01:05 3.5 0:53:26 0:08:29 6.0 3
PY PY Daniel Thompson Harry Thompson FIREBALL 1500 14:00 14:51:36 0:51:36 3.5 0:54:09 0:07:45 8.0 4
PY PY Louise Mc Kenna   FIREBALL 14691 14:00 14:51:40 0:51:40 3.5 0:54:13 0:07:49 10.0 5
PY PY Neil Colin Margaret Casey FIREBALL 14775 14:00 14:51:42 0:51:42 3.5 0:54:15 0:07:51 12.0 6
PY PY Patrick Hassett   2.4 171 14:00 15:07:49 1:07:49 2.5 0:54:41 0:10:46 14.0 7
PY PY Alastair Court Gordon Syme FIREBALL 14706 14:00 14:52:38 0:52:38 3.5 0:55:14 0:08:47 16.0 8
PY PY Paul Phelan   RS AERO 9 2523 14:00 14:57:06 0:57:06 3.5 0:56:02 0:10:13 18.0 9
PY PY Monica Schaefer Miriam McCarthy WAYFARER 11152 14:00 15:02:03 1:02:03 3.5 0:56:18 0:11:21 20.0 10
PY PY Sarah Byrne   RS 200 1478 14:00 14:59:34 0:59:34 3.5 0:56:57 0:11:26 22.0 11
PY PY Cariosa Power Marie Barry FIREBALL 14854 14:00 14:54:31 0:54:31 3.5 0:57:12 0:10:40 24.0 12
PY PY Frank Miller Ed Butler FIREBALL 14713 14:00 14:54:36 0:54:36 3.5 0:57:18 0:10:45 26.0 13
PY PY Aidan Geraghty Bernadette Fox ENTERPRISE 20940 14:00 15:07:42 1:07:42 3.5 1:00:40 0:16:21 28.0 14
PY PY Robbie Walker   KONA 1989 14:00 15:06:24 1:06:24 3.5 1:01:46 0:16:56 30.0 15
PY PY Triona Hinkson   RS 200 1156 14:00 15:05:43 1:05:43 3.5 1:02:50 0:17:35 32.0 16
PY PY Frank Hamilton Jennifer Byrne IDRA 14 140 14:00 15:11:17 1:11:17 3.5 1:03:22 0:19:31 34.0 17
PY PY Des Gibney   KONA 2677 14:00 15:08:08 1:08:08 3.5 1:03:23 0:18:40 36.0 18
PY PY David Lawlor   WAYFARER 11039 14:00 15:11:03 1:11:03 2.5 1:04:28 0:20:21 38.0 19
PY PY Nick Miller   FIREBALL 15058 14:00 15:04:59 1:04:59 3.5 1:08:11 0:21:08 40.0 20
PY PY Clara Charleton   LASER VAGO XD 1875 14:00 15:15:54 1:15:54 2.5 1:10:52 0:26:37 42.0 21
PY PY Ciara Mulvey Susan Spain WAYFARER 11112 14:00 15:25:52 1:25:52 2.5 1:17:55 0:35:10 44.0 22
PY PY Sergei Gordienok   LASER VAGO XD 1186 14:00 15:25:18 1:25:18 2.5 1:19:39 0:36:01 46.0 23
PY PY Eoin Mckeon Colm Hogan RS 400 1143 14:00 15:17:31 1:17:31 2.5 1:22:17 0:34:10 48.0 24
PY PY Rosemary O'Connell Clodagh Nolan WAYFARER 11115 14:00 15:40:24 1:40:24 2.5 1:31:07 0:49:18 50.0 25
PY PY Owen Sinnott Michael Keegan FIREBALL 14676 14:00   DNS       54.0 26

16/12-R1 - Laser Full Rig Division - 16-12-2018 at 14:00

Start: Start 3, Finishes: Place, Time: 14:03, Weight: 2
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser Full Rig Chris Arrowsmith   LASER (FULL RIG) 201829 1 2.0 1
Laser Laser Full Rig Conor O'Leary   LASER (FULL RIG) 190745 2 4.0 2
Laser Laser Full Rig Gavan Murphy   LASER (FULL RIG) 206943 3 6.0 3

16/12-R1 - Laser 4.7 Division - 16-12-2018 at 14:00

Start: Laser 4.7, Finishes: Place, Time: 14:03, Weight: 2
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser 4.7 Adam Walsh   LASER (4.7) 204032 1 2.0 1
Laser Laser 4.7 Conor Gorman   LASER (4.7) 207800 2 4.0 2
Laser Laser 4.7 Kitty Flanagan   LASER (4.7) 208856 3 6.0 3
Laser Laser 4.7 Hugh O'Connor   LASER (4.7) 203712 4 8.0 4
Laser Laser 4.7 Conn Murphy   LASER (4.7) 11 5 10.0 5
Laser Laser 4.7 Evan Dargan Hayes   LASER (4.7) 195270 6 12.0 6
Laser Laser 4.7 Kei Walker   LASER (4.7) 212077 7 14.0 7
Laser Laser 4.7 Oisin Hughes   LASER (4.7) 201363 8 16.0 8
Laser Laser 4.7 Charlie Lydon   LASER (4.7) 212408 9 18.0 9
Laser Laser 4.7 Haemish Munro   LASER (4.7) 189216 10 20.0 10

16/12-R1 - Laser Radial Division - 16-12-2018 at 14:00

Start: Laser Radial, Finishes: Place, Time: 14:06, Weight: 2
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser Radial Conrad Vandlik   LASER (RADIAL) 131019 1 2.0 1
Laser Laser Radial Conor Clancy   LASER (RADIAL) 188347 2 4.0 2
Laser Laser Radial Sean Craig   LASER (RADIAL) 20 3 6.0 3
Laser Laser Radial Kate Fahy   LASER (RADIAL) 208220 4 8.0 4
Laser Laser Radial Judy O'Beirne   LASER (RADIAL) 183231 5 10.0 5
Laser Laser Radial Marco Sorgassi   LASER (RADIAL) 211811 6 12.0 6
Laser Laser Radial Brendan Hughes   LASER (RADIAL) 192326 7 14.0 7
Laser Laser Radial Sean Flanagan   LASER (RADIAL) 202532 8 16.0 8
Laser Laser Radial Shirley Gilmore   LASER (RADIAL) 204762 9 18.0 9
Laser Laser Radial Mary Chambers   LASER (RADIAL) 202051 10 20.0 10
Laser Laser Radial Adam Leddy   LASER (RADIAL) 176805 11 22.0 11
Laser Laser Radial John O'Driscoll   LASER (RADIAL) 210361 12 24.0 12
Laser Laser Radial Conor Kinsella   LASER (RADIAL) 193592 13 26.0 13
Laser Laser Radial Robert O'Connor   LASER (RADIAL) 174731 14 28.0 14
Laser Laser Radial David Bolger   LASER (RADIAL) 171694 15 30.0 15
Laser Laser Radial Coleman Nolan   LASER (RADIAL) 202851 16 32.0 16
Laser Laser Radial Francis Barry   LASER (RADIAL) 165639 17 34.0 17

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.19.8
www.sailwave.com