event burgee venue burgee

DMYC Frostbite 2018-2019

DMYC

Today's Results are provisional as of 18:06 on November 11, 2018

11/11-R1 - Laser 4.7 Division - 11-11-2018 at 14:00

Start: Start 4, Finishes: Place, Time: 14:03
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser 4.7 Adam Walsh   LASER (4.7) 204032 1 1.0 1
Laser Laser 4.7 Hugh O'Connor   LASER (4.7) 203712 2 2.0 2
Laser Laser 4.7 Alana Coakley   LASER (4.7) 200143 3 3.0 3
Laser Laser 4.7 Kitty Flanagan   LASER (4.7) 208856 4 4.0 4
Laser Laser 4.7 Conor Gorman   LASER (4.7) 207800 5 5.0 5
Laser Laser 4.7 Evan Dargan Hayes   LASER (4.7) 195270 6 6.0 6
Laser Laser 4.7 Kei Walker   LASER (4.7) 212077 7 7.0 7
Laser Laser 4.7 Hannah Leonard   LASER (4.7) 180591 8 8.0 8
Laser Laser 4.7 Oisin Hughes   LASER (4.7) 201363 9 9.0 9
Laser Laser 4.7 Haemish Munro   LASER (4.7) 189216 10 10.0 10
Laser Laser 4.7 Charlie Lydon   LASER (4.7) 212408 11 11.0 11
Laser Laser 4.7 Iseult Hogan   LASER (4.7) 211091 12 12.0 12

11/11-R1 - PY Division - 11-11-2018 at 14:00

Start: Start 1, Finishes: Finish time, Time: 14:00
Class Division HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
PY PY Noel Butler Stephen Oram FIREBALL 15061 14:00 14:16:54 0:16:54 2 0:17:44 0:00:00 1.0 1
PY PY Monica Schaefer Miriam McCarthy WAYFARER 11152 14:00 14:20:01 0:20:01 2 0:18:10 0:00:28 2.0 2
PY PY Maeve Rafferty   RS 200 1480 14:00 14:19:06 0:19:06 2 0:18:16 0:00:33 3.0 3
PY PY Louise Mc Kenna   FIREBALL 14691 14:00 14:17:38 0:17:38 2 0:18:30 0:00:44 4.0 4
PY PY Daniel Thompson Harry Thompson FIREBALL 1500 14:00 14:17:44 0:17:44 2 0:18:36 0:00:50 5.0 5
PY PY Neil Colin Margaret Casey FIREBALL 14775 14:00 14:17:47 0:17:47 2 0:18:40 0:00:53 6.0 6
PY PY Shane McCarthy   SOLO 50 14:00 14:21:40 0:21:40 2 0:18:57 0:01:24 7.0 7
PY PY Paul Phelan   RS AERO 9 2523 14:00 14:19:26 0:19:26 2 0:19:04 0:01:22 8.0 8
PY PY Cariosa Power Marie Barry FIREBALL 14854 14:00 14:18:26 0:18:26 2 0:19:21 0:01:32 9.0 9
PY PY Triona Hinkson   RS 200 1156 14:00 14:20:19 0:20:19 2 0:19:25 0:01:46 10.0 10
PY PY Frank Miller Ed Butler FIREBALL 14713 14:00 14:18:39 0:18:39 2 0:19:34 0:01:45 11.0 11
PY PY Frank Hamilton Jennifer Byrne IDRA 14 140 14:00 14:22:04 0:22:04 2 0:19:37 0:02:07 12.0 12
PY PY David Turner Eoghan/Deirdre Turner FIREBALL 14362 14:00 14:19:33 0:19:33 2 0:20:31 0:02:39 13.0 13
PY PY David Lawlor   WAYFARER 11039 14:00 14:22:45 0:22:45 2 0:20:39 0:03:12 14.0 14
PY PY Patrick Hassett   2.4 171 14:00 14:25:50 0:25:50 2 0:20:50 0:03:51 15.0 15
PY PY Robbie Walker   KONA 1989 14:00 14:22:26 0:22:26 2 0:20:52 0:03:22 16.0 16
PY PY Aidan Geraghty Bernadette Fox ENTERPRISE 20940 14:00 14:23:36 0:23:36 2 0:21:09 0:03:49 17.0 17
PY PY Des Gibney   KONA 2677 14:00 14:23:10 0:23:10 2 0:21:33 0:04:06 18.0 18
PY PY Nick Miller   FIREBALL 15058 14:00 14:21:06 0:21:06 2 0:22:08 0:04:12 19.0 19
PY PY Thomas Hennig   LASER VAGO XD 1874 14:00 14:24:20 0:24:20 2 0:22:43 0:05:20 20.0 20
PY PY Alexander Trickett Philip Trickett RS FEVA XL 7260 14:00 14:28:27 0:28:27 2 0:22:57 0:06:28 21.0 21
PY PY Rachel Verling Ellen Madigan TOPAZ UNO PLUS 312 14:00 14:29:47 0:29:47 2 0:23:44 0:07:32 22.0 22
PY PY Rosemary O'Connell Grainne / Fiona Murphy / Riordan WAYFARER 11115 14:00 14:27:30 0:27:30 2 0:24:57 0:07:57 23.0 23
PY PY Eoin Mckeon Colm Hogan RS 400 1143 14:00 14:23:51 0:23:51 2 0:25:19 0:07:09 24.0 24
PY PY Owen Sinnott Michael Keegan FIREBALL 14676 14:00 14:24:11 0:24:11 2 0:25:23 0:07:17 25.0 25
PY PY Clara Charleton   LASER VAGO XD 1875 14:00 14:29:56 0:29:56 2 0:27:57 0:10:56 26.0 26
PY PY Brian O'Hare   RS 400 582 14:00 14:31:35 0:31:35 2 0:33:32 0:14:53 27.0 27

11/11-R1 - Laser Full Rig Division - 11-11-2018 at 14:00

Start: Start 2, Finishes: Place, Time: 14:03
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser Full Rig Gary O'Hare   LASER (FULL RIG) 201364 1 1.0 1
Laser Laser Full Rig Ian Simington   LASER (FULL RIG) 214191 2 2.0 2
Laser Laser Full Rig Chris Arrowsmith   LASER (FULL RIG) 201829 3 3.0 3
Laser Laser Full Rig Conor O'Leary   LASER (FULL RIG) 190745 4 4.0 4
Laser Laser Full Rig Niall Cowman   LASER (FULL RIG) 170422 5 5.0 5
Laser Laser Full Rig Alan Hodgins   LASER (FULL RIG) 175809 6 6.0 6
Laser Laser Full Rig Paul Dunn   LASER (FULL RIG) 136060 7 7.0 7
Laser Laser Full Rig Barry Glavin   LASER (FULL RIG) 170938 8 8.0 8

11/11-R1 - Laser Radial Division - 11-11-2018 at 14:00

Start: Start 3, Finishes: Place, Time: 14:11
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser Radial Sean Craig   LASER (RADIAL) 20 1 1.0 1
Laser Laser Radial Conrad Vandlik   LASER (RADIAL) 131019 2 2.0 2
Laser Laser Radial Clare Gorman   LASER (RADIAL) 207888 3 3.0 3
Laser Laser Radial Finn Walker   LASER (RADIAL) 11099 4 4.0 4
Laser Laser Radial Marco Sorgassi   LASER (RADIAL) 211811 5 5.0 5
Laser Laser Radial Shirley Gilmore   LASER (RADIAL) 204762 6 6.0 6
Laser Laser Radial Justin Geoghegan   LASER (RADIAL) 165512 7 7.0 7
Laser Laser Radial Sean Flanagan   LASER (RADIAL) 202532 8 8.0 8
Laser Laser Radial Mary Chambers   LASER (RADIAL) 202051 9 9.0 9
Laser Laser Radial Dave Dwyer   LASER (RADIAL) 180317 10 10.0 10
Laser Laser Radial Odhran Prouveur   LASER (RADIAL) 183948 11 11.0 11
Laser Laser Radial Jack Hall   LASER (RADIAL) 190721 12 12.0 12
Laser Laser Radial Francis Barry   LASER (RADIAL) 165639 13 13.0 13
Laser Laser Radial Ali Robinson   LASER (RADIAL) 77 14 14.0 14
Laser Laser Radial Jeremy Squires   LASER (RADIAL) 188064 15 15.0 15
Laser Laser Radial Coleman Nolan   LASER (RADIAL) 202851 16 16.0 16
Laser Laser Radial Brenda McGuire   LASER (RADIAL) 190723 17 17.0 17

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.25.4
www.sailwave.com