event burgee venue burgee

DMYC Frostbite 2018-2019

DMYC

Today's Results are provisional as of 21:20 on November 4, 2018

4/11-R2 - Laser Class - 4-11-2018 at 14:59

Start: Start 2, Finishes: Finish time, Time: 15:02
Start: Start 3, Finishes: Finish time, Time: 15:09
Class Division HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
Laser Radial Clare Gorman   LASER (RADIAL) 207888 15:09 15:36:00 0:27:00 2 0:23:39 0:00:00 1.0 1
Laser Full Rig Gary O'Hare   LASER (FULL RIG) 201364 15:02 15:28:41 0:26:41 2 0:24:18 0:00:43 2.0 2
Laser Full Rig Niall Cowman   LASER (FULL RIG) 170422 15:02 15:28:56 0:26:56 2 0:24:32 0:00:58 3.0 3
Laser Full Rig David Cahill   LASER (FULL RIG) 155919 15:02 15:29:00 0:27:00 2 0:24:35 0:01:02 4.0 4
Laser Full Rig Chris Arrowsmith   LASER (FULL RIG) 201829 15:02 15:29:06 0:27:06 2 0:24:41 0:01:08 5.0 5
Laser Radial Judy O'Beirne   LASER (RADIAL) 183231 15:09 15:37:24 0:28:24 2 0:24:52 0:01:24 6.0 6
Laser Full Rig Gavan Murphy   LASER (FULL RIG) 206943 15:02 15:29:19 0:27:19 2 0:24:53 0:01:21 7.0 7
Laser Radial Conrad Vandlik   LASER (RADIAL) 131019 15:09 15:37:50 0:28:50 2 0:25:15 0:01:50 8.0 8
Laser Radial Mary Chambers   LASER (RADIAL) 202051 15:09 15:38:00 0:29:00 2 0:25:24 0:02:00 9.0 9
Laser Full Rig Conor O'Leary   LASER (FULL RIG) 190745 15:02 15:30:00 0:28:00 2 0:25:30 0:02:02 10.0 10
Laser Radial Finn Walker   LASER (RADIAL) 11099 15:09 15:38:54 0:29:54 2 0:26:11 0:02:54 11.0 11
Laser Radial Brenda McGuire   LASER (RADIAL) 190723 15:09 15:39:04 0:30:04 2 0:26:20 0:03:04 12.0 12
Laser Radial Anon4   LASER (RADIAL) 190721 15:09 15:39:12 0:30:12 2 0:26:27 0:03:12 13.0 13
Laser Radial Sean Flanagan   LASER (RADIAL) 202532 15:09 15:39:20 0:30:20 2 0:26:34 0:03:20 14.0 14
Laser Radial Anon2   LASER (RADIAL) 21010 15:09 15:39:30 0:30:30 2 0:26:42 0:03:30 15.0 15
Laser Radial Shirley Gilmore   LASER (RADIAL) 204762 15:09 15:39:33 0:30:33 2 0:26:45 0:03:33 16.0 16
Laser Radial Adam Leddy   LASER (RADIAL) 176805 15:09 15:39:47 0:30:47 2 0:26:57 0:03:47 17.0 17
Laser Full Rig Alan Hodgins   LASER (FULL RIG) 175809 15:02 15:31:47 0:29:47 2 0:27:08 0:03:49 18.0 18
Laser Radial Ali Robinson   LASER (RADIAL) 77 15:09 15:40:11 0:31:11 2 0:27:18 0:04:11 19.0 19
Laser 47 Alana Coakley   LASER (4.7) 200143 15:02 15:35:06 0:33:06 2 0:27:25 0:04:34 20.0 20
Laser 47 Kitty Flanagan   LASER (4.7) 208856 15:02 15:35:43 0:33:43 2 0:27:56 0:05:11 21.0 21
Laser 47 Conor Gorman   LASER (4.7) 207800 15:02 15:36:00 0:34:00 2 0:28:10 0:05:28 22.0 22
Laser 47 Hugh O'Connor   LASER (4.7) 203712 15:02 15:36:12 0:34:12 2 0:28:20 0:05:40 23.0 23
Laser Full Rig Paul Dunn   LASER (FULL RIG) 136060 15:02 15:33:08 0:31:08 2 0:28:21 0:05:10 24.0 24
Laser Radial Francis Barry   LASER (RADIAL) 165639 15:09 15:41:24 0:32:24 2 0:28:22 0:05:24 25.0 25
Laser 47 Haemish Munro   LASER (4.7) 189216 15:02 15:36:26 0:34:26 2 0:28:32 0:05:54 26.0 26
Laser 47 Kei Walker   LASER (4.7) 212077 15:02 15:36:27 0:34:27 2 0:28:33 0:05:55 27.0 27
Laser 47 Conn Murphy   LASER (4.7) 0 15:02 15:37:07 0:35:07 2 0:29:06 0:06:35 28.0 28
Laser 47 Oisin Hughes   LASER (4.7) 201363 15:02 15:37:10 0:35:10 2 0:29:08 0:06:38 29.0 29
Laser 47 Adam Walsh   LASER (4.7) 204032 15:02 15:37:11 0:35:11 2 0:29:09 0:06:39 30.0 30
Laser 47 Evan Dargan Hayes   LASER (4.7) 195270 15:02 15:37:14 0:35:14 2 0:29:11 0:06:42 31.0 31
Laser 47 Natasha Hemeryck   LASER (4.7) 179329 15:02 15:37:28 0:35:28 2 0:29:23 0:06:56 32.5 32
Laser Radial Anon3   LASER (RADIAL) 189404 15:09 15:42:33 0:33:33 2 0:29:23 0:06:33 32.5 32
Laser Radial Coleman Nolan   LASER (RADIAL) 202851 15:09 15:42:34 0:33:34 2 0:29:24 0:06:34 34.0 34
Laser 47 Iseult Hogan   LASER (4.7) 211091 15:02 15:37:45 0:35:45 2 0:29:37 0:07:13 35.0 35
Laser 47 Hannah Leonard   LASER (4.7) 180591 15:02 15:37:52 0:35:52 2 0:29:43 0:07:20 36.0 36
Laser 47 Charlie Lydon   LASER (4.7) 212408 15:02 15:38:31 0:36:31 2 0:30:15 0:07:59 37.0 37
Laser Radial Robert O'Connor   LASER (RADIAL) 174731 15:09 15:44:32 0:35:32 2 0:31:07 0:08:32 38.0 38
Laser 47 Max Tempany   LASER (4.7) 175357 15:02 15:39:51 0:37:51 2 0:31:22 0:09:19 39.0 39
Laser 47 Anon5   LASER (4.7) 1 15:02 15:40:22 0:38:22 2 0:31:47 0:09:50 40.0 40
Laser Radial Patricia Kelly   LASER (RADIAL) 179037     RET       46.0 41
Laser Radial Sean Craig   LASER (RADIAL) 20     OCS       46.0 41
Laser Radial Brendan Hughes   LASER (RADIAL) 192326     DNF       46.0 41
Laser Radial Conor Clancy   LASER (RADIAL) 188347     DNF       46.0 41
Laser Radial Marco Sorgassi   LASER (RADIAL) 211811 15:09 15:37:43 OCS       46.0 41

4/11-R2 - PY Class - 4-11-2018 at 14:59

Start: Start 1, Finishes: Finish time, Time: 14:59
Class Division HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
PY PY Shane McCarthy   SOLO 50 14:59 15:26:30 0:27:30 2 0:24:04 0:00:00 1.0 1
PY PY Noel Butler Stephen Oram FIREBALL 15061 14:59 15:21:59 0:22:59 2 0:24:07 0:00:03 2.0 2
PY PY Neil Colin Margaret Casey FIREBALL 14775 14:59 15:23:06 0:24:06 2 0:25:17 0:01:10 3.0 3
PY PY Thomas Murphy   K1 59 14:59 15:26:46 0:27:46 2 0:25:57 0:02:01 4.0 4
PY PY Frank Hamilton Jennifer Byrne IDRA 14 140 14:59 15:28:20 0:29:20 2 0:26:04 0:02:16 5.0 5
PY PY Monica Schaefer Miriam McCarthy WAYFARER 11152 14:59 15:27:56 0:28:56 2 0:26:15 0:02:25 6.0 6
PY PY Aidan Geraghty Bernadette Fox ENTERPRISE 20940 14:59 15:28:33 0:29:33 2 0:26:29 0:02:42 7.0 7
PY PY Alastair Court Gordon Syme FIREBALL 14706 14:59 15:24:19 0:25:19 2 0:26:34 0:02:23 8.0 8
PY PY Anon   RS 200 1480 14:59 15:27:18 0:28:18 2 0:27:03 0:03:08 9.0 9
PY PY Cariosa Power Marie Barry FIREBALL 14854 14:59 15:24:50 0:25:50 2 0:27:06 0:02:54 10.0 10
PY PY Sarah Byrne   RS 200 1478 14:59 15:27:31 0:28:31 2 0:27:16 0:03:21 11.0 11
PY PY David Turner Eoghan/Deirdre Turner FIREBALL 14362 14:59 15:25:15 0:26:15 2 0:27:33 0:03:19 12.0 12
PY PY Daniel Thompson Harry Thompson FIREBALL 1500 14:59 15:25:21 0:26:21 2 0:27:39 0:03:25 13.0 13
PY PY Triona Hinkson   RS 200 1156 14:59 15:27:57 0:28:57 2 0:27:41 0:03:47 14.0 14
PY PY Paul Phelan   RS AERO 9 2523 14:59 15:27:36 0:28:36 2 0:28:04 0:04:05 15.0 15
PY PY Clara Charleton   LASER VAGO XD 1875 14:59 15:29:06 0:30:06 2 0:28:06 0:04:20 16.0 16
PY PY Robbie Walker   KONA 1989 14:59 15:29:21 0:30:21 2 0:28:14 0:04:29 17.5 17
PY PY Patrick Hassett   2.4 171 14:59 15:34:00 0:35:00 2 0:28:14 0:05:10 17.5 17
PY PY Frank Miller Ed Butler FIREBALL 14713 14:59 15:25:58 0:26:58 2 0:28:18 0:04:02 19.5 19
PY PY David Lawlor   WAYFARER 11039 14:59 15:30:11 0:31:11 2 0:28:18 0:04:40 19.5 19
PY PY Des Gibney   KONA 2677 14:59 15:30:12 0:31:12 2 0:29:01 0:05:20 21.0 21
PY PY Brian O'Hare   RS 400 582 14:59 15:27:00 0:28:00 2 0:29:43 0:05:20 22.0 22
PY PY Louise Mc Kenna   FIREBALL 14691 14:59 15:27:40 0:28:40 2 0:30:05 0:05:44 23.0 23
PY PY Nick Miller   FIREBALL 15058 14:59 15:28:45 0:29:45 2 0:31:13 0:06:49 24.0 24
PY PY Eoin Mckeon Colm Hogan RS 400 1143 14:59 15:28:49 0:29:49 2 0:31:39 0:07:09 25.0 25
PY PY Ciara Mulvey Susan / Clodagh Spain / O'Connor WAYFARER 11112 14:59 15:33:56 0:34:56 2 0:31:42 0:08:25 26.0 26
PY PY Georgia Bourke Ciara Kilbride TOPAZ UNO PLUS 4110 14:59 15:42:05 0:43:05 2 0:34:20 0:12:53 27.0 27
PY PY Rosemary O'Connell Grainne / Fiona Murphy / Riordan WAYFARER 11115 14:59 15:38:28 0:39:28 2 0:35:49 0:12:57 28.0 28
PY PY Alexander Trickett Philip Trickett RS FEVA XL 7260 14:59 15:22:05 0:23:05 1 0:37:14 0:08:10 29.0 29
PY PY Sergei Gordienok   LASER VAGO XD 1186 14:59 15:40:40 0:41:40 2 0:38:54 0:15:54 30.0 30
PY PY Dermot Keeley   MIRROR (2-handed) 58111 14:59 15:26:51 0:27:51 1 0:40:04 0:11:08 31.0 31

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.19.8
www.sailwave.com