event burgee venue burgee

DMYC Frostbite 2018-2019

DMYC

Today's Results are provisional as of 16:24 on November 10, 2018

4/11-R1 - Laser 4.7 Division - 4-11-2018 at 14:00

Class Division HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
Laser Laser 4.7 Adam Walsh   LASER (4.7) 204032 14:03 14:20:40 0:17:40 1 0:14:38 0:00:00 1.0 1
Laser Laser 4.7 Hugh O'Connor   LASER (4.7) 203712 14:03 14:20:50 0:17:50 1 0:14:46 0:00:10 2.0 2
Laser Laser 4.7 Alana Coakley   LASER (4.7) 200143 14:03 14:21:02 0:18:02 1 0:14:56 0:00:22 3.0 3
Laser Laser 4.7 Kitty Flanagan   LASER (4.7) 208856 14:03 14:21:46 0:18:46 1 0:15:33 0:01:06 4.0 4
Laser Laser 4.7 Natasha Hemeryck #   LASER (4.7) 179329 14:03 14:21:56 0:18:56 1 0:15:41 0:01:16 5.0 5
Laser Laser 4.7 Iseult Hogan   LASER (4.7) 211091 14:03 14:22:00 0:19:00 1 0:15:44 0:01:20 6.0 6
Laser Laser 4.7 Kei Walker   LASER (4.7) 212077 14:03 14:22:17 0:19:17 1 0:15:59 0:01:37 7.0 7
Laser Laser 4.7 Conor Gorman   LASER (4.7) 207800 14:03 14:22:20 0:19:20 1 0:16:01 0:01:40 8.0 8
Laser Laser 4.7 Haemish Munro   LASER (4.7) 189216 14:03 14:22:40 0:19:40 1 0:16:18 0:02:00 9.0 9
Laser Laser 4.7 Oisin Hughes   LASER (4.7) 201363 14:03 14:22:54 0:19:54 1 0:16:29 0:02:14 10.0 10
Laser Laser 4.7 Charlie Lydon   LASER (4.7) 212408 14:03 14:23:06 0:20:06 1 0:16:39 0:02:26 11.0 11
Laser Laser 4.7 Conn Murphy   LASER (4.7) 0 14:03 14:23:16 0:20:16 1 0:16:47 0:02:36 12.0 12
Laser Laser 4.7 Evan Dargan Hayes   LASER (4.7) 195270 14:03 14:23:21 0:20:21 1 0:16:52 0:02:41 13.0 13
Laser Laser 4.7 Hannah Leonard   LASER (4.7) 180591 14:03 14:23:53 0:20:53 1 0:17:18 0:03:13 14.0 14
Laser Laser 4.7 Not Entered 5   LASER (4.7) 00 14:03 14:24:24 0:21:24 1 0:17:44 0:03:44 15.0 15
Laser Laser 4.7 Max Tempany   LASER (4.7) 175357 14:03 14:24:33 0:21:33 1 0:17:51 0:03:53 16.0 16

4/11-R1 - Laser Full Rig Division - 4-11-2018 at 14:00

Class Division HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
Laser Laser Full Rig Chris Arrowsmith   LASER (FULL RIG) 201829 14:03 14:17:22 0:14:22 1 0:13:05 0:00:00 1.0 1
Laser Laser Full Rig Gary O'Hare   LASER (FULL RIG) 201364 14:03 14:18:51 0:15:51 1 0:14:26 0:01:29 2.0 2
Laser Laser Full Rig David Cahill   LASER (FULL RIG) 155919 14:03 14:19:50 0:16:50 1 0:15:20 0:02:28 3.0 3
Laser Laser Full Rig Conor O'Leary   LASER (FULL RIG) 190745 14:03 14:20:02 0:17:02 1 0:15:31 0:02:40 4.0 4
Laser Laser Full Rig Alan Hodgins   LASER (FULL RIG) 175809 14:03 14:21:13 0:18:13 1 0:16:35 0:03:51 5.0 5
Laser Laser Full Rig Gavan Murphy   LASER (FULL RIG) 206943 14:03 14:21:32 0:18:32 1 0:16:53 0:04:10 6.0 6
Laser Laser Full Rig Niall Cowman   LASER (FULL RIG) 170422 14:03 14:21:40 0:18:40 1 0:17:00 0:04:18 7.0 7
Laser Laser Full Rig Paul Dunn   LASER (FULL RIG) 136060 14:03 14:22:56 0:19:56 1 0:18:09 0:05:34 8.0 8

4/11-R1 - Laser Radial Division - 4-11-2018 at 14:00

For the Laser Radial division, Race 1 on 4 November has been abandoned, as we are not able to produce a fair set of results. Apologies to all the competitors.

Class Division HelmName CrewName Boat SailNo Place Points Rank

4/11-R1 - PY Division - 4-11-2018 at 14:00

Start: Start 1, Finishes: Finish time, Time: 14:00
Class Division HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
PY PY Shane McCarthy   SOLO 50 14:00 14:16:26 0:16:26 1 0:14:23 0:00:00 1.0 1
PY PY Monica Schaefer Miriam McCarthy WAYFARER 11152 14:00 14:17:25 0:17:25 1 0:15:48 0:01:34 2.0 2
PY PY Frank Hamilton Jennifer Byrne IDRA 14 140 14:00 14:18:03 0:18:03 1 0:16:03 0:01:53 3.0 3
PY PY Cariosa Power Marie Barry FIREBALL 14854 14:00 14:15:25 0:15:25 1 0:16:11 0:01:43 4.0 4
PY PY Paul Phelan   RS AERO 9 2523 14:00 14:16:32 0:16:32 1 0:16:14 0:01:53 5.0 5
PY PY Robbie Walker   KONA 1989 14:00 14:17:49 0:17:49 1 0:16:34 0:02:22 6.0 6
PY PY Louise Mc Kenna   FIREBALL 14691 14:00 14:15:55 0:15:55 1 0:16:42 0:02:13 7.0 7
PY PY Des Gibney   KONA 2677 14:00 14:18:00 0:18:00 1 0:16:45 0:02:33 8.0 8
PY PY Alastair Court Gordon Syme FIREBALL 14706 14:00 14:16:41 0:16:41 1 0:17:30 0:02:59 9.0 9
PY PY Sarah Byrne   RS 200 1478 14:00 14:18:23 0:18:23 1 0:17:34 0:03:21 10.0 10
PY PY Thomas Murphy   K1 59 14:00 14:18:51 0:18:51 1 0:17:37 0:03:28 11.0 11
PY PY Noel Butler Stephen Oram FIREBALL 15061 14:00 14:16:49 0:16:49 1 0:17:39 0:03:07 12.0 12
PY PY Patrick Hassett   2.4 171 14:00 14:22:01 0:22:01 1 0:17:45 0:04:11 13.0 13
PY PY Aidan Geraghty Bernadette Fox ENTERPRISE 20940 14:00 14:19:55 0:19:55 1 0:17:51 0:03:52 14.0 14
PY PY Frank Miller Ed Butler FIREBALL 14713 14:00 14:17:05 0:17:05 1 0:17:56 0:03:23 15.0 15
PY PY Maeve Rafferty   RS 200 1480 14:00 14:18:56 0:18:56 1 0:18:06 0:03:54 16.0 16
PY PY David Turner Eoghan/Deirdre Turner FIREBALL 14362 14:00 14:17:22 0:17:22 1 0:18:13 0:03:40 17.0 17
PY PY Neil Colin Margaret Casey FIREBALL 14775 14:00 14:17:40 0:17:40 1 0:18:32 0:03:58 18.0 18
PY PY Clara Charleton   LASER VAGO XD 1875 14:00 14:20:19 0:20:19 1 0:18:58 0:04:55 19.0 19
PY PY Brian O'Hare   RS 400 582 14:00 14:18:02 0:18:02 1 0:19:09 0:04:29 20.0 20
PY PY Dermot Keeley   MIRROR (2-handed) 58111 14:00 14:27:19 0:27:19 1 0:19:39 0:07:20 21.0 21
PY PY David Lawlor   WAYFARER 11039 14:00 14:21:45 0:21:45 1 0:19:44 0:05:54 22.0 22
PY PY Triona Hinkson   RS 200 1156 14:00 14:20:55 0:20:55 1 0:20:00 0:05:53 23.0 23
PY PY Daniel Thompson Harry Thompson FIREBALL 1500 14:00 14:19:24 0:19:24 1 0:20:21 0:05:42 24.0 24
PY PY Eoin Mckeon Colm Hogan RS 400 1143 14:00 14:19:15 0:19:15 1 0:20:26 0:05:42 25.0 25
PY PY Rosemary O'Connell Grainne / Fiona Murphy / Riordan WAYFARER 11115 14:00 14:23:51 0:23:51 1 0:21:39 0:08:00 26.0 26
PY PY Nick Miller   FIREBALL 15058 14:00 14:21:05 0:21:05 1 0:22:07 0:07:23 27.5 27
PY PY Ciara Mulvey Susan / Clodagh Spain / O'Connor WAYFARER 11112 14:00 14:24:22 0:24:22 1 0:22:07 0:08:31 27.5 27
PY PY Alexander Trickett Philip Trickett RS FEVA XL 7260 14:00 14:27:52 0:27:52 1 0:22:28 0:10:02 29.0 29
PY PY Georgia Bourke Ciara Kilbride TOPAZ UNO PLUS 4110 14:00 14:29:00 0:29:00 1 0:23:06 0:10:57 30.0 30
PY PY Sergei Gordienok   LASER VAGO XD 1186 14:00 14:24:57 0:24:57 1 0:23:18 0:09:33 31.0 31

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.19.8
www.sailwave.com