DMYC Frostbite 2017-2018

DMYC

DMYC Frostbite

26/11-R1 - Laser (2nd start) Class - 26/11/2017

Start: Start 2, Finishes: Finish time, Time: 140300
Class HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected Points Rank
Laser (2nd start) Conor O'Leary   LASER (FULL RIG) 190745 140300 14:46:09 0:43:09   0:39:20 1.0 1
Laser (2nd start) Gavan Murphy   LASER (FULL RIG) 173062 140300 14:47:01 0:44:01   0:40:07 2.0 2
Laser (2nd start) Shirley Gilmore   LASER (RADIAL) 204762 140300 14:50:06 0:47:06   0:41:21 3.0 3
Laser (2nd start) Brendan Hughes   LASER (RADIAL) 185105 140300 14:50:10 0:47:10   0:41:25 4.0 4
Laser (2nd start) Justin Geoghegan   LASER (FULL RIG) 165512 140300 14:48:46 0:45:46   0:41:43 5.0 5
Laser (2nd start) Richard Tate   LASER (FULL RIG) 186300 140300 14:48:56 0:45:56   0:41:52 6.0 6
Laser (2nd start) Sean Flanagan   LASER (FULL RIG) 177854 140300 14:48:57 0:45:57   0:41:53 7.0 7
Laser (2nd start) Evan Dargan Hayes   LASER (4.7) 195270 140300 14:55:57 0:52:57   0:44:08 8.0 8
Laser (2nd start) TBA2   LASER (RADIAL) 171694 140300 14:54:52 0:51:52   0:45:32 9.0 9
Laser (2nd start) Francis Barry   LASER (RADIAL) 165639 140300 14:56:04 0:53:04   0:46:35 10.0 10
Laser (2nd start) Gary O'Hare   LASER (FULL RIG) 201364     DNC     25.0 11
Laser (2nd start) Alan Hodgins   LASER (FULL RIG) 175809     DNC     25.0 11
Laser (2nd start) Jeff Brouder   LASER (FULL RIG) 187554     DNC     25.0 11
Laser (2nd start) Clare Gorman   LASER (RADIAL) 207800     DNC     25.0 11
Laser (2nd start) Haemish Munro   LASER (RADIAL) 189487     DNC     25.0 11
Laser (2nd start) Luke Dillon   LASER (FULL RIG) 166676     DNC     25.0 11
Laser (2nd start) Mary Chambers   LASER (RADIAL) 202051     DNC     25.0 11
Laser (2nd start) Michael Delaney   LASER (FULL RIG) 180240     DNC     25.0 11
Laser (2nd start) David Dwyer   LASER (FULL RIG) 180317     DNC     25.0 11
Laser (2nd start) Michael McCormack   LASER (FULL RIG) 162818     DNC     25.0 11
Laser (2nd start) Brenda McGuire   LASER (RADIAL) 190723     DNC     25.0 11
Laser (2nd start) Harvey Byrne   LASER (4.7) TBA     DNC     25.0 11
Laser (2nd start) Isabel O'Donovan   LASER (4.7) 182604     DNC     25.0 11
Laser (2nd start) Barry Glavin   LASER (FULL RIG) 170938     DNC     25.0 11

26/11-R1 - PY 1 (3rd start) Class - 26/11/2017

Start: Start 3, Finishes: Finish time, Time: 140600
Class HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected Points Rank
PY 1 (3rd start) Noel Butler Marie Barry FIREBALL 15061 140600 14:44:18 0:38:18 5 0:39:56 1.0 1
PY 1 (3rd start) Frank Miller Ed Butler FIREBALL 14713 140600 14:44:43 0:38:43 5 0:40:22 2.0 2
PY 1 (3rd start) Neil Colin Margaret Casey FIREBALL 14775 140600 14:44:53 0:38:53 5 0:40:33 3.0 3
PY 1 (3rd start) Desmond Fortune   FINN 2 140600 14:48:42 0:42:42 5 0:40:52 4.0 4
PY 1 (3rd start) Alastair Court Gordon Syme FIREBALL 14706 140600 14:45:31 0:39:31 5 0:41:12 5.0 5
PY 1 (3rd start) Gerry Ryan John Mac Aree 470 777 140600 14:49:32 0:43:32 5 0:44:44 6.0 6
PY 1 (3rd start) David Keegan Michael Keegan FIREBALL 14676 140600 14:49:24 0:43:24 5 0:45:15 7.0 7
PY 1 (3rd start) Stuart Harris   RS 400 578 140600 14:52:54 0:46:54 5 0:49:47 8.0 8
PY 1 (3rd start) Niels Warburton   RS 400 1138     DNF     10.0 9
PY 1 (3rd start) Tom Murphy   K1 59     DNC     14.0 10
PY 1 (3rd start) Louise Mc Kenna Hermine O'Keeffe FIREBALL 14691     DNC     14.0 10
PY 1 (3rd start) Louis Smith   FIREBALL 15007     DNC     14.0 10
PY 1 (3rd start) David Turner??   FIREBALL 14362     DNC     14.0 10

26/11-R1 - PY 2 (1st Start) Class - 26/11/2017

Start: Start 1, Finishes: Finish time, Time: 140000
Class HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected Points Rank
PY 2 (1st Start) Shane McCarthy   SOLO 5302 140000 14:42:57 0:42:57 5 0:37:35 1.0 1
PY 2 (1st Start) Conor Galligan   RS FEVA XL 1967 140000 14:48:48 0:48:48 5 0:39:21 2.0 2
PY 2 (1st Start) Pierre Long John Parker IDRA 14 161 140000 14:47:57 0:47:57 5 0:42:15 3.0 3
PY 2 (1st Start) Monica Schaefer Miriam McCarthy WAYFARER 11152 140000 14:46:49 0:46:49 5 0:42:29 4.0 4
PY 2 (1st Start) Frank Hamilton   IDRA 14 140 140000 14:49:16 0:49:16 5 0:43:24 5.0 5
PY 2 (1st Start) Des Gibney   KONA 2677 140000 14:47:12 0:47:12 5 0:43:54 6.0 6
PY 2 (1st Start) Robbie Walker   KONA 1989 140000 14:47:46 0:47:46 5 0:44:26 7.0 7
PY 2 (1st Start) Bernadette Fox Russell Gillespie ENTERPRISE 22598 140000 14:55:37 0:55:37 5 0:49:58 8.0 8
PY 2 (1st Start) Odhran Prouveur Helen Sheehy HARTLEY 12.2 122 140000 14:54:17 0:54:17 5 0:50:33 9.0 9
PY 2 (1st Start) Maria Browne   LASER VAGO XD 815 140000 14:57:02 0:57:02 5 0:53:06 10.0 10
PY 2 (1st Start) Nigel Russell   LASER VAGO XD 816 140000 14:49:16 0:49:16 4 0:57:20 11.0 11
PY 2 (1st Start) Thomas Hennig   LASER VAGO XD 814 140000 14:51:30 0:51:30 4 0:59:56 12.0 12
PY 2 (1st Start) Ita O'Farrell   LASER VAGO XD 1186 140000 14:55:49 0:55:49 4 1:04:58 13.0 13
PY 2 (1st Start) Aidan Geraghty Eilis O'Driscoll ENTERPRISE 20940     RET     15.0 14
PY 2 (1st Start) Daniel Hrymak Mark Henry RS FEVA XL 616     DNC     16.0 15

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.19.8
www.sailwave.com