event burgee venue burgee

DMYC Frostbite 2017-2018

DMYC

Series 2 Results are provisional as of 16:20 on March 25, 2018

Laser (2nd start) Class

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 30, Scoring system: Appendix A
Class HelmName CrewName Boat SailNo 07/01-R1 14/01-R1 04/02-R1 04/02-R2 18/02-R1 25/02-R1 04/03-R1 11/03-R1 25/03-R1 Total Nett Rank
          07/01/18 14/01/18 04/02/18 04/02/18 18/02/18 25/02/18 04/03/18 11/03/18 11/03/18      
Laser (2nd start) Shirley Gilmore   LASER (RADIAL) 204762 2.0 5.0 1.0 (8.0) (31.0 DNC) 3.0 4.0 8.0 8.0 70.0 31.0 1st
Laser (2nd start) Sean Flanagan   LASER (FULL RIG) 177854 1.0 2.0 5.0 6.0 (13.0 DNF) 4.0 5.0 9.0 (10.0) 55.0 32.0 2nd
Laser (2nd start) Mark Coakley #   LASER (FULL RIG) 201888 (31.0 DNC) (31.0 DNC) 2.0 3.0 4.0 2.0 6.0 2.0 31.0 DNC 112.0 50.0 3rd
Laser (2nd start) Gavan Murphy   LASER (FULL RIG) 173062 (31.0 DNC) 4.0 6.0 14.0 OCS 13.0 OCS 7.0 1.0 (31.0 DNC) 12.0 119.0 57.0 4th
Laser (2nd start) Alan Hodgins   LASER (FULL RIG) 175809 3.5 3.0 4.0 5.0 5.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 11.0 124.5 62.5 5th
Laser (2nd start) Ella Hemeryck   LASER (RADIAL) 210312 (31.0 DNC) 9.0 8.0 1.0 8.0 (31.0 DNC) 2.0 7.0 31.0 DNC 128.0 66.0 6th
Laser (2nd start) Conor O'Leary   LASER (FULL RIG) 190745 (31.0 DNC) 6.0 10.0 4.0 (31.0 DNC) 1.0 8.0 6.0 31.0 DNC 128.0 66.0 7th
Laser (2nd start) Evan Dargan Hayes   LASER (4.7) 195270 3.5 7.0 (31.0 DNC) (31.0 DNC) 10.0 9.0 7.0 16.0 DNS 18.0 132.5 70.5 8th
Laser (2nd start) Chris Arrowsmith #   LASER (FULL RIG) 201829 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 1.0 5.0 3.0 3.0 1.0 137.0 75.0 9th
Laser (2nd start) Richard Tate   LASER (FULL RIG) 186300 (31.0 DNC) 8.0 12.0 9.0 6.0 (31.0 DNC) 11.0 16.0 DNF 13.0 137.0 75.0 10th
Laser (2nd start) Luke Dillon   LASER (FULL RIG) 166676 (31.0 DNC) (31.0 DNC) 7.0 2.0 3.0 31.0 DNC 10.0 16.0 DNF 9.0 140.0 78.0 11th
Laser (2nd start) Francis Barry   LASER (RADIAL) 165639 8.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 9.0 10.0 12.0 5.0 16.0 153.0 91.0 12th
Laser (2nd start) Brendan Hughes   LASER (RADIAL) 185105 5.0 (31.0 DNC) 11.0 10.0 2.0 (31.0 DNC) 31.0 DNC 16.0 DNS 20.0 DNS 157.0 95.0 13th
Laser (2nd start) Haemish Munro   LASER (RADIAL) 189487 7.0 (31.0 DNC) 9.0 7.0 (31.0 DNC) 6.0 31.0 DNC 31.0 DNC 4.0 157.0 95.0 14th
Laser (2nd start) Michael Delaney   LASER (FULL RIG) 180240 6.0 11.0 (31.0 DNC) (31.0 DNC) 7.0 8.0 31.0 DNC 31.0 DNC 14.0 170.0 108.0 15th
Laser (2nd start) Justin Geoghegan   LASER (FULL RIG) 165512 (31.0 DNC) 1.0 3.0 14.0 OCS (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 6.5 179.5 117.5 16th
Laser (2nd start) David Bolger   LASER (RADIAL) 171694 (31.0 DNC) (31.0 DNC) 13.0 11.0 31.0 DNC 31.0 DNC 9.0 31.0 DNC 15.0 203.0 141.0 17th
Laser (2nd start) Mary Chambers   LASER (RADIAL) 202051 11.0 RET (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 16.0 DNS 6.5 219.5 157.5 18th
Laser (2nd start) Conrad Vandlik   LASER (RADIAL) 131019 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1.0 5.0 223.0 161.0 19th
Laser (2nd start) Geoff Brouder   LASER (FULL RIG) 187554 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 4.0 2.0 223.0 161.0 20th
Laser (2nd start) Dave Coleman #   LASER (FULL RIG) 139134 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 13.0 16.0 DNS 17.0 232.0 170.0 21st
Laser (2nd start) Michael McCormack   LASER (FULL RIG) 162818 9.0 13.0 RET (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 239.0 177.0 22nd
Laser (2nd start) ??   LASER (FULL RIG) 210334 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 3.0 251.0 189.0 23rd
Laser (2nd start) David Dwyer   LASER (FULL RIG) 180317 (31.0 DNC) 10.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 258.0 196.0 24th
Laser (2nd start) Clare Gorman   LASER (RADIAL) 207800 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 279.0 217.0 25th
Laser (2nd start) Brenda McGuire   LASER (RADIAL) 190723 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 279.0 217.0 25th
Laser (2nd start) Harvey Byrne   LASER (4.7) TBA (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 279.0 217.0 25th
Laser (2nd start) Gary O'Hare   LASER (FULL RIG) 201364 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 279.0 217.0 25th
Laser (2nd start) Isabel O'Donovan   LASER (4.7) 182604 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 279.0 217.0 25th
Laser (2nd start) Barry Glavin   LASER (FULL RIG) 170938 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 279.0 217.0 25th

PY 1 (3rd start) Class

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 13, Scoring system: Appendix A
Class HelmName CrewName Boat SailNo 07/01-R1 14/01-R1 04/02-R1 04/02-R2 18/02-R1 25/02-R1 04/03-R1 11/03-R1 25/03-R1 Total Nett Rank
          07/01/18 14/01/18 04/02/18 04/02/18 18/02/18 25/02/18 04/03/18 11/03/18 11/03/18      
PY 1 (3rd start) Noel Butler Marie Barry FIREBALL 15061 (14.0 DNC) 1.0 (2.0) 2.0 1.0 1.0 1.0 1.0 2.0 25.0 9.0 1st
PY 1 (3rd start) Desmond Fortune   FINN 2 (14.0 DNC) 3.0 1.0 1.0 2.0 (14.0 DNC) 14.0 DNC 2.0 3.0 54.0 26.0 2nd
PY 1 (3rd start) Frank Miller Ed Butler FIREBALL 14713 (14.0 DNC) (6.0) 5.0 4.0 3.0 2.0 2.0 4.0 6.0 46.0 26.0 3rd
PY 1 (3rd start) Alastair Court Gordon Syme FIREBALL 14706 1.0 2.0 4.0 3.0 (14.0 DNC) 3.0 (14.0 DNC) 14.0 DNC 4.0 59.0 31.0 4th
PY 1 (3rd start) Louise Mc Kenna Hermine O'Keeffe FIREBALL 14691 3.0 5.0 (14.0 DNC) (14.0 DNC) 4.0 5.0 3.0 6.0 7.0 61.0 33.0 5th
PY 1 (3rd start) Neil Colin Margaret Casey FIREBALL 14775 7.0 DNF 4.0 3.0 5.0 (14.0 DNC) 4.0 (14.0 DNC) 5.0 5.0 61.0 33.0 6th
PY 1 (3rd start) Niels Warburton   RS 400 1138 5.0 (9.0) 6.0 7.0 8.0 RET 8.0 RET 4.0 (14.0 DNC) 9.0 70.0 47.0 7th
PY 1 (3rd start) Tom Murphy   K1 59 4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 6.0 6.0 14.0 DNC 3.0 1.0 76.0 48.0 8th
PY 1 (3rd start) Gerry Ryan John Mac Aree 470 777 2.0 7.0 (14.0 DNC) (14.0 DNC) 5.0 14.0 DNC 14.0 DNC 7.0 8.0 85.0 57.0 9th
PY 1 (3rd start) Louis Smith   FIREBALL 15007 (14.0 DNC) (14.0 DNC) 7.0 6.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 111.0 83.0 10th
PY 1 (3rd start) David Keegan Michael Keegan FIREBALL 14676 (14.0 DNC) 8.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 8.0 14.0 DNC 114.0 86.0 11th
PY 1 (3rd start) Stuart Harris   RS 400 578 (14.0 DNC) 11.0 DNF (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 123.0 95.0 12th
PY 1 (3rd start) David Turner   FIREBALL 14362 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 126.0 98.0 13th

PY 2 (1st Start) Class

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 16, Scoring system: Appendix A
Class HelmName CrewName Boat SailNo 07/01-R1 14/01-R1 04/02-R1 04/02-R2 18/02-R1 25/02-R1 04/03-R1 11/03-R1 25/03-R1 Total Nett Rank
          07/01/18 14/01/18 04/02/18 04/02/18 18/02/18 25/02/18 04/03/18 11/03/18 11/03/18      
PY 2 (1st Start) Monica Schaefer Miriam McCarthy WAYFARER 11152 2.0 3.0 1.0 2.0 3.0 1.0 2.0 (17.0 DNC) (17.0 DNC) 48.0 14.0 1st
PY 2 (1st Start) Frank Hamilton   IDRA 14 140 4.0 5.0 3.0 1.0 5.0 (17.0 DNC) (17.0 DNC) 2.0 3.0 57.0 23.0 2nd
PY 2 (1st Start) Pierre Long John Parker IDRA 14 161 (17.0 DNC) (17.0 DNC) 2.0 12.0 RET 1.0 3.0 3.0 3.0 2.0 60.0 26.0 3rd
PY 2 (1st Start) Conor Galligan   RS FEVA XL 1967 (17.0 DNC) 2.0 7.0 5.0 (17.0 DNC) 2.0 1.0 4.0 5.0 60.0 26.0 4th
PY 2 (1st Start) Aidan Geraghty Bernadette Fox ENTERPRISE 20940 (17.0 DNC) (7.0) 4.0 4.0 2.0 5.0 6.0 5.0 4.0 54.0 30.0 5th
PY 2 (1st Start) Des Gibney #   KONA 2677 3.0 6.0 9.0 7.0 (17.0 DNC) 4.0 5.0 7.0 (17.0 DNC) 75.0 41.0 6th
PY 2 (1st Start) Robbie Walker   KONA 1989 (17.0 DNC) 4.0 5.0 3.0 (17.0 DNC) 6.0 4.0 6.0 17.0 DNC 79.0 45.0 7th
PY 2 (1st Start) Shane McCarthy   SOLO 5302 1.0 1.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 1.0 1.0 89.0 55.0 8th
PY 2 (1st Start) Thomas Hennig   LASER VAGO XD 814 7.0 (17.0 DNC) 8.0 10.0 9.0 8.0 9.0 (12.0 DNS) 6.0 86.0 57.0 9th
PY 2 (1st Start) Maria Browne   LASER VAGO XD 815 8.0 (17.0 DNC) (10.0) 9.0 8.0 9.0 8.0 9.0 7.0 85.0 58.0 10th
PY 2 (1st Start) Odhran Prouveur Helen Sheehy HARTLEY 12.2 122 6.0 8.0 (17.0 DNC) (17.0 DNC) 6.0 17.0 DNC 7.0 8.0 8.0 94.0 60.0 11th
PY 2 (1st Start) Nigel Russell   LASER VAGO XD 816 5.0 (17.0 DNC) 6.0 8.0 10.0 10.0 (17.0 DNC) 12.0 DNS 17.0 DNC 102.0 68.0 12th
PY 2 (1st Start) Ita O'Farrell   LASER VAGO XD 1186 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 4.0 7.0 17.0 DNC 17.0 DNC 9.0 122.0 88.0 13th
PY 2 (1st Start) Finn McDonnell Clodagh McDonnell RS FEVA XL 433 (17.0 DNC) (17.0 DNC) 11.0 6.0 7.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 126.0 92.0 14th
PY 2 (1st Start) Daniel Hrymak Mark Henry RS FEVA XL 616 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 153.0 119.0 15th
PY 2 (1st Start) Bernadette Fox Russell Gillespie ENTERPRISE 22598 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 153.0 119.0 15th

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.19.8
www.sailwave.com