event burgee venue burgee

DMYC Frostbite 2017-2018

DMYC

Today's Results are provisional as of 16:23 on March 25, 2018

25/03-R1 - Laser (2nd start) Class - 11/03/18 at 14.00.00

Start: Laser, Finishes: Finish time, Time: 14:03:00
Class HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
Laser (2nd start) Chris Arrowsmith #   LASER (FULL RIG) 201829 14:03:00 15:06:45 1:03:45 5 0:58:07 0:00:00 1.0 1
Laser (2nd start) Geoff Brouder   LASER (FULL RIG) 187554 14:03:00 15:06:51 1:03:51 5 0:58:12 0:00:06 2.0 2
Laser (2nd start) ??   LASER (FULL RIG) 210334 14:03:00 15:08:34 1:05:34 5 0:59:46 0:01:49 3.0 3
Laser (2nd start) Haemish Munro   LASER (RADIAL) 189487 14:03:00 15:13:39 1:10:39 5 1:02:02 0:04:28 4.0 4
Laser (2nd start) Conrad Vandlik   LASER (RADIAL) 131019 14:03:00 15:14:15 1:11:15 5 1:02:33 0:05:04 5.0 5
Laser (2nd start) Justin Geoghegan   LASER (FULL RIG) 165512 14:03:00 15:11:53 1:08:53 5 1:02:48 0:05:08 6.5 6
Laser (2nd start) Mary Chambers   LASER (RADIAL) 202051 14:03:00 15:14:32 1:11:32 5 1:02:48 0:05:21 6.5 6
Laser (2nd start) Shirley Gilmore   LASER (RADIAL) 204762 14:03:00 15:14:44 1:11:44 5 1:02:59 0:05:33 8.0 8
Laser (2nd start) Luke Dillon   LASER (FULL RIG) 166676 14:03:00 15:12:22 1:09:22 5 1:03:14 0:05:37 9.0 9
Laser (2nd start) Sean Flanagan   LASER (FULL RIG) 177854 14:03:00 15:12:37 1:09:37 5 1:03:28 0:05:52 10.0 10
Laser (2nd start) Alan Hodgins   LASER (FULL RIG) 175809 14:03:00 15:12:52 1:09:52 5 1:03:41 0:06:07 11.0 11
Laser (2nd start) Gavan Murphy   LASER (FULL RIG) 173062 14:03:00 15:12:54 1:09:54 5 1:03:43 0:06:09 12.0 12
Laser (2nd start) Richard Tate   LASER (FULL RIG) 186300 14:03:00 15:13:55 1:10:55 5 1:04:39 0:07:10 13.0 13
Laser (2nd start) Michael Delaney   LASER (FULL RIG) 180240 14:03:00 15:14:27 1:11:27 5 1:05:08 0:07:42 14.0 14
Laser (2nd start) David Bolger   LASER (RADIAL) 171694 14:03:00 15:19:36 1:16:36 5 1:07:15 0:10:25 15.0 15
Laser (2nd start) Francis Barry   LASER (RADIAL) 165639 14:03:00 15:20:10 1:17:10 5 1:07:45 0:10:59 16.0 16
Laser (2nd start) Dave Coleman #   LASER (FULL RIG) 139134 14:03:00 15:19:10 1:16:10 5 1:09:26 0:12:25 17.0 17
Laser (2nd start) Evan Dargan Hayes   LASER (4.7) 195270 14:03:00 15:27:00 1:24:00 5 1:10:00 0:14:16 18.0 18
Laser (2nd start) Brendan Hughes   LASER (RADIAL) 185105     DNS       20.0 19

25/03-R1 - PY 1 (3rd start) Class - 11/03/18 at 14.00.00

Start: PY1, Finishes: Finish time, Time: 14:06:00
Class HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
PY 1 (3rd start) Tom Murphy   K1 59 14:06:00 15:08:44 1:02:44 5 0:58:44 0:00:00 1.0 1
PY 1 (3rd start) Noel Butler Marie Barry FIREBALL 15061 14:06:00 15:03:29 0:57:29 5 0:59:56 0:01:09 2.0 2
PY 1 (3rd start) Desmond Fortune   FINN 2 14:06:00 15:09:27 1:03:27 5 1:00:43 0:02:04 3.0 3
PY 1 (3rd start) Alastair Court Gordon Syme FIREBALL 14706 14:06:00 15:04:57 0:58:57 5 1:01:28 0:02:37 4.0 4
PY 1 (3rd start) Neil Colin Margaret Casey FIREBALL 14775 14:06:00 15:06:44 1:00:44 5 1:03:20 0:04:24 5.0 5
PY 1 (3rd start) Frank Miller Ed Butler FIREBALL 14713 14:06:00 15:08:18 1:02:18 5 1:04:58 0:05:58 6.0 6
PY 1 (3rd start) Louise Mc Kenna Hermine O'Keeffe FIREBALL 14691 14:06:00 15:08:57 1:02:57 5 1:05:38 0:06:37 7.0 7
PY 1 (3rd start) Gerry Ryan John Mac Aree 470 777 14:06:00 15:11:05 1:05:05 5 1:06:53 0:07:56 8.0 8
PY 1 (3rd start) Niels Warburton   RS 400 1138 14:06:00 15:11:31 1:05:31 5 1:09:33 0:10:11 9.0 9

25/03-R1 - PY 2 (1st Start) Class - 11/03/18 at 14.00.00

Start: PY2, Finishes: Finish time, Time: 14:00:00
Class HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
PY 2 (1st Start) Shane McCarthy   SOLO 5302 14:00:00 15:09:44 1:09:44 5 1:01:01 0:00:00 1.0 1
PY 2 (1st Start) Pierre Long John Parker IDRA 14 161 14:00:00 15:09:33 1:09:33 5 1:01:17 0:00:18 2.0 2
PY 2 (1st Start) Frank Hamilton   IDRA 14 140 14:00:00 15:09:51 1:09:51 5 1:01:33 0:00:36 3.0 3
PY 2 (1st Start) Aidan Geraghty Bernadette Fox ENTERPRISE 20940 14:00:00 15:13:12 1:13:12 5 1:05:46 0:05:18 4.0 4
PY 2 (1st Start) Conor Galligan   RS FEVA XL 1967 14:00:00 15:07:13 1:07:13 4 1:07:46 0:06:42 5.0 5
PY 2 (1st Start) Thomas Hennig   LASER VAGO XD 814 14:00:00 15:14:17 1:14:17 5 1:09:10 0:08:46 6.0 6
PY 2 (1st Start) Maria Browne   LASER VAGO XD 815 14:00:00 15:14:51 1:14:51 5 1:09:42 0:09:20 7.0 7
PY 2 (1st Start) Odhran Prouveur Helen Sheehy HARTLEY 12.2 122 14:00:00 15:08:25 1:08:25 4 1:14:22 0:12:17 8.0 8
PY 2 (1st Start) Ita O'Farrell   LASER VAGO XD 1186 14:00:00 15:13:24 1:13:24 4 1:25:26 0:20:59 9.0 9

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.19.8
www.sailwave.com